All

All information as of Mar 31, 2024 unless otherwise indicated.
Fund NameSymbol1 mo3 moYTD1 yr3 yr5 yr10 yrStandardized Performance
Calvert Floating-Rate Advantage Fund (I) CFOIX 0.81 2.45 2.45 12.12 5.08 4.37 See details
Calvert Mortgage Access Fund (I) CMMIX 1.00 -1.24 -1.24 2.06 See details
Calvert High Yield Bond Fund (I) CYBIX 1.30 1.42 1.42 8.89 1.26 3.21 3.14 See details
Calvert Responsible Municipal Income Fund (I) CTTIX -0.06 -0.11 -0.11 3.11 -0.42 1.32 2.26 See details
Calvert Green Bond Fund (I) CGBIX 0.79 -0.30 -0.30 3.79 -2.26 0.63 1.78 See details
Calvert Income Fund (I) CINCX 1.41 0.72 0.72 5.72 -1.12 2.20 2.87 See details
Calvert Core Bond Fund (I) CLDIX 0.96 -0.43 -0.43 2.10 -2.23 3.07 3.94 See details
Calvert Flexible Bond Fund (I) CUBIX 1.03 1.60 1.60 7.66 2.61 3.58 See details
Calvert Ultra-Short Duration Income Fund (I) CULIX 0.54 1.51 1.51 6.44 2.70 2.28 1.92 See details
Calvert Bond Fund (I) CBDIX 0.95 -0.10 -0.10 3.73 -1.31 1.37 2.34 See details
Calvert Short Duration Income Fund (I) CDSIX 0.54 0.96 0.96 6.25 1.38 2.55 2.33 See details

Year to Date (YTD) returns are historical and are calculated by determining the percentage change in net asset value (NAV) with all distributions reinvested. The Fund's past performance is no guarantee of future results. Investment return and principal value of Fund shares will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Performance is for the stated time period only; due to market volatility, the Fund's current performance may be lower or higher than the quoted return. For the Fund’s performance as of the most recent month-end, please refer to the fund page on Calvert.com.  Not annualized if less than 1 year. Performance prior to December 31, 2016 reflects the performance of the Fund’s former adviser, Calvert Investment Management, Inc.