Close

Fund Holdings1,2 as of Jan 31, 2023

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 4.14% 12/31/2030 3.55%
Sprint Capital Corp 6.88% 11/15/2028 0.91%
Clarios Global LP / Clarios US Finance Co 8.50% 05/15/2027 0.79%
Enviva Partners LP / Enviva Partners Finance Corp 6.50% 01/15/2026 0.79%
CCO Holdings LLC / CCO Holdings Capital Corp 4.75% 03/01/2030 0.78%
Dave & Buster's Inc 7.63% 11/01/2025 0.73%
Ford Motor Credit Co LLC 4.13% 08/17/2027 0.70%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.69%
BellRing Brands Inc 7.00% 03/15/2030 0.69%
Neptune Energy Bondco PLC 6.63% 05/15/2025 0.67%
BCPE Empire Holdings Inc 7.63% 05/01/2027 0.67%
Ford Motor Credit Co LLC 5.13% 06/16/2025 0.67%
Compass Minerals International Inc 6.75% 12/01/2027 0.66%
JPMorgan Chase & Co 4.60% 12/31/2099 0.66%
Connect Finco SARL / Connect US Finco LLC 6.75% 10/01/2026 0.66%
Netflix Inc 4.88% 06/15/2030 0.65%
New Fortress Energy Inc 6.50% 09/30/2026 0.63%
Smyrna Ready Mix Concrete LLC 6.00% 11/01/2028 0.63%
PetSmart, Inc. 8.41% 02/11/2028 0.63%
Kraft Heinz Foods Co 4.25% 03/01/2031 0.63%
GEMS MENASA Cayman Ltd / GEMS Education Delaware LLC 7.13% 07/31/2026 0.62%
Imola Merger Corp 4.75% 05/15/2029 0.62%
Medline Borrower LP 5.25% 10/01/2029 0.58%
Presidio Holdings Inc 8.25% 02/01/2028 0.58%
WASH Multifamily Acquisition Inc 5.75% 04/15/2026 0.57%
NRG Energy Inc 3.38% 02/15/2029 0.56%
Centene Corp 2.50% 03/01/2031 0.55%
US ACUTE CARE SOLUTIONS SR SECURED 144A 03/26 6.375 6.38% 03/01/2026 0.55%
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 4.88% 02/15/2030 0.54%
Level 3 Financing Inc 4.25% 07/01/2028 0.54%
US Foods Inc 4.75% 02/15/2029 0.52%
Performance Food Group Inc 4.25% 08/01/2029 0.51%
Centene Corp 3.38% 02/15/2030 0.50%
Tempur Sealy International Inc 3.88% 10/15/2031 0.50%
Viking Cruises Ltd 5.88% 09/15/2027 0.50%
Greystar Real Estate Partners LLC 5.75% 12/01/2025 0.49%
McGraw-Hill Education Inc 8.00% 08/01/2029 0.49%
Travelport Finance (Luxembourg) S.a.r.l. 6.74% 02/28/2025 0.48%
Booz Allen Hamilton Inc 3.88% 09/01/2028 0.48%
VistaJet Malta Finance PLC / XO Management Holding Inc 6.38% 02/01/2030 0.47%
Sirius XM Radio Inc 4.13% 07/01/2030 0.46%
Molina Healthcare Inc 4.38% 06/15/2028 0.46%
Madison IAQ LLC 5.88% 06/30/2029 0.46%
Molina Healthcare Inc 3.88% 11/15/2030 0.46%
Arko Corp 5.13% 11/15/2029 0.46%
Centene Corp 4.63% 12/15/2029 0.45%
Crestwood Midstream Partners LP / Crestwood Midstream Finance Corp 5.63% 05/01/2027 0.44%
Coinmach 8.77% 03/04/2028 0.44%
BroadStreet Partners Inc 5.88% 04/15/2029 0.44%
AthenaHealth Group Inc 6.50% 02/15/2030 0.43%
AlixPartners, LLP 7.32% 02/04/2028 0.43%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 6.75% 10/15/2027 0.43%
NRG Energy Inc 5.75% 01/15/2028 0.43%
Fair Isaac Corp 4.00% 06/15/2028 0.43%
PetSmart Inc / PetSmart Finance Corp 7.75% 02/15/2029 0.43%
Standard Industries Inc/NJ 4.75% 01/15/2028 0.42%
Cars.com Inc 6.38% 11/01/2028 0.41%
Victoria's Secret & Co 4.63% 07/15/2029 0.41%
IRB Holding Corp 7.00% 06/15/2025 0.41%
Adtalem Global Education Inc 5.50% 03/01/2028 0.41%
NextEra Energy Partners LP 0.00% 0.40%
Life Time Inc 5.75% 01/15/2026 0.40%
Sonic Automotive Inc 4.63% 11/15/2029 0.40%
Perrigo Finance Unlimited Co 4.40% 06/15/2030 0.40%
LCM Investments Holdings II LLC 4.88% 05/01/2029 0.39%
Medline Borrower LP 3.88% 04/01/2029 0.39%
CCO Holdings LLC / CCO Holdings Capital Corp 6.38% 09/01/2029 0.39%
Ford Motor Co 3.25% 02/12/2032 0.38%
Covanta Holding Corp 4.88% 12/01/2029 0.38%
Drax Finco PLC 6.63% 11/01/2025 0.38%
WESCO Distribution Inc 7.25% 06/15/2028 0.38%
Performance Food Group Inc 5.50% 10/15/2027 0.38%
Univar Solutions USA Inc/Washington 5.13% 12/01/2027 0.37%
Ford Motor Co 4.75% 01/15/2043 0.37%
Cotiviti (aka Verscend) 8.57% 08/27/2025 0.37%
Korn Ferry 4.63% 12/15/2027 0.37%
ON Semiconductor Corp 3.88% 09/01/2028 0.37%
Option Care Health Inc 4.38% 10/31/2029 0.37%
Sprint LLC 7.63% 03/01/2026 0.36%
PetSmart Inc / PetSmart Finance Corp 4.75% 02/15/2028 0.36%
CCO Holdings LLC / CCO Holdings Capital Corp 4.50% 08/15/2030 0.36%
Hudbay Minerals Inc 4.50% 04/01/2026 0.36%
WR Grace Holdings LLC 4.88% 06/15/2027 0.36%
Ally Financial Inc 4.70% 12/31/2099 0.36%
TopBuild Corp 4.13% 02/15/2032 0.36%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.36%
AG TTMT Escrow Issuer LLC 8.63% 09/30/2027 0.36%
CMG Media Corp 8.88% 12/15/2027 0.36%
Univision Communications Inc 4.50% 05/01/2029 0.36%
HealthEquity Inc 4.50% 10/01/2029 0.36%
VM Consolidated Inc 5.50% 04/15/2029 0.36%
Group 1 Automotive Inc 4.00% 08/15/2028 0.35%
Brookfield Property REIT Inc / BPR Cumulus LLC / BPR Nimbus LLC / GGSI Sellco LL 4.50% 04/01/2027 0.35%
Playtika Holding Corp 4.25% 03/15/2029 0.35%
Iliad Holding SASU 7.00% 10/15/2028 0.35%
GTCR AP Finance Inc 8.00% 05/15/2027 0.34%
SVB Financial Group 4.10% 12/31/2099 0.34%
Pattern Energy Operations LP / Pattern Energy Operations Inc 4.50% 08/15/2028 0.34%
Science Applications International Corp 4.88% 04/01/2028 0.33%
Canpack SA / Canpack US LLC 3.88% 11/15/2029 0.33%
GFL Environmental Inc 6.00% 03/15/2023 0.33%
Dycom Industries Inc 4.50% 04/15/2029 0.33%
GFL Environmental Inc 3.50% 09/01/2028 0.33%
NESCO Holdings II Inc 5.50% 04/15/2029 0.33%
Herens Holdco Sarl 4.75% 05/15/2028 0.33%
Jazz Financing Lux S.a.r.l. 8.07% 05/05/2028 0.33%
Seagate HDD Cayman 9.63% 12/01/2032 0.33%
Black Knight InfoServ LLC 3.63% 09/01/2028 0.33%
Chart Industries Inc 9.50% 01/01/2031 0.33%
Seaspan Corp 5.50% 08/01/2029 0.32%
Oxford Finance LLC / Oxford Finance Co-Issuer II Inc 6.38% 02/01/2027 0.32%
APi Group DE Inc 4.75% 10/15/2029 0.32%
Tervita Corp 11.00% 12/01/2025 0.32%
Sirius XM Radio Inc 3.88% 09/01/2031 0.32%
LifePoint Health Inc 5.38% 01/15/2029 0.32%
Metis Merger Sub LLC 6.50% 05/15/2029 0.31%
Clear Channel Outdoor Holdings Inc 5.13% 08/15/2027 0.31%
ModivCare Inc 5.88% 11/15/2025 0.31%
CCO Holdings LLC / CCO Holdings Capital Corp 5.38% 06/01/2029 0.31%
Nufarm Australia Ltd / Nufarm Americas Inc 5.00% 01/27/2030 0.31%
Ford Motor Co 9.63% 04/22/2030 0.31%
Watco Cos LLC / Watco Finance Corp 6.50% 06/15/2027 0.31%
Air Canada 8.13% 08/11/2028 0.31%
Virgin Media Vendor Financing Notes IV DAC 5.00% 07/15/2028 0.31%
Delta SkyMiles 8.56% 10/20/2027 0.30%
GFL Environmental Inc 4.00% 08/01/2028 0.30%
HAT Holdings I LLC / HAT Holdings II LLC 3.75% 09/15/2030 0.30%
Outfront Media Capital LLC / Outfront Media Capital Corp 6.25% 06/15/2025 0.30%
Ziggo Bond Co BV 6.00% 01/15/2027 0.30%
Ford Motor Credit Co LLC 4.00% 11/13/2030 0.30%
LCPR Senior Secured Financing DAC 6.75% 10/15/2027 0.30%
Summer BC Bidco B LLC 5.50% 10/31/2026 0.30%
Clarios Global LP / Clarios US Finance Co 4.38% 05/15/2026 0.30%
TerraForm Power Operating LLC 5.00% 01/31/2028 0.29%
Yum! Brands Inc 3.63% 03/15/2031 0.29%
Ken Garff Automotive LLC 4.88% 09/15/2028 0.29%
Becton Dickinson and Co 6.00% 06/01/2023 0.29%
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 5.88% 02/15/2028 0.29%
Sprint LLC 7.63% 02/15/2025 0.29%
Novelis Corp 3.88% 08/15/2031 0.29%
Centene Corp 4.25% 12/15/2027 0.29%
HAT Holdings I LLC / HAT Holdings II LLC 6.00% 04/15/2025 0.29%
Sensata Technologies Inc 3.75% 02/15/2031 0.29%
MSCI Inc 3.88% 02/15/2031 0.28%
GFL Environmental Inc 4.75% 06/15/2029 0.28%
Jazz Securities DAC 4.38% 01/15/2029 0.28%
WESCO International Inc 10.63% 12/31/2049 0.28%
McAfee Corp 7.38% 02/15/2030 0.28%
Cinemark USA Inc 5.25% 07/15/2028 0.28%
SRS Distribution Inc 6.13% 07/01/2029 0.28%
Centene Corp 3.00% 10/15/2030 0.28%
Moog Inc 4.25% 12/15/2027 0.28%
ASP Unifrax Holdings Inc 5.25% 09/30/2028 0.28%
Outfront Media Capital LLC / Outfront Media Capital Corp 4.63% 03/15/2030 0.28%
Taylor Morrison Communities Inc 5.13% 08/01/2030 0.27%
MCGRAW HILL EDUCATION SR SECURED 144A 08/28 5.75 5.75% 08/01/2028 0.27%
Viavi Solutions Inc 3.75% 10/01/2029 0.27%
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 3.63% 03/01/2029 0.27%
CTR Partnership LP / CareTrust Capital Corp 3.88% 06/30/2028 0.27%
Ciena Corp 4.00% 01/31/2030 0.27%
Teleflex Inc 4.63% 11/15/2027 0.27%
Starwood Property Trust Inc 3.75% 12/31/2024 0.27%
Edgewell Personal Care Co 4.13% 04/01/2029 0.26%
Organon & Co / Organon Foreign Debt Co-Issuer BV 5.13% 04/30/2031 0.26%
Sprint LLC 7.88% 09/15/2023 0.26%
Match Group Holdings II LLC 3.63% 10/01/2031 0.26%
Encompass Health Corp 4.75% 02/01/2030 0.26%
TMS International Corp/DE 6.25% 04/15/2029 0.26%
Open Text Holdings Inc 4.13% 02/15/2030 0.26%
Coherent Corp 5.00% 12/15/2029 0.26%
CLEARWAY ENERGY OP LLC COMPANY GUAR 144A 03/28 4.75 4.75% 03/15/2028 0.26%
Bath & Body Works Inc 6.95% 03/01/2033 0.26%
Infrabuild Australia Pty Ltd 12.00% 10/01/2024 0.25%
Lithia Motors Inc 4.38% 01/15/2031 0.25%
Crown Americas LLC / Crown Americas Capital Corp V 4.25% 09/30/2026 0.25%
Legacy LifePoint Health LLC 4.38% 02/15/2027 0.25%
SS&C Technologies Inc 5.50% 09/30/2027 0.25%
Iliad Holding SASU 6.50% 10/15/2026 0.25%
DKT Finance ApS 9.38% 06/17/2023 0.25%
LEEWARD RENEWABL COMPANY GUAR 144A 07/29 4.25 4.25% 07/01/2029 0.25%
MIWD Holdco II LLC / MIWD Finance Corp 5.50% 02/01/2030 0.25%
Energizer Gamma Acquisition BV 3.50% 06/30/2029 0.25%
RegionalCare Hospital Partners Holdings Inc / LifePoint Health Inc 9.75% 12/01/2026 0.25%
TripAdvisor Inc 7.00% 07/15/2025 0.25%
Brundage-Bone Concrete Pumping Holdings Inc 6.00% 02/01/2026 0.25%
Beasley Mezzanine Holdings LLC 8.63% 02/01/2026 0.25%
Standard Industries Inc/NJ 2.25% 11/21/2026 0.25%
Lithia Motors Inc 4.63% 12/15/2027 0.25%
Jones Deslauriers Insurance Management Inc 10.50% 12/15/2030 0.24%
Telecom Italia SpA/Milano 5.30% 05/30/2024 0.24%
Chobani LLC / Chobani Finance Corp Inc 7.50% 04/15/2025 0.24%
Gartner Inc 4.50% 07/01/2028 0.24%
PROG Holdings Inc 6.00% 11/15/2029 0.24%
Prestige Brands Inc 5.13% 01/15/2028 0.24%
Sirius XM Radio Inc 3.13% 09/01/2026 0.24%
MSCI Inc 3.63% 09/01/2030 0.23%
Citigroup Inc 6.25% 12/29/2049 0.23%
AmWINS Group Inc 4.88% 06/30/2029 0.23%
Sprint LLC 7.13% 06/15/2024 0.23%
Evergreen Acqco 1 LP / TVI Inc 9.75% 04/26/2028 0.23%
Grifols Escrow Issuer SA 4.75% 10/15/2028 0.23%
CCO Holdings LLC / CCO Holdings Capital Corp 4.00% 03/01/2023 0.23%
USI Inc/NY 6.88% 05/01/2025 0.23%
Life Time Inc 8.00% 04/15/2026 0.22%
Kraft Heinz Foods Co 4.63% 01/30/2029 0.22%
Asbury Automotive Group Inc 4.75% 03/01/2030 0.22%
Arconic Corp 6.13% 02/15/2028 0.22%
Real Hero Merger Sub 2 Inc 6.25% 02/01/2029 0.22%
Crestwood Midstream Partners LP / Crestwood Midstream Finance Corp 6.00% 02/01/2029 0.22%
Horizon Therapeutics USA Inc 5.50% 08/01/2027 0.22%
GFL Environmental Inc 4.25% 06/01/2025 0.22%
Arches Buyer Inc 6.13% 12/01/2028 0.22%
First-Citizens Bank & Trust Co 2.97% 09/27/2025 0.22%
Taylor Morrison Communities Inc 5.88% 06/15/2027 0.22%
Clean Harbors Inc 5.13% 07/15/2029 0.21%
CCO Holdings LLC / CCO Holdings Capital Corp 5.00% 02/01/2028 0.21%
WESCO Distribution Inc 7.13% 06/15/2025 0.21%
Constellium SE 5.63% 06/15/2028 0.21%
Kraft Heinz Foods Co 3.88% 05/15/2027 0.21%
Bread Financial Holdings Inc 4.75% 12/15/2024 0.21%
Avantor Funding Inc 4.63% 07/15/2028 0.21%
T-Mobile USA Inc 2.88% 02/15/2031 0.21%
Hudbay Minerals Inc 6.13% 04/01/2029 0.21%
Ingles Markets Inc 4.00% 06/15/2031 0.21%
Pluto Acquisition I Inc 9.16% 06/20/2026 0.21%
OPEN TEXT CORP COMPANY GUAR 144A 02/28 3.875 3.88% 02/15/2028 0.21%
Viking Cruises Ltd 6.25% 05/15/2025 0.21%
ModivCare Escrow Issuer Inc 5.00% 10/01/2029 0.21%
Molina Healthcare Inc 3.88% 05/15/2032 0.21%
Grifols SA 2.25% 11/15/2027 0.21%
Varex Imaging Corp 7.88% 10/15/2027 0.21%
Edgewell Personal Care Co 5.50% 06/01/2028 0.20%
Penske Automotive Group Inc 3.50% 09/01/2025 0.20%
Catalent Pharma Solutions Inc 3.50% 04/01/2030 0.20%
TerraForm Power Operating LLC 4.75% 01/15/2030 0.20%
Team Health Holdings Inc 6.38% 02/01/2025 0.20%
AdaptHealth LLC 4.63% 08/01/2029 0.20%
Avis Budget Car Rental LLC / Avis Budget Finance Inc 5.38% 03/01/2029 0.20%
Booz Allen Hamilton Inc 4.00% 07/01/2029 0.20%
NextEra Energy Operating Partners LP 4.50% 09/15/2027 0.19%
TopBuild Corp 3.63% 03/15/2029 0.19%
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 2.88% 10/15/2026 0.19%
Vmed O2 UK Financing I PLC 4.75% 07/15/2031 0.19%
Standard Industries Inc/NJ 4.38% 07/15/2030 0.19%
Clarios / JCI Power Solutions 7.82% 04/30/2026 0.19%
Novelis Corp 4.75% 01/30/2030 0.19%
LABL Inc 5.88% 11/01/2028 0.19%
Lithia Motors Inc 3.88% 06/01/2029 0.18%
Entegris Inc 4.38% 04/15/2028 0.18%
Catalent Pharma Solutions Inc 2.38% 03/01/2028 0.18%
Clarivate Science Holdings Corp 4.88% 07/01/2029 0.18%
T-Mobile USA Inc 2.25% 02/15/2026 0.18%
AdaptHealth LLC 6.13% 08/01/2028 0.18%
Darling Ingredients Inc 6.00% 06/15/2030 0.18%
CCO Holdings LLC / CCO Holdings Capital Corp 4.25% 02/01/2031 0.17%
Sirius XM Radio Inc 5.00% 08/01/2027 0.17%
Inspire Brands 7.69% 12/15/2027 0.17%
Bath & Body Works Inc 6.63% 10/01/2030 0.17%
Presidio Holdings Inc 4.88% 02/01/2027 0.17%
SRS Distribution Inc. 8.07% 06/02/2028 0.17%
Viking Ocean Cruises Ship VII Ltd 5.63% 02/15/2029 0.16%
Avient Corp 7.13% 08/01/2030 0.16%
Perrigo Finance Unlimited Co 4.38% 03/15/2026 0.16%
First-Citizens Bank & Trust Co 6.13% 03/09/2028 0.16%
CCO Holdings LLC / CCO Holdings Capital Corp 4.75% 02/01/2032 0.16%
SRS Distribution Inc 6.00% 12/01/2029 0.16%
Gartner Inc 3.63% 06/15/2029 0.16%
IQVIA Inc 2.25% 03/15/2029 0.16%
UPC Holding BV 5.50% 01/15/2028 0.16%
Cinemark USA Inc 8.75% 05/01/2025 0.16%
Diamond BC BV 4.63% 10/01/2029 0.16%
Ford Motor Credit Co LLC 3.63% 06/17/2031 0.15%
Cinemark USA Inc 5.88% 03/15/2026 0.15%
LABL Inc 8.25% 11/01/2029 0.15%
AdaptHealth LLC 5.13% 03/01/2030 0.15%
CryoPort Inc 0.75% 12/01/2026 0.15%
Wheel Pros Inc 6.50% 05/15/2029 0.15%
Sonic Automotive Inc 4.88% 11/15/2031 0.15%
iHeartCommunications Inc 8.38% 05/01/2027 0.15%
Asbury Automotive Group Inc 4.50% 03/01/2028 0.14%
Constellium SE 5.88% 02/15/2026 0.14%
Spectrum Brands Inc 5.50% 07/15/2030 0.14%
NCR Corp 5.25% 10/01/2030 0.14%
Avantor Funding Inc 3.88% 07/15/2028 0.14%
Viasat Inc 6.50% 07/15/2028 0.13%
Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packaging Finance PLC 4.00% 09/01/2029 0.13%
IQVIA Inc 5.00% 05/15/2027 0.13%
United States Dollar 0.13%
Spectrum Brands Inc 5.00% 10/01/2029 0.13%
Brookfield Property REIT Inc / BPR Cumulus LLC / BPR Nimbus LLC / GGSI Sellco LL 5.75% 05/15/2026 0.13%
Vivion Investments Sarl 3.00% 08/08/2024 0.13%
Crown Americas LLC / Crown Americas Capital Corp VI 4.75% 02/01/2026 0.12%
Grifols SA 1.63% 02/15/2025 0.12%
WR Grace Holdings LLC 5.63% 10/01/2024 0.11%
Netflix Inc 4.38% 11/15/2026 0.11%
T-Mobile USA Inc 2.63% 02/15/2029 0.11%
Darling Ingredients Inc 5.25% 04/15/2027 0.11%
Clean Harbors Inc 4.88% 07/15/2027 0.11%
Standard Industries Inc/NJ 5.00% 02/15/2027 0.11%
Arches Buyer Inc 4.25% 06/01/2028 0.10%
LCPR Senior Secured Financing DAC 5.13% 07/15/2029 0.10%
T-Mobile USA Inc 5.38% 04/15/2027 0.10%
iHeartCommunications Inc 5.25% 08/15/2027 0.10%
Novelis Corp 3.25% 11/15/2026 0.10%
Ziggo BV 4.88% 01/15/2030 0.10%
KB Home 4.80% 11/15/2029 0.10%
Standard Industries Inc/NJ 3.38% 01/15/2031 0.10%
Covanta Holding Corp 5.00% 09/01/2030 0.10%
RIVERBED TECHNOLOGY INC 2021 PIK EXIT TL 0.00% 12/07/2026 0.10%
Audacy Capital Corp 6.75% 03/31/2029 0.10%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.09%
SS&C Technologies Inc. 6.32% 04/16/2025 0.09%
SPCM SA 2.63% 02/01/2029 0.09%
Compass Group Diversified Holdings LLC 5.25% 04/15/2029 0.09%
NCR Corp 5.13% 04/15/2029 0.09%
PRA Health Sciences Inc 2.88% 07/15/2026 0.09%
National CineMedia LLC 5.88% 04/15/2028 0.09%
Sensata Technologies BV 5.00% 10/01/2025 0.09%
Ford Motor Co 7.45% 07/16/2031 0.09%
GFL Environmental Inc 3.75% 08/01/2025 0.08%
Ford Motor Credit Co LLC 3.10% 05/04/2023 0.08%
Asbury Automotive Group Inc 4.63% 11/15/2029 0.08%
MICHAELS STORES 4/21 COV-LITE 04/15/2028 0.07%
Encompass Health Corp 4.63% 04/01/2031 0.07%
Gartner Inc 3.75% 10/01/2030 0.07%
Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packaging Finance PLC 3.00% 09/01/2029 0.07%
Taylor Morrison Communities Inc 5.75% 01/15/2028 0.07%
Dolya Holdco 17 DAC 4.88% 07/15/2028 0.07%
Seagate HDD Cayman 4.09% 06/01/2029 0.07%
LABL Inc 6.75% 07/15/2026 0.07%
Clear Channel Outdoor Holdings Inc 7.75% 04/15/2028 0.06%
LABL Inc 10.50% 07/15/2027 0.06%
T-Mobile USA Inc 4.75% 02/01/2028 0.06%
Performance Food Group Inc 6.88% 05/01/2025 0.05%
CCO Holdings LLC / CCO Holdings Capital Corp 4.50% 05/01/2032 0.05%
Ford Motor Credit Co LLC 4.27% 01/09/2027 0.05%
Ford Motor Credit Co LLC 3.82% 11/02/2027 0.05%
Viasat Inc 5.63% 04/15/2027 0.05%
Ford Motor Credit Co LLC 2.90% 02/16/2028 0.05%
AssuredPartners Inc 5.63% 01/15/2029 0.05%
Ford Motor Credit Co LLC 3.37% 11/17/2023 0.04%
Clarios Global LP 6.75% 05/15/2025 0.04%
Sensata Technologies Inc 4.38% 02/15/2030 0.04%
Bath & Body Works Inc 6.75% 07/01/2036 0.04%
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 4.00% 10/15/2033 0.04%
Perrigo Finance Unlimited Co 4.90% 12/15/2044 0.03%
Asbury Automotive Group Inc 5.00% 02/15/2032 0.03%
SPCM SA 2.63% 02/01/2029 0.02%
Bath & Body Works Inc 9.38% 07/01/2025 0.02%
Bath & Body Works Inc 7.60% 07/15/2037 0.02%
SS&C Technologies Inc. 6.32% 04/16/2025 0.02%
KB Home 4.00% 06/15/2031 0.01%
Spectrum Brands Inc 5.75% 07/15/2025 0.01%
SS&C Technologies Inc. 6.32% 04/16/2025 0.01%
National CineMedia LLC 5.75% 08/15/2026 0.01%
iHeartCommunications Inc 6.38% 05/01/2026 0.01%
NextEra Energy Operating Partners LP 4.25% 09/15/2024 0.00%
RIVERBED TECH 12/21 CONV PREF LX201247 0.00%
RIVERBED TECH 12/21 COMMON LX201248 0.00% 0.00%
Pound Sterling 0.00% 0.00%
Euro 0.00% 0.00%