Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Mar 28, 2024 $0.11152 $24.12
Feb 29, 2024 $0.10944 $23.92
Jan 31, 2024 $0.10860 $24.02
Dec 29, 2023 $0.12530 $24.11
Nov 30, 2023 $0.11110 $23.48
Oct 31, 2023 $0.11047 $22.66
Sep 29, 2023 $0.11040 $23.04
Aug 31, 2023 $0.10939 $23.41
Jul 31, 2023 $0.10216 $23.50
Jun 30, 2023 $0.10786 $23.32
May 31, 2023 $0.10684 $23.13
Apr 28, 2023 $0.09938 $23.51
Mar 31, 2023 $0.10683 $23.42
Feb 28, 2023 $0.10559 $23.17
Jan 31, 2023 $0.10254 $23.65
Dec 30, 2022 $0.10433 $22.95
Nov 30, 2022 $0.10372 $23.20
Oct 31, 2022 $0.09801 $22.89
Sep 30, 2022 $0.09795 $22.40
Aug 31, 2022 $0.09860 $23.42
Jul 29, 2022 $0.09154 $24.11
Jun 30, 2022 $0.09736 $22.84
May 31, 2022 $0.09313 $24.35
Apr 29, 2022 $0.08995 $24.44
Mar 31, 2022 $0.08769 $25.43
Feb 28, 2022 $0.08948 $25.76
Jan 31, 2022 $0.08762 $26.16
Dec 31, 2021 $0.09606 $26.97
Nov 30, 2021 $0.09182 $26.58
Oct 29, 2021 $0.09001 $26.90
Sep 30, 2021 $0.09143 $27.07
Aug 31, 2021 $0.09610 $27.22
Jul 30, 2021 $0.09359 $27.22
Jun 30, 2021 $0.09394 $27.25
May 28, 2021 $0.09702 $27.01
Apr 30, 2021 $0.09263 $27.08
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus