Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Nov 29, 2024 $0.11307 $24.97
Oct 31, 2024 $0.11698 $24.84
Sep 30, 2024 $0.11351 $25.06
Aug 30, 2024 $0.11592 $24.96
Jul 31, 2024 $0.11449 $24.72
Jun 28, 2024 $0.11410 $24.50
May 31, 2024 $0.11265 $24.36
Apr 30, 2024 $0.11023 $24.18
Mar 28, 2024 $0.10798 $24.47
Feb 29, 2024 $0.10621 $24.26
Jan 31, 2024 $0.10504 $24.37
Dec 29, 2023 $0.12200 $24.46
Nov 30, 2023 $0.10790 $23.82
Oct 31, 2023 $0.10697 $22.99
Sep 29, 2023 $0.10716 $23.37
Aug 31, 2023 $0.10597 $23.75
Jul 31, 2023 $0.09864 $23.84
Jun 30, 2023 $0.10457 $23.66
May 31, 2023 $0.10336 $23.46
Apr 28, 2023 $0.09606 $23.85
Mar 31, 2023 $0.10343 $23.76
Feb 28, 2023 $0.10256 $23.51
Jan 31, 2023 $0.09899 $23.99
Dec 30, 2022 $0.10084 $23.28
Nov 30, 2022 $0.10046 $23.54
Oct 31, 2022 $0.09457 $23.22
Sep 30, 2022 $0.09457 $22.73
Aug 31, 2022 $0.09481 $23.76
Jul 29, 2022 $0.08787 $24.46
Jun 30, 2022 $0.09396 $23.17
May 31, 2022 $0.08931 $24.70
Apr 29, 2022 $0.08606 $24.79
Mar 31, 2022 $0.08369 $25.80
Feb 28, 2022 $0.08578 $26.13
Jan 31, 2022 $0.08317 $26.54
Dec 31, 2021 $0.09166 $27.36
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus