Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Aug 31, 2023 $0.06498 $14.11
Jul 31, 2023 $0.06434 $14.14
Jun 30, 2023 $0.06060 $14.11
May 31, 2023 $0.06419 $14.06
Apr 28, 2023 $0.06106 $14.13
Mar 31, 2023 $0.06108 $14.18
Feb 28, 2023 $0.06188 $14.18
Jan 31, 2023 $0.05805 $14.31
Dec 30, 2022 $0.05915 $14.00
Nov 30, 2022 $0.05706 $14.25
Oct 31, 2022 $0.04831 $14.05
Sep 30, 2022 $0.04590 $14.08
Aug 31, 2022 $0.04841 $14.38
Jul 29, 2022 $0.04192 $14.48
Jun 30, 2022 $0.03751 $14.26
May 31, 2022 $0.03496 $14.61
Apr 29, 2022 $0.03253 $14.66
Mar 31, 2022 $0.03230 $14.82
Feb 28, 2022 $0.03271 $14.99
Jan 31, 2022 $0.03051 $15.16
Dec 31, 2021 $0.03025 $15.30
Nov 30, 2021 $0.03317 $15.44
Oct 29, 2021 $0.02612 $15.55
Sep 30, 2021 $0.02568 $15.60
Aug 31, 2021 $0.03089 $15.58
Jul 30, 2021 $0.02900 $15.59
Jun 30, 2021 $0.03291 $15.59
May 28, 2021 $0.03911 $15.57
Apr 30, 2021 $0.03286 $15.55
Mar 31, 2021 $0.03291 $15.52
Feb 26, 2021 $0.03688 $15.46
Jan 29, 2021 $0.03050 $15.39
Dec 31, 2020 $0.03466 $15.27
Nov 30, 2020 $0.04070 $15.13
Oct 30, 2020 $0.03422 $14.77
Sep 30, 2020 $0.03441 $14.70
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus