Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Mar 28, 2024 $0.06500 $14.49
Feb 29, 2024 $0.06407 $14.41
Jan 31, 2024 $0.06243 $14.51
Dec 29, 2023 $0.06360 $14.46
Nov 30, 2023 $0.06458 $14.19
Oct 31, 2023 $0.06340 $13.85
Sep 29, 2023 $0.06380 $14.00
Aug 31, 2023 $0.06217 $14.15
Jul 31, 2023 $0.06151 $14.18
Jun 30, 2023 $0.05793 $14.15
May 31, 2023 $0.06137 $14.10
Apr 28, 2023 $0.05844 $14.17
Mar 31, 2023 $0.05824 $14.22
Feb 28, 2023 $0.05932 $14.22
Jan 31, 2023 $0.05520 $14.35
Dec 30, 2022 $0.05635 $14.04
Nov 30, 2022 $0.05433 $14.29
Oct 31, 2022 $0.04549 $14.09
Sep 30, 2022 $0.04308 $14.12
Aug 31, 2022 $0.04545 $14.42
Jul 29, 2022 $0.03897 $14.52
Jun 30, 2022 $0.03434 $14.30
May 31, 2022 $0.03243 $14.65
Apr 29, 2022 $0.02958 $14.70
Mar 31, 2022 $0.02922 $14.86
Feb 28, 2022 $0.02988 $15.03
Jan 31, 2022 $0.02733 $15.20
Dec 31, 2021 $0.02710 $15.35
Nov 30, 2021 $0.03017 $15.48
Oct 29, 2021 $0.02288 $15.59
Sep 30, 2021 $0.02254 $15.64
Aug 31, 2021 $0.02772 $15.62
Jul 30, 2021 $0.02576 $15.63
Jun 30, 2021 $0.02980 $15.63
May 28, 2021 $0.03590 $15.61
Apr 30, 2021 $0.02979 $15.59
Mar 31, 2021 $0.02968 $15.56
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus