Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Feb 29, 2024 $0.04127 $15.41
Jan 31, 2024 $0.04036 $15.44
Dec 29, 2023 $0.04020 $15.50
Nov 30, 2023 $0.04005 $15.19
Oct 31, 2023 $0.03910 $14.35
Sep 29, 2023 $0.03865 $14.57
Aug 31, 2023 $0.03793 $14.99
Jul 31, 2023 $0.03585 $15.20
Jun 30, 2023 $0.03722 $15.19
May 31, 2023 $0.03619 $15.11
Apr 28, 2023 $0.03655 $15.30
Mar 31, 2023 $0.03596 $15.36
Feb 28, 2023 $0.03818 $15.09
Jan 31, 2023 $0.03432 $15.48
Dec 30, 2022 $0.03569 $15.10
Nov 30, 2022 $0.03338 $15.10
Oct 31, 2022 $0.03080 $14.51
Sep 30, 2022 $0.02833 $14.62
Aug 31, 2022 $0.02630 $15.16
Jul 29, 2022 $0.02531 $15.50
Jun 30, 2022 $0.02400 $15.16
May 31, 2022 $0.02153 $15.37
Apr 29, 2022 $0.02000 $15.23
Mar 31, 2022 $0.01804 $15.67
Feb 28, 2022 $0.02017 $16.17
Jan 31, 2022 $0.01707 $16.27
Dec 31, 2021 $0.01758 $16.73
Nov 30, 2021 $0.01816 $16.74
Oct 29, 2021 $0.01715 $16.63
Sep 30, 2021 $0.01820 $16.68
Aug 31, 2021 $0.01732 $16.84
Jul 30, 2021 $0.01715 $16.91
Jun 30, 2021 $0.01812 $16.79
May 28, 2021 $0.01708 $16.77
Apr 30, 2021 $0.01827 $16.74
Mar 31, 2021 $0.01709 $16.63
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus