Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Aug 31, 2023 $0.03341 $13.70
Jul 31, 2023 $0.03238 $13.76
Jun 30, 2023 $0.02999 $13.73
May 31, 2023 $0.03083 $13.83
Apr 28, 2023 $0.02926 $13.99
Mar 31, 2023 $0.02783 $13.90
Feb 28, 2023 $0.02936 $13.70
Jan 31, 2023 $0.02826 $14.03
Dec 30, 2022 $0.03382 $13.62
Nov 30, 2022 $0.02857 $13.81
Oct 31, 2022 $0.02741 $13.44
Sep 30, 2022 $0.02545 $13.53
Aug 31, 2022 $0.02650 $14.06
Jul 29, 2022 $0.02491 $14.47
Jun 30, 2022 $0.02265 $14.09
May 31, 2022 $0.02363 $14.46
Apr 29, 2022 $0.02108 $14.49
Mar 31, 2022 $0.02011 $14.99
Feb 28, 2022 $0.02138 $15.34
Jan 31, 2022 $0.02021 $15.63
Dec 31, 2021 $0.03570 $15.95
Nov 30, 2021 $0.02051 $16.07
Oct 29, 2021 $0.01969 $16.08
Sep 30, 2021 $0.01829 $16.17
Aug 31, 2021 $0.02128 $16.31
Jul 30, 2021 $0.02078 $16.38
Jun 30, 2021 $0.01976 $16.22
May 28, 2021 $0.02205 $16.16
Apr 30, 2021 $0.01991 $16.15
Mar 31, 2021 $0.01966 $16.13
Feb 26, 2021 $0.02275 $16.26
Jan 29, 2021 $0.02137 $16.49
Dec 31, 2020 $0.02172 $16.54
Dec 02, 2020 $0.02460 $16.45
Nov 30, 2020 $0.02444 $16.52
Oct 30, 2020 $0.02277 $16.34
Sep 30, 2020 $0.02344 $16.38
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus