Close

Fund Holdings1,2,3 as of Aug 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 5.17% 12/31/2030 1.97%
Applied Systems, Inc. 8.29% 02/24/2031 1.22%
Epicor 8.50% 05/23/2031 1.22%
Avantor 7.35% 11/08/2027 1.11%
Les Schwab Tire Centers 8.25% 04/23/2031 1.10%
TK Elevator 8.59% 04/30/2030 1.08%
Gates Global LLC 7.50% 06/04/2031 1.06%
WR Grace 8.50% 09/22/2028 1.03%
Minimax Viking GmbH 8.11% 07/31/2028 1.03%
Hanesbrands Inc 9.14% 03/08/2030 1.03%
CCC Information 7.61% 09/21/2028 1.02%
Energizer Holdings, Inc. 7.31% 12/22/2027 1.02%
Level 3 Financing Inc 10.75% 12/15/2030 1.00%
SPDR Blackstone Senior Loan ETF 0.00% 0.98%
ADT Corporation 7.45% 10/13/2030 0.98%
L&W Inc 9.36% 04/06/2028 0.96%
Greystar Real Estate Partners, LLC 8.06% 08/21/2030 0.93%
Hub International Limited 8.23% 06/20/2030 0.92%
Avolon TLB Borrower 1 US LLC 7.86% 06/22/2028 0.92%
BMC Software 9.01% 07/30/2031 0.91%
Copeland 7.56% 05/31/2030 0.90%
AppLovin Corporation 7.75% 08/16/2030 0.90%
Madison IAQ LLC 8.69% 06/21/2028 0.90%
SUSE Linux 9.34% 11/11/2030 0.89%
Avis Budget Car Rental, LLC 7.11% 08/06/2027 0.87%
Ellucian Holdings Inc 8.85% 10/29/2029 0.86%
Duravant 9.35% 05/19/2028 0.86%
AmWINS Group, Inc. 7.61% 02/19/2028 0.86%
Miter Brands (MI Windows) 8.75% 03/28/2031 0.85%
ECI Software 9.08% 05/09/2030 0.85%
Ensemble RCM, LLC 8.25% 08/01/2029 0.83%
Ryan Specialty Group, LLC 8.00% 09/01/2027 0.82%
WEX Inc. 7.25% 03/31/2028 0.80%
Protective Industrial Products PIP 9.02% 12/29/2027 0.80%
AAdvantage Loyalty IP (American Airlines) 10.29% 04/20/2028 0.78%
Albany Molecular Research (Curia) 9.10% 08/30/2026 0.78%
Aramark Services, Inc. 7.25% 06/22/2030 0.77%
Atlantic Aviation 8.11% 09/22/2028 0.77%
Filtration Group Corporation 8.86% 10/21/2028 0.77%
Walker & Dunlop, Inc. 7.60% 12/16/2028 0.77%
Oldcastle Building Envelope 9.58% 04/29/2029 0.76%
HighTower Holdings LLC 8.75% 04/21/2028 0.76%
International SOS 8.03% 09/07/2028 0.75%
American Residential Services LLC 4.25% 10/07/2027 0.75%
Mattress Firm Inc 9.85% 09/25/2028 0.75%
Barnes Group Inc 7.75% 09/03/2030 0.74%
Asurion 8.61% 12/23/2026 0.74%
Novolex 8.42% 04/13/2029 0.74%
Playa Resorts Holding BV 8.56% 01/05/2029 0.74%
Action Holding 8.58% 10/28/2030 0.72%
Sedgwick Claims Management Services, Inc. 9.03% 02/24/2028 0.72%
Citrix 9.33% 03/30/2029 0.72%
Reworld (Covanta) 7.50% 11/30/2028 0.71%
Enviri Corporation (fka Harsco) 7.61% 03/10/2028 0.71%
NCR Atleos LLC 10.10% 03/27/2029 0.70%
Focus Financial Partners, LLC 8.00% 06/30/2028 0.68%
PCI Pharma 8.58% 11/30/2027 0.68%
US DOLLARS 0.67%
AlixPartners, LLP 7.86% 02/04/2028 0.67%
Momentive Performance Materials Inc 9.75% 03/29/2028 0.66%
Ascend Learning 8.85% 12/11/2028 0.65%
PetSmart, Inc. 9.10% 02/11/2028 0.64%
Madison IAQ LLC 4.13% 06/30/2028 0.64%
Syncsort / Precisely 9.51% 04/24/2028 0.64%
Angus Chemical 9.35% 11/24/2027 0.64%
Inspire Brands 8.10% 12/15/2027 0.63%
Cetera (Aretec) 9.25% 08/09/2030 0.63%
Hayward Industries, Inc. 7.86% 05/30/2028 0.62%
Medline Industries 8.00% 10/23/2028 0.62%
Clarivate Analytics 8.00% 01/31/2031 0.62%
Garda World Security Corporation 8.83% 02/01/2029 0.62%
Bombardier Recreational Products, Inc. 8.00% 01/22/2031 0.62%
R&R Ice Cream / Froneri 7.60% 01/29/2027 0.61%
EAB (Education Advisory Board) 8.95% 08/16/2028 0.61%
Culligan 9.33% 07/31/2028 0.61%
Hunter Douglas 8.57% 02/26/2029 0.61%
Option Care Inc 7.50% 10/27/2028 0.61%
Mariner Wealth Advisors LLC 8.33% 08/18/2028 0.60%
Edelman Financial Engines 8.50% 04/07/2028 0.60%
Primesource Building Products 8.84% 12/28/2027 0.59%
Standard Aero (DAE) 8.75% 08/24/2028 0.58%
Gainwell Technologies (Milano) 9.43% 10/01/2027 0.58%
Panther Escrow Issuer LLC 7.13% 06/01/2031 0.58%
Veritas US Inc. 6.01% 09/01/2025 0.58%
CPM Holdings, Inc. 9.70% 09/28/2028 0.58%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.57%
Wells Fargo Asset Managment 8.89% 11/01/2028 0.57%
Axalta Coating Systems/Dupont Performance Coatings 7.33% 12/20/2029 0.57%
Tempo Acquisition LLC 7.60% 08/31/2028 0.57%
Coinmach 9.60% 03/04/2028 0.57%
Osaic Wealth (Advisor Group) 9.25% 08/17/2028 0.57%
GRANT THORNTON ADVISORS LLC TERM LOAN B 0.00% 05/16/2031 0.57%
Surgery Center Holdings, Inc. 8.06% 12/19/2030 0.57%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.56%
Informatica Corp 7.50% 10/27/2028 0.56%
E2open, LLC 8.86% 02/04/2028 0.55%
First Student Bidco Inc 8.43% 07/21/2028 0.54%
Jazz Securities DAC 4.38% 01/15/2029 0.54%
Worldpay Merchant Solutions 7.75% 01/31/2031 0.54%
Westinghouse Electric Company LLC 8.00% 01/27/2031 0.54%
Arconic Corporation 8.56% 08/18/2030 0.54%
Asurion 10.72% 01/31/2028 0.53%
Open Text Corp 7.58% 01/31/2030 0.52%
Waystar 8.00% 10/22/2029 0.52%
RealPage, Inc 8.36% 04/24/2028 0.52%
iSolved Inc 8.75% 10/15/2030 0.52%
Qlik Technologies 9.00% 10/28/2030 0.52%
Mister Car Wash Holdings, Inc. 8.25% 03/27/2031 0.52%
Pacific Dental Services, LLC 8.59% 03/15/2031 0.52%
PlayCore 9.75% 02/20/2030 0.51%
Broadstreet Partners, Inc. 8.50% 06/14/2031 0.51%
1 800 Contacts Inc 8.75% 11/08/2027 0.51%
INTERNATIONAL-MATEX TANK TERMI 10/05/2030 0.51%
Charter NEX US, Inc. 8.50% 12/01/2027 0.51%
Consumer Cellular 9.33% 12/17/2027 0.51%
CPG International LLC 7.85% 04/30/2029 0.51%
Core & Main LP 7.45% 02/10/2031 0.51%
Triton Water Holdings, Inc 8.85% 03/31/2028 0.51%
Alliant Holdings Intermediate, LLC 8.81% 11/06/2030 0.51%
WestJet Loyalty LP 9.20% 02/14/2031 0.51%
DiversiTech 9.35% 12/22/2028 0.51%
Core & Main LP 7.34% 07/27/2028 0.51%
Alltech Inc 9.36% 10/13/2028 0.50%
Domtar 9.62% 03/01/2028 0.50%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.49%
CoreLogic Inc (New) 8.86% 06/02/2028 0.47%
Conair Holdings, LLC 9.11% 05/17/2028 0.47%
Olympus Water US Holding Corporation 8.85% 06/20/2031 0.47%
Knowledge Universe Education LLC 9.83% 06/12/2030 0.46%
Taxwell 9.59% 06/26/2031 0.45%
Ingenovis (fka Trustaff) 9.61% 03/06/2028 0.45%
Constant Contact Inc 4.75% 02/10/2028 0.44%
USI, Inc. 8.08% 11/22/2029 0.44%
Renaissance Learning 9.50% 04/05/2030 0.44%
Focus Financial Partners, LLC 7.75% 06/30/2028 0.43%
Signature Aviation 8.00% 07/01/2031 0.42%
Wood Mackenzie 8.83% 01/31/2031 0.41%
Cotiviti (aka Verscend) 8.45% 05/01/2031 0.41%
Qualtrics 8.08% 06/28/2030 0.41%
Chamberlain Group 8.60% 11/03/2028 0.41%
Sotheby's 9.64% 01/15/2027 0.41%
Catalent Pharma Solutions Inc. 7.43% 02/22/2028 0.41%
Uber Technologies Inc 7.77% 03/04/2030 0.41%
KIK Custom Products 9.31% 06/27/2031 0.41%
Club Car 9.60% 06/01/2028 0.41%
CDK North America 8.58% 07/06/2029 0.40%
Wellsky 8.61% 03/10/2028 0.40%
Cloudera, Inc. 9.10% 10/08/2028 0.39%
Nielsen Finance 10.40% 04/11/2029 0.39%
Clarios / JCI Power Solutions 7.75% 05/06/2030 0.39%
Teaching Strategies 9.26% 08/31/2028 0.38%
ClubCorp Holdings, Inc. 10.60% 09/18/2026 0.38%
Getty Images, Inc. 9.93% 02/19/2026 0.38%
Aegion (Azuria Water) 9.00% 05/17/2028 0.38%
Rackspace Finance, LLC 11.65% 05/15/2028 0.37%
Cloud Software Group Inc 8.25% 06/30/2032 0.35%
Libbey Glass Inc. 6.73% 11/22/2027 0.35%
Symplr Software, Inc. 9.85% 12/22/2027 0.34%
ACProducts, Inc. 9.85% 05/17/2028 0.34%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.34%
Heritage Crystal Clean 9.84% 10/17/2030 0.33%
Tegra118 (Fiserv) 9.13% 02/18/2027 0.33%
Imprivata, Inc 8.75% 12/01/2027 0.32%
iHeartCommunications, Inc. 8.36% 05/01/2026 0.32%
Virgin Media 8.70% 01/31/2029 0.32%
Medline Borrower LP 3.88% 04/01/2029 0.32%
Acuren 9.70% 01/23/2027 0.31%
Action Holding 8.33% 07/01/2031 0.31%
Northstar Group Services, Inc. 10.01% 05/08/2030 0.31%
Caliber Collision 8.50% 01/30/2031 0.31%
Soliant Health 9.00% 07/18/2031 0.31%
Genesee & Wyoming Inc 7.10% 04/10/2031 0.31%
Kestra Advisor Services Holdings A, Inc. 9.06% 03/22/2031 0.31%
Univar 9.31% 08/01/2030 0.31%
Signature Aviation 7.96% 07/01/2031 0.31%
Imola Merger Corp 4.75% 05/15/2029 0.30%
OverDrive (RBMedia) 9.56% 12/15/2028 0.30%
WireCo WorldGroup, Inc. 9.03% 11/13/2028 0.29%
Olaplex, Inc 8.85% 02/23/2029 0.29%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.29%
Rosen 8.83% 03/26/2031 0.28%
Argus Media (Fleet) 7.58% 02/21/2031 0.28%
Rackspace Technology Global, Inc. 8.18% 05/15/2028 0.28%
Innovative Chemicals Products 9.32% 12/29/2027 0.28%
Brooks Automation 7.95% 02/01/2029 0.28%
TransUnion LLC 7.25% 12/01/2028 0.27%
GoTo Group (LogMeIn) 10.14% 04/28/2028 0.27%
RE/MAX International, Inc. 7.86% 07/21/2028 0.26%
DuPage Medical Group, Ltd. 8.60% 03/12/2028 0.26%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.26%
23660704 10.06% 05/01/2031 0.26%
HomeServe USA Corp 7.75% 10/21/2030 0.26%
Creative Planning 7.25% 05/19/2031 0.26%
Digicel International Finance Limited 12.00% 05/25/2027 0.25%
RSA Security 10.01% 04/27/2028 0.25%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.25%
Victory Capital Holdings, Inc. 7.66% 07/01/2026 0.25%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.25%
SPX Flow, Inc. 8.75% 04/05/2029 0.23%
AG Issuer LLC 6.25% 03/01/2028 0.23%
IQVIA Inc 7.41% 01/02/2031 0.23%
Copeland 7.56% 08/04/2031 0.23%
Nouryon 8.63% 04/03/2028 0.23%
Fortress 8.26% 06/27/2029 0.23%
Nomad Foods 7.81% 11/12/2029 0.23%
Rohm 10.59% 01/31/2029 0.23%
ROBERTSHAW US HOLDING CORP 2023 PIK FIRST OUT INCRMTAL TL 0.00% 02/28/2027 0.23%
Jazz Financing Lux S.a.r.l. 7.50% 05/05/2028 0.22%
Foundation Building Materials (FBM) 9.33% 01/29/2031 0.22%
American Trailer World Corp. 9.10% 03/03/2028 0.22%
Standard Aero (DAE) 8.75% 08/24/2028 0.22%
TCW 7.21% 03/03/2028 0.22%
Quest Software 9.65% 02/01/2029 0.22%
Creation Technologies 11.08% 10/05/2028 0.22%
Neptune Bidco US Inc 9.29% 04/15/2029 0.21%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.21%
Teneo Holdings LLC 10.00% 03/13/2031 0.21%
Franklin Square (FS Investments) 7.50% 04/25/2031 0.21%
GFL Environmental 7.32% 07/03/2031 0.21%
Proampac PG Borrower LLC 9.57% 09/15/2028 0.21%
Solmax International Inc 10.24% 05/29/2028 0.20%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.20%
Coherent Corp (fka II VI) 7.75% 07/02/2029 0.20%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.20%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.19%
Proofpoint 8.25% 08/31/2028 0.18%
Skillsoft Corporation 10.64% 07/14/2028 0.18%
US Silica Company 9.75% 07/31/2031 0.18%
Apex Tool Group LLC 15.34% 02/08/2030 0.18%
Level 3 Financing Inc. 11.84% 04/15/2029 0.18%
Level 3 Financing Inc. 11.84% 04/15/2030 0.18%
Acuren 8.75% 07/30/2031 0.15%
Hilton Worldwide Finance, LLC 7.07% 11/08/2030 0.15%
General Growth Properties (Brookfield) 7.85% 08/27/2025 0.15%
Select Medical Corporation 8.25% 03/06/2027 0.15%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.15%
Standard Industries Inc. 7.31% 09/22/2028 0.15%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.15%
Cloudera, Inc. 11.35% 10/08/2029 0.15%
NCR Atleos Corp 9.50% 04/01/2029 0.15%
Multi Color Corporation 10.35% 10/29/2028 0.14%
Epicor 0.00% 05/30/2031 0.14%
Univision Communications Inc 4.50% 05/01/2029 0.14%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.14%
Cloud Software Group Inc 9.00% 09/30/2029 0.13%
Radnet Management, Inc. 7.78% 04/18/2031 0.13%
Press Ganey Holdings, Inc. 8.75% 04/30/2031 0.13%
SBA Senior Finance II LLC 7.28% 01/27/2031 0.13%
Citco Funding LLC 8.10% 04/27/2028 0.13%
Ciena Corporation 7.34% 10/24/2030 0.13%
CentroMotion 11.25% 08/30/2030 0.13%
Belron Finance US LLC 7.32% 04/13/2028 0.12%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.12%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.12%
Phoenix Services LLC 11.25% 06/30/2028 0.12%
US Foodservice 7.36% 09/13/2026 0.11%
Cushman Wakefield 9.00% 01/31/2030 0.11%
Vmed O2 UK Financing I PLC 4.25% 01/31/2031 0.11%
Vivid Seats 8.33% 02/03/2029 0.11%
Robertshaw US Holding Corp 12.49% 02/28/2027 0.11%
Astra - Anthology 12.08% 02/25/2028 0.11%
Univision Communications Inc. 8.61% 03/16/2026 0.11%
AmWINS Group Inc 6.38% 02/15/2029 0.11%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.10%
GoTo Group Inc 5.50% 05/01/2028 0.10%
Monogram Food Solutions, LLC 9.36% 08/28/2028 0.10%
Victory Capital Holdings, Inc. 7.66% 12/29/2028 0.09%
GoTo Group (LogMeIn) 10.14% 04/28/2028 0.08%
Miter Brands Acquisition Holdco Inc / MIWD Borrower LLC 6.75% 04/01/2032 0.08%
Prime Security Services Borrower LLC / Prime Finance Inc 5.75% 04/15/2026 0.08%
Apex Tool Group LLC 10.59% 02/08/2029 0.08%
Garda World Security Corp 4.63% 02/15/2027 0.08%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.07%
ASTRA ACQUISITION CORP 2024 TERM LOAN C 0.00% 10/25/2029 0.07%
Robertshaw US Holding Corp 6.31% 09/23/2024 0.07%
CoreLogic Inc 4.50% 05/01/2028 0.07%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.07%
Trans Union LLC 7.13% 06/24/2031 0.06%
AG TTMT Escrow Issuer LLC 8.63% 09/30/2027 0.06%
Reworld (Covanta) 7.59% 11/30/2028 0.05%
MaxLinear, Inc. 7.62% 06/23/2028 0.05%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.05%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.05%
Astra - Anthology 10.58% 10/25/2028 0.05%
Asurion 8.61% 07/31/2027 0.04%
Pretium Packaging 5.63% 10/02/2028 0.04%
Cineworld Limited 6.93% 07/31/2028 0.03%
NEW CINEWORLD LIMITED NEW CINEWORLD LIMITED COMMON S 0.00% 0.03%
LG PARENT HOLDCO(LIBBEYGLASS) LG PARENT HOLDCO(LIBBEYGLASS) 0.00% 0.03%
SERTA SIMMONS BEDDING LLC 2024 PRIORITY TERM LOAN 0.00% 06/29/2028 0.02%
Clarios Global LP 6.75% 05/15/2025 0.02%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.02%
Bright Bidco BV 0.00% 10/31/2027 0.02%
Six Flags Theme Parks Inc 7.00% 07/01/2025 0.01%
Skillsoft Corp 0.00% 0.00%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.00%
Cushman Wakefield 8.11% 08/21/2025 0.00%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.00%
ROBERTSHAW US HOLDING CORP 2023 PIK 1ST OUT NEW MONEY TL 0.00% 02/28/2027 0.00%
SERTA SSB EQUIPMENT COMPANY SERTA SSB EQUIPMENT COMPANY 0.00% 0.00%
TURING MIDCO LLC 2021 TERM LOAN B 0.00% 03/24/2028 0.00%
nthrive 9.36% 12/18/2028 0.00%