Close

Fund Holdings1,2,3 as of Jan 31, 2023

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 4.14% 12/31/2030 1.68%
Epicor 7.82% 07/30/2027 1.56%
Hyland Software, Inc. 8.07% 07/01/2024 1.46%
Les Schwab Tire Centers 8.08% 11/02/2027 1.41%
APPLIED SYSTEMS INC 2022 EXTENDED 1ST LIEN TL 0.00% 09/18/2026 1.37%
Ellucian 8.23% 10/07/2027 1.30%
Adevinta ASA 7.48% 06/26/2028 1.30%
Gainwell Technologies (Milano) 8.73% 10/01/2027 1.27%
ECI Software 8.48% 11/09/2027 1.25%
RealPage, Inc 7.55% 04/24/2028 1.16%
WR Grace 8.50% 09/22/2028 1.16%
AAdvantage Loyalty IP 9.56% 04/20/2028 1.15%
Misys Limited 8.33% 06/13/2024 1.13%
SPDR Blackstone Senior Loan ETF 0.00% 1.10%
Waystar 8.57% 10/22/2026 1.09%
Veeam 7.57% 02/28/2027 1.08%
American Builders & Contractors Supply Co Inc 4.00% 01/15/2028 1.07%
Proofpoint 7.98% 08/31/2028 1.06%
Madison IAQ LLC 7.99% 06/21/2028 0.97%
Consolidated Precision Products 8.58% 04/30/2025 0.97%
Gates Global LLC 7.07% 03/31/2027 0.96%
Select Medical Corporation 7.07% 03/06/2025 0.94%
Cyxtera 7.82% 05/01/2024 0.91%
MI Windows and Doors, LLC 8.16% 12/18/2027 0.90%
PODS 7.57% 03/31/2028 0.88%
Lumen Technologies Inc 4.00% 02/15/2027 0.87%
United States Dollar 0.86%
Option Care Inc 7.32% 10/27/2028 0.85%
AEA INTERNATIONAL HOLDINGS LUX TERM LOAN B 0.00% 09/07/2028 0.85%
American Residential Services LLC 4.25% 10/07/2027 0.85%
Forcepoint LLC 9.08% 01/07/2028 0.85%
Diversey, Inc. 7.57% 09/29/2028 0.84%
L&W Inc 8.96% 04/06/2028 0.84%
PetSmart, Inc. 8.41% 02/11/2028 0.84%
Coinmach 8.77% 03/04/2028 0.83%
Albany Molecular Research (Curia) 8.53% 08/30/2026 0.82%
Asurion 7.82% 12/23/2026 0.80%
Avolon TLB Borrower 1 (US) LLC 6.24% 01/15/2025 0.80%
GFL Environmental 0.80%
Alight Solutions (Tempo) 7.56% 08/31/2028 0.79%
Clarios / JCI Power Solutions 7.82% 04/30/2026 0.78%
Clarivate Analytics 7.52% 10/30/2026 0.78%
Sovos Brands Intermediate, Inc. 8.33% 06/08/2028 0.78%
Genesys Telecom 8.57% 12/01/2027 0.78%
PCI Pharma 8.23% 11/30/2027 0.75%
AssuredPartners, Inc. 8.07% 02/12/2027 0.75%
Medline Industries 7.82% 10/23/2028 0.75%
BMC Software 8.32% 10/02/2025 0.73%
Aptean, Inc. 8.98% 04/23/2026 0.73%
Infoblox 8.15% 12/01/2027 0.72%
Ascend Learning 8.07% 12/11/2028 0.70%
Hayward Industries, Inc. 7.07% 05/30/2028 0.70%
Protective Industrial Products PIP 8.57% 12/29/2027 0.70%
CPM Holdings, Inc. 8.07% 11/17/2025 0.69%
Quest Software 9.08% 02/01/2029 0.69%
Virgin Media 6.96% 01/31/2028 0.68%
Duravant 8.48% 05/19/2028 0.68%
Mariner Wealth Advisors LLC 8.08% 08/18/2028 0.67%
Edelman Financial Engines 8.07% 04/07/2028 0.66%
Electro Rent Corporation 9.90% 11/01/2024 0.66%
Madison IAQ LLC 4.13% 06/30/2028 0.66%
Sinclair Television Group Inc. 7.07% 09/30/2026 0.66%
Fortress 7.07% 06/27/2025 0.65%
Syncsort / Precisely 8.82% 04/24/2028 0.65%
Rohm 9.58% 07/31/2026 0.65%
Alliance Laundry Systems LLC 8.31% 10/08/2027 0.64%
Advisor Group, Inc. 9.07% 07/31/2026 0.64%
Cotiviti (aka Verscend) 8.57% 08/27/2025 0.64%
Informatica Corp 7.38% 10/27/2028 0.63%
Aludyne Chassix 12.00% 11/15/2023 0.62%
E2open, LLC 7.88% 02/04/2028 0.62%
Soliant Health 8.63% 03/31/2028 0.62%
Primesource Building Products 8.00% 12/28/2027 0.62%
Ensemble RCM, LLC 8.53% 08/03/2026 0.62%
Cloudera, Inc. 8.32% 10/08/2028 0.60%
Artivion (Cryolife) 8.34% 06/01/2027 0.58%
Avis Budget Car Rental, LLC 6.32% 08/06/2027 0.58%
Jazz Securities DAC 4.38% 01/15/2029 0.58%
Standard Aero (DAE) 8.06% 04/06/2026 0.58%
Hub International Limited 7.82% 04/25/2025 0.57%
Cano Health LLC 8.66% 11/23/2027 0.57%
RBMedia 8.55% 08/29/2025 0.57%
Match Group, Inc. 6.49% 02/13/2027 0.57%
Alliant Holdings Intermediate, LLC 8.01% 11/06/2027 0.57%
EW Scripps 7.13% 05/01/2026 0.56%
AmWINS Group, Inc. 6.82% 02/19/2028 0.56%
Culligan 8.15% 07/31/2028 0.56%
Olympus Water US Holding Corporation 8.50% 11/09/2028 0.56%
HighTower Holdings LLC 8.82% 04/21/2028 0.56%
Sinclair Television Group Inc. 7.57% 04/01/2028 0.55%
Bracket Global Holdings 9.04% 09/05/2025 0.55%
Imperva, Inc. 8.59% 01/12/2026 0.55%
Filtration Group Corporation 7.57% 03/29/2025 0.55%
Alltech Inc 8.57% 10/13/2028 0.55%
Ingenovis (fka Trustaff) 8.32% 03/06/2028 0.55%
DiversiTech 8.23% 12/22/2028 0.55%
Cetera (Aretec) 8.91% 10/01/2025 0.55%
SRS Distribution Inc. 8.07% 06/02/2028 0.55%
UPC Sunrise 7.38% 01/31/2029 0.54%
USIC 8.07% 05/12/2028 0.54%
Renaissance Learning 7.82% 05/30/2025 0.53%
Asurion 9.82% 01/31/2028 0.53%
SUSE Linux 7.66% 03/15/2026 0.53%
MKS Instruments Inc 7.23% 08/17/2029 0.53%
Ultra Clean Holdings, Inc 8.32% 08/27/2025 0.52%
Ziggo 6.96% 04/30/2028 0.51%
Sevita (fka National Mentor) 8.41% 03/02/2028 0.50%
KIK Custom Products 8.48% 12/22/2026 0.49%
USI, INC. 2022 INCREMENTAL TERM LOAN 0.00% 11/22/2029 0.49%
Conair Holdings, LLC 8.48% 05/17/2028 0.49%
Getty Images, Inc. 9.12% 02/19/2026 0.48%
SurveyMonkey.com 8.32% 10/10/2025 0.48%
Howden 8.75% 09/30/2026 0.48%
Constant Contact Inc 8.81% 02/10/2028 0.47%
McAfee Enterprise 9.58% 07/27/2028 0.47%
ClubCorp Holdings, Inc. 7.48% 09/18/2024 0.47%
RSA Security 9.57% 04/27/2028 0.46%
Central Parent Inc 9.16% 07/06/2029 0.46%
CoreLogic Inc (New) 8.13% 06/02/2028 0.46%
Superion/TriTech Software 8.48% 08/29/2025 0.45%
Cast and Crew Payroll, LLC 8.07% 02/09/2026 0.45%
Pregis TopCo Corporation 8.43% 07/31/2026 0.44%
Messer Industries GmbH 7.23% 03/02/2026 0.44%
Wellsky 7.82% 03/10/2028 0.44%
Nouryon 7.53% 10/01/2025 0.43%
AppLovin Corporation 7.94% 08/15/2025 0.43%
CP Atlas Buyer Inc 7.88% 11/23/2027 0.43%
iHeartCommunications, Inc. 7.57% 05/01/2026 0.43%
Domtar 8.98% 03/01/2028 0.42%
Teaching Strategies 8.59% 08/31/2028 0.42%
Travel Leaders Group, LLC 8.57% 01/25/2024 0.41%
Duff & Phelps (Kroll) 8.31% 04/09/2027 0.41%
Aegion 9.32% 05/17/2028 0.41%
PetVet Care Centers, LLC 8.07% 02/14/2025 0.40%
ADT Corporation 7.52% 09/23/2026 0.40%
TransUnion LLC 6.82% 12/01/2028 0.39%
Momentive Performance Materials Inc. 7.82% 05/15/2024 0.39%
ProAmpac 8.47% 11/03/2025 0.39%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.39%
Fiserv Investment Solutions, Inc. 8.48% 02/18/2027 0.39%
Level 3 Financing Inc. 6.32% 03/01/2027 0.38%
Solmax International Inc 9.48% 05/29/2028 0.38%
NFP 7.82% 02/15/2027 0.38%
Magnite Inc 9.45% 04/28/2028 0.38%
Liftoff (Red Planet) 8.32% 10/02/2028 0.38%
WASH Multifamily Acquisition Inc 5.75% 04/15/2026 0.38%
Virgin Media 7.71% 01/31/2029 0.37%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.37%
Symplr Software, Inc. 9.28% 12/22/2027 0.37%
GoTo Group (LogMeIn) 9.30% 08/31/2027 0.36%
Inspire Brands 7.69% 12/15/2027 0.36%
Libbey Glass Inc. 12.95% 11/22/2027 0.36%
Imprivata, Inc 8.32% 12/01/2027 0.36%
Acuren 8.82% 01/23/2027 0.36%
Inspire Brands 7.32% 02/05/2025 0.35%
Innovative Chemicals Products 8.48% 12/29/2027 0.35%
Astra - Anthology 13.44% 10/25/2029 0.35%
Axalta Coating Systems/Dupont Performance Coatings 7.51% 12/20/2029 0.35%
McAfee Enterprise 13.08% 07/27/2029 0.34%
MBCC 8.23% 09/29/2027 0.34%
Veritas US Inc. 9.73% 09/01/2025 0.33%
Serta Simmons 12.27% 08/10/2023 0.33%
AMC Entertainment Holdings, Inc. 7.43% 04/22/2026 0.33%
DuPage Medical Group, Ltd. 7.98% 03/12/2028 0.32%
Medline Borrower LP 3.88% 04/01/2029 0.32%
Aptean, Inc. 11.73% 04/23/2027 0.32%
Husky International 8.15% 03/28/2025 0.32%
Apex Tool Group, LLC 9.83% 02/08/2029 0.32%
OPEN TEXT CORP 2022 TERM LOAN B 0.00% 11/16/2029 0.31%
Nielsen Finance 9.74% 04/11/2029 0.31%
PLAYA RESORTS HOLDING B.V. 2022 TERM LOAN B 0.00% 11/23/2028 0.31%
SPX Flow, Inc. 9.16% 04/05/2029 0.31%
Telenet 6.46% 04/30/2028 0.31%
Standard Aero (DAE) 7.80% 04/06/2026 0.31%
Brooks Automation 6.61% 02/01/2029 0.31%
Cushman Wakefield 0.31%
Dynacast International LLC 9.20% 07/22/2025 0.31%
RE/MAX International, Inc. 7.12% 07/21/2028 0.30%
Imola Merger Corp 4.75% 05/15/2029 0.30%
Wells Fargo Asset Managment 7.75% 11/01/2028 0.30%
Truck Hero, Inc. 8.32% 01/31/2028 0.30%
Mattress Firm Inc 8.44% 09/25/2028 0.30%
CommScope Inc 4.75% 09/01/2029 0.29%
TURING MIDCO LLC 2021 TERM LOAN B 0.00% 03/24/2028 0.29%
Knowledge Universe Education LLC 8.48% 02/21/2025 0.29%
Cornerstone OnDemand, Inc. 8.32% 10/16/2028 0.29%
Rackspace Technology Global Inc 7.38% 02/09/2028 0.29%
Core & Main LP 7.04% 07/27/2028 0.28%
Horizon Therapeutics USA Inc. 6.31% 03/15/2028 0.28%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.28%
FOCUS FINANCIAL PARTNERS, LLC 2022 TERM LOAN B5 0.00% 06/30/2028 0.28%
Victory Capital Holdings, Inc. 6.95% 07/01/2026 0.28%
Alliant Holdings Intermediate, LLC 7.82% 05/09/2025 0.28%
ACProducts, Inc. 8.98% 05/17/2028 0.27%
SMG US Midco 2, Inc. 7.33% 01/23/2025 0.27%
Boyd Corporation 8.07% 09/06/2025 0.27%
Nomad Foods US LLC 8.16% 11/08/2029 0.26%
Univision Communications Inc. 7.82% 03/15/2026 0.26%
Jazz Financing Lux S.a.r.l. 8.07% 05/05/2028 0.25%
Standard Industries Inc. 6.43% 09/22/2028 0.25%
II VI INCORPORATED 2022 TERM LOAN B 0.00% 07/02/2029 0.25%
TCW 6.15% 03/03/2028 0.25%
AG Issuer LLC 6.25% 03/01/2028 0.25%
Cushman Wakefield 7.32% 08/21/2025 0.24%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.24%
Signature Aviation 7.05% 06/07/2028 0.24%
Triton Water Holdings, Inc 8.23% 03/31/2028 0.24%
American Trailer World Corp. 8.41% 03/03/2028 0.24%
nthrive 8.57% 12/18/2028 0.23%
Digicel International Finance Limited 7.80% 05/28/2024 0.23%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.23%
Astra - Anthology 9.82% 10/25/2028 0.23%
CPG INTERNATIONAL LLC 2022 TERM LOAN B 0.00% 04/28/2029 0.23%
Neptune Bidco US Inc 9.29% 04/15/2029 0.23%
Avolon TLB Borrower 1 (US) LLC 6.74% 12/01/2027 0.23%
Ryan Specialty Group, LLC 7.55% 09/01/2027 0.22%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.22%
General Growth Properties (Brookfield) 7.16% 08/27/2025 0.22%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.21%
Focus Financial Partners, LLC 7.06% 06/30/2028 0.20%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.18%
Envision Healthcare Corp 0.00% 03/31/2027 0.18%
Zayo Group Holdings, Inc. 7.57% 03/09/2027 0.17%
Dave & Buster's, Inc. 9.69% 06/29/2029 0.17%
Serta Simmons Bedding LLC 12.01% 08/10/2023 0.17%
GoTo Group Inc 5.50% 09/01/2027 0.17%
Multi Color Corporation 9.57% 10/29/2028 0.17%
Northstar Group Services, INC. 10.18% 11/12/2026 0.16%
Veritas US Inc / Veritas Bermuda Ltd 7.50% 09/01/2025 0.16%
Crown Finance US Inc 14.51% 09/09/2023 0.16%
Robertshaw US Holding Corp 8.25% 02/28/2025 0.16%
Sotheby's 9.15% 01/15/2027 0.16%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.16%
Elanco Animal Health Incorporated 6.32% 08/01/2027 0.15%
Cloudera, Inc. 10.57% 10/08/2029 0.15%
Univision Communications Inc 4.50% 05/01/2029 0.15%
Ciena Corporation 0.00% 01/18/2030 0.14%
US Foodservice 6.57% 09/13/2026 0.14%
Univision Communications Inc 7.38% 06/30/2030 0.14%
Evoqua 6.88% 04/01/2028 0.14%
Belron Finance US LLC 7.06% 04/13/2028 0.14%
Novolex 8.84% 04/13/2029 0.14%
Air Canada 3.88% 08/15/2026 0.14%
NCR Corporation 7.33% 08/28/2026 0.13%
Vivid Seats 7.93% 02/03/2029 0.13%
Pretium Packaging 8.78% 10/02/2028 0.13%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.12%
Arches Buyer Inc 4.25% 06/01/2028 0.12%
Vmed O2 UK Financing I PLC 4.25% 01/31/2031 0.12%
nthrive 11.32% 12/17/2029 0.12%
Phoenix Services LLC 16.55% 09/29/2023 0.11%
Clean Harbors Inc. 6.57% 10/08/2028 0.11%
KIK Custom Products 10.51% 12/22/2026 0.11%
Delta Air Lines Inc / SkyMiles IP Ltd 4.75% 10/20/2028 0.11%
Ingersoll-Rand Services Company 6.41% 03/01/2027 0.11%
Monogram Food Solutions, LLC 8.62% 08/28/2028 0.11%
SRS Distribution Inc. 8.16% 06/02/2028 0.11%
Club Car 8.81% 06/01/2028 0.11%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.11%
WireCo WorldGroup, Inc. 8.94% 11/13/2028 0.11%
Victory Capital Holdings, Inc. 6.95% 12/29/2028 0.11%
Prime Security Services Borrower LLC / Prime Finance Inc 5.75% 04/15/2026 0.09%
Outfront Media Capital LLC 6.32% 11/18/2026 0.09%
GFL Environmental Inc 4.25% 06/01/2025 0.08%
Garda World Security Corp 4.63% 02/15/2027 0.08%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.08%
Univision Communications Inc. 7.32% 03/15/2024 0.08%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.08%
NielsenIQ 8.32% 03/05/2028 0.08%
TransUnion LLC 6.32% 11/16/2026 0.07%
LG PARENT HOLDCO(LIBBEYGLASS) LG PARENT HOLDCO(LIBBEYGLASS) 0.07%
Skillsoft Corporation 9.76% 07/14/2028 0.07%
CORELOGIC INC SR SECURED 144A 05/28 4.5 4.50% 05/01/2028 0.07%
PHOENIX SERVICES INTERNTNL LLC 2022 DIP NEW MONEY TERM LOAN 0.00% 04/29/2023 0.06%
AG TTMT Escrow Issuer LLC 8.63% 09/30/2027 0.06%
MaxLinear, Inc. 6.82% 06/23/2028 0.06%
Delta Air Lines Inc 7.00% 05/01/2025 0.06%
Boxer Parent Co Inc 7.13% 10/02/2025 0.06%
NFP Corp 7.50% 10/01/2030 0.06%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.06%
Phoenix Services LLC 0.00% 03/01/2025 0.05%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.05%
Hunter Douglas 7.86% 02/26/2029 0.05%
Diamond Sports Group, LLC 12.78% 05/25/2026 0.05%
Asurion 7.82% 07/31/2027 0.04%
Bright Bidco BV 0.00% 10/31/2027 0.03%
Clydesdale Acquisition Holdings Inc 6.63% 04/15/2029 0.03%
PetSmart Inc / PetSmart Finance Corp 4.75% 02/15/2028 0.03%
iHeartCommunications Inc 5.25% 08/15/2027 0.03%
Kronos Acquisition Holdings Inc / KIK Custom Products Inc 5.00% 12/31/2026 0.03%
Clarios Global LP 6.75% 05/15/2025 0.03%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.03%
iHeartCommunications Inc 4.75% 01/15/2028 0.02%
RP Escrow Issuer LLC 5.25% 12/15/2025 0.02%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.02%
Diamond Sports Group, LLC 8.03% 08/24/2026 0.02%
Six Flags Theme Parks Inc 7.00% 07/01/2025 0.02%
Sevita (fka National Mentor) 8.48% 03/02/2028 0.01%
Diamond Sports Group LLC / Diamond Sports Finance Co 5.38% 08/15/2026 0.01%
Skillsoft Corp 0.00% 0.01%
Attachmate / Micro Focus 8.97% 06/05/2025 0.00%
CINEWORLD GROUP PLC WTS TO SUB FOR ORD 0.00% 11/23/2025 0.00%