Close

Fund Holdings1,2,3 as of Jul 31, 2023

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO 5.22% 12/31/2030 5.12%
APPLIED SYSTEMS INC 2022 EXTENDED 1ST LIEN TL 0.00% 09/18/2026 1.47%
Ellucian 9.04% 10/07/2027 1.41%
Gainwell Technologies (Milano) 9.34% 10/01/2027 1.37%
Epicor 8.68% 07/30/2027 1.32%
RealPage, Inc 8.43% 04/24/2028 1.25%
WR Grace 9.31% 09/22/2028 1.25%
Misys Limited 9.20% 06/13/2024 1.24%
Les Schwab Tire Centers 8.68% 11/02/2027 1.20%
Hyland Software, Inc. 8.93% 07/01/2024 1.19%
AAdvantage Loyalty IP 10.34% 04/20/2028 1.18%
SPDR Blackstone Senior Loan ETF 0.00% 1.18%
Waystar 9.43% 10/22/2026 1.17%
American Builders & Contractors Supply Co Inc 4.00% 01/15/2028 1.16%
Veeam 8.67% 02/28/2027 1.16%
Proofpoint 8.68% 08/31/2028 1.14%
Madison IAQ LLC 8.30% 06/21/2028 1.07%
Consolidated Precision Products 9.27% 04/30/2025 1.06%
Adevinta ASA 8.29% 06/26/2028 1.05%
Gates Global LLC 7.92% 03/31/2027 1.03%
Select Medical Corporation 5.29% 03/06/2025 1.01%
ECI Software 9.25% 11/09/2027 0.99%
Forcepoint LLC 9.67% 01/07/2028 0.97%
MI Windows and Doors, LLC 8.92% 12/18/2027 0.96%
Level 3 Financing Inc 3.88% 11/15/2029 0.93%
United States Dollar 0.93%
AEA INTERNATIONAL HOLDINGS LUX TERM LOAN B 0.00% 09/07/2028 0.91%
L&W Inc 9.93% 04/06/2028 0.91%
PetSmart, Inc. 9.17% 02/11/2028 0.91%
American Residential Services LLC 4.25% 10/07/2027 0.90%
Albany Molecular Research (Curia) 9.17% 08/30/2026 0.89%
Asurion 8.79% 12/23/2026 0.88%
Avolon TLB Borrower 1 US LLC 7.80% 06/22/2028 0.86%
Sovos Brands Intermediate, Inc. 9.13% 06/08/2028 0.85%
Alight Solutions (Tempo) 8.32% 08/31/2028 0.84%
Medline Industries 8.68% 10/23/2028 0.81%
Infoblox 9.07% 12/01/2027 0.81%
PCI Pharma 9.00% 11/30/2027 0.81%
Aptean, Inc. 9.67% 04/23/2026 0.80%
AssuredPartners, Inc. 8.93% 02/12/2027 0.80%
Momentive Performance Materials USA LLC 9.82% 03/29/2028 0.79%
Clarivate Analytics 8.43% 10/30/2026 0.79%
BMC Software 9.18% 10/02/2025 0.79%
Protective Industrial Products PIP 9.02% 12/29/2027 0.78%
Ensemble RCM, LLC 9.22% 08/03/2026 0.75%
CPM Holdings, Inc. 8.93% 11/17/2025 0.75%
Ascend Learning 8.92% 12/11/2028 0.75%
Hayward Industries, Inc. 8.18% 05/30/2028 0.74%
Option Care Inc 8.18% 10/27/2028 0.73%
Duravant 9.04% 05/19/2028 0.72%
Madison IAQ LLC 4.13% 06/30/2028 0.72%
Edelman Financial Engines 9.18% 04/07/2028 0.72%
Mariner Wealth Advisors LLC 8.75% 08/18/2028 0.71%
Fortress 8.08% 06/27/2025 0.70%
Primesource Building Products 8.52% 12/28/2027 0.70%
Quest Software 9.77% 02/01/2029 0.70%
Electro Rent Corporation 10.83% 11/01/2024 0.70%
Imperva, Inc. 9.34% 01/12/2026 0.69%
Advisor Group, Inc. 9.93% 07/31/2026 0.69%
Alliance Laundry Systems LLC 8.90% 10/08/2027 0.69%
Coinmach 9.23% 03/04/2028 0.68%
Cotiviti (aka Verscend) 9.43% 08/27/2025 0.68%
Soliant Health 9.43% 03/31/2028 0.67%
Cano Health LLC 9.42% 11/23/2027 0.67%
Informatica Corp 8.18% 10/27/2028 0.67%
E2open, LLC 8.93% 02/04/2028 0.67%
Cyxtera 4.78% 05/01/2024 0.65%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.64%
Artivion (fka Cryolife) 9.00% 06/01/2027 0.64%
Standard Aero (DAE) 8.92% 04/06/2026 0.63%
Avis Budget Car Rental, LLC 7.18% 08/06/2027 0.62%
RBMedia 9.32% 08/29/2025 0.62%
Uber Technologies Inc 7.89% 03/03/2030 0.62%
TK Elevator 9.38% 07/30/2027 0.62%
Alliant Holdings Intermediate, LLC 8.92% 11/06/2027 0.61%
Asurion 10.68% 01/31/2028 0.61%
Jazz Securities DAC 4.38% 01/15/2029 0.61%
Culligan 8.94% 07/31/2028 0.60%
DiversiTech 9.25% 12/22/2028 0.60%
AmWINS Group, Inc. 7.68% 02/19/2028 0.60%
SRS Distribution Inc. 8.93% 06/02/2028 0.60%
HighTower Holdings LLC 9.61% 04/21/2028 0.60%
Ingenovis (fka Trustaff) 9.18% 03/06/2028 0.60%
Cetera (Aretec) 8.91% 10/01/2025 0.59%
Alltech Inc 9.43% 10/13/2028 0.59%
Olympus Water US Holding Corporation 9.25% 11/09/2028 0.58%
Conair Holdings, LLC 9.29% 05/17/2028 0.58%
SUSE Linux 8.43% 03/15/2026 0.57%
Domtar 9.98% 03/01/2028 0.54%
Liftoff (Red Planet) 9.17% 10/02/2028 0.53%
KIK Custom Products 4.25% 12/22/2026 0.53%
Ultra Clean Holdings, Inc 9.18% 08/27/2025 0.53%
CoreLogic Inc (New) 8.93% 06/02/2028 0.53%
ClubCorp Holdings, Inc. 7.48% 09/18/2024 0.53%
USI, INC. 2022 INCREMENTAL TERM LOAN 0.00% 11/22/2029 0.53%
Syncsort / Precisely 9.86% 04/24/2028 0.52%
Constant Contact Inc 4.75% 02/10/2028 0.52%
Superion/TriTech Software 9.14% 08/29/2025 0.51%
Getty Images, Inc. 9.84% 02/19/2026 0.50%
Central Parent Inc 9.78% 07/06/2029 0.49%
GFL Environmental 8.47% 05/31/2027 0.49%
Hub International Limited 9.58% 06/20/2030 0.49%
CP Atlas Buyer Inc 8.74% 11/23/2027 0.48%
Club Car 9.50% 06/01/2028 0.48%
Sinclair Television Group Inc. 3.12% 04/01/2028 0.48%
Pregis TopCo Corporation 9.07% 07/31/2026 0.48%
Wellsky 8.68% 03/10/2028 0.48%
Cast and Crew Payroll, LLC 8.93% 02/09/2026 0.47%
AppLovin Corporation 8.67% 08/15/2025 0.47%
CLARIOS GLOBAL LP 2023 INCREMENTAL TERM LOAN 0.00% 05/06/2030 0.46%
Messer Industries GmbH 8.00% 03/02/2026 0.46%
Solmax International Inc 10.22% 05/29/2028 0.46%
Aegion 5.50% 05/17/2028 0.45%
Teaching Strategies 9.88% 08/31/2028 0.45%
PetVet Care Centers, LLC 8.92% 02/14/2025 0.44%
GoTo Group (LogMeIn) 10.27% 08/31/2027 0.44%
Triton Water Holdings, Inc 8.75% 03/31/2028 0.44%
Duff & Phelps (Kroll) 8.99% 04/09/2027 0.43%
ADT Corporation 3.50% 09/23/2026 0.43%
ProAmpac 9.30% 11/03/2025 0.42%
iHeartCommunications, Inc. 8.43% 05/01/2026 0.42%
Tegra118 (Fiserv) 9.13% 02/18/2027 0.41%
Symplr Software, Inc. 9.97% 12/22/2027 0.41%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.41%
NFP 8.68% 02/15/2027 0.41%
Libbey Glass Inc. 6.73% 11/22/2027 0.40%
Virgin Media 8.59% 01/31/2029 0.40%
Level 3 Financing Inc. 7.18% 03/01/2027 0.40%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.39%
Inspire Brands 8.42% 12/15/2027 0.39%
TransUnion LLC 7.68% 12/01/2028 0.39%
Imprivata, Inc 9.18% 12/01/2027 0.39%
Acuren 9.43% 01/23/2027 0.38%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.36%
Apex Tool Group, LLC 10.60% 02/08/2029 0.36%
Medline Borrower LP 3.88% 04/01/2029 0.36%
SPX Flow, Inc. 9.92% 04/05/2029 0.35%
Aptean, Inc. 8.65% 04/23/2027 0.35%
Mattress Firm Inc 9.95% 09/25/2028 0.35%
Husky International 8.73% 03/28/2025 0.34%
Axalta Coating Systems/Dupont Performance Coatings 8.24% 12/20/2029 0.34%
Dynacast International LLC 9.83% 07/22/2025 0.34%
OPEN TEXT CORP 2022 TERM LOAN B 0.00% 11/16/2029 0.34%
Standard Aero (DAE) 8.92% 04/06/2026 0.34%
PLAYA RESORTS HOLDING B.V. 2022 TERM LOAN B 0.00% 11/23/2028 0.34%
Brooks Automation 8.14% 02/01/2029 0.33%
UPC Sunrise 8.26% 01/31/2029 0.33%
Imola Merger Corp 4.75% 05/15/2029 0.33%
Nielsen Finance 10.40% 04/11/2029 0.33%
DuPage Medical Group, Ltd. 8.79% 03/12/2028 0.33%
RE/MAX International, Inc. 7.93% 07/21/2028 0.33%
Wells Fargo Asset Managment 8.75% 11/01/2028 0.32%
Innovative Chemicals Products 9.25% 12/29/2027 0.32%
ACProducts, Inc. 9.75% 05/17/2028 0.31%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.31%
Knowledge Universe Education LLC 10.24% 06/12/2030 0.31%
Core & Main LP 7.84% 07/27/2028 0.30%
Horizon Therapeutics USA Inc. 7.16% 03/15/2028 0.30%
FOCUS FINANCIAL PARTNERS, LLC 2022 TERM LOAN B5 0.00% 06/30/2028 0.30%
Victory Capital Holdings, Inc. 7.62% 07/01/2026 0.30%
McAfee Enterprise (Magenta) 13.88% 07/27/2029 0.29%
SMG US Midco 2, Inc. 8.13% 01/23/2025 0.29%
RSA Security 10.01% 04/27/2028 0.29%
Boyd Corporation 8.93% 09/06/2025 0.29%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.29%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.28%
Nouryon 8.07% 10/01/2025 0.28%
Nomad Foods US LLC 8.93% 11/08/2029 0.28%
Univision Communications Inc. 8.68% 03/15/2026 0.28%
Serta Simmons 12.74% 06/22/2028 0.28%
AG Issuer LLC 6.25% 03/01/2028 0.28%
Rohm 10.43% 07/31/2026 0.28%
Jazz Financing Lux S.a.r.l. 8.93% 05/05/2028 0.27%
American Trailer World Corp. 9.17% 03/03/2028 0.27%
Standard Industries Inc. 7.91% 09/22/2028 0.27%
TCW 7.01% 03/03/2028 0.27%
Telenet 7.34% 04/30/2028 0.27%
Genesys Telecom 9.43% 12/01/2027 0.27%
Digicel International Finance Limited 7.80% 05/28/2024 0.26%
Cushman Wakefield 8.18% 08/21/2025 0.26%
Signature Aviation 7.81% 06/07/2028 0.26%
II VI INCORPORATED 2022 TERM LOAN B 0.00% 07/02/2029 0.25%
Sotheby's 9.64% 01/15/2027 0.25%
EMRLD BORROWER LP TERM LOAN B 0.00% 05/31/2030 0.25%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.25%
CPG INTERNATIONAL LLC 2022 TERM LOAN B 0.00% 04/28/2029 0.24%
Avolon TLB Borrower 1 (US) LLC 7.60% 12/01/2027 0.24%
Ryan Specialty Group, LLC 8.42% 09/01/2027 0.24%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.24%
Astra - Anthology 14.31% 10/25/2029 0.24%
Neptune Bidco US Inc 9.29% 04/15/2029 0.23%
Cloudera, Inc. 9.17% 10/08/2028 0.23%
TURING MIDCO LLC 2021 TERM LOAN B 0.00% 03/24/2028 0.23%
nthrive 9.43% 12/18/2028 0.23%
General Growth Properties (Brookfield) 7.82% 08/27/2025 0.23%
Veritas US Inc. 6.01% 09/01/2025 0.23%
Robertshaw US Holding Corp 12.34% 02/28/2027 0.22%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.22%
Renaissance Learning 9.99% 04/05/2030 0.22%
Univar 0.00% 06/21/2030 0.21%
Rackspace Technology Global Inc 8.31% 02/09/2028 0.21%
Focus Financial Partners, LLC 7.82% 06/30/2028 0.21%
Astra - Anthology 10.68% 10/25/2028 0.21%
Cyxtera 13.76% 12/07/2023 0.21%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.21%
GoTo Group Inc 5.50% 09/01/2027 0.20%
Qualtrics 8.82% 06/28/2030 0.19%
Cetera (Aretec) 0.00% 03/08/2030 0.18%
Multi Color Corporation 10.42% 10/29/2028 0.18%
Cloudera, Inc. 11.42% 10/08/2029 0.17%
Northstar Group Services, INC. 10.93% 11/12/2026 0.17%
Crown Finance US Inc 14.51% 09/09/2023 0.17%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.17%
Elanco Animal Health Incorporated 7.17% 08/01/2027 0.16%
Univision Communications Inc 4.50% 05/01/2029 0.16%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.16%
ARSENAL AIC PARENT LLC TERM LOAN 0.00% 07/27/2030 0.15%
Ciena Corporation 7.75% 01/18/2030 0.15%
AmWINS Group, Inc. 8.18% 02/19/2028 0.15%
Novolex 9.59% 04/13/2029 0.15%
Univision Communications Inc 7.38% 06/30/2030 0.15%
Belron Finance US LLC 7.80% 04/13/2028 0.15%
US Foodservice 7.43% 09/13/2026 0.15%
NCR Corporation 7.93% 08/28/2026 0.14%
Alliant Holdings Intermediate, LLC 8.72% 11/05/2027 0.14%
Cloud Software Group Inc 9.00% 09/30/2029 0.14%
Vivid Seats 8.62% 02/03/2029 0.13%
PHOENIX SERVICES INTL LLC 2023 EXIT PIK TERM LOAN 0.00% 06/07/2030 0.13%
Vmed O2 UK Financing I PLC 4.25% 01/31/2031 0.13%
nthrive 12.57% 12/17/2029 0.13%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.13%
KIK Custom Products 11.38% 12/22/2026 0.12%
SRS Distribution Inc. 8.92% 06/02/2028 0.12%
Ingersoll-Rand Services Company 7.06% 03/01/2027 0.12%
Envision Healthcare Corp 0.00% 03/31/2027 0.12%
Monogram Food Solutions, LLC 9.43% 08/28/2028 0.12%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.12%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.12%
WireCo WorldGroup, Inc. 9.59% 11/13/2028 0.11%
Victory Capital Holdings, Inc. 7.62% 12/29/2028 0.11%
Arches Buyer Inc 4.25% 06/01/2028 0.11%
Pretium Packaging 9.53% 10/02/2028 0.10%
AMC Entertainment Holdings, Inc. 8.20% 04/22/2026 0.10%
Prime Security Services Borrower LLC / Prime Finance Inc 5.75% 04/15/2026 0.09%
Outfront Media Capital LLC 7.07% 11/18/2026 0.09%
Sotheby's 9.70% 01/15/2027 0.09%
GFL Environmental Inc 4.25% 06/01/2025 0.09%
Garda World Security Corp 4.63% 02/15/2027 0.09%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.08%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.08%
Skillsoft Corporation 10.56% 07/14/2028 0.08%
TransUnion LLC 7.17% 11/16/2026 0.08%
CORELOGIC INC SR SECURED 144A 05/28 4.5 4.50% 05/01/2028 0.08%
MaxLinear, Inc. 7.68% 06/23/2028 0.07%
AG TTMT Escrow Issuer LLC 8.63% 09/30/2027 0.07%
Boxer Parent Co Inc 7.13% 10/02/2025 0.06%
NFP Corp 7.50% 10/01/2030 0.06%
ROBERTSHAW US HOLDING CORP 2023 PIK 1ST OUT NEW MONEY TL 0.00% 02/28/2027 0.06%
Hunter Douglas 8.67% 02/26/2029 0.06%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.06%
LG PARENT HOLDCO(LIBBEYGLASS) LG PARENT HOLDCO(LIBBEYGLASS) 0.00% 0.05%
Asurion 8.79% 07/31/2027 0.05%
Univision Communications Inc. 8.18% 03/15/2024 0.04%
PetSmart Inc / PetSmart Finance Corp 4.75% 02/15/2028 0.03%
Kronos Acquisition Holdings Inc / KIK Custom Products Inc 5.00% 12/31/2026 0.03%
NFP Corp 4.88% 08/15/2028 0.03%
Clarios Global LP 6.75% 05/15/2025 0.03%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.03%
iHeartCommunications Inc 5.25% 08/15/2027 0.03%
iHeartCommunications Inc 4.75% 01/15/2028 0.02%
Bright Bidco BV 0.00% 10/31/2027 0.02%
RP Escrow Issuer LLC 5.25% 12/15/2025 0.02%
Six Flags Theme Parks Inc 7.00% 07/01/2025 0.02%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.01%
Skillsoft Corp 0.00% 0.01%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.00%
CINEWORLD GROUP PLC WTS TO SUB FOR ORD 0.00% 11/23/2025 0.00%
Diamond Sports Group, LLC 8.03% 08/24/2026 0.00%
Sevita (fka National Mentor) 9.15% 03/02/2028 0.00%
Truck Hero, Inc. 9.18% 01/31/2028 0.00%
Zayo Group Holdings, Inc. 8.43% 03/09/2027 0.00%