Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Sep 30, 2024 $0.06453 $8.95
Aug 30, 2024 $0.06438 $8.95
Jul 31, 2024 $0.06621 $8.95
Jun 28, 2024 $0.06524 $8.96
May 31, 2024 $0.06711 $9.00
Apr 30, 2024 $0.06814 $8.99
Mar 28, 2024 $0.06304 $9.00
Feb 29, 2024 $0.06582 $8.99
Jan 31, 2024 $0.06916 $8.98
Dec 29, 2023 $0.06807 $8.98
Nov 30, 2023 $0.07021 $8.88
Oct 31, 2023 $0.07001 $8.81
Sep 29, 2023 $0.06460 $8.92
Aug 31, 2023 $0.07175 $8.94
Jul 31, 2023 $0.06634 $8.91
Jun 30, 2023 $0.06866 $8.85
May 31, 2023 $0.06843 $8.70
Apr 28, 2023 $0.06431 $8.81
Mar 31, 2023 $0.06548 $8.79
Feb 28, 2023 $0.06090 $8.85
Jan 31, 2023 $0.06321 $8.85
Dec 30, 2022 $0.06122 $8.64
Nov 30, 2022 $0.06281 $8.69
Oct 31, 2022 $0.05193 $8.63
Sep 30, 2022 $0.04756 $8.59
Aug 31, 2022 $0.04776 $8.93
Jul 29, 2022 $0.04254 $8.85
Jun 30, 2022 $0.03685 $8.63
May 31, 2022 $0.03576 $8.96
Apr 29, 2022 $0.03501 $9.27
Mar 31, 2022 $0.03477 $9.31
Feb 28, 2022 $0.03095 $9.36
Jan 31, 2022 $0.03031 $9.44
Dec 31, 2021 $0.03305 $9.47
Nov 30, 2021 $0.03091 $9.43
Oct 29, 2021 $0.03077 $9.49
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus