Close

Fund Holdings1,2,3 as of Sep 30, 2024

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 4.80% 12/31/2030 1.43%
Applied Systems, Inc. 7.60% 02/24/2031 1.25%
Epicor 8.10% 05/30/2031 1.25%
Avantor 6.95% 11/08/2027 1.14%
Les Schwab Tire Centers 7.85% 04/23/2031 1.13%
TK Elevator 8.59% 04/30/2030 1.10%
Gates Global LLC 7.10% 06/04/2031 1.09%
WR Grace 7.85% 09/22/2028 1.06%
Level 3 Financing Inc 10.75% 12/15/2030 1.06%
Minimax Viking GmbH 7.71% 07/31/2028 1.06%
CCC Information 7.21% 09/21/2028 1.05%
Hanesbrands Inc 8.70% 03/08/2030 1.05%
Focus Financial Partners, LLC 8.09% 09/11/2031 1.03%
SPDR Blackstone Senior Loan ETF 0.00% 1.01%
ADT Corporation 7.11% 10/13/2030 1.00%
Energizer Holdings, Inc. 6.92% 12/22/2027 0.99%
L&W Inc 8.96% 04/06/2028 0.98%
Greystar Real Estate Partners, LLC 7.67% 08/21/2030 0.95%
Hub International Limited 8.22% 06/20/2030 0.94%
Avolon TLB Borrower 1 US LLC 7.86% 06/22/2028 0.94%
BMC Software 9.01% 07/30/2031 0.94%
Copeland 7.56% 05/31/2030 0.93%
AppLovin Corporation 7.35% 08/16/2030 0.93%
Madison IAQ LLC 8.69% 06/21/2028 0.92%
SUSE Linux 8.84% 11/11/2030 0.92%
Avis Budget Car Rental, LLC 6.71% 08/06/2027 0.90%
Ellucian Holdings Inc 8.45% 10/29/2029 0.89%
Duravant 8.60% 05/19/2028 0.88%
AmWINS Group, Inc. 7.21% 02/19/2028 0.88%
Miter Brands (MI Windows) 7.85% 03/28/2031 0.88%
ECI Software 8.34% 05/09/2030 0.87%
Ensemble RCM, LLC 8.25% 08/01/2029 0.85%
WEX Inc. 6.85% 03/31/2028 0.82%
Albany Molecular Research (Curia) 9.10% 08/30/2026 0.82%
Protective Industrial Products PIP 9.02% 12/29/2027 0.82%
AAdvantage Loyalty IP (American Airlines) 10.29% 04/20/2028 0.80%
Aramark Services, Inc. 6.85% 06/22/2030 0.79%
Walker & Dunlop, Inc. 7.20% 12/16/2028 0.79%
Atlantic Aviation 7.71% 09/22/2028 0.79%
Filtration Group Corporation 8.46% 10/21/2028 0.79%
Oldcastle Building Envelope 8.50% 04/29/2029 0.78%
HighTower Holdings LLC 8.75% 08/21/2028 0.78%
International SOS 7.37% 09/07/2028 0.77%
American Residential Services LLC 4.25% 10/07/2027 0.77%
Mattress Firm Inc 8.92% 09/25/2028 0.77%
Barnes Group Inc 7.35% 09/03/2030 0.76%
Novolex 8.02% 04/13/2029 0.76%
Asurion 9.10% 09/19/2030 0.75%
Playa Resorts Holding BV 8.17% 01/05/2029 0.75%
Action Holding 7.85% 10/28/2030 0.74%
Sedgwick Claims Management Services, Inc. 8.61% 02/24/2028 0.74%
Reworld (Covanta) 7.35% 11/30/2028 0.73%
Citrix 8.60% 03/30/2029 0.73%
Enviri Corporation (fka Harsco) 7.21% 03/10/2028 0.73%
NCR Atleos LLC 10.10% 03/27/2029 0.71%
PCI Pharma 8.10% 11/30/2027 0.70%
AlixPartners, LLP 7.46% 02/04/2028 0.68%
Momentive Performance Materials Inc 9.35% 03/29/2028 0.68%
Madison IAQ LLC 4.13% 06/30/2028 0.67%
Ascend Learning 8.45% 12/11/2028 0.67%
PetSmart, Inc. 8.70% 02/11/2028 0.66%
Angus Chemical 8.95% 11/24/2027 0.65%
Syncsort / Precisely 9.51% 04/24/2028 0.65%
Inspire Brands 7.70% 12/15/2027 0.65%
Hayward Industries, Inc. 7.46% 05/30/2028 0.64%
Medline Industries 7.60% 10/23/2028 0.64%
Garda World Security Corporation 8.60% 02/01/2029 0.63%
Clarivate Analytics 7.60% 01/31/2031 0.63%
Bombardier Recreational Products, Inc. 7.60% 01/22/2031 0.63%
EAB (Education Advisory Board) 8.71% 08/16/2028 0.63%
R&R Ice Cream / Froneri 7.20% 01/29/2027 0.63%
Hunter Douglas 8.57% 02/26/2029 0.63%
Culligan 9.33% 07/31/2028 0.62%
Option Care Inc 7.10% 10/27/2028 0.62%
Gainwell Technologies (Milano) 8.70% 10/01/2027 0.62%
Mariner Wealth Advisors LLC 7.60% 08/18/2028 0.62%
Edelman Financial Engines 8.10% 04/07/2028 0.62%
Primesource Building Products 8.10% 12/28/2027 0.61%
Veritas US Inc. 6.01% 09/01/2025 0.61%
Panther Escrow Issuer LLC 7.13% 06/01/2031 0.60%
Coinmach 9.26% 03/04/2028 0.60%
Standard Aero (DAE) 8.35% 08/24/2028 0.59%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.59%
Axalta Coating Systems/Dupont Performance Coatings 6.60% 12/20/2029 0.59%
CPM Holdings, Inc. 9.34% 09/28/2028 0.59%
Wells Fargo Asset Managment 8.14% 11/01/2028 0.59%
Tempo Acquisition LLC 7.10% 08/31/2028 0.59%
Grant Thornton Advisors LLC 8.10% 06/02/2031 0.58%
Osaic Wealth (Advisor Group) 8.85% 08/17/2028 0.58%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.58%
US DOLLARS 0.58%
Surgery Center Holdings, Inc. 7.67% 12/19/2030 0.58%
Jazz Securities DAC 4.38% 01/15/2029 0.57%
Informatica Corp 7.10% 10/27/2028 0.57%
E2open, LLC 8.46% 02/04/2028 0.57%
First Student Bidco Inc 7.70% 07/21/2028 0.56%
Worldpay Merchant Solutions 7.10% 01/31/2031 0.56%
Westinghouse Electric Company LLC 7.60% 01/27/2031 0.56%
Arconic Corporation 7.95% 08/18/2030 0.55%
Asurion 10.72% 01/31/2028 0.55%
RealPage, Inc 7.96% 04/24/2028 0.54%
Open Text Corp 7.58% 01/31/2030 0.54%
Waystar 7.60% 10/22/2029 0.53%
iSolved Inc 8.35% 10/15/2030 0.53%
PlayCore 9.75% 02/20/2030 0.53%
Mister Car Wash Holdings, Inc. 7.85% 03/27/2031 0.53%
Qlik Technologies 9.00% 10/28/2030 0.53%
Core & Main LP 7.45% 02/10/2031 0.53%
Charter NEX US, Inc. 8.10% 12/01/2027 0.53%
1 800 Contacts Inc 8.75% 11/08/2027 0.53%
Pacific Dental Services, LLC 7.85% 03/15/2031 0.53%
INTERNATIONAL-MATEX TANK TERMI 10/05/2030 0.53%
Broadstreet Partners, Inc. 8.10% 06/13/2031 0.53%
Consumer Cellular 8.60% 12/17/2027 0.53%
Triton Water Holdings, Inc 8.12% 03/31/2028 0.53%
Alliant Holdings Intermediate, LLC 7.96% 09/19/2031 0.52%
WestJet Loyalty LP 9.20% 02/14/2031 0.52%
Core & Main LP 6.86% 07/27/2028 0.52%
DiversiTech 8.62% 12/22/2028 0.52%
Cetera (Aretec) 8.85% 08/09/2030 0.52%
Alltech Inc 8.96% 10/13/2028 0.52%
Domtar 9.21% 03/01/2028 0.51%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.51%
CoreLogic Inc (New) 8.46% 06/02/2028 0.48%
Olympus Water US Holding Corporation 8.10% 06/20/2031 0.48%
Knowledge Universe Education LLC 9.10% 06/12/2030 0.47%
Conair Holdings, LLC 8.71% 05/17/2028 0.47%
Taxwell 8.96% 06/26/2031 0.46%
Constant Contact Inc 4.75% 02/10/2028 0.45%
Renaissance Learning 9.10% 04/05/2030 0.45%
USI, Inc. 7.35% 11/22/2029 0.45%
Ingenovis (fka Trustaff) 9.21% 03/06/2028 0.43%
Signature Aviation 7.60% 07/01/2031 0.43%
Sotheby's 9.64% 01/15/2027 0.43%
Wood Mackenzie 8.83% 01/31/2031 0.42%
Cotiviti (aka Verscend) 8.09% 05/01/2031 0.42%
Chamberlain Group 8.20% 11/03/2028 0.42%
Qualtrics 7.35% 06/28/2030 0.42%
Catalent Pharma Solutions Inc. 7.03% 02/22/2028 0.42%
Club Car 8.87% 06/01/2028 0.42%
Wellsky 8.21% 03/10/2028 0.41%
Cloudera, Inc. 8.70% 10/08/2028 0.40%
KIK Custom Products 8.58% 07/08/2031 0.40%
Teaching Strategies 9.26% 08/31/2028 0.40%
Clarios / JCI Power Solutions 7.35% 05/06/2030 0.40%
ClubCorp Holdings, Inc. 9.87% 09/18/2026 0.40%
Nielsen Finance 10.40% 04/11/2029 0.39%
ACProducts, Inc. 9.12% 05/17/2028 0.39%
Aegion (Azuria Water) 8.60% 05/17/2028 0.39%
Imprivata, Inc 8.75% 12/01/2027 0.39%
Rackspace Finance, LLC 11.18% 05/15/2028 0.39%
Getty Images, Inc. 8.85% 02/19/2026 0.38%
Cloud Software Group Inc 8.25% 06/30/2032 0.36%
Libbey Glass Inc. 6.73% 11/22/2027 0.35%
Symplr Software, Inc. 9.85% 12/22/2027 0.35%
iHeartCommunications, Inc. 7.96% 05/01/2026 0.35%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.35%
Heritage Crystal Clean 9.46% 10/17/2030 0.34%
FIRST ADVANTAGE HOLDINGS LLC 2024 TERM LOAN B 0.00% 09/19/2031 0.34%
Tegra118 (Fiserv) 9.13% 02/18/2027 0.34%
Medline Borrower LP 3.88% 04/01/2029 0.33%
Virgin Media 8.46% 01/31/2029 0.33%
Rackspace Technology Global, Inc. 8.18% 05/15/2028 0.33%
Action Holding 7.60% 07/01/2031 0.32%
Northstar Group Services, Inc. 10.01% 05/08/2030 0.32%
Soliant Health 8.60% 07/18/2031 0.32%
Kestra Advisor Services Holdings A, Inc. 9.06% 03/22/2031 0.32%
Genesee & Wyoming Inc 7.10% 04/10/2031 0.32%
Caliber Collision 8.02% 01/30/2031 0.32%
Signature Aviation 7.84% 07/01/2031 0.32%
Univar 8.46% 08/01/2030 0.32%
Imola Merger Corp 4.75% 05/15/2029 0.32%
OverDrive (RBMedia) 9.17% 12/15/2028 0.30%
Innovative Chemicals Products 9.32% 12/29/2027 0.30%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.30%
Rosen 8.10% 03/26/2031 0.29%
Argus Media (Fleet) 7.58% 02/21/2031 0.29%
Dragon Buyer, Inc 8.10% 09/30/2031 0.29%
WireCo WorldGroup, Inc. 9.03% 11/13/2028 0.29%
Brooks Automation 7.95% 02/01/2029 0.29%
DuPage Medical Group, Ltd. 7.87% 03/12/2028 0.28%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.28%
TransUnion LLC 6.85% 12/01/2028 0.27%
RE/MAX International, Inc. 7.46% 07/21/2028 0.27%
23660704 10.06% 05/01/2031 0.27%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.27%
Ryan Specialty Group, LLC 7.10% 09/15/2031 0.26%
Creative Planning 6.85% 05/19/2031 0.26%
HomeServe USA Corp 7.35% 10/21/2030 0.26%
GoTo Group (LogMeIn) 9.67% 04/28/2028 0.26%
Digicel International Finance Limited 12.00% 05/25/2027 0.26%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.26%
Victory Capital Holdings, Inc. 6.93% 07/01/2026 0.25%
RSA Security 10.01% 04/27/2028 0.25%
SPX Flow, Inc. 8.35% 04/05/2029 0.24%
Copeland 7.56% 08/04/2031 0.24%
IQVIA Inc 7.41% 01/02/2031 0.24%
Nouryon 8.63% 04/03/2028 0.24%
Fortress 8.26% 06/27/2029 0.24%
Nomad Foods 6.97% 11/12/2029 0.24%
AG Issuer LLC 6.25% 03/01/2028 0.23%
Rohm 10.59% 01/31/2029 0.23%
ROBERTSHAW US HOLDING CORP 2023 PIK FIRST OUT INCRMTAL TL 0.00% 02/28/2027 0.23%
Foundation Building Materials (FBM) 9.33% 01/29/2031 0.23%
Jazz Financing Lux S.a.r.l. 7.10% 05/05/2028 0.23%
Creation Technologies 10.35% 10/05/2028 0.23%
Standard Aero (DAE) 8.35% 08/24/2028 0.23%
American Trailer World Corp. 8.70% 03/03/2028 0.23%
TCW 6.72% 03/03/2028 0.23%
Neptune Bidco US Inc 9.29% 04/15/2029 0.22%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.21%
Teneo Holdings LLC 9.60% 03/13/2031 0.21%
GFL Environmental 6.61% 07/03/2031 0.21%
Franklin Square (FS Investments) 7.10% 04/25/2031 0.21%
Proampac PG Borrower LLC 9.57% 09/15/2028 0.21%
Quest Software 9.65% 02/01/2029 0.21%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.21%
Solmax International Inc 9.66% 05/29/2028 0.20%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.20%
Coherent Corp (fka II VI) 7.35% 07/02/2029 0.19%
Skillsoft Corporation 10.22% 07/14/2028 0.19%
Proofpoint 7.85% 08/31/2028 0.19%
Level 3 Financing Inc. 11.41% 04/15/2030 0.18%
Level 3 Financing Inc. 11.41% 04/15/2029 0.18%
Apex Tool Group LLC 15.06% 02/08/2030 0.18%
US Silica Company 9.35% 07/31/2031 0.18%
Focus Financial Partners LLC 6.75% 09/15/2031 0.16%
Acuren 8.35% 07/30/2031 0.16%
The AZEK Company (fka CPG International) 6.85% 09/19/2031 0.16%
Hilton Worldwide Finance, LLC 7.07% 11/08/2030 0.16%
General Growth Properties (Brookfield) 7.45% 08/27/2025 0.16%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.16%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.16%
Select Medical Corporation 7.85% 03/06/2027 0.16%
Standard Industries Inc. 6.92% 09/22/2028 0.15%
NCR Atleos Corp 9.50% 04/01/2029 0.15%
Multi Color Corporation 9.95% 10/29/2028 0.15%
Cloudera, Inc. 10.95% 10/08/2029 0.15%
Epicor 1.00% 05/30/2031 0.15%
Univision Communications Inc 4.50% 05/01/2029 0.15%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.14%
Cloud Software Group Inc 9.00% 09/30/2029 0.13%
Press Ganey Holdings, Inc. 8.35% 04/30/2031 0.13%
Radnet Management, Inc. 7.78% 04/18/2031 0.13%
Citco Funding LLC 7.31% 04/27/2028 0.13%
SBA Senior Finance II LLC 6.85% 01/27/2031 0.13%
Ciena Corporation 6.96% 10/24/2030 0.13%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.13%
Belron Finance US LLC 7.32% 04/13/2028 0.13%
CentroMotion 10.85% 08/30/2030 0.13%
Phoenix Services LLC 10.86% 06/30/2028 0.12%
Vmed O2 UK Financing I PLC 4.25% 01/31/2031 0.12%
US Foodservice 7.21% 09/13/2026 0.12%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.12%
Cushman Wakefield 8.60% 01/31/2030 0.12%
Vivid Seats 8.33% 02/03/2029 0.12%
Robertshaw US Holding Corp 12.49% 02/28/2027 0.11%
Astra - Anthology 11.35% 02/25/2028 0.11%
FOCUS FINANCIAL PARTNERS LLC 2024 DELAYED DRAW TERM LOAN 0.00% 09/11/2031 0.11%
AmWINS Group Inc 6.38% 02/15/2029 0.11%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.11%
Wesco Group 7.85% 09/11/2031 0.11%
Monogram Food Solutions, LLC 8.96% 08/28/2028 0.10%
GoTo Group Inc 5.50% 05/01/2028 0.10%
Victory Capital Holdings, Inc. 6.93% 12/29/2028 0.10%
Univision Communications Inc. 8.21% 03/16/2026 0.09%
Miter Brands Acquisition Holdco Inc / MIWD Borrower LLC 6.75% 04/01/2032 0.09%
GoTo Group (LogMeIn) 9.67% 04/28/2028 0.08%
Prime Security Services Borrower LLC / Prime Finance Inc 5.75% 04/15/2026 0.08%
Garda World Security Corp 4.63% 02/15/2027 0.08%
Apex Tool Group LLC 10.31% 02/08/2029 0.08%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.08%
CoreLogic Inc 4.50% 05/01/2028 0.08%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.07%
ROBERTSHAW US HOLDING CORP 2024 DIP PIK TERM LOAN 0.00% 10/11/2024 0.07%
Reworld (Covanta) 7.59% 11/30/2028 0.06%
MaxLinear, Inc. 7.22% 06/23/2028 0.06%
AG TTMT Escrow Issuer LLC 8.63% 09/30/2027 0.05%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.05%
ASTRA ACQUISITION CORP 2024 TERM LOAN C 0.00% 10/25/2029 0.05%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.05%
Asurion 8.21% 07/31/2027 0.04%
Astra - Anthology 9.86% 10/25/2028 0.04%
Pretium Packaging 5.61% 10/02/2028 0.03%
Cineworld Limited 6.73% 07/31/2028 0.03%
NEW CINEWORLD LIMITED NEW CINEWORLD LIMITED COMMON S 0.00% 0.03%
LG PARENT HOLDCO(LIBBEYGLASS) LG PARENT HOLDCO(LIBBEYGLASS) 0.00% 0.03%
SERTA SIMMONS BEDDING LLC 2024 PRIORITY TERM LOAN 0.00% 06/29/2028 0.03%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.02%
Bright Bidco BV 0.00% 10/31/2027 0.02%
Six Flags Theme Parks Inc 7.00% 07/01/2025 0.01%
Skillsoft Corp 0.00% 0.00%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.00%
Cushman Wakefield 7.71% 08/21/2025 0.00%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.00%
Olaplex, Inc 8.45% 02/23/2029 0.00%
ROBERTSHAW US HOLDING CORP 2023 PIK 1ST OUT NEW MONEY TL 0.00% 02/28/2027 0.00%
SERTA SSB EQUIPMENT COMPANY SERTA SSB EQUIPMENT COMPANY 0.00% 0.00%
TURING MIDCO LLC 2021 TERM LOAN B 0.00% 03/24/2028 0.00%
TransUnion LLC 6.71% 06/24/2031 0.00%
Robertshaw US Holding Corp 6.31% 09/23/2024 -0.00%