Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Nov 29, 2024 $0.06371 $15.14
Oct 31, 2024 $0.06475 $15.02
Sep 30, 2024 $0.06737 $15.40
Aug 30, 2024 $0.06658 $15.24
Jul 31, 2024 $0.06667 $15.07
Jun 28, 2024 $0.06656 $14.79
May 31, 2024 $0.06898 $14.73
Apr 30, 2024 $0.06577 $14.52
Mar 28, 2024 $0.06524 $14.91
Feb 29, 2024 $0.06776 $14.78
Jan 31, 2024 $0.06424 $15.00
Dec 29, 2023 $0.06390 $15.02
Nov 30, 2023 $0.06674 $14.45
Oct 31, 2023 $0.06369 $13.80
Sep 29, 2023 $0.06268 $14.12
Aug 31, 2023 $0.06331 $14.52
Jul 31, 2023 $0.06094 $14.65
Jun 30, 2023 $0.05886 $14.69
May 31, 2023 $0.06331 $14.65
Apr 28, 2023 $0.05759 $14.86
Mar 31, 2023 $0.05718 $14.90
Feb 28, 2023 $0.06191 $14.78
Jan 31, 2023 $0.05471 $15.17
Dec 30, 2022 $0.05372 $14.55
Nov 30, 2022 $0.05765 $14.64
Oct 31, 2022 $0.04882 $14.15
Sep 30, 2022 $0.04707 $14.36
Aug 31, 2022 $0.05233 $15.12
Jul 29, 2022 $0.04496 $15.54
Jun 30, 2022 $0.04275 $15.10
May 31, 2022 $0.04760 $15.69
Apr 29, 2022 $0.04024 $15.74
Mar 31, 2022 $0.04004 $16.51
Feb 28, 2022 $0.04478 $16.97
Jan 31, 2022 $0.03747 $17.35
Dec 31, 2021 $0.03731 $17.87
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus