Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Oct 31, 2024 $0.05094 $15.56
Sep 30, 2024 $0.05181 $15.72
Aug 30, 2024 $0.05216 $15.64
Jul 31, 2024 $0.05316 $15.55
Jun 28, 2024 $0.05205 $15.41
May 31, 2024 $0.05133 $15.38
Apr 30, 2024 $0.05052 $15.30
Mar 28, 2024 $0.05035 $15.42
Feb 29, 2024 $0.04970 $15.41
Jan 31, 2024 $0.04907 $15.51
Dec 29, 2023 $0.04843 $15.46
Nov 30, 2023 $0.04757 $15.26
Oct 31, 2023 $0.04690 $15.02
Sep 29, 2023 $0.04518 $15.08
Aug 31, 2023 $0.04164 $15.17
Jul 31, 2023 $0.04152 $15.17
Jun 30, 2023 $0.03937 $15.13
May 31, 2023 $0.03854 $15.16
Apr 28, 2023 $0.03791 $15.22
Mar 31, 2023 $0.03683 $15.19
Feb 28, 2023 $0.03585 $15.10
Jan 31, 2023 $0.03529 $15.23
Dec 30, 2022 $0.03423 $15.00
Nov 30, 2022 $0.03226 $14.98
Oct 31, 2022 $0.02666 $14.82
Sep 30, 2022 $0.02292 $14.88
Aug 31, 2022 $0.02169 $15.18
Jul 29, 2022 $0.02028 $15.31
Jun 30, 2022 $0.01569 $15.15
May 31, 2022 $0.01408 $15.42
Apr 29, 2022 $0.01283 $15.43
Mar 31, 2022 $0.01074 $15.62
Feb 28, 2022 $0.01155 $15.85
Jan 31, 2022 $0.01019 $15.99
Dec 31, 2021 $0.01057 $16.15
Nov 30, 2021 $0.00956 $16.25
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus