Close

Distribution History1

Ex-Date Distribution Reinvest NAV
Oct 31, 2024 $0.06813 $15.05
Sep 30, 2024 $0.07073 $15.44
Aug 30, 2024 $0.06996 $15.28
Jul 31, 2024 $0.07000 $15.10
Jun 28, 2024 $0.06976 $14.83
May 31, 2024 $0.07227 $14.77
Apr 30, 2024 $0.06894 $14.55
Mar 28, 2024 $0.06856 $14.95
Feb 29, 2024 $0.07086 $14.81
Jan 31, 2024 $0.06760 $15.04
Dec 29, 2023 $0.06717 $15.05
Nov 30, 2023 $0.06980 $14.49
Oct 31, 2023 $0.06675 $13.83
Sep 29, 2023 $0.06583 $14.15
Aug 31, 2023 $0.06653 $14.56
Jul 31, 2023 $0.06419 $14.69
Jun 30, 2023 $0.06201 $14.72
May 31, 2023 $0.06658 $14.69
Apr 28, 2023 $0.06080 $14.90
Mar 31, 2023 $0.06045 $14.93
Feb 28, 2023 $0.06493 $14.81
Jan 31, 2023 $0.05801 $15.21
Dec 30, 2022 $0.05699 $14.58
Nov 30, 2022 $0.06074 $14.67
Oct 31, 2022 $0.05202 $14.18
Sep 30, 2022 $0.05024 $14.39
Aug 31, 2022 $0.05574 $15.15
Jul 29, 2022 $0.04830 $15.58
Jun 30, 2022 $0.04600 $15.14
May 31, 2022 $0.05102 $15.72
Apr 29, 2022 $0.04365 $15.78
Mar 31, 2022 $0.04367 $16.54
Feb 28, 2022 $0.04816 $17.01
Jan 31, 2022 $0.04143 $17.39
Dec 31, 2021 $0.04120 $17.91
Nov 30, 2021 $0.04713 $17.92
No records in this table indicates that there has not been a distribution greater than .0001 within the past 3 years.
Fund prospectus