Investment portfolios that integrate two distinct research frameworks: a rigorous review of financial performance, and a thorough assessment of environmental, social and governance performance.
Note: Calvert Aggressive Allocation Fund, Calvert Moderate Allocation Fund and Calvert Conservative Allocation Fund invest exclusively in underlying Calvert Funds, which may include Calvert Signature®and Calvert Solution® funds.
Signature Funds
| Share Class | Ticker Symbol | CUSIP | Fund # | |
|---|---|---|---|---|
| Balanced & Asset Allocation | ||||
| Calvert Aggressive Allocation Fund | A | CAAAX | 131618647 | 964 |
| C | CAACX | 131618621 | 657 | |
| Calvert Balanced Portfolio | A | CSIFX | 131618100 | 905 |
| B | CSLBX | 131618845 | 245 | |
| C | CSGCX | 131618506 | 605 | |
| Y | CBAYX | 131618563 | 530 | |
| Calvert Conservative Allocation Fund | A | CCLAX | 131618696 | 962 |
| C | CALCX | 131618670 | 655 | |
| Calvert Moderate Allocation Fund | A | CMAAX | 131618738 | 963 |
| C | CMACX | 131618712 | 656 | |
| Share Class | Ticker Symbol | CUSIP | Fund # | |
|---|---|---|---|---|
| Large Cap | ||||
| Calvert Equity Portfolio | A | CSIEX | 131618308 | 919 |
| B | CSEBX | 131618852 | 248 | |
| C | CSECX | 131618704 | 619 | |
| Y | CIEYX | 131618589 | 369 | |
| Calvert Large Cap Core Portfolio | A | CMIFX | 131618803 | 910 |
| B | CDXBX | 131618886 | 203 | |
| C | CMICX | 131618878 | 610 | |
| Y | CLYCX | 131618571 | 540 | |
| Calvert Social Index Fund | A | CSXAX | 131582785 | 933 |
| B | CSXBX | 131582777 | 433 | |
| C | CSXCX | 131582769 | 633 | |
| Y | CISYX | 131582355 | 553 | |
| Mid Cap | ||||
| Calvert Capital Accumulation Fund | A | CCAFX | 131649303 | 914 |
| B | CWCBX | 131649600 | 222 | |
| C | CCACX | 131649402 | 614 | |
| Y | CCAYX | 131649824 | 342 | |
| Small Cap | ||||
| Calvert Small Cap Fund | A | CCVAX | 13161P508 | 960 |
| B | CSCBX | 13161P706 | 465 | |
| C | CSCCX | 13161P805 | 659 | |
| International | ||||
| Calvert International Equity Fund | A | CWVGX | 131649105 | 926 |
| B | CWVBX | 131649501 | 223 | |
| C | CWVCX | 131649204 | 626 | |
| Y | CWEYX | 131649840 | 363 | |
| Calvert International Opportunities Fund | A | CIOAX | 131649881 | 972 |
| C | COICX | 131649865 | 651 | |
| Y | CWVYX | 131649832 | 361 | |
| Share Class | Ticker Symbol | CUSIP | Fund # | |
|---|---|---|---|---|
| Taxable | ||||
| Calvert Bond Portfolio | A | CSIBX | 131618407 | 916 |
| B | CBDBX | 131618837 | 246 | |
| C | CSBCX | 131618605 | 616 | |
| Y | CSIYX | 131618597 | 366 | |
| Share Class | Ticker Symbol | CUSIP | Fund # | |
|---|---|---|---|---|
| Money Market | ||||
| Calvert Money Market Portfolio | O | CSIXX | 131618209 | 904 |
B127 (9/11)





