The chart below describes Calvert's recent history of filing shareholder resolutions with companies in which its mutual funds invest. Click here for previous years.
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2010 | Alexion Pharmaceuticals | Board Diversity | Successfully withdrawn |
| 2010 | Allergan Inc. | Animal Testing | Successfully withdrawn |
| 2010 | Allstate | Executive Compensation | Vote: 57% |
| 2010 | American Express | Executive Compensation | Successfully withdraw |
| 2010 | AnnTaylor Stores | Sustainability Report | Successfully withdrawn |
| 2010 | Apple | Sustainability Disclosure | Vote 8.6% |
| 2010 | Aqua America | Sustainability Report | Vote 31% |
| 2010 | BB&T Corp. | Overdraft Fees | Vote 21% |
| 2010 | Capital One | Overdraft Fees | Successfully withdrawn |
| 2010 | Chesapeake Energy | Independent Board Chair | Successfully withdrawn |
| 2010 | Chico's Fas | Sustainability Report | Successfully withdrawn |
| 2010 | Cimarex Energy Co | Board Diversity | Successfully withdrawn |
| 2010 | Cisco Systems | Human Rights and the Internet | Pending |
| 2010 | Conoco Phillips | Canadian Tar Sands | Vote 27% |
| 2010 | Dover Corporation | Climate Change | Sucessfully withdrawn |
| 2010 | Eaton Corporation | Independent Board Chair | Successfully withdrawn |
| 2010 | EOG Resources Inc | Board Diversity | Successfully withdrawn |
| 2010 | Exco Resources | Board Diversity | Vote 21% |
| 2010 | Expedia Inc. | Climate Change Risks | Successfully withdrawn |
| 2010 | Flir Systems | Board Diversity | Successfully withdrawn |
| 2010 | Gardner Denver Inc | Inclusive EEO policy | Vote 49% |
| 2010 | Graftech International | Sustainability Report | Successfully withdrawn |
| 2010 | Hexcel Corp. | Sustainability Report | Successfully withdrawn |
| 2010 | Illinois Tool Works | Political Contributions | Vote 25% |
| 2010 | Intuitive Surgical | Board Diversity | Successfully withdrawn |
| 2010 | J Crew | Sustainability Report | Successfully withdrawn |
| 2010 | JPMorgan Chase | Executive Compensation | Successfully withdrawn |
| 2010 | Kroger | Climate Change Supply Chain | Vote 40% |
| 2010 | Liberty Global Inc | Board Diversity | Successfully withdrawn |
| 2010 | Lincoln Electric Holdings Inc | Inclusive EEO policy | Successfully withdrawn |
| 2010 | Morgan Stanley | Executive Compensation | Successfully withdrawn |
| 2010 | Netflix Inc | Board Diversity | Successfully withdrawn |
| 2010 | Nicor Inc. | Sustainability Report | Successfully withdrawn |
| 2010 | NYSE Euronext | Political Contributions | Successfully withdrawn |
| 2010 | PMC Sierra Inc | Board Diversity | Successfully withdrawn |
| 2010 | Quanta Services Inc | Board Diversity | Successfully withdrawn |
| 2010 | Questar Corp. | Inclusive EEO Policy Climate Change Emission Reductions | Successfully withdrawn Pending |
| 2010 | Smithfield Foods | Climate Change Emissions Reductions | Pending |
| 2010 | Southern Company | Climate Change Emissions Reductions | Vote 10% |
| 2010 | Tutor Perini | Sustainability Report | Successfully withdrawn |
| 2010 | Valmont | Sustainability Report | Successfully withdrawn |
| 2010 | Waddell & Reed Financial | Executive Compensation | Vote 42% |
*Co-filings noted in italics
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2009 | Allergan | Animal Welfare Report | Vote 8% |
| 2009 | American Express | Executive Compensation | Successfully withdrawn |
| 2009 | Aqua America | Sustainability Report | Vote 29% |
| 2009 | AT&T | Privacy and Freedom of Expression on the Internet | SEC Challenge |
| 2009 | Avon | Product Safety Report (Nanotechnology) | Vote 11% |
| 2009 | Capital One Financial Corp | Responsible Lending Policies | Successfully withdrawn |
| 2009 | Cisco Systems | Human Rights and the Internet | Vote 33% |
| 2009 | Denbury | Sustainability Report | Successfully withdrawn |
| 2009 | Dover | Carbon Disclosure | Vote 40% |
| 2009 | E TRADE FINL CORP | Responsible Lending Policies | Withdrawn |
| 2009 | Eagle Material | Board Diversity | Successfully withdrawn |
| 2009 | Embarq Corporation | Privacy and Freedom of Expression on the Internet | Withdrawn due to merger |
| 2009 | FedEx | Indigenous Peoples | SEC Challenge |
| 2009 | Flowserve | Sustainability Report | Successfully withdrawn |
| 2009 | Goldman Sachs | Loan Servicing Policy | Successfully withdrawn |
| 2009 | General Mills | Executive Compensation | Vote 51% |
| 2009 | Helix Energy Solutions Group | Board Diversity | Successfully withdrawn |
| 2009 | Hertz | Climate Change Emissions Reductions | Successfully withdrawn |
| 2009 | Home Depot | EEO1 Disclosure | Vote 23% |
| 2009 | Huntington Bancshares | Executive Compensation | Successfully withdrawn |
| 2009 | Idacorp | Climate Change Emissions Reductions | Vote 52% |
| 2009 | Itron | Sustainability Report | Successfully withdrawn |
| 2009 | Jones Apparel | Executive Compensation | Vote 62% |
| 2009 | Kellogg | Product Safety Report (Nanotechnology) | Successfully withdrawn |
| 2009 | Kirby Corp | Board Diversity | Successfully withdrawn |
| 2009 | Liberty Global | Board Diversity | Vote 18.5% |
| 2009 | Lincare Holdings | Board Diversity | Successfully withdrawn |
| 2009 | Microsoft | Executive Compensation | Successfully withdrawn |
| 2009 | PNC Financial Group | Loan Servicing Policy | Successfully withdrawn |
| 2009 | Pulte | Sustainability Report | Successfully withdrawn |
| 2009 | SanDisk | Sustainability Report | Vote 26% |
| 2009 | Southwest Airlines | Sustainability Report | Successfully withdrawn |
| 2009 | U.S. Bancorp | Political Contributions Disclosure | Successfully withdrawn |
| 2009 | Valmont | Sustainability Report | Successfully withdrawn |
| 2009 | Waddell & Reed Financial Inc | Board Diversity | Successfully withdrawn |
*Co-filings noted in italics
B122 (3/10)


