The chart below describes Calvert's recent history of filing shareholder resolutions with companies in which its mutual funds invest. Click here for previous years.
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2012 | Urban Outfitters | Board Diversity | Pending |
| 2012 | American Financial Group | Board Diversity | Pending |
| 2012 | Pioneer Natural Resources | Board Diversity | Pending |
| 2012 | True Religion Apparel, Inc. | Board Diversity | Pending |
| 2012 | Under Armour, Inc. | Board Diversity | Pending |
| 2012 | Discovery Communications | Board Diversity | Pending |
| 2012 | PF Chang China Bistro | Sustainability Reporting | Pending |
| 2012 | Gentex | Sustainability Reporting | Pending |
| 2012 | Cleco | Sustainability Reporting | Pending |
| 2012 | DSW | Sustainability Reporting | Pending |
| 2012 | Hanesbrands | Water and Climate Risks | Pending |
| 2012 | AT&T | Climate Principles | Pending |
| 2012 | Safeway | Climate Principles | Pending |
| 2012 | Cheesecake Factory | Sustainability Reporting | Pending |
| 2012 | Garmin Limited | Sustainability Reporting | Pending |
| 2012 | Crocs | Sustainability Reporting | Pending |
| 2012 | Xerox | Board Oversight, Environmental and Social Issues | Pending |
*Co-filings noted in italics
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2011 | JM Smucker | Climate Change Risks | Pending |
| 2011 | Dollar Tree | Sustainability Reporting | Successfully withdrawn |
| 2011 | Research in Motion | Internet Freedom of Expression | Successfully withdrawn |
| 2011 | FedEx Corporation | Human Rights Policy | Withdrawn |
| 2011 | Amazon.com | Climate Change Risks | Vote: 20% |
| 2011 | TJX Cos | Climate Principles | Successfully withdrawn |
| 2011 | CB Richard Ellis Inc. | Climate Principles | Successfully withdrawn |
| 2011 | Staples, Inc. | Climate Principles | Successfully withdrawn |
| 2011 | JP Morgan Chase | Loan Servicing Policy | Vote: 7% |
| 2011 | Northwest Natural Gas Co. | Sustainability Reporting | Successfully withdrawn |
| 2011 | Revlon | Sustainability Reporting | Successfully withdrawn |
| 2011 | General Cable | Board Diversity | Successfully withdrawn |
| 2011 | Urban Outfitters | Board Diversity | Vote: 22% |
| 2011 | American Financial Group | Board Diversity | Vote: 27% |
| 2011 | Jefferies Group | Board Diversity | Successfully withdrawn |
| 2011 | WABCO Holdings | Board Diversity | Successfully withdrawn |
| 2011 | Dr. Pepper/Snapple | Climate Change Risks | Successfully withdrawn |
| 2011 | Yum!Brands | Climate Change Risks | Successfully withdrawn |
| 2011 | Ltd Brands Inc | Climate Principles | Successfully withdrawn |
| 2011 | JC Penney | Climate Principles | Successfully withdrawn |
| 2011 | Marriott International | Climate Principles | Successfully withdrawn |
| 2011 | Sears Holding Corp | Climate Principles | Successfully withdrawn |
| 2011 | Gardner-Denver | EEO Policy | Successfully withdrawn |
| 2011 | Ryland | Greenhouse Gas Emissions Reductions | Vote: 23% |
| 2011 | Agco | Majority Vote in Director Elections | Successfully withdrawn |
| 2011 | Hansen Natural | Majority Vote in Director Elections | Vote: 48% |
| 2011 | Global Payments | Majority Vote in Director Elections | Successfully withdrawn |
| 2011 | Plains Exploration & Production Company | Majority Vote in Director Elections | Successfully withdrawn |
| 2011 | International Business Machines | Political Contributions | Vote: 32% |
| 2011 | Best Buy | Political Contributions | Successfully withdrawn |
| 2011 | Target Corp | Political Contributions | Successfully withdrawn |
| 2011 | CR Bard | Sustainability Reporting | Vote: 28% |
| 2011 | St. Jude Medical Inc. | Sustainability Reporting | Successfully withdrawn |
| 2011 | Southwest Gas Corp | Sustainability Reporting | Successfully withdrawn |
| 2011 | Energen Corp | Sustainability Reporting | Lost SEC challenge |
| 2011 | Southern Union Co | Sustainability Reporting | Successfully withdrawn |
| 2011 | Williams-Sonoma | Sustainability Reporting | Successfully withdrawn |
| 2011 | Medtronic | Political Contributions | Successfully withdrawn |
*Co-filings noted in italics
B122 (12/10)





