The chart below describes Calvert's recent history of filing shareholder resolutions with companies in which our portfolios invest. Click here for previous years.
| Proxy Year | Company | Issue | Status |
| 2013 | Church & Dwight | Animal Welfare | Successfully withdrawn |
| 2013 | QEP Resources | Board Diversity | Successfully withdrawn |
| 2013 | Metro PCS | Board Diversity | Pending |
| 2013 | Equinix Inc | Board Diversity | Successfully withdrawn |
| 2013 | Urban Outfitters | Board Diversity | Going to a vote |
| 2013 | Amazon.com | Climate Change Risk | Successfully withdrawn |
| 2013 | Stryker Corp | Climate Change Risk | Successfully withdrawn |
| 2013 | Public Storage | Energy Use Reductions | Successfully withdrawn |
| 2013 | Lowes | Governance of Sustainability | Successfully withdrawn |
| 2013 | UPS | Governance of Sustainability | Successfully withdrawn |
| 2013 | Denbury Resources | Governance of Sustainability | Successfully withdrawn |
| 2013 | Range Resources | Governance of Sustainability | Successfully withdrawn |
| 2013 | Pioneer Natural Resources | Hydraulic Fracturing | Going to a vote |
| 2013 | U.S. Bancorp | Payday Lending | Successfully withdrawn |
| 2013 | Regions Financial | Payday Lending | Lost SEC Challenge |
| 2013 | Cleco Corp | Sustainability Disclosure | Going to a vote |
| 2013 | Gentex Corp | Sustainability Disclosure | Pending |
| 2013 | Cameron International | Sustainability Disclosure | Successfully withdrawn |
| 2013 | Health Management Systems | Sustainability Disclosure | Going to a vote |
| 2013 | LifePoint Hospitals | Sustainability Disclosure | Pending |
| 2013 | Fossil | Water Risk | Pending |
| 2013 | NetApp | Board Diversity | Successfully withdrawn |
*Co-filings noted in italics
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2012 | Urban Outfitters | Board Diversity | Vote: 39% |
| 2012 | American Financial Group | Board Diversity | Successfully withdrawn |
| 2012 | Pioneer Natural Resources | Board Diversity | Successfully withdrawn |
| 2012 | True Religion Apparel, Inc. | Board Diversity | Successfully withdrawn |
| 2012 | Under Armour, Inc. | Board Diversity | Successfully withdrawn |
| 2012 | Discovery Communications | Board Diversity | Successfully withdrawn |
| 2012 | PF Chang China Bistro | Sustainability Reporting | Successfully withdrawn |
| 2012 | Gentex | Sustainability Reporting | Vote: 32% |
| 2012 | Cleco | Sustainability Reporting | Vote: 34% |
| 2012 | DSW | Sustainability Reporting | Successfully withdrawn |
| 2012 | Garmin | Sustainability Reporting | Successfully withdrawn |
| 2012 | Crocs | Sustainability Reporting | Successfully withdrawn |
| 2012 | Fossil | Water and Climate Risks | Vote: 31% |
| 2012 | Hanesbrands | Water and Climate Risks | Successfully withdrawn |
| 2012 | Safeway | Climate Principles | Successfully withdrawn |
| 2012 | Colgate Palmolive | Palm Oil Sustainability | Successfully withdrawn |
| 2012 | Xerox | Board Oversight of Sustainability | Successfully withdrawn |
| 2012 | Amazon.com | Climate Change Risks | Vote: 21% |
| 2012 | JM Smucker | Climate Change Risks | Successfully withdrawn |
| 2012 | John Wiley and Sons | Sustainability Reporting | Successfully withdrawn |
| 2012 | Casey's General Stores | Energy Efficiency | Successfully withdrawn |
| 2012 | JP Morgan Chase | Loan Servicing Policy | Vote: 5% |
| 2012 | Bank of America | Loan Servicing Policy | Successfully withdrawn |
| 2012 | FedEx Corp | Lobbying Disclosure | Omitted on technical grounds |
*Co-filings noted in italics
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2011 | JM Smucker | Climate Change Risks | Vote: 30% |
| 2011 | Dollar Tree | Sustainability Reporting | Successfully withdrawn |
| 2011 | Research in Motion | Internet Freedom of Expression | Successfully withdrawn |
| 2011 | FedEx Corporation | Human Rights Policy | Withdrawn |
| 2011 | Amazon.com | Climate Change Risks | Vote: 20% |
| 2011 | TJX Cos | Climate Principles | Successfully withdrawn |
| 2011 | CB Richard Ellis Inc. | Climate Principles | Successfully withdrawn |
| 2011 | Staples, Inc. | Climate Principles | Successfully withdrawn |
| 2011 | JP Morgan Chase | Loan Servicing Policy | Vote: 7% |
| 2011 | Northwest Natural Gas Co. | Sustainability Reporting | Successfully withdrawn |
| 2011 | Revlon | Sustainability Reporting | Successfully withdrawn |
| 2011 | General Cable | Board Diversity | Successfully withdrawn |
| 2011 | Urban Outfitters | Board Diversity | Vote: 22% |
| 2011 | American Financial Group | Board Diversity | Vote: 27% |
| 2011 | Jefferies Group | Board Diversity | Successfully withdrawn |
| 2011 | WABCO Holdings | Board Diversity | Successfully withdrawn |
| 2011 | Dr. Pepper/Snapple | Climate Change Risks | Successfully withdrawn |
| 2011 | Yum!Brands | Climate Change Risks | Successfully withdrawn |
| 2011 | Ltd Brands Inc | Climate Principles | Successfully withdrawn |
| 2011 | JC Penney | Climate Principles | Successfully withdrawn |
| 2011 | Marriott International | Climate Principles | Successfully withdrawn |
| 2011 | Sears Holding Corp | Climate Principles | Successfully withdrawn |
| 2011 | Gardner-Denver | EEO Policy | Successfully withdrawn |
| 2011 | Ryland | Greenhouse Gas Emissions Reductions | Vote: 23% |
| 2011 | Agco | Majority Vote in Director Elections | Successfully withdrawn |
| 2011 | Hansen Natural | Majority Vote in Director Elections | Vote: 48% |
| 2011 | Global Payments | Majority Vote in Director Elections | Successfully withdrawn |
| 2011 | Plains Exploration & Production Company | Majority Vote in Director Elections | Successfully withdrawn |
| 2011 | International Business Machines | Political Contributions | Vote: 32% |
| 2011 | Best Buy | Political Contributions | Successfully withdrawn |
| 2011 | Target Corp | Political Contributions | Successfully withdrawn |
| 2011 | CR Bard | Sustainability Reporting | Vote: 28% |
| 2011 | St. Jude Medical Inc. | Sustainability Reporting | Successfully withdrawn |
| 2011 | Southwest Gas Corp | Sustainability Reporting | Successfully withdrawn |
| 2011 | Energen Corp | Sustainability Reporting | Lost SEC challenge |
| 2011 | Southern Union Co | Sustainability Reporting | Successfully withdrawn |
| 2011 | Williams-Sonoma | Sustainability Reporting | Successfully withdrawn |
| 2011 | Medtronic | Political Contributions | Successfully withdrawn |
*Co-filings noted in italics
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2010 | Alexion Pharmaceuticals | Board Diversity | Successfully withdrawn |
| 2010 | Allergan Inc. | Animal Testing | Successfully withdrawn |
| 2010 | Allstate | Executive Compensation | Vote: 57% |
| 2010 | American Express | Executive Compensation | Successfully withdraw |
| 2010 | AnnTaylor Stores | Sustainability Report | Successfully withdrawn |
| 2010 | Apple | Sustainability Disclosure | Vote 8.6% |
| 2010 | Aqua America | Sustainability Report | Vote 31% |
| 2010 | BB&T Corp. | Overdraft Fees | Vote 21% |
| 2010 | Capital One | Overdraft Fees | Successfully withdrawn |
| 2010 | Chesapeake Energy | Independent Board Chair | Successfully withdrawn |
| 2010 | Chico's Fas | Sustainability Report | Successfully withdrawn |
| 2010 | Cimarex Energy Co | Board Diversity | Successfully withdrawn |
| 2010 | Cisco Systems | Human Rights and the Internet | Vote 34% |
| 2010 | Conoco Phillips | Canadian Tar Sands | Vote 27% |
| 2010 | Dover Corporation | Climate Change | Sucessfully withdrawn |
| 2010 | Eaton Corporation | Independent Board Chair | Successfully withdrawn |
| 2010 | EOG Resources Inc | Board Diversity | Successfully withdrawn |
| 2010 | Exco Resources | Board Diversity | Vote 21% |
| 2010 | Expedia Inc. | Climate Change Risks | Successfully withdrawn |
| 2010 | Flir Systems | Board Diversity | Successfully withdrawn |
| 2010 | Gardner Denver Inc | Inclusive EEO policy | Vote 49% |
| 2010 | Graftech International | Sustainability Report | Successfully withdrawn |
| 2010 | Hexcel Corp. | Sustainability Report | Successfully withdrawn |
| 2010 | Illinois Tool Works | Political Contributions | Vote 25% |
| 2010 | Intuitive Surgical | Board Diversity | Successfully withdrawn |
| 2010 | J Crew | Sustainability Report | Successfully withdrawn |
| 2010 | JPMorgan Chase | Executive Compensation | Successfully withdrawn |
| 2010 | Kroger | Climate Change Supply Chain | Vote 40% |
| 2010 | Liberty Global Inc | Board Diversity | Successfully withdrawn |
| 2010 | Lincoln Electric Holdings Inc | Inclusive EEO policy | Successfully withdrawn |
| 2010 | Morgan Stanley | Executive Compensation | Successfully withdrawn |
| 2010 | Netflix Inc | Board Diversity | Successfully withdrawn |
| 2010 | Nicor Inc. | Sustainability Report | Successfully withdrawn |
| 2010 | NYSE Euronext | Political Contributions | Successfully withdrawn |
| 2010 | PMC Sierra Inc | Board Diversity | Successfully withdrawn |
| 2010 | Quanta Services Inc | Board Diversity | Successfully withdrawn |
| 2010 | Questar Corp. | Inclusive EEO Policy Climate Change Emission Reductions | Successfully withdrawn Pending |
| 2010 | Smithfield Foods | Climate Change Emissions Reductions | Vote 4% |
| 2010 | Southern Company | Climate Change Emissions Reductions | Vote 10% |
| 2010 | Tutor Perini | Sustainability Report | Successfully withdrawn |
| 2010 | Valmont | Sustainability Report | Successfully withdrawn |
| 2010 | Waddell & Reed Financial | Executive Compensation | Vote 42% |
*Co-filings noted in italics
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2009 | Allergan | Animal Welfare Report | Vote 8% |
| 2009 | American Express | Executive Compensation | Successfully withdrawn |
| 2009 | Aqua America | Sustainability Report | Vote 29% |
| 2009 | AT&T | Privacy and Freedom of Expression on the Internet | SEC Challenge |
| 2009 | Avon | Product Safety Report (Nanotechnology) | Vote 11% |
| 2009 | Capital One Financial Corp | Responsible Lending Policies | Successfully withdrawn |
| 2009 | Cisco Systems | Human Rights and the Internet | Vote 33% |
| 2009 | Denbury | Sustainability Report | Successfully withdrawn |
| 2009 | Dover | Carbon Disclosure | Vote 40% |
| 2009 | E TRADE FINL CORP | Responsible Lending Policies | Withdrawn |
| 2009 | Eagle Material | Board Diversity | Successfully withdrawn |
| 2009 | Embarq Corporation | Privacy and Freedom of Expression on the Internet | Withdrawn due to merger |
| 2009 | FedEx | Indigenous Peoples | SEC Challenge |
| 2009 | Flowserve | Sustainability Report | Successfully withdrawn |
| 2009 | Goldman Sachs | Loan Servicing Policy | Successfully withdrawn |
| 2009 | General Mills | Executive Compensation | Vote 51% |
| 2009 | Helix Energy Solutions Group | Board Diversity | Successfully withdrawn |
| 2009 | Hertz | Climate Change Emissions Reductions | Successfully withdrawn |
| 2009 | Home Depot | EEO1 Disclosure | Vote 23% |
| 2009 | Huntington Bancshares | Executive Compensation | Successfully withdrawn |
| 2009 | Idacorp | Climate Change Emissions Reductions | Vote 52% |
| 2009 | Itron | Sustainability Report | Successfully withdrawn |
| 2009 | Jones Apparel | Executive Compensation | Vote 62% |
| 2009 | Kellogg | Product Safety Report (Nanotechnology) | Successfully withdrawn |
| 2009 | Kirby Corp | Board Diversity | Successfully withdrawn |
| 2009 | Liberty Global | Board Diversity | Vote 18.5% |
| 2009 | Lincare Holdings | Board Diversity | Successfully withdrawn |
| 2009 | Microsoft | Executive Compensation | Successfully withdrawn |
| 2009 | PNC Financial Group | Loan Servicing Policy | Successfully withdrawn |
| 2009 | Pulte | Sustainability Report | Successfully withdrawn |
| 2009 | SanDisk | Sustainability Report | Vote 26% |
| 2009 | Southwest Airlines | Sustainability Report | Successfully withdrawn |
| 2009 | U.S. Bancorp | Political Contributions Disclosure | Successfully withdrawn |
| 2009 | Valmont | Sustainability Report | Successfully withdrawn |
| 2009 | Waddell & Reed Financial Inc | Board Diversity | Successfully withdrawn |
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2008 | Allergan | Animal Welfare Report | Vote 5.5% |
| 2008 | Apple Inc | Board Diversity | Successfully withdrawn |
| 2008 | AT&T | Privacy Rights Protection Report | SEC Challenge |
| 2008 | Avon | Product Safety Report (Nanotechnology) | Vote 25% |
| 2008 | Big Lots, Inc. | Climate Change Report | Successfully withdrawn |
| 2008 | Cisco | Human Rights and the Internet | Vote 32% |
| 2008 | Colgate Palmolive | Product Safety Report (Nanotechnology) | Successfully withdrawn |
| 2008 | Continental Airlines Inc | Sustainability Report | Successfully withdrawn |
| 2008 | Dover Corporation | Climate Change Report | Vote 34% |
| 2008 | eBay | Political Contributions Disclosure | Successfully withdrawn |
| 2008 | Expeditors International | Inclusive EEO Policy | Vote 52% |
| 2008 | Harley-Davidson Inc. | Climate Change Report | Successfully withdrawn |
| 2008 | Jet Blue | Sustainability Report | Successfully withdrawn |
| 2008 | Jones Apparel | Executive Compensation | Vote 44% |
| 2008 | JP Morgan | Human Rights and Investment Policy (Sudan) | Vote 7.5% |
| 2008 | Kirby | Climate Change Report | Successfully withdrawn |
| 2008 | Lowe's Companies Inc. | Climate Change Report | Successfully withdrawn |
| 2008 | OGE Energy | Climate Change Report | SEC Challenge |
| 2008 | ONEOK | Climate Change Emissions Reductions | Vote 33% |
| 2008 | Pentair | Sustainability Report | Successfully withdrawn |
| 2008 | Ryder System, Inc. | Climate Change Report | Successfully withdrawn |
| 2008 | Seacor Holdings | Inclusive EEO Policy | Successfully withdrawn |
| 2008 | Southwest Airlines | Sustainability Report | Vote 26% |
| 2008 | Superior Energy Services | Inclusive EEO Policy | Successfully withdrawn |
| 2008 | UAL Corp (United) | Sustainability Report | Successfully withdrawn |
| 2008 | Unisys | Political Contributions Disclosure | Successfully withdrawn |
| 2008 | US Airways Group | Sustainability Report | Vote 22% |
| 2008 | Wells Fargo | Human Rights and Investment Policy (Sudan) | Vote 8% |
| 2008 | Weyerhaeuser | Indigenous Peoples Rights | Successfully withdrawn |
| 2008 | Xerox | Political Contributions Disclosure | Successfully withdrawn |
*Co-filings noted in italics
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2007 | ACE | Climate Change Report | SEC Challenge |
| 2007 | Advanced Auto Parts | Inclusive EEO Policy | Successfully withdrawn |
| 2007 | Amgen | Sustainability Report | Vote: 10% |
| 2007 | AT&T | Privacy | SEC Challenge |
| 2007 | Bed Bath & Beyond | Climate Change Report | Vote 2007 |
| 2007 | Bemis | Climate Change Report | Successfully withdrawn |
| 2007 | Brinker | Animal Welfare | Vote 2007 |
| 2007 | Caremark Rx | Executive Compensation | Withdrawn: company was acquired |
| 2007 | CenturyTel | Inclusive EEO Policy | Successfully withdrawn |
| 2007 | Cooper Industries | Sustainability Report | Successfully withdrawn |
| 2007 | Dover | Sustainability Report | Vote: 35% |
| 2007 | Expeditors International | Inclusive EEO Policy | Vote: 43% |
| 2007 | Hartford Financial | Climate Change Report | Successfully withdrawn |
| 2007 | HCC Insurance Holdings Inc | Inclusive EEO Policy | Vote: 52% |
| 2007 | Hewlett Packard | Political Contributions Disclosure | Successfully withdrawn |
| 2007 | Home Depot | EEO-1 Disclosure | Vote 26% |
| 2007 | Jones Apparel Group | Executive Compensation | Vote 48% |
| 2007 | Kimberly-Clark | Sustainable Forestry | Vote: 8% |
| 2007 | Lincare Holdings | Board Diversity | Vote: 32% |
| 2007 | Linear Technology | Board Diversity | Successfully withdrawn |
| 2007 | Markel Corp | Board Diversity | Successfully withdrawn |
| 2007 | Medimmune | Political Contributions Disclosure | Withdrawn: company acquired |
| 2007 | Medtronic | Political Contributions Disclosure | Successfully withdrawn |
| 2007 | MDU Resources Group | Sustainability Report | Vote: 34% |
| 2007 | Pentair Inc | Sustainability Report | Vote: 25% |
| 2007 | Pfizer | Political Contributions Disclosure | Successfully withdrawn |
| 2007 | Plains Exploration & Production | Board Diversity | Successfully withdrawn |
| 2007 | Prudential Financial | Climate Change Report | Successfully withdrawn |
| 2007 | Range Resources | Sustainability Report | Successfully withdrawn |
| 2007 | Roper Industries | Board Diversity | Successfully withdrawn |
| 2007 | Southwestern Energy Co | Sustainability Report | Successfully withdrawn |
| 2007 | Teradyne | Climate Change Report | Successfully withdrawn |
| 2007 | Unisys | Political Contributions Disclosure | Vote: 52% |
| 2007 | UNIT CORP | Sustainability Report | Successfully withdrawn |
| 2007 | Wells Fargo | Climate Change Report | Successfully withdrawn |
| 2007 | WESCO International, Inc. | Inclusive EEO Policy | Successfully withdrawn |
| 2007 | XTO Energy | Inclusive EEO Policy | Successfully withdrawn |
*Co-filings noted in italics
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2006 | Astoria Financial | Board Diversity | Successfully withdrawn |
| 2006 | Cheesecake Factory | Board Diversity | Successfully withdrawn |
| 2006 | Commerce Bancorp | Board Diversity | Successfully withdrawn |
| 2006 | Danaher | Board Diversity | Successfully withdrawn. |
| 2006 | Panera | Board Diversity | Successfully withdrawn |
| 2006 | Renal Care | Board Diversity | Withdrawn. Company was acquired. |
| 2006 | Home Depot | EEO Disclosure | Vote: 36% |
| 2006 | Bed Bath & Beyond | Energy Efficiency | Vote: 28% |
| 2006 | Standard Pacific | Energy Efficiency | Vote: 39% |
| 2006 | St Paul Travelers | Political Contributions | Vote: 28% |
| 2006 | Bank of America | Predatory Lending | Successfully withdrawn |
| 2006 | Black & Decker | Sustainability Report | Successfully withdrawn |
| 2006 | Chesapeake Energy | Sustainability Report | Successfully withdrawn |
| 2006 | Kimberly Clark | Sustainable Forestry | Vote: 7.5% |
| 2006 | Weyerhaeuser | Sustainable Forestry | Vote: 5% |
| 2006 | Brinker International | Animal Welfare | Vote: 13% |
| 2006 | Freddie Mac | Political Contributions | Successfully withdrawn |
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2005 | Allergan | Greenhouse Gas Reduction | Successfully withdrawn |
| 2005 | Alltel | Sexual Orientation | Successfully withdrawn |
| 2005 | Analog Devices | Greenhouse Gas Reduction | Successfully withdrawn |
| 2005 | Avery Dennison | Greenhouse Gas Reduction | Successfully withdrawn |
| 2005 | Amphenol Corporation | Board Diversity | Successfully withdrawn |
| 2005 | Broadcom | Executive Compensation | Vote: 5.9% |
| 2005 | New York Community Bancorp | Board Diversity | Successfully withdrawn |
| 2005 | Key Energy Services | Board Diversity | Withdrawn |
| 2005 | Danaher Corporation | Board Diversity | Withdrawn. |
| 2005 | Expeditors International | Board Diversity | Successfully withdrawn |
| 2005 | Everest Reinsurance Group | Board Diversity | Successfully withdrawn |
| 2005 | Newell Rubbermaid | Greenhouse Gas Reduction | Successfully withdrawn |
| 2005 | Semtech | Board Diversity | Withdrawn |
| 2005 | Xerox Corporation | Executive Compensation | Successfully withdrawn |
| 2005 | C.H. Robinson Worldwide | Sexual Orientation | Successfully withdrawn |
| 2005 | Omnicare | Sexual Orientation | Successfully withdrawn |
| 2005 | Home Depot | EEO Disclosure | Vote: 29% |
| 2005 | Citizen's Communications | Executive Compensation | Successfully withdrawn |
| 2005 | Microsoft | Political Contributions | Successfully withdrawn |
| 2005 | Ryland Group | GRI-Based Sustainability Report | SEC Challenge |
| 2005 | Dollar General | Executive Compensation | Successfully withdrawn |
| 2005 | Coventry Health Care | Sexual Orientation | Successfully withdrawn |
| 2005 | Emulex | Board Diversity | Successfully withdrawn |
| 2005 | Health Management Association | Board Diversity | Successfully withdrawn |
| 2005 | Americredit Corporation | Board Diversity | Successfully withdrawn |
| 2005 | AFLAC | Political Contributions | Withdrawn |
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2004 | Sysco | Genetically Engineered Food | Vote: TBD (not officially presented) |
| 2004 | American Power Conversion | Board Diversity | Sucessfully withdrawn |
| 2004 | Genuine Parts | GRI-Based Sustainability Report | Withdrawn |
| 2004 | MDC Holdings | GRI-Based Sustainability Report | Vote: 22.3% (not officially presented) |
| 2004 | Ryland Group | GRI-Based Sustainability Report | Vote: 42.2% |
| 2004 | NVR Inc. | GRI-Based Sustainability Report | Vote: 20.3% |
| 2004 | Cooper Cameron | GRI-Based Sustainability Report | Vote: 30% |
| 2004 | AGCO | GRI-Based Sustainability Report | Vote: 38.3% |
| 2004 | EOG Resources | GRI-Based Sustainability Report | Successfully withdrawn |
| 2004 | Alltel | Sexual Orientation | Vote: 27.5% |
| 2004 | Gillette | Declassified Boards | Vote: 68% |
| 2004 | Weyerhaeuser | Preservation of Old Growth and Endangered Forests | Vote: 4.64% |
| 2004 | Smith International | Board Diversity | Successfully withdrawn |
| 2004 | North Fork Bancorporation | Board Diversity | Successfully withdrawn |
| 2004 | FMC Technologies | Board Diversity | Successfully withdrawn |
| 2004 | Dover Corp. | Sexual Orientation | Successfully withdrawn |
| 2004 | E.W. Scripps | Media Diversity | SEC Challenge |
| 2004 | Kinder Morgan | Board Diversity | Successfully withdrawn |
| 2004 | Danaher | Board Diversity | Vote: 7.18% |
| 2004 | Skywest | Board Diversity | Filed: Nov. 2003 |
| 2004 | Grant Pride | Board Diversity | Successfully withdrawn |
| 2004 | Pulte Homes | Smart Growth | Successfully withdrawn |
| 2004 | AIG | Greenhouse Gas Disclosure | SEC Challenge |
| 2004 | Calpine Corporation | Indigenous Peoples' Rights | Vote: 4.34% |
| 2004 | Visteon | GRI-Based Sustainability Report | Successfully withdrawn |
| 2004 | Terex | GRI-Based Sustainability Report | SEC Challenge |
| 2004 | Pioneer Natural Gas | GRI-Based Sustainability Report | Successfully withdrawn |
| 2004 | XTO | GRI-Based Sustainability Report | Successfully withdrawn |
| 2004 | York | GRI-Based Sustainability Report | Successfully withdrawn |
| 2004 | Masco | GRI-Based Sustainability Report | Successfully withdrawn |
| 2004 | Chesapeake Energy | GRI-Based Sustainability Report | Successfully withdrawn |
| 2004 | Time Warner | Executive Compensation | Vote: 8.2% |
| 2004 | Swift Transportation | Board Diversity | Vote: 6.7% |
| 2004 | Zebra Technologies | Board Diversity | Vote: 6.3% |
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2003 | Schering-Plough | Board Governance | Successfully withdrawn |
| 2003 | Pfizer | Clinical Trials | Successfully withdrawn |
| 2003 | Johnson & Johnson | Disclosure | Successfully withdrawn |
| 2003 | Alltel | Sexual Orientation | Vote 11.7% |
| 2003 | Triquint Semiconductor | Environment, Health and Safety Report | Vote: 31.5% |
| 2003 | Dover Corp. | Sexual Orientation | Vote: 42.8% |
| 2003 | Merck & Co. | Glass Ceiling; Diversity | Successfully withdrawn |
| 2003 | Illinois Tool Works | EEO Disclosure | Successfully withdrawn |
| 2003 | Gillette | Declassified Boards | Vote: 63% |
| 2003 | CEC Entertainment | Workplace Violence | Successfully withdrawn |
| 2003 | Gentex Corporation | Board Diversity | Vote: 38.8% |
| 2003 | Stanley Works | Declassified Boards | Vote: 55% |
| 2003 | American Power Conversion | Board Diversity | Vote: 29% |
| 2003 | Danaher | Board Diversity | Vote: 28.6% |
| 2003 | WebMD | Board Diversity | Successfully withdrawn |
| 2003 | Grant Pride | Board Diversity | Vote: 24.5% |
| 2003 | Molex | Board Diversity | Successfully withdrawn |
| 2003 | Patterson Dental | Board Diversity | Successfully withdrawn |
| 2003 | Zebra Technologies | Board Diversity | Vote: 14.5% |
| 2003 | Checkfree Corporation | Board Diversity | Vote: 26.6% |
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2002 | Becton Dickenson | Global Labor Accountability | Successfully withdrawn |
| 2002 | Deere & Company | Sexual Orientation | Successfully withdrawn |
| 2002 | Hewlett Packard | Product Take-Back and Recycling | Vote: 8% |
| 2002 | Peoplesoft Inc. | EEO Disclosure | Successfully withdrawn |
| 2002 | Gateway | Product Take-Back and Recycling | Vote: 7.5% |
| 2002 | Apple Computer | Product Take-Back and Recycling | Successfully withdrawn |
| 2002 | Lamar Advertising | Ethical Advertising Guidelines | Successfully withdrawn |
| 2002 | EMC | Independent Board | Vote: 56% |
| 2002 | IBM | Product Take-Back and Recycling | Successfully withdrawn |
| 2002 | Black & Decker | Global Labor Accountability | Vote: 6.6% |
| 2002 | Lowes Companies | EEO Disclosure | Successfully withdrawn |
| 2002 | Alltel | Sexual Orientation | Vote: 9.5% |
| 2002 | Robert Half | EEO Disclosure | Successfully withdrawn |
| 2002 | Office Depot | EEO Disclosure | Successfully withdrawn |
| 2002 | Illinois Tool Works | Global Labor Accountability | Successfully withdrawn |
| 2002 | Hubbell | Board Diversity | SEC Challenge |
| 2002 | McGraw-Hill | EEO Disclosure | Successfully withdrawn |
| 2002 | Tootsie Roll | Offensive Images | Successfully withdrawn |
| 2002 | Idacorp | Indigenous Peoples Rights | Vote: 12.8% |
| 2002 | AES | Greenhouse Gas Emissions | Successfully withdrawn |
| 2002 | Gap | Vendor Standards and Compliance | Successfully withdrawn |
| 2002 | Kohl's | Vendor Standards and Compliance | Vote: 4% |
| 2002 | Compaq Computer | Product Take-Back & Recycling | Withdrawn |
| 2002 | Dell | Product Take-Back & Recycling | Successfully withdrawn |
| 2002 | Dollar General | EEO Disclosure | Successfully withdrawn |
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2001 | Bank of America | EEO Disclosure | Successfully withdrawn |
| 2001 | CVS | Workplace Violence | Successfully withdrawn |
| 2001 | Black & Decker | Global Labor Accountability | Vote: 11% |
| 2001 | Alltel | EEO Disclosure | Successfully withdrawn |
| 2001 | Diebold | Persons with Disabilities | Successfully withdrawn |
| 2001 | Illinois Tool Works | Global Labor Accountability | Successfully withdrawn |
| 2001 | Nextel | EEO Disclosure | Successfully withdrawn |
| 2001 | Newell Rubbermaid | Glass Ceiling Diversity | Successfully withdrawn |
| 2001 | Home Depot | EEO Disclosure | Successfully withdrawn |
| 2001 | Dollar General | EEO Disclosure | Vote: 5.2% |
| 2001 | Affiliated Computer Services | Board Diversity | Vote: 28.16% |
| 2001 | Parker-Hannifin | Global Labor Accountability | Successfully withdrawn |
| 2001 | Cree | Sexual Orientation | SEC Challenge |
| 2001 | Family Dollar Stores | Workplace Violence | Successfully |
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2000 | Home Depot | EEO Disclosure | Vote: 10.5% |
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 1999 | Rubbermaid | Glass Ceiling Diversity | Withdrawn |
| 1999 | Dollar General | EEO Disclosure | Vote: 9.1% |
| 1999 | Bank of America | Community Reinvestment | Successfully withdrawn |
| 1999 | Home Depot | EEO Disclosure | Vote: 11.5% |
| 1999 | Paychex | Board Diversity | Successfully withdrawn |
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 1998 | Barnes & Noble | EEO Disclosure | Successfully withdrawn |
| 1998 | Home Depot | EEO Disclosure | Vote: 14.5% |
| 1998 | Heinz | Environmental Report | Successfully withdrawn |
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 1997 | Morton | Environmental Report | Successfully withdrawn |
| 1997 | Oracle | EEO Disclosure | Successfully withdrawn |
| 1996 | Federal Mogul | EEO Disclosure | Successfully withdrawn |
| 1996 | Leggett & Platt | CERES | Vote: 14% |
| 1996 | Sigma-Aldrich | Board Diversity | Successfully withdrawn |
| 1996 | Becton Dickinson | Global Labor Accountability | Vote: 10% |
| 1995 | Albertson's | EEO Disclosure | Successfully withdrawn |
| 1995 | W.W. Grainger | EEO Disclosure | Successfully withdrawn |
| 1995 | Masco | Environmental Report | Successfully withdrawn |
| 1994 | R.R. Donnelley | EEO Disclosure | Vote: 21% |
| 1994 | Leggett & Platt | EEO Disclosure | Vote: 14.1% |
| 1994 | Tecumseh | EEO Disclosure | Successfully withdrawn |
| 1994 | Ametek | Board Diversity | Vote: 30% |
| 1994 | W.W. Grainger | EEO Disclosure | Successfully withdrawn |
| 1993 | Albertson's | EEO Disclosure | Successfully withdrawn |
| 1993 | Oregon Steel | Valdez Principles (CERES) | Vote: 8% |
| 1993 | W.W. Grainger | EEO Disclosure | Vote: 11% |
| 1992 | Oregon Steel | Valdez Principles (CERES) | Vote: 6.2% |
| 1990 | Gannett | Valdez Principles (CERES) | Withdrawn |
| 1990 | Consolidated Paper | Valdez Principles (CERES) | Successfully withdrawn |
| 1987 | Angelica | Labor-Management Relations | Successfully withdrawn |
S207





