Search Results
Click on any column header to sort by that category.
| Company Name | Ticker | Economic Sector |
|---|---|---|
| NETFLIX INC | NFLX | Consumer Discretionary |
| NIKE INC | NKE | Consumer Discretionary |
| NORDSTROM INC | JWN | Consumer Discretionary |
| NOBLE CORP | NE | Energy |
| NASDAQ OMX GROUP INC/THE | NDAQ | Financials |
| NEW YORK COMMUNITY BANCORP INC | NYCB | Financials |
| NORTHERN TRUST CORP | NTRS | Financials |
| NYSE EURONEXT | NYX | Financials |
| NORDSON CORP | NDSN | Industrials |
| NATIONAL INSTRUMENTS CORP | NATI | Information Technology |
| NCR CORP | NCR | Information Technology |
| NETAPP INC | NTAP | Information Technology |
| NEUSTAR INC-CLASS A | NSR | Information Technology |
| NUANCE COMMUNICATIONS INC | NUAN | Information Technology |
| NVIDIA CORP | NVDA | Information Technology |
| NII HOLDINGS INC | NIHD | Telecommunication Services |
| NEW JERSEY RESOURCES CORP | NJR | Utilities |
| NISOURCE INC | NI | Utilities |
The information contained herein has been obtained from the sources that we believe to be reliable, but its accuracy and completeness are not guaranteed. Calvert reserves the right at any time and without notice to change, amend or cease publishing the information. It has been prepared solely for information purposes. It is made available on an "as is" basis. Calvert and its service providers do not make any warranty or representation regarding the information. Without prior written permission from Calvert, it may not be reproduced, in whole or in part, in any form, other than for your own personal, noncommercial use.
Changes to the Social Index
Two types of changes to the Calvert Social Index® can be anticipated: additions and deletions. Companies can be reviewed for inclusion in or removal from the Index as a result of market or corporate responsibility actions. Changes due to market actions are reflected in the Index as they occur. The Calvert Social Index Committee meets annually to review and approve recommendations for addition to and deletion from the Calvert Social Index for reasons of corporate responsibility. The Changes as a result of Market or Committee Actions are detailed below.
April, 2013
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 4/1/2013 | Acme Packet Inc. | APKT | Oracle Corp. is to acquire Acme Packet Inc. |
March, 2013
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 3/1/2013 | Jeffries Group Inc. (New) | JEF | Leucadia National Corp (NY) is to acquire Jefferies Group Inc. |
February, 2013
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 2/20/2013 | Robbins and Myers | RBN | National Oilwell Varco Inc. is to acquire Robbins & Myers Inc. |
January, 2013
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Addition | 1/14/2013 | Liberty Media Corporation (new) | LMCAV | Liberty Media will spin-off all assets except those businesses and assets consisting of the premium movie service provider Starz, LLC into a new entity, Liberty Spinco. Post spin, Liberty Media Corporation will be renamed Starz, and Liberty Spinco will change its name to Liberty Media Corp. |
| Deletion | 1/30/2013 | Ralcorp Holdings Inc | RAH | ConAgra Foods Inc is to acquire Ralcorp Hldgs Inc. Please note transaction is subject to the approval of RAH shareholders. |
December, 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 12/3/2012 | Cooper Industries Plc | CBE | Eaton Corp is to acquire Cooper Industries PLC Cl A. |
| Deletion | 12/12/2012 | Medicis Pharmaceutical A | MRC | Valeant Pharmaceuticals International Inc is to acquire Medicis Pharmaceutical A |
| Deletion | 12/14/2012 | Dendreon Corp. | DNDN | Deleted from Dow Jones U.S. Index |
| Deletion | 12/24/2012 | AMERIGROUP Corp. | AGP | WellPoint Inc. is to acquire AMERIGROUP Corp. |
November, 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 11/20/2012 | Dollar Thrifty Automotive Group Inc. | DTG | Hertz Global Holdings Inc. is to acquire Dollar Thrifty Automotive Group Inc. |
October, 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 10/1/2012 | Quest Software Inc. | QSFT | Dell Inc. is to acquire Quest Software Inc. |
| Deletion | 10/3/2012 | Ariba Inc. | ARBA | SAP America Inc. is to acquire Ariba Inc. Please note that Ariba Inc. will be suspended on Oct. 2nd. It will be deleted using its last traded close. |
September 2012: The Calvert Social Index was reconstituted.
The following companies were deleted 9/21/2012:
| Company | Ticker | Reason |
|---|---|---|
| AECOM Technology Corp. | ACM | Market Capitalization |
| American Tower REIT | AMT | Market Capitalization |
| Aruba Networks Inc. | ARUN | Market Capitalization |
| Bill Barrett Corp. | BBG | Market Capitalization |
| Cavium Inc. | CAVM | Market Capitalization |
| Chesapeake Energy Corp. | CHK | SIRC Committee Decision |
| Comstock Resources Inc. | CRK | Market Capitalization |
| Darling International Inc. | DAR | Market Capitalization |
| EXCO Resources Inc. | XCO | Market Capitalization |
| Exterran Holdings Inc. | EXH | Market Capitalization |
| First Solar Inc. | FSLR | Market Capitalization |
| Greenhill & Co. Inc. | GHL | Market Capitalization |
| Herman Miller Inc. | MLHR | Market Capitalization |
| InterMune Inc. | ITMN | Market Capitalization |
| Masimo Corp. | MASI | Market Capitalization |
| Matson Inc. | MATX | Market Capitalization |
| Monster Worldwide Inc. | MWW | Market Capitalization |
| NuVasive Inc. | NUVA | Market Capitalization |
| OmniVision Technologies Inc. | OVTI | Market Capitalization |
| PSS World Medical Inc. | PSSI | Market Capitalization |
| Resolute Forest Products Inc. | RFP | Market Capitalization |
| Solera Holdings Inc. | SLH | Market Capitalization |
| Strayer Education Inc. | STRA | Market Capitalization |
| Supervalu Inc. | SVU | Market Capitalization |
| Triquint Semiconductor Inc. | TQNT | Market Capitalization |
| United Stationers Inc. | USTR | Market Capitalization |
| Valassis Communications Inc. | VCI | Market Capitalization |
| Viacom Inc. Cl B | VIAB | Market Capitalization |
| VistaPrint N.V. | VPRT | Market Capitalization |
| WebMD Health Corp. | WBMD | Market Capitalization |
| Weight Watchers International Inc. | WTW | Market Capitalization |
| Wright Express Corp. | WXS | Market Capitalization |
The following companies were added 9/21/2012:
| Company | Ticker | Reason |
|---|---|---|
| ACI Worldwide Inc | ACIW | Meets CSI Inclusion Requirements |
| Aecom Technology Corp | ACM | Meets CSI Inclusion Requirements |
| Accenture PLC | ACN | SIRC Committee Decision |
| Acacia Research Corp | ACTG | Meets CSI Inclusion Requirements |
| Air Lease Corp | AL | Meets CSI Inclusion Requirements |
| Align Technology Inc | ALGN | Meets CSI Inclusion Requirements |
| AMC Networks Inc | AMCX | Meets CSI Inclusion Requirements |
| Ariad Pharmaceuticals Inc | ARIA | Meets CSI Inclusion Requirements |
| Aruba Networks Inc | ARUN | Meets CSI Inclusion Requirements |
| athenahealth Inc | ATHN | Meets CSI Inclusion Requirements |
| Avista Corp | AVA | Meets CSI Inclusion Requirements |
| Aspen Technology Inc | AZPN | Meets CSI Inclusion Requirements |
| Cavium Inc | CAVM | Meets CSI Inclusion Requirements |
| CBOE Holdings Inc | CBOE | Meets CSI Inclusion Requirements |
| Charter Communications | CHTR | Meets CSI Inclusion Requirements |
| Covidien PLC | COV | SIRC Committee Decision |
| Cirrus Logic Inc | CRUS | Meets CSI Inclusion Requirements |
| CoStar Group Inc | CSGP | Meets CSI Inclusion Requirements |
| Commvault Systems Inc | CVLT | Meets CSI Inclusion Requirements |
| Cymer Inc | CYMI | Meets CSI Inclusion Requirements |
| Darling International Inc | DAR | Meets CSI Inclusion Requirements |
| Dollar General Corp | DG | Meets CSI Inclusion Requirements |
| Dollar Thrifty Automotive Group Inc | DTG | Meets CSI Inclusion Requirements |
| FEI Co | FEIC | Meets CSI Inclusion Requirements |
| FNB Corp/PA | FNB | Meets CSI Inclusion Requirements |
| First Republic Bank/San Francisco | FRC | Meets CSI Inclusion Requirements |
| H. B. Fuller Co. | FUL | Meets CSI Inclusion Requirements |
| Gaylord Entertainment Co | GET | Meets CSI Inclusion Requirements |
| GNC Holdings Inc | GNC | Meets CSI Inclusion Requirements |
| Hain Celestial Group Inc/The | HAIN | Meets CSI Inclusion Requirements |
| HCA Holdings Inc | HCA | Meets CSI Inclusion Requirements |
| Linkedin Corp | LNKD | Meets CSI Inclusion Requirements |
| Mbia Inc | MBI | Meets CSI Inclusion Requirements |
| Medivation Inc | MDVN | Meets CSI Inclusion Requirements |
| Morningstar Inc | MORN | Meets CSI Inclusion Requirements |
| Ocwen Financial Corp | OCN | Meets CSI Inclusion Requirements |
| Pharmacyclics Inc | PCYC | Meets CSI Inclusion Requirements |
| Pier 1 Imports Inc | PIR | Meets CSI Inclusion Requirements |
| Pool Corp | POOL | Meets CSI Inclusion Requirements |
| PolyPore International Inc | PPO | Meets CSI Inclusion Requirements |
| Questcor Pharmaceuticals Inc | QCOR | Meets CSI Inclusion Requirements |
| Qlik Technologies Inc | QLIK | Meets CSI Inclusion Requirements |
| Quest Software Inc | QSFT | Meets CSI Inclusion Requirements |
| Seattle Genetics Inc | SGEN | Meets CSI Inclusion Requirements |
| Sirius XM Radio Inc | SIRI | Meets CSI Inclusion Requirements |
| Solera Holdings Inc | SLH | Meets CSI Inclusion Requirements |
| Susquehanna Bancshares Inc | SUSQ | Meets CSI Inclusion Requirements |
| SolarWinds Inc | SWI | Meets CSI Inclusion Requirements |
| Tesla Motors Inc | TSLA | Meets CSI Inclusion Requirements |
| Ultimate Software Group Inc | ULTI | Meets CSI Inclusion Requirements |
| United Rentals Inc | URI | Meets CSI Inclusion Requirements |
| Viacom Inc - Class B | VIA/B | Meets CSI Inclusion Requirements |
| Volcano Corp | VOLC | Meets CSI Inclusion Requirements |
| Viropharma Inc | VPHM | Meets CSI Inclusion Requirements |
| Vivus Inc | VVUS | Meets CSI Inclusion Requirements |
| West Pharmaceutical Services, Inc | WST | Meets CSI Inclusion Requirements |
| Wright Express Corp | WXS | Meets CSI Inclusion Requirements |
| Exelis Inc | XLS | Meets CSI Inclusion Requirements |
| Xylem | XYL | Meets CSI Inclusion Requirements |
August, 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 8/1/2012 | Gen-Probe, Inc. | GPRO | Hologic is to acquire Gen-Probe Inc. Please note shareholders vote at meeting on July 31, 2012. |
| Deletion | 8/3/2012 | Human Genome Sciences Inc. | HGSI | GlaxoSmithKline PLC is to acquire Human Genome Sciences Inc. Please note the tender offer expires August 2, 2012. |
| Deletion | 8/8/2012 | Lincare Holdings Inc. | LNCR |
Linde AG is to acquire Lincare Holdings Inc. Please note the tender offer is set to expire on August 7, 2012. |
| Deletion | 8/9/2012 | Amylin Pharmaceuticals Inc. | AMLN | Bristol-Myers Squibb Co is to acquire Amylin Pharmaceuticals Inc. Please note tender offer is set to expire on August 7, 2012. |
| Addition | 8/10/2012 | Liberty Ventures | LVNTA | Liberty Interactive Corp. is to distribute Liberty Ventures as part of a tracking stock reorganization. Please note this will be a zero price spin off, LVNTA will be added at a price of zero and there will be no price adjustment to Liberty Interactive Corp. at this time. |
July 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Addition | 7/2/2012 | Alexander and Baldwin, Inc. | ALEX | Alexander & Baldwin Holdings Inc. is to spin off Alexander & Baldwin Inc. |
| Deletion | 7/2/2012 | AboveNet Inc. | ABVT | The Zayo Group is to acquire AboveNet Inc. |
| Deletion | 7/3/2012 | Catalyst Health Solutions Inc. | CHSI | SXC Health Solutions Corp is to acquire Catalyst Health Solutions Inc. |
June 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 6/5/2012 | Novellus Systems, Inc. | NVLS | Lam Research is to acquire Novellus Systems Inc. |
May 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 5/16/2012 | Thomas and Betts Corp. | TNB | ABB is to acquire Thomas & Betts Corp. |
| Deletion | 5/23/2012 | Motorola Mobility Holdings Inc. | MMI | Google Inc. is to acquire Motorola Mobility Holdings Inc. |
March 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 3/6/2012 | TransAtlantic Holdings, Inc. | TRH | Alleghany Corp. is to acquire TransAtlantic Holdings Inc. |
| Deletion | 3/6/2012 | Alleghany Corp. | Y | Alleghany Corp. is to acquire TransAtlantic Holdings Inc. |
| Deletion | 3/27/2012 | Southern Union Co. | SUG | Energy Transfer Equity L.P. is to acquire Southern Union Co. |
February 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 2/21/2012 | NetLogic Microsystems, Inc. | NETL | Broadcom Corp. is to acquire NetLogic Microsystems Inc. |
| Deletion | 2/21/2012 | SuccessFactors, Inc. | SPSF | SAP AG is to acquire SuccessFactors Inc. |
January 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 2/1/2012 | HealthSpring, Inc. | HS | Cigna Corp. is to acquire HealthSpring Inc. |
December 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 12/1/2011 | Nalco Holding Co. | NLC | Ecolab Inc. is to acquire Nalco Holding Co. Please note Nalco Holding's shareholders will have a special shareholders meeting on November 30th. |
| Deletion | 12/7/2011 | Pharmaceutical Product Development Inc. | PPDI | The Carlyle Group and Hellman & Friedman are to acquire Pharmaceutical Product Development Inc. |
| Deletion | 12/13/2011 | Nicor Inc. | GAS | AGL Resources is to acquire Nicor Inc. Nicor will be deleted with the last traded price on Friday, December 9, 2011. |
| Addition | 12/21/2011 | TripAdvisor Inc. | TRIPV | Expedia Inc. is to spin off TripAdvisor Inc. |
November 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 11/07/2011 | Kinetic Concepts, Inc. | KCI | A consortium is to acquire Kinetic Concepts Inc. |
| Deletion | 11/11/2011 | Varian Semiconductor Equipment Associates Inc. | VSEA | Applied Materials Inc. is to acquire Varian Semiconductor Equipment Associates Inc. |
| Deletion | 11/29/2011 | Liberty Media Corp. Liberty Starz Cl A | LSTZA | Liberty Media Corp. Liberty Starz Cl A is to be deleted due to its delisting following the conversion of its shares into Liberty Capital common stock. |
October 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 10/3/2011 | BJ's Wholesale Club, Inc. | BJ | Leonard Green & Partners is to acquire BJ's Wholesale Club Inc. |
| Deletion | 10/6/2011 | Blackboard, Inc. | BBBB | Providence Equity Partners is to acquire Blackboard Inc. |
September 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 9/19/2011 | Lubrizol Corp. | LZ | Berkshire Hathaway Inc. is to acquire Lubrizol Corp. |
| Deletion | 9/26/2011 | National Semiconductor Corp. | NSM | Texas Instruments Inc. is to acquire National Semiconductor Corp. |
B136 (1/13)





