Search Results
Click on any column header to sort by that category.
| Company Name | Ticker | Economic Sector |
|---|---|---|
| RADIOSHACK CORP | RSH | Consumer Discretionary |
| RALCORP HLDGS INC | RAH | Consumer Staples |
| RANGE RESOURCES | RRC | Energy |
| RED HAT INC | RHT | Information Technology |
| REGAL BELOIT CORP | RBC | Industrials |
| REGIONS FINANCIAL CORP | RF | Financials |
| REGIS CORP | RGS | Consumer Discretionary |
| RELIANCE STEEL AND ALUMINUM CO | RS | Materials |
| RENAISSANCERE HOLDINGS INC | RNR | Financials |
| RESMED INC | RMD | Health Care |
| RIVERBED TECHNOLOGY INC | RVBD | Information Technology |
| ROBERT HALF INTERNATIONAL INC | RHI | Industrials |
| ROCKWELL AUTOMATION INC | ROK | Industrials |
| ROCKWELL COLLINS INC | COL | Industrials |
| ROPER INDUSTRIES INC | ROP | Industrials |
| ROSS STORES INC | ROST | Consumer Discretionary |
| ROVI CORP | ROVI | Information Technology |
| RUDDICK CORP | RDK | Consumer Staples |
| RYDER SYSTEM | R | Industrials |
The information contained herein has been obtained from the sources that we believe to be reliable, but its accuracy and completeness are not guaranteed. Calvert reserves the right at any time and without notice to change, amend or cease publishing the information. It has been prepared solely for information purposes. It is made available on an "as is" basis. Calvert and its service providers do not make any warranty or representation regarding the information. Without prior written permission from Calvert, it may not be reproduced, in whole or in part, in any form, other than for your own personal, noncommercial use.
Changes to the Social Index
Two types of changes to the Calvert Social Index® can be anticipated: additions and deletions. Companies can be reviewed for inclusion in or removal from the Index as a result of market or corporate responsibility actions. Changes due to market actions are reflected in the Index as they occur. The Calvert Social Index Committee meets annually to review and approve recommendations for addition to and deletion from the Calvert Social Index for reasons of corporate responsibility. The Changes as a result of Market or Committee Actions are detailed below.
July, 2010
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Addition | 7/1/2010 | QEP Resources Inc. | QEP | Spin off from Questar Corp. |
| Deletion | 7/2/2010 | Palm Inc. | PALM | Hewlett-Packard Co. is to acquire Palm Inc. |
| Deletion | 7/15/2010 | Millipore Corp. | MIL | Merck KGaA is to acquire Millipore Corp |
| Deletion | 7/21/2010 | CyberSource Corp. | CYBS | Visa Inc. is to acquire CyberSource Corp |
| Deletion | 7/27/2010 | Sybase Inc. | SY | SAP America Inc to acquire Sybase Inc |
June, 2010
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Addition | 6/2/2010 | First American Financial Corp. | FAF | Spun off from First American Corp. |
| Deletion | 6/28/2010 | XTO Energy. | XTO | Acquired by Exxon Mobil Corp. |
May, 2010
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 5/14/2010 | Brink's Home Security Holdings Inc. | CFL | Acquired by Tyco International, Ltd. |
April, 2010
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 4/13/2010 | 3Com Corp. | COMS | Acquired by Hewlett-Packard Co |
March, 2010
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 3/1/2010 | IMS Health Inc. | RX | Acquired by TPG Capital and CPP Investment Board managed investment funds |
| Deletion | 3/10/2010 | Encore Acquisition Co. | EAC | Acquired by Denbury Resources |
| Deletion | 3/15/2010 | Black & Decker Corp. | BDK | Acquired by Stanley Works |
January, 2010
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 1/28/2010 | Sun Microsystems, Inc. | JAVA | Acquired by Oracle Corp. |
December, 2009
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Addition | 12/11/2009 | AOL Inc. | AOL | Spun off by Time-Warner, Inc. |
| Deletion | 12/18/2009 | Pfizer | PFE | No longer meets Calvert's standards for product safety |
October, 2009
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 10/2/2009 | Metavante Technologies Inc. | MV | Acquired by Fidelity National Information Services, Inc |
| Deletion | 10/26/2009 | Omniture Inc. | OMTR | Acquired by Adobe Systems |
| Deletion | 10/27/2009 | HLTH Corp. | HLTH | Acquired by WebMD Health Corp |
September, 2009
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Addition | 9/1/2009 | CareFusion Corp | CFN | Due to a spin-off by Cardinal Health Inc |
| Deletion | 9/8/2009 | IPC Holdings Ltd. | IPCR | Acquired by Validus Holdings Ltd. |
September 2009: The Index was reconstituted.
| Action | Ticker | Company | Reason |
|---|---|---|---|
| Addition | AAN | Aaron's Inc | Meets CSI Inclusion Requirements |
| ACM | Aecom Technology Corp | Meets CSI Inclusion Requirements | |
| ACOR | Acorda Therapeutics Inc | SIRC Committee Decision | |
| ACXM | Acxiom Corp | Meets CSI Inclusion Requirements | |
| AGCO | AGCO Corp | Meets CSI Inclusion Requirements | |
| AGP | AMERIGROUP Corp | Meets CSI Inclusion Requirements | |
| AMMD | American Medical Systems | Meets CSI Inclusion Requirements | |
| AMSC | American Superconductor Corp | Meets CSI Inclusion Requirements | |
| ARRS | Arris Group Inc | Meets CSI Inclusion Requirements | |
| AUXL | Auxilium Pharmaceuticals Inc | SIRC Committee Decision | |
| AXB | Alexander and Baldwin Inc | Meets CSI Inclusion Requirements | |
| BBG | Bill Barrett Corp | Meets CSI Inclusion Requirements | |
| BHE | Benchmark Electronics Inc | Meets CSI Inclusion Requirements | |
| CASY | Casey's General Stores Inc | Meets CSI Inclusion Requirements | |
| CBST | Cubist Pharmaceuticals Inc | Meets CSI Inclusion Requirements | |
| CFL | Brinks Home Security Holding | Meets CSI Inclusion Requirements | |
| CHS | Chico's Fas Inc | Meets CSI Inclusion Requirements | |
| CNQR | Concur Technologies Inc | Meets CSI Inclusion Requirements | |
| COMS | 3Com Corp | Meets CSI Inclusion Requirements | |
| CYBS | Cybersource Corp | SIRC Committee Decision | |
| DISCK | Discovery Communications, Inc. | Meets CSI Inclusion Requirements | |
| DNDN | Dendreon | SIRC Committee Decision | |
| DNEX | Dionex Corp | Meets CSI Inclusion Requirements | |
| DPS | Dr Pepper Snapple Group Inc | Meets CSI Inclusion Requirements | |
| ESE | Esco Technologies | Meets CSI Inclusion Requirements | |
| FFIN | First Financial Bankshares | SIRC Committee Decision | |
| FORM | Formfactor | Meets CSI Inclusion Requirements | |
| FUL | H. B. Fuller Co. | Meets CSI Inclusion Requirements | |
| GBCI | Glacier Bancorp Inc | Meets CSI Inclusion Requirements | |
| GMCR | Green Mountain Coffee Roasters | Meets CSI Inclusion Requirements | |
| HMSY | HMS Holdings Corp | SIRC Committee Decision | |
| HURN | Huron Consulting Grp | Meets CSI Inclusion Requirements | |
| IDA | IDACORP Inc | Meets CSI Inclusion Requirements | |
| INT | World Fuel Services Corp | Meets CSI Inclusion Requirements | |
| ISIS | ISIS Pharmaceuticals Inc | Meets CSI Inclusion Requirements | |
| IVZ | Invesco Ltd | SIRC Committee Decision | |
| JCOM | j2 Global Communications Inc | Meets CSI Inclusion Requirements | |
| MANT | Mantech International Corp | Meets CSI Inclusion Requirements | |
| MASI | Masimo Corporation | SIRC Committee Decision | |
| MDP | Meredith Corp | Meets CSI Inclusion Requirements | |
| MEDX | Medarex Inc | Meets CSI Inclusion Requirements | |
| MVSN | Macrovision Solutions Corp | Meets CSI Inclusion Requirements | |
| NAL | NewAlliance Bancshares | Meets CSI Inclusion Requirements | |
| NJR | New Jersey Resources Corp | Meets CSI Inclusion Requirements | |
| NWN | Northwest Natural Gas Co | Meets CSI Inclusion Requirements | |
| OMTR | Omniture Inc | SIRC Committee Decision | |
| PALM | Palm Inc | Meets CSI Inclusion Requirements | |
| PNRA | Panera Bread Co | Meets CSI Inclusion Requirements | |
| PRGS | Progress Software Corp | Meets CSI Inclusion Requirements | |
| PRSP | Prosperity Bancshares Inc | Meets CSI Inclusion Requirements | |
| PSSI | PSS World Medical Inc | Meets CSI Inclusion Requirements | |
| PVTB | PrivateBancorp Inc | SIRC Committee Decision | |
| RAH | Ralcorp Hldgs Inc | Meets CSI Inclusion Requirements | |
| RVBD | Riverbed Technology Inc | SIRC Committee Decision | |
| SF | Stifel Financial Corp | Meets CSI Inclusion Requirements | |
| SIG | Signet Jewelers Ltd | SIRC Committee Decision | |
| SJI | South Jersey Industries Inc | Meets CSI Inclusion Requirements | |
| SLH | Solera Holdings Inc | SIRC Committee Decision | |
| SMTC | Semtech Corp | Meets CSI Inclusion Requirements | |
| SVR | Syniverse Holdings Inc | Meets CSI Inclusion Requirements | |
| SWX | Southwest Gas Corp | Meets CSI Inclusion Requirements | |
| SYNA | Synaptics Inc | Meets CSI Inclusion Requirements | |
| THOR | Thoratec Labs Corp | Meets CSI Inclusion Requirements | |
| TIVO | TIVO INC | SIRC Committee Decision | |
| TKLC | Tekelec | Meets CSI Inclusion Requirements | |
| TSCO | Tractor Supply Co | Meets CSI Inclusion Requirements | |
| TSRA | Tessera Technologies | Meets CSI Inclusion Requirements | |
| TWC | Time Warner Cable | Meets CSI Inclusion Requirements | |
| UBSI | United Bankshares Inc | Meets CSI Inclusion Requirements | |
| UMBF | UMB Financial Corp | Meets CSI Inclusion Requirements | |
| V | Visa Inc | Meets CSI Inclusion Requirements | |
| VPRT | VistaPrint Ltd | SIRC Committee Decision | |
| WEN | Wendy/s/Arby's Group Inc | Meets CSI Inclusion Requirements | |
| WSO | Watsco Inc | Meets CSI Inclusion Requirements | |
| WXS | Wright Express Corp | Meets CSI Inclusion Requirements | |
| CFN | CareFusion Corp | Spin-Off | |
| HRS | Harris Corp. | SIRC Committee Decision | |
| JCI | Johnson Controls Inc. | SIRC Committee Decision | |
| WWW | Wolverine World Wide | SIRC Committee Decision |
| Action | Ticker | Company | Reason |
|---|---|---|---|
| Deletion | AF | Astoria Financial Corp. | 80% Market Capitalization Rule |
| AGCO | AGCO Corp. | 80% Market Capitalization Rule | |
| ALEX | Alexander & Baldwin Inc. | 80% Market Capitalization Rule | |
| ANAT | American National Insurance Co. | 80% Market Capitalization Rule | |
| ANN | Ann Taylor Stores Corp. | 80% Market Capitalization Rule | |
| BPOP | Popular Inc. | 80% Market Capitalization Rule | |
| CPHD | Cepheid | 80% Market Capitalization Rule | |
| DISCA | Discovery Communications Inc. Series A | 80% Market Capitalization Rule | |
| EK | Eastman Kodak Co. | 80% Market Capitalization Rule | |
| ERIE | Erie Indemnity Co. Cl A | 80% Market Capitalization Rule | |
| EXBD | Corporate Executive Board Co. | 80% Market Capitalization Rule | |
| FCE/A | Forest City Enterprises Inc. Cl A | 80% Market Capitalization Rule | |
| GLBL | Global Industries Ltd. | 80% Market Capitalization Rule | |
| GNK | Genco Shipping & Trading Ltd. | 80% Market Capitalization Rule | |
| HERO | Hercules Offshore Inc. | 80% Market Capitalization Rule | |
| HTZ | Hertz Global Hldgs Inc. | 80% Market Capitalization Rule | |
| HWAY | Healthways Inc. | 80% Market Capitalization Rule | |
| LIZ | Liz Claiborne Inc. | 80% Market Capitalization Rule | |
| MBI | MBIA Inc. | 80% Market Capitalization Rule | |
| MOLX | Molex Inc. | 80% Market Capitalization Rule | |
| MTG | MGIC Investment Corp. | 80% Market Capitalization Rule | |
| MTN | Vail Resorts Inc. | 80% Market Capitalization Rule | |
| NYT | New York Times Co. Cl A | 80% Market Capitalization Rule | |
| OC | Owens Corning | 80% Market Capitalization Rule | |
| OMX | OfficeMax Inc. | 80% Market Capitalization Rule | |
| SATS | EchoStar Corp. | 80% Market Capitalization Rule | |
| SFY | Swift Energy Co. | 80% Market Capitalization Rule | |
| SKS | Saks Inc. | 80% Market Capitalization Rule | |
| SONS | Sonus Networks Inc. | 80% Market Capitalization Rule | |
| TK | Teekay Corp. | 80% Market Capitalization Rule | |
| UIS | Unisys Corp. | 80% Market Capitalization Rule | |
| URI | United Rentals Inc. | 80% Market Capitalization Rule | |
| USG | USG Corp. | 80% Market Capitalization Rule | |
| UTR | Unitrin Inc. | 80% Market Capitalization Rule | |
| WTW | Weight Watchers International Inc. | 80% Market Capitalization Rule | |
| IPCR | IPC Holdings Ltd. | Acquisition |
July, 2009
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 7/1/2009 | Embarq Corp | EQ | Acquired by CenturyTel Inc. |
| Deletion | 7/21/2009 | CIT Group Inc. | CIT | Delisted from Dow |
June, 2009
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Addition | 6/15/2009 | CA Inc. | CA | Meets Calvert's standards for governance |
| Addition | 6/15/2009 | Rockwell Collins | COL | Meets Calvert's standards for weapons |
| Deletion | 6/15/2009 | Diebold Inc. | DBD | No longer meet Calvert's standards for product quality |
| Deletion | 6/15/2009 | Weyerhaeuser | WY | No longer meet Calvert's standards for Indigenous Peoples' rights |
March, 2009
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Addition | 3/12/2009 | Rockwell Automation | ROK | Meets Calvert's standards for weapons |
| Addition | 3/12/2009 | Eaton Corporation | ETN | Meets Calvert's standards for weapons |
| Deletion | 3/12/2009 | Crosstex Energy Inc. | XTXI | Due to delisting by Dow |
February, 2009
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 2/9/2009 | Puget Energy Inc | PSG | Acquired by a consortium led by Macquarie Group Ltd |
| Deletion | 2/27/2009 | Advanced Medical Optics Inc | EYE | Acquired by Abbott Laboratories |
January, 2009
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 1/2/2009 | National City Corp | NCC | Acquired by PNC Financial Services Group Inc |
| Deletion | 1/2/2009 | Wachovia Corp. | WB | Acquired by Wells Fargo & Co |
| Deletion | 1/2/2009 | Nationwide Financial Services Inc. Cl A | NFS | Acquired by Nationwide Mutual Insurance |
| Deletion | 1/30/2009 | Sovereign Bancorp Inc. | SOV | Acquired by Banco Santander S.A |
B136 (1/10)


