The Calvert Social Index is a broad-based, rigorously constructed benchmark for measuring the performance of large, U.S.-based companies following sustainable and responsible policies. This section provides comprehensive information on the companies in the Index, the daily value and performance of the Index and the industry sector representation.
View performance and values of the Calvert Social Index.
Frequently Asked Questions about the Calvert Social Index.
The information contained herein has been obtained from the sources that we believe to be reliable, but its accuracy and completeness are not guaranteed. Calvert reserves the right at any time and without notice to change, amend or cease publishing the information. It has been prepared solely for information purposes. It is made available on an "as is" basis. Calvert and its service providers do not make any warranty or representation regarding the information. Without prior written permission from Calvert, it may not be reproduced, in whole or in part, in any form, other than for your own personal, noncommercial use.
Changes to the Social Index
Two types of changes to the Calvert Social Index® can be anticipated: additions and deletions. Companies can be reviewed for inclusion in or removal from the Index as a result of market or corporate responsibility actions. Changes due to market actions are reflected in the Index as they occur. The Calvert Social Index Committee meets annually to review and approve recommendations for addition to and deletion from the Calvert Social Index for reasons of corporate responsibility. The Changes as a result of Market or Committee Actions are detailed below.
March, 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 3/6/2012 | TransAtlantic Holdings, Inc. | TRH | Alleghany Corp. is to acquire TransAtlantic Holdings Inc. |
| Deletion | 3/6/2012 | Alleghany Corp. | Y | Alleghany Corp. is to acquire TransAtlantic Holdings Inc. |
| Deletion | 3/27/2012 | Southern Union Co. | SUG | Energy Transfer Equity L.P. is to acquire Southern Union Co. |
February, 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 2/21/2012 | NetLogic Microsystems, Inc. | NETL | Broadcom Corp. is to acquire NetLogic Microsystems Inc. |
| Deletion | 2/21/2012 | SuccessFactors, Inc. | SPSF | SAP AG is to acquire SuccessFactors Inc. |
January, 2012
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 2/1/2012 | HealthSpring, Inc. | HS | Cigna Corp. is to acquire HealthSpring Inc. |
December, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 12/1/2011 | Nalco Holding Co. | NLC | Ecolab Inc. is to acquire Nalco Holding Co. Please note Nalco Holding's shareholders will have a special shareholders meeting on November 30th. |
| Deletion | 12/7/2011 | Pharmaceutical Product Development Inc. | PPDI | The Carlyle Group and Hellman & Friedman are to acquire Pharmaceutical Product Development Inc. |
| Deletion | 12/13/2011 | Nicor Inc. | GAS | AGL Resources is to acquire Nicor Inc. Nicor will be deleted with the last traded price on Friday, December 9, 2011. |
| Addition | 12/21/2011 | TripAdvisor Inc. | TRIPV | Expedia Inc. is to spin off TripAdvisor Inc. |
November, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 11/07/2011 | Kinetic Concepts, Inc. | KCI | A consortium is to acquire Kinetic Concepts Inc. |
| Deletion | 11/11/2011 | Varian Semiconductor Equipment Associates Inc. | VSEA | Applied Materials Inc. is to acquire Varian Semiconductor Equipment Associates Inc. |
| Deletion | 11/29/2011 | Liberty Media Corp. Liberty Starz Cl A | LSTZA | Liberty Media Corp. Liberty Starz Cl A is to be deleted due to its delisting following the conversion of its shares into Liberty Capital common stock. |
October, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 10/3/2011 | BJ's Wholesale Club, Inc. | BJ | Leonard Green & Partners is to acquire BJ's Wholesale Club Inc. |
| Deletion | 10/6/2011 | Blackboard, Inc. | BBBB | Providence Equity Partners is to acquire Blackboard Inc. |
September, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 9/19/2011 | Lubrizol Corp. | LZ | Berkshire Hathaway Inc. is to acquire Lubrizol Corp. |
| Deletion | 9/26/2011 | National Semiconductor Corp. | NSM | Texas Instruments Inc. is to acquire National Semiconductor Corp. |
September 2011: The Social Index was reconstituted:
| Additions | Company | Ticker | Reason |
|---|---|---|---|
| A.O. Smith Corp. | AOS | Meets CSI Inclusion Requirements | |
| AbitibiBowater Inc. | ABH | Meets CSI Inclusion Requirements | |
| AboveNet Inc. | ABVT | Meets CSI Inclusion Requirements | |
| Acme Packet Inc. | APKT | Meets CSI Inclusion Requirements | |
| Alkermes Inc. | ALKS | Meets CSI Inclusion Requirements | |
| Allscripts Healthcare Solutions Inc. | MDRX | Meets CSI Inclusion Requirements | |
| Ann Inc. | ANN | Meets CSI Inclusion Requirements | |
| Aruba Networks Inc. | ARUN | Meets CSI Inclusion Requirements | |
| Avis Budget Group Inc. | CAR | Meets CSI Inclusion Requirements | |
| Bristow Group Inc. | BRS | Meets CSI Inclusion Requirements | |
| Brookdale Senior Living Inc. | BKD | Meets CSI Inclusion Requirements | |
| CARBO Ceramics Inc. | CRR | Meets CSI Inclusion Requirements | |
| CMS Energy Corp. | CMS | Meets CSI Inclusion Requirements | |
| Capitol Federal Financial Inc. | CFFN | Meets CSI Inclusion Requirements | |
| Cavium Inc. | CAVM | Meets CSI Inclusion Requirements | |
| Centene Corp. | CNC | Meets CSI Inclusion Requirements | |
| Cepheid | CPHD | Meets CSI Inclusion Requirements | |
| Crocs Inc. | CROX | Meets CSI Inclusion Requirements | |
| Darling International Inc. | DAR | Meets CSI Inclusion Requirements | |
| Ford Motor Co. | F | SIRC Committee Decision | |
| Fortinet Inc. | FTNT | Meets CSI Inclusion Requirements | |
| Hancock Holding Co. | HBHC | Meets CSI Inclusion Requirements | |
| Hasbro Inc. | HAS | Meets CSI Inclusion Requirements | |
| HealthSpring Inc. | HS | Meets CSI Inclusion Requirements | |
| Hittite Microwave Corp. | HITT | Meets CSI Inclusion Requirements | |
| Howard Hughes Corp. | HHC | Meets CSI Inclusion Requirements | |
| InterMune Inc. | ITMN | Meets CSI Inclusion Requirements | |
| Lufkin Industries Inc. | LUFK | Meets CSI Inclusion Requirements | |
| Madison Square Garden Co. | MSG | Meets CSI Inclusion Requirements | |
| Mednax Inc. | MD | Meets CSI Inclusion Requirements | |
| Middleby Corp. | MIDD | Meets CSI Inclusion Requirements | |
| Molex Inc. | MOLX | Meets CSI Inclusion Requirements | |
| Old Dominion Freight Line Inc. | ODFL | Meets CSI Inclusion Requirements | |
| OmniVision Technologies Inc. | OVTI | Meets CSI Inclusion Requirements | |
| Robbins & Myers Inc. | RBN | Meets CSI Inclusion Requirements | |
| Sally Beauty Holdings Inc. | SBH | Meets CSI Inclusion Requirements | |
| Signature Bank | SBNY | SIRC Committee Decision | |
| SuccessFactors Inc. | SFSF | Meets CSI Inclusion Requirements | |
| Tenneco Inc. | TEN | Meets CSI Inclusion Requirements | |
| Triquint Semiconductor Inc. | TQNT | SIRC Committee Decision | |
| Ulta Salon Cosmetics & Fragrance Inc. | ULTA | Meets CSI Inclusion Requirements | |
| Under Armour Inc. Cl A | UA | Meets CSI Inclusion Requirements | |
| United Natural Foods Inc. | UNFI | Meets CSI Inclusion Requirements | |
| ViaSat Inc. | VSAT | Meets CSI Inclusion Requirements | |
| Vishay Intertechnology Inc. | VSH | Meets CSI Inclusion Requirements | |
| Visteon Corp. | VC | Meets CSI Inclusion Requirements | |
| Weight Watchers International Inc. | WTW | Meets CSI Inclusion Requirements |
| Deletions | Company | Ticker | Reason |
|---|---|---|---|
| Acorda Therapeutics Inc. | ACOR | Market Capitalization | |
| Acxiom Corp. | ACXM | Market Capitalization | |
| American National Insurance Co. | ANAT | Market Capitalization | |
| Auxilium Pharmaceuticals Inc. | AUXL | Market Capitalization | |
| BancorpSouth Inc. | BXS | Market Capitalization | |
| Benchmark Electronics Inc. | BHE | Market Capitalization | |
| Digital River Inc. | DRIV | Market Capitalization | |
| Eastman Kodak Co. | EK | Market Capitalization | |
| Glacier Bancorp Inc. | GBCI | Market Capitalization | |
| H.B. Fuller Co. | FUL | Market Capitalization | |
| Jones Group Inc. | JNY | Market Capitalization | |
| Lubrizol Corp. | LZ | Acquired | |
| MGIC Investment Corp. | MTG | Market Capitalization | |
| Meredith Corp. | MDP | Market Capitalization | |
| Montpelier Re Holdings Ltd. | MRH | Market Capitalization | |
| Northwest Natural Gas Co. | NWN | Market Capitalization | |
| Office Depot Inc. | ODP | Market Capitalization | |
| OfficeMax Inc. | OMX | Market Capitalization | |
| Overseas Shipholding Group Inc. | OSG | Market Capitalization | |
| Superior Energy Services Inc. | SPN | SIRC Committee Decision | |
| United Bankshares Inc. | UBSI | Market Capitalization |
August, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 8/22/2011 | Immucor, Inc. | BLUD | TPG Capital is to acquire Immucor Inc. |
July, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 7/6/2011 | Marshall and Ilsley Corp. | MI | Bank of Montreal is to acquire Marshall & Ilsley Corp. |
| Deletion | 7/12/2011 | Bucyrus International, Inc. | BUCY | Caterpillar Inc. is to acquire Bucyrus International Inc. |
June, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 6/17/2011 | American Medical Systems Holdings Inc | AMMD | Endo Pharmaceuticals Holdings Inc. is to acquire American Medical Systems Holdings Inc. Please note shareholders vote at the meeting on June 15, 2011. |
| Deletion | 6/21/2011 | GSI Commerce, Inc. | GSIC | eBay Inc. is to acquire GSI Commerce Inc. |
| Deletion | 6/27/2011 | Beckman Coulter Inc. | BEC | Danaher Corp. is to acquire Beckman Coulter Inc. Please note the tender offer expires on June 24, 2011. |
May, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 5/11/2011 | Alberto-Culver Co. | ACV | Unilever N.V. is to acquire Alberto-Culver Co. Please note the merger agreement remains subject to regulatory approvals and other closing conditions. |
| Deletion | 05/17/2011 | Dionex Corp. | DNEX | Thermo Fisher Scientific Inc. is to acquire Dionex Corp. Please note the tender offer expires on May 13, 2011. |
| Deletion | 05/26/2011 | Atheros Communications Inc. | ATHR | Qualcomm Inc. is to acquire Atheros Communications Inc. |
| Deletion | 05/26/2011 | Emergency Medical Services Corp. Cl A | EMS | Clayton, Dubilier & Rice, LLC is to acquire Emergency Medical Services Corp. |
April, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 4/1/2011 | Qwest Communications International Inc. | Q | CenturyLink Inc. is to acquire Qwest Communications International Inc. |
| Deletion | 4/5/2011 | Genzyme Corp. | GENZ | Sanofi-Aventis S.A. is to acquire Genzyme Corp. |
| Deletion | 4/15/2011 | NewAlliance Bancshares Inc. | NAL | First Niagara Financial Group Inc. is to acquire NewAlliance Bancshares Inc. |
| Deletion | 04/28/2011 | Novell Inc. | NOVL | Attachmate Corp. is to acquire Novell Inc. |
March, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Deletion | 03/07/2011 | J. Crew Group Inc. | JCG | TPG Capital LP and Leonard Green & Partners LP are to acquire J. Crew Group Inc. |
| Deletion | 03/09/2011 | Del Monte Foods Co. | DLM | Kohlberg Kravis Roberts & Co. L.P. is to acquire Del Monte Foods Co. |
| Deletion | 03/22/2011 | Atheros Communications Inc. | ATHR | Qualcomm Inc. is to acquire Atheros Communications Inc. Please note shareholders vote at the meeting on March 18, 2011. |
January, 2011
| Action | Date | Company | Ticker | Reason |
|---|---|---|---|---|
| Addition | 01/04/2011 | Motorola Mobility Holdings Inc. | MMI | MOTOROLA Inc. is to spin off Motorola Mobility Holdings, Inc. |
| Deletion | 01/14/2011 | Syniverse Holdings Inc. | SVR | The Carlyle Group is to acquire Syniverse Holdings Inc. |
| Deletion | 01/18/2011 | Commscope Inc. | CTV | The Carlyle Group is to acquire Commscope Inc. |
| Deletion | 01/26/2011 | Baldor Electric Co. | BEZ | ABB is to acquire Baldor Electric Co. Please note the tender offer expires on January 25, 2011. |
B136 (9/11)





