Calvert VP Money Market Portfolio

Daily Performance (as of 5/22/2013)
Price $1.00
YTD Return 0.00%
Dollar-weighted average portfolio maturity
(rounded to nearest year or day)
22 Days
Dollar-weighted average life maturity
(rounded to nearest year or day)
25 Days
Daily 30-Day SEC Yield 0.01%
7-Day Current Yield 0.01%
7-Day Effective Yield 0.01%
Portfolio Facts (as of 5/22/2013)
Calvert Portfolio Number 938
CUSIP Number 131647828
Assets Under Management $76.58 Million

Overview

Portfolio Management

Investment Objective

The Portfolio seeks a high level of current income as is consistent with preservation of capital and liquidity. The Portfolio seeks to maintain a constant net asset value of $1.00 per share.

Investment Strategy

The Portfolio invests in U.S. dollar-denominated money market securities of domestic and foreign issuers, including U.S. Government securities and repurchase agreements, commercial paper, variable rate demand notes, and corporate, agency and taxable municipal obligations. The Portfolio invests more than 25% of its total assets in the financial services industry. All investments must comply with the SEC's money market fund requirements per Rule 2a-7 of the Investment Company Act or 1940, as amended.

Investment Risk

Money market fund yields fluctuate and past performance is not a guarantee of future results. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. Yield quotation more closely reflects the current earnings of the money market fund than the total return quotation.


Important Disclosure

Holdings are subject to change.


Performance

Select additional indices to display below:

Benchmark Index

Checking this box will compare fund performance to that of its benchmark index.

Lipper Category Index

Checking this box will compare fund performance to that of its Lipper Category Index.

Average Annual Total Returns (%) for period ending 4/30/2013
YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
Portfolio 0.00 0.00 0.01 0.03 0.58 1.85 2.35 10/29/1999
Average Annual Total Returns (%) for period ending 3/31/2013
YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
Portfolio 0.00 0.00 0.01 0.03 0.63 1.86 2.36 10/29/1999
Portfolio Expenses and Turnover (from Prospectus)
(Performance data quoted above already reflects deduction for portfolio operating expenses)
Expense Ratio
(if no waiver reimbursement in effect)
Net Expense Ratio
(if waiver reimbursement in effect)
Gross Expense Ratio
(if waiver reimbursement in effect)
Portfolio Turnover
0.39% n/a n/a n/a

Hypothetical Growth of $10,000

Yearly Percentage Return


Important Disclosure

Net expense ratio reflects contractual fee waiver and/or expense reimbursement through April 30, 2014.


Pricing & Distribution

Most Recent Distributions

Portfolio
Date Type Rate Record Date Ex Date Reinvest Date Reinvest Price
4/30/2013 Dividend 0.00001 4/29/2013 4/29/2013 4/29/2013 1.00
3/28/2013 Dividend 0.00001 3/27/2013 3/27/2013 3/27/2013 1.00
2/28/2013 Dividend 0.00001 2/27/2013 2/27/2013 2/27/2013 1.00
1/31/2013 Dividend 0.00001 1/30/2013 1/30/2013 1/30/2013 1.00
12/31/2012 Dividend 0.00001 12/28/2012 12/28/2012 12/28/2012 1.00
11/30/2012 Dividend 0.00001 11/29/2012 11/29/2012 11/29/2012 1.00
10/31/2012 Dividend 0.00001 10/31/2012 10/31/2012 10/31/2012 1.00
9/28/2012 Dividend 0.00001 9/27/2012 9/27/2012 9/27/2012 1.00
8/31/2012 Dividend 0.00001 8/30/2012 8/30/2012 8/30/2012 1.00
7/31/2012 Dividend 0.00001 7/30/2012 7/30/2012 7/30/2012 1.00
6/29/2012 Dividend 0.00001 6/28/2012 6/28/2012 6/28/2012 1.00
5/31/2012 Dividend 0.00001 5/30/2012 5/30/2012 5/30/2012 1.00
4/30/2012 Dividend 0.00001 4/27/2012 4/27/2012 4/27/2012 1.00
3/30/2012 Dividend 0.00001 3/29/2012 3/29/2012 3/29/2012 1.00
2/29/2012 Dividend 0.00001 2/28/2012 2/28/2012 2/28/2012 1.00
1/31/2012 Dividend 0.00001 1/30/2012 1/30/2012 1/30/2012 1.00
12/29/2011 Dividend 0.00001 12/29/2011 12/29/2011 12/29/2011 1.00
11/30/2011 Dividend 0.00001 11/29/2011 11/29/2011 11/29/2011 1.00
10/28/2011 Dividend 0.00001 10/27/2011 10/27/2011 10/27/2011 1.00
9/30/2011 Dividend 0.00001 9/29/2011 9/29/2011 9/29/2011 1.00
8/31/2011 Dividend 0.00001 8/30/2011 8/30/2011 8/30/2011 1.00
7/29/2011 Dividend 0.00001 7/28/2011 7/28/2011 7/28/2011 1.00
6/30/2011 Dividend 0.00001 6/29/2011 6/29/2011 6/29/2011 1.00
5/27/2011 Dividend 0.00001 5/26/2011 5/26/2011 5/26/2011 1.00
4/29/2011 Dividend 0.00001 4/28/2011 4/28/2011 4/28/2011 1.00
3/31/2011 Dividend 0.00001 3/30/2011 3/30/2011 3/30/2011 1.00
2/25/2011 Dividend 0.00001 2/24/2011 2/24/2011 2/24/2011 1.00
1/28/2011 Dividend 0.00002 1/27/2011 1/27/2011 1/27/2011 1.00
12/31/2010 Long Term Gain 0.00002 12/29/2010 12/30/2010 12/30/2010 1.00
12/31/2010 Dividend 0.00003 12/29/2010 12/30/2010 12/30/2010 1.00
11/30/2010 Dividend 0.00001 11/29/2010 11/29/2010 11/29/2010 1.00
10/29/2010 Dividend 0.00003 10/28/2010 10/28/2010 10/28/2010 1.00
9/30/2010 Dividend 0.00006 9/29/2010 9/29/2010 9/29/2010 1.00
8/31/2010 Dividend 0.00009 8/30/2010 8/30/2010 8/30/2010 1.00
7/30/2010 Dividend 0.00012 7/29/2010 7/29/2010 7/29/2010 1.00
6/30/2010 Dividend 0.00015 6/29/2010 6/29/2010 6/29/2010 1.00
5/28/2010 Dividend 0.00008 5/27/2010 5/27/2010 5/27/2010 1.00
4/30/2010 Dividend 0.00008 4/29/2010 4/29/2010 4/29/2010 1.00
3/31/2010 Dividend 0.00007 3/30/2010 3/30/2010 3/30/2010 1.00
2/26/2010 Dividend 0.00010 2/25/2010 2/25/2010 2/25/2010 1.00
1/29/2010 Dividend 0.00042 1/28/2010 1/28/2010 1/28/2010 1.00
12/31/2009 Short Term Gain 0.00028 12/29/2009 12/30/2009 12/30/2009 1.00
12/31/2009 Dividend 0.00018 12/29/2009 12/30/2009 12/30/2009 1.00
11/30/2009 Dividend 0.00024 11/27/2009 11/27/2009 11/27/2009 1.00
10/30/2009 Dividend 0.00027 10/29/2009 10/29/2009 10/29/2009 1.00
9/30/2009 Dividend 0.00043 9/29/2009 9/29/2009 9/29/2009 1.00
8/31/2009 Dividend 0.00055 8/28/2009 8/28/2009 8/28/2009 1.00
7/31/2009 Dividend 0.00073 7/30/2009 7/30/2009 7/30/2009 1.00
6/30/2009 Dividend 0.00090 6/29/2009 6/29/2009 6/29/2009 1.00
5/29/2009 Dividend 0.00095 5/28/2009 5/28/2009 5/28/2009 1.00
4/30/2009 Dividend 0.00102 4/29/2009 4/29/2009 4/29/2009 1.00
3/31/2009 Dividend 0.00105 3/30/2009 3/30/2009 3/30/2009 1.00
2/27/2009 Dividend 0.00102 2/26/2009 2/26/2009 2/26/2009 1.00
1/30/2009 Dividend 0.00132 1/29/2009 1/29/2009 1/29/2009 1.00
12/31/2008 Dividend 0.00194 12/30/2008 12/30/2008 12/30/2008 1.00
11/28/2008 Dividend 0.00212 11/26/2008 11/26/2008 11/26/2008 1.00
10/31/2008 Dividend 0.00407 10/30/2008 10/30/2008 10/30/2008 1.00
9/30/2008 Dividend 0.00287 9/29/2008 9/29/2008 9/29/2008 1.00
8/29/2008 Dividend 0.00186 8/28/2008 8/28/2008 8/28/2008 1.00
7/31/2008 Dividend 0.00194 7/30/2008 7/30/2008 7/30/2008 1.00
6/30/2008 Dividend 0.00194 6/27/2008 6/27/2008 6/27/2008 1.00
5/30/2008 Dividend 0.00212 5/29/2008 5/29/2008 5/29/2008 1.00
4/30/2008 Dividend 0.00234 4/29/2008 4/29/2008 4/29/2008 1.00
3/31/2008 Dividend 0.00251 3/28/2008 3/28/2008 3/28/2008 1.00
2/29/2008 Dividend 0.00254 2/28/2008 2/28/2008 2/28/2008 1.00
1/31/2008 Dividend 0.00384 1/30/2008 1/30/2008 1/30/2008 1.00
12/28/2007 Dividend 0.00361 12/27/2007 12/27/2007 12/27/2007 1.00
11/30/2007 Dividend 0.00371 11/29/2007 11/29/2007 11/29/2007 1.00
10/31/2007 Dividend 0.00435 10/30/2007 10/30/2007 10/30/2007 1.00
9/28/2007 Dividend 0.00396 9/27/2007 9/27/2007 9/27/2007 1.00
8/31/2007 Dividend 0.00432 8/30/2007 8/30/2007 8/30/2007 1.00
7/31/2007 Dividend 0.00439 7/30/2007 7/30/2007 7/30/2007 1.00
6/29/2007 Dividend 0.00396 6/28/2007 6/28/2007 6/28/2007 1.00
5/31/2007 Dividend 0.00425 5/30/2007 5/30/2007 5/30/2007 1.00
4/30/2007 Dividend 0.00441 4/27/2007 4/27/2007 4/27/2007 1.00
3/29/2007 Dividend 0.00400 3/28/2007 3/28/2007 3/28/2007 1.00
2/28/2007 Dividend 0.00384 2/27/2007 2/27/2007 2/27/2007 1.00
1/31/2007 Dividend 0.00452 1/30/2007 1/30/2007 1/30/2007 1.00
12/29/2006 Dividend 0.00399 12/28/2006 12/28/2006 12/28/2006 1.00
11/30/2006 Dividend 0.00411 11/29/2006 11/29/2006 11/29/2006 1.00
10/31/2006 Dividend 0.00436 10/30/2006 10/30/2006 10/30/2006 1.00
9/29/2006 Dividend 0.00397 9/28/2006 9/28/2006 9/28/2006 1.00
8/31/2006 Dividend 0.00427 8/30/2006 8/30/2006 8/30/2006 1.00
7/31/2006 Dividend 0.00423 7/28/2006 7/28/2006 7/28/2006 1.00
6/30/2006 Dividend 0.00391 6/29/2006 6/29/2006 6/29/2006 1.00
5/31/2006 Dividend 0.00417 5/30/2006 5/30/2006 5/30/2006 1.00
4/28/2006 Dividend 0.00339 4/27/2006 4/27/2006 4/27/2006 1.00
3/31/2006 Dividend 0.00365 3/30/2006 3/30/2006 3/30/2006 1.00
2/28/2006 Dividend 0.00319 2/27/2006 2/27/2006 2/27/2006 1.00
1/31/2006 Dividend 0.00353 1/30/2006 1/30/2006 1/30/2006 1.00
12/30/2005 Dividend 0.00322 12/29/2005 12/29/2005 12/29/2005 1.00
11/30/2005 Dividend 0.00308 11/29/2005 11/29/2005 11/29/2005 1.00
10/31/2005 Dividend 0.00302 10/28/2005 10/28/2005 10/28/2005 1.00
9/30/2005 Dividend 0.00277 9/29/2005 9/29/2005 9/29/2005 1.00
8/31/2005 Dividend 0.00291 8/30/2005 8/30/2005 8/30/2005 1.00
7/29/2005 Dividend 0.00244 7/28/2005 7/28/2005 7/28/2005 1.00
6/30/2005 Dividend 0.00233 6/29/2005 6/29/2005 6/29/2005 1.00
5/31/2005 Dividend 0.00239 5/27/2005 5/27/2005 5/27/2005 1.00
4/29/2005 Dividend 0.00201 4/28/2005 4/28/2005 4/28/2005 1.00
3/31/2005 Dividend 0.00191 3/30/2005 3/30/2005 3/30/2005 1.00
2/28/2005 Dividend 0.00162 2/25/2005 2/25/2005 2/25/2005 1.00
1/29/2005 Dividend 0.00163 1/28/2005 1/28/2005 1/28/2005 1.00
12/31/2004 Dividend 0.00152 12/30/2004 12/30/2004 12/30/2004 1.00
11/30/2004 Dividend 0.00134 11/29/2004 11/29/2004 11/29/2004 1.00
10/29/2004 Dividend 0.00117 10/28/2004 10/28/2004 10/28/2004 1.00
9/30/2004 Dividend 0.00113 9/29/2004 9/29/2004 9/29/2004 1.00
8/31/2004 Dividend 0.00101 8/30/2004 8/30/2004 8/30/2004 1.00
7/30/2004 Dividend 0.00085 7/29/2004 7/29/2004 7/29/2004 1.00
6/30/2004 Dividend 0.00069 6/29/2004 6/29/2004 6/29/2004 1.00
5/28/2004 Dividend 0.00053 5/27/2004 5/27/2004 5/27/2004 1.00
4/30/2004 Dividend 0.00068 4/29/2004 4/29/2004 4/29/2004 1.00
3/31/2004 Dividend 0.00076 3/30/2004 3/30/2004 3/30/2004 1.00
2/27/2004 Dividend 0.00058 2/26/2004 2/26/2004 2/26/2004 1.00
1/30/2004 Dividend 0.00070 1/29/2004 1/29/2004 1/29/2004 1.00
12/30/2003 Dividend 0.00079 12/30/2003 12/30/2003 12/30/2003 1.00
11/28/2003 Dividend 0.00062 11/26/2003 11/26/2003 11/26/2003 1.00
10/31/2003 Dividend 0.00070 10/30/2003 10/30/2003 10/30/2003 1.00
9/30/2003 Dividend 0.00076 9/29/2003 9/29/2003 9/29/2003 1.00
8/28/2003 Dividend 0.00061 8/27/2003 8/27/2003 8/27/2003 1.00
7/31/2003 Dividend 0.00073 7/30/2003 7/30/2003 7/30/2003 1.00
6/30/2003 Dividend 0.00076 6/27/2003 6/27/2003 6/27/2003 1.00
5/30/2003 Dividend 0.00085 5/29/2003 5/29/2003 5/29/2003 1.00
4/30/2003 Dividend 0.00089 4/29/2003 4/29/2003 4/29/2003 1.00
3/31/2003 Dividend 0.00086 3/28/2003 3/28/2003 3/28/2003 1.00
2/28/2003 Dividend 0.00077 2/27/2003 2/27/2003 2/27/2003 1.00
1/31/2003 Dividend 0.00098 1/30/2003 1/30/2003 1/30/2003 1.00
12/31/2002 Dividend 0.00097 12/30/2002 12/30/2002 12/30/2002 1.00
11/29/2002 Dividend 0.00110 11/27/2002 11/27/2002 11/27/2002 1.00
10/31/2002 Dividend 0.00135 10/30/2002 10/30/2002 10/30/2002 1.00
9/30/2002 Dividend 0.00124 9/27/2002 9/27/2002 9/27/2002 1.00
8/30/2002 Dividend 0.00135 8/29/2002 8/29/2002 8/29/2002 1.00
7/31/2002 Dividend 0.00139 7/30/2002 7/30/2002 7/30/2002 1.00
6/28/2002 Dividend 0.00113 6/27/2002 6/27/2002 6/27/2002 1.00
5/31/2002 Dividend 0.00136 5/30/2002 5/30/2002 5/30/2002 1.00
4/30/2002 Dividend 0.00125 4/29/2002 4/29/2002 4/29/2002 1.00
3/28/2002 Dividend 0.00114 3/27/2002 3/27/2002 3/27/2002 1.00
2/28/2002 Dividend 0.00119 2/27/2002 2/27/2002 2/27/2002 1.00
1/31/2002 Dividend 0.00146 1/30/2002 1/30/2002 1/30/2002 1.00
12/28/2001 Dividend 0.00142 12/28/2001 12/28/2001 12/28/2001 1.00
11/30/2001 Dividend 0.00162 11/29/2001 11/29/2001 11/29/2001 1.00
10/31/2001 Dividend 0.00192 10/30/2001 10/30/2001 10/30/2001 1.00
9/28/2001 Dividend 0.00204 9/27/2001 9/27/2001 9/27/2001 1.00
8/31/2001 Dividend 0.00295 8/30/2001 8/30/2001 8/30/2001 1.00
7/31/2001 Dividend 0.00313 7/31/2001 7/31/2001 7/31/2001 1.00
6/29/2001 Dividend 0.00308 6/28/2001 6/28/2001 6/28/2001 1.00
5/31/2001 Dividend 0.00365 5/30/2001 5/30/2001 5/30/2001 1.00
4/30/2001 Dividend 0.00368 4/27/2001 4/27/2001 4/27/2001 1.00
3/30/2001 Dividend 0.00410 3/29/2001 3/29/2001 3/29/2001 1.00
2/28/2001 Dividend 0.00411 2/27/2001 2/27/2001 2/27/2001 1.00
1/31/2001 Dividend 0.00551 1/30/2001 1/30/2001 1/30/2001 1.00
12/28/2000 Dividend 0.00496 12/28/2000 12/28/2000 12/28/2000 1.00
11/30/2000 Dividend 0.00510 11/29/2000 11/29/2000 11/29/2000 1.00
10/31/2000 Dividend 0.00518 10/30/2000 10/30/2000 10/30/2000 1.00
9/29/2000 Dividend 0.00492 9/28/2000 9/28/2000 9/28/2000 1.00
8/31/2000 Dividend 0.00527 8/30/2000 8/30/2000 8/30/2000 1.00
7/31/2000 Dividend 0.00493 7/28/2000 7/28/2000 7/28/2000 1.00
6/30/2000 Dividend 0.00561 6/29/2000 6/29/2000 6/29/2000 1.00
5/31/2000 Dividend 0.00455 5/30/2000 5/30/2000 5/30/2000 1.00
4/28/2000 Dividend 0.00456 4/27/2000 4/27/2000 4/27/2000 1.00
3/31/2000 Dividend 0.00530 3/30/2000 3/30/2000 3/30/2000 1.00
2/29/2000 Dividend 0.00467 2/28/2000 2/28/2000 2/28/2000 1.00
1/31/2000 Dividend 0.00494 1/28/2000 1/28/2000 1/28/2000 1.00
12/31/1999 Dividend 0.00489 12/30/1999 12/30/1999 12/30/1999 1.00
11/29/1999 Dividend 0.00454 11/29/1999 11/29/1999 11/29/1999 1.00

Holdings


Portfolio Holdings

To obtain the fund's most recent 12 months of publicly available filings of Form N-MFP, go here


As of 4/30/2013

As of 3/31/2013

As of 2/28/2013

As of 1/31/2013

As of 12/31/2012

As of 11/30/2012

As of 10/31/2012


Important Disclosure

Holdings are subject to change.

Industry classifications provided by MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, reviewed or produced by MSCI.


Management & Commentary

Portfolio Management

Calvert Investment Management, Inc.

As investment advisor to the Calvert family of funds, Calvert Investment Management, Inc. oversees assets covering a broad range of equity, fixed-income, balanced, and asset allocation funds.

Thomas A. Dailey,
Vice President and Portfolio Manager

Fees & Minimums

Annual Operating Expenses (deducted from Portfolio assets)

Description Expense
Management fees 0.250%
Distribution and service (12b-1) fees none
Other expenses 0.140%
Total annual Portfolio operating expenses 0.390%

Shareholder Fees (fees paid directly from your account)

Description Fee
Maximum sales charge (load) imposed on purchases
(as a percentage of offering price)
none
Maximum deferred sales charge (load)
(as a percentage of purchase or redemption
proceeds, whichever is lower)
none
Redemption Fee
(unless otherwise noted in the prospectus the redemption fee applies to redemptions, including exchanges within 30 days of purchase (seven days for Class I and R shares)
2.00%

Portfolio Expense Ratios

Description Expense
Expense Ratio
(if no waiver/reimbursement
in effect)
0.39%
Net Expense Ratio
(if waiver/reimbursement
in effect)
n/a
Gross Expense Ratio
(if waiver/reimbursement
in effect)
n/a

Important Disclosure

Calvert has agreed contractually to limit direct net annual operating expenses for Calvert VP Money Market Portfolio through April 30, 2014. Direct net operating expenses for the Portfolio will not exceed 0.40%. Only the Board of Directors of the Portfolio may terminate the Portfolio's expense limitation before the contractual period expires. Under the terms of the contractual expense limitation, operating expenses do not include interest expenses, brokerage commissions, extraordinary expenses and taxes.

Management fees include the advisory fee paid by the Fund to the Advisor, and the administrative fee paid by the Fund to Calvert Investment Administrative Services, Inc., an affiliate of the Advisor.