Calvert Money Market Portfolio (CSIXX)

Daily Performance (as of 5/24/2013)
Price $1.00
YTD Return 0.00%
Dollar-weighted average portfolio maturity
(rounded to nearest year or day)
24 Days
Dollar-weighted average life maturity
(rounded to nearest year or day)
25 Days
Daily 30-Day SEC Yield 0.01%
7-Day Current Yield 0.01%
7-Day Effective Yield 0.01%
Fund Facts (as of 5/24/2013)
NASDAQ Symbol CSIXX (O Shares)
Calvert Fund Number 904 (O Shares)
CUSIP Number 131618209(O Shares)
Assets Under Management $124.06 Million
Duration (as of 3/31/2013)
Effective Duration 0.25 Years

Overview

Fund Management

Investment Objective

The Fund seeks to provide the highest level of current income, consistent with liquidity, safety, and security of capital, through investment in money market instruments meeting the Fund's investment criteria, including financial, sustainability and social responsibility factors. The Fund seeks to maintain a net asset value of $1.00 per share.

Investment Strategy

The Fund invests in high quality money market instruments, such as commercial paper, variable rate demand notes, corporate, agency and taxable municipal obligations, and repurchase agreements. All investments must comply with the SEC's money market fund requirements per Rule 2a-7 of the Investment Company Act of 1940, as amended. The Fund seeks to invest in companies and other enterprises that demonstrate positive environmental, social and governance performance as they addess corporate responsibility and sustainability challenges.

Investment Risk

Money market fund yields fluctuate and past performance is not a guarantee of future results. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. Yield quotation more closely reflects the current earnings of the money market fund than the total return quotation.


Important Disclosure

Holdings are subject to change.


Performance

Select additional indices to display below:

Benchmark Index

Checking this box will compare fund performance to that of its benchmark index.

Lipper Category Index

Checking this box will compare fund performance to that of its Lipper Category Index.

Average Annual Total Returns (%) for period ending 4/30/2013
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
O Shares (No Charge) 0.00 0.00 0.03 0.02 0.42 1.51 4.26 10/21/1982
Average Annual Total Returns (%) for period ending 3/31/2013
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
O Shares (No Charge) 0.00 0.00 0.03 0.02 0.45 1.52 4.27 10/21/1982
Portfolio Expenses and Turnover (from Prospectus)
(Performance data quoted above already reflects deduction for portfolio operating expenses)
Expense Ratio
(if no waiver reimbursement in effect)
Net Expense Ratio
(if waiver reimbursement in effect)
Gross Expense Ratio
(if waiver reimbursement in effect)
Fund Turnover
0.84% n/a n/a n/a

Hypothetical Growth of $10,000

Yearly Percentage Return


Important Disclosure

Money market fund yields fluctuate and past performance is not a guarantee of future results. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. Yield quotation more closely reflects the current earnings of the money market fund than the total return quotation.


Pricing & Distribution

Most Recent Distributions

O Shares: Without Sales Charge
Date Type Rate Record Date Ex Date Reinvest Date Reinvest Price
4/30/2013 Dividend 0.00001 4/29/2013 4/29/2013 4/29/2013 1.00
3/28/2013 Dividend 0.00001 3/27/2013 3/27/2013 3/27/2013 1.00
2/28/2013 Dividend 0.00001 2/27/2013 2/27/2013 2/27/2013 1.00
1/31/2013 Dividend 0.00001 1/30/2013 1/30/2013 1/30/2013 1.00
12/31/2012 Dividend 0.00017 12/28/2012 12/28/2012 12/28/2012 1.00
11/30/2012 Dividend 0.00001 11/29/2012 11/29/2012 11/29/2012 1.00
10/31/2012 Dividend 0.00001 10/31/2012 10/31/2012 10/31/2012 1.00
9/28/2012 Dividend 0.00001 9/27/2012 9/27/2012 9/27/2012 1.00
8/31/2012 Dividend 0.00001 8/30/2012 8/30/2012 8/30/2012 1.00
7/31/2012 Dividend 0.00001 7/30/2012 7/30/2012 7/30/2012 1.00
6/29/2012 Dividend 0.00001 6/28/2012 6/28/2012 6/28/2012 1.00
5/31/2012 Dividend 0.00001 5/30/2012 5/30/2012 5/30/2012 1.00
4/30/2012 Dividend 0.00001 4/27/2012 4/27/2012 4/27/2012 1.00
3/30/2012 Dividend 0.00001 3/29/2012 3/29/2012 3/29/2012 1.00
2/29/2012 Dividend 0.00001 2/28/2012 2/28/2012 2/28/2012 1.00
1/31/2012 Dividend 0.00001 1/30/2012 1/30/2012 1/30/2012 1.00
12/29/2011 Dividend 0.00001 12/29/2011 12/29/2011 12/29/2011 1.00
11/30/2011 Dividend 0.00001 11/29/2011 11/29/2011 11/29/2011 1.00
10/28/2011 Dividend 0.00001 10/27/2011 10/27/2011 10/27/2011 1.00
9/30/2011 Dividend 0.00001 9/29/2011 9/29/2011 9/29/2011 1.00
8/31/2011 Dividend 0.00001 8/30/2011 8/30/2011 8/30/2011 1.00
7/29/2011 Dividend 0.00001 7/28/2011 7/28/2011 7/28/2011 1.00
6/30/2011 Dividend 0.00001 6/29/2011 6/29/2011 6/29/2011 1.00
5/27/2011 Dividend 0.00001 5/26/2011 5/26/2011 5/26/2011 1.00
4/29/2011 Dividend 0.00001 4/28/2011 4/28/2011 4/28/2011 1.00
3/31/2011 Dividend 0.00001 3/30/2011 3/30/2011 3/30/2011 1.00
2/25/2011 Dividend 0.00001 2/24/2011 2/24/2011 2/24/2011 1.00
1/28/2011 Dividend 0.00001 1/27/2011 1/27/2011 1/27/2011 1.00
12/31/2010 Dividend 0.00001 12/30/2010 12/30/2010 12/30/2010 1.00
11/30/2010 Dividend 0.00001 11/29/2010 11/29/2010 11/29/2010 1.00
10/29/2010 Dividend 0.00001 10/28/2010 10/28/2010 10/28/2010 1.00
9/30/2010 Dividend 0.00001 9/29/2010 9/29/2010 9/29/2010 1.00
8/31/2010 Dividend 0.00001 8/30/2010 8/30/2010 8/30/2010 1.00
7/30/2010 Dividend 0.00001 7/29/2010 7/29/2010 7/29/2010 1.00
6/30/2010 Dividend 0.00001 6/29/2010 6/29/2010 6/29/2010 1.00
5/28/2010 Dividend 0.00001 5/27/2010 5/27/2010 5/27/2010 1.00
4/30/2010 Dividend 0.00001 4/29/2010 4/29/2010 4/29/2010 1.00
3/31/2010 Dividend 0.00001 3/30/2010 3/30/2010 3/30/2010 1.00
2/26/2010 Dividend 0.00001 2/25/2010 2/25/2010 2/25/2010 1.00
1/29/2010 Dividend 0.00000 1/28/2010 1/28/2010 1/28/2010 1.00
12/31/2009 Dividend 0.00001 12/30/2009 12/30/2009 12/30/2009 1.00
11/30/2009 Dividend 0.00001 11/27/2009 11/27/2009 11/27/2009 1.00
10/30/2009 Dividend 0.00001 10/29/2009 10/29/2009 10/29/2009 1.00
9/30/2009 Dividend 0.00004 9/29/2009 9/29/2009 9/29/2009 1.00
8/31/2009 Dividend 0.00016 8/28/2009 8/28/2009 8/28/2009 1.00
7/31/2009 Dividend 0.00024 7/30/2009 7/30/2009 7/30/2009 1.00
6/30/2009 Dividend 0.00041 6/29/2009 6/29/2009 6/29/2009 1.00
5/29/2009 Dividend 0.00050 5/28/2009 5/28/2009 5/28/2009 1.00
4/30/2009 Dividend 0.00067 4/29/2009 4/29/2009 4/29/2009 1.00
3/31/2009 Dividend 0.00070 3/30/2009 3/30/2009 3/30/2009 1.00
2/27/2009 Dividend 0.00068 2/26/2009 2/26/2009 2/26/2009 1.00
1/30/2009 Dividend 0.00089 1/29/2009 1/29/2009 1/29/2009 1.00
12/31/2008 Dividend 0.00153 12/30/2008 12/30/2008 12/30/2008 1.00
11/28/2008 Dividend 0.00192 11/26/2008 11/26/2008 11/26/2008 1.00
10/31/2008 Dividend 0.00383 10/30/2008 10/30/2008 10/30/2008 1.00
9/30/2008 Dividend 0.00252 9/29/2008 9/29/2008 9/29/2008 1.00
8/29/2008 Dividend 0.00150 8/28/2008 8/28/2008 8/28/2008 1.00
7/31/2008 Dividend 0.00157 7/30/2008 7/30/2008 7/30/2008 1.00
6/30/2008 Dividend 0.00154 6/27/2008 6/27/2008 6/27/2008 1.00
5/30/2008 Dividend 0.00165 5/29/2008 5/29/2008 5/29/2008 1.00
4/30/2008 Dividend 0.00187 4/29/2008 4/29/2008 4/29/2008 1.00
3/31/2008 Dividend 0.00212 3/28/2008 3/28/2008 3/28/2008 1.00
2/29/2008 Dividend 0.00217 2/28/2008 2/28/2008 2/28/2008 1.00
1/31/2008 Dividend 0.00339 1/30/2008 1/30/2008 1/30/2008 1.00
12/28/2007 Dividend 0.00323 12/27/2007 12/27/2007 12/27/2007 1.00
11/30/2007 Dividend 0.00331 11/29/2007 11/29/2007 11/29/2007 1.00
10/31/2007 Dividend 0.00395 10/30/2007 10/30/2007 10/30/2007 1.00
9/28/2007 Dividend 0.00361 9/27/2007 9/27/2007 9/27/2007 1.00
8/31/2007 Dividend 0.00391 8/30/2007 8/30/2007 8/30/2007 1.00
7/31/2007 Dividend 0.00396 7/30/2007 7/30/2007 7/30/2007 1.00
6/29/2007 Dividend 0.00358 6/28/2007 6/28/2007 6/28/2007 1.00
5/31/2007 Dividend 0.00383 5/30/2007 5/30/2007 5/30/2007 1.00
4/30/2007 Dividend 0.00399 4/27/2007 4/27/2007 4/27/2007 1.00
3/29/2007 Dividend 0.00361 3/28/2007 3/28/2007 3/28/2007 1.00
2/28/2007 Dividend 0.00346 2/27/2007 2/27/2007 2/27/2007 1.00
1/31/2007 Dividend 0.00411 1/30/2007 1/30/2007 1/30/2007 1.00
12/29/2006 Dividend 0.00361 12/28/2006 12/28/2006 12/28/2006 1.00
11/30/2006 Dividend 0.00368 11/29/2006 11/29/2006 11/29/2006 1.00
10/31/2006 Dividend 0.00398 10/30/2006 10/30/2006 10/30/2006 1.00
9/29/2006 Dividend 0.00365 9/28/2006 9/28/2006 9/28/2006 1.00
8/31/2006 Dividend 0.00384 8/30/2006 8/30/2006 8/30/2006 1.00
7/31/2006 Dividend 0.00381 7/28/2006 7/28/2006 7/28/2006 1.00
6/30/2006 Dividend 0.00349 6/29/2006 6/29/2006 6/29/2006 1.00
5/31/2006 Dividend 0.00373 5/30/2006 5/30/2006 5/30/2006 1.00
4/28/2006 Dividend 0.00306 4/27/2006 4/27/2006 4/27/2006 1.00
3/31/2006 Dividend 0.00323 3/30/2006 3/30/2006 3/30/2006 1.00
2/28/2006 Dividend 0.00283 2/27/2006 2/27/2006 2/27/2006 1.00
1/31/2006 Dividend 0.00309 1/30/2006 1/30/2006 1/30/2006 1.00
12/30/2005 Dividend 0.00280 12/29/2005 12/29/2005 12/29/2005 1.00
11/30/2005 Dividend 0.00265 11/29/2005 11/29/2005 11/29/2005 1.00
10/31/2005 Dividend 0.00262 10/28/2005 10/28/2005 10/28/2005 1.00
9/30/2005 Dividend 0.00237 9/29/2005 9/29/2005 9/29/2005 1.00
8/31/2005 Dividend 0.00244 8/30/2005 8/30/2005 8/30/2005 1.00
7/29/2005 Dividend 0.00202 7/28/2005 7/28/2005 7/28/2005 1.00
6/30/2005 Dividend 0.00189 6/29/2005 6/29/2005 6/29/2005 1.00
5/31/2005 Dividend 0.00193 5/27/2005 5/27/2005 5/27/2005 1.00
4/29/2005 Dividend 0.00161 4/28/2005 4/28/2005 4/28/2005 1.00
3/31/2005 Dividend 0.00153 3/30/2005 3/30/2005 3/30/2005 1.00
2/28/2005 Dividend 0.00124 2/25/2005 2/25/2005 2/25/2005 1.00
1/29/2005 Dividend 0.00120 1/28/2005 1/28/2005 1/28/2005 1.00
12/31/2004 Dividend 0.00112 12/30/2004 12/30/2004 12/30/2004 1.00
11/30/2004 Dividend 0.00090 11/29/2004 11/29/2004 11/29/2004 1.00
10/29/2004 Dividend 0.00077 10/28/2004 10/28/2004 10/28/2004 1.00
9/30/2004 Dividend 0.00070 9/29/2004 9/29/2004 9/29/2004 1.00
8/31/2004 Dividend 0.00057 8/30/2004 8/30/2004 8/30/2004 1.00
7/30/2004 Dividend 0.00042 7/29/2004 7/29/2004 7/29/2004 1.00
6/30/2004 Dividend 0.00031 6/29/2004 6/29/2004 6/29/2004 1.00
5/28/2004 Dividend 0.00022 5/27/2004 5/27/2004 5/27/2004 1.00
4/30/2004 Dividend 0.00026 4/29/2004 4/29/2004 4/29/2004 1.00
3/31/2004 Dividend 0.00024 3/30/2004 3/30/2004 3/30/2004 1.00
2/27/2004 Dividend 0.00023 2/26/2004 2/26/2004 2/26/2004 1.00
1/30/2004 Dividend 0.00029 1/29/2004 1/29/2004 1/29/2004 1.00
12/30/2003 Dividend 0.00032 12/30/2003 12/30/2003 12/30/2003 1.00
11/28/2003 Dividend 0.00027 11/26/2003 11/26/2003 11/26/2003 1.00
10/31/2003 Dividend 0.00027 10/30/2003 10/30/2003 10/30/2003 1.00
9/30/2003 Dividend 0.00027 9/29/2003 9/29/2003 9/29/2003 1.00
8/28/2003 Dividend 0.00025 8/27/2003 8/27/2003 8/27/2003 1.00
7/31/2003 Dividend 0.00031 7/30/2003 7/30/2003 7/30/2003 1.00
6/30/2003 Dividend 0.00039 6/27/2003 6/27/2003 6/27/2003 1.00
5/30/2003 Dividend 0.00046 5/29/2003 5/29/2003 5/29/2003 1.00
4/30/2003 Dividend 0.00048 4/29/2003 4/29/2003 4/29/2003 1.00
3/31/2003 Dividend 0.00048 3/28/2003 3/28/2003 3/28/2003 1.00
2/28/2003 Dividend 0.00046 2/27/2003 2/27/2003 2/27/2003 1.00
1/31/2003 Dividend 0.00058 1/30/2003 1/30/2003 1/30/2003 1.00
12/31/2002 Dividend 0.00058 12/30/2002 12/30/2002 12/30/2002 1.00
11/29/2002 Dividend 0.00070 11/27/2002 11/27/2002 11/27/2002 1.00
10/31/2002 Dividend 0.00094 10/30/2002 10/30/2002 10/30/2002 1.00
9/30/2002 Dividend 0.00087 9/27/2002 9/27/2002 9/27/2002 1.00
8/30/2002 Dividend 0.00096 8/29/2002 8/29/2002 8/29/2002 1.00
7/31/2002 Dividend 0.00108 7/30/2002 7/30/2002 7/30/2002 1.00
6/28/2002 Dividend 0.00089 6/27/2002 6/27/2002 6/27/2002 1.00
5/31/2002 Dividend 0.00107 5/30/2002 5/30/2002 5/30/2002 1.00
4/30/2002 Dividend 0.00109 4/29/2002 4/29/2002 4/29/2002 1.00
3/28/2002 Dividend 0.00107 3/27/2002 3/27/2002 3/27/2002 1.00
2/28/2002 Dividend 0.00111 2/27/2002 2/27/2002 2/27/2002 1.00
1/31/2002 Dividend 0.00130 1/30/2002 1/30/2002 1/30/2002 1.00
12/28/2001 Dividend 0.00124 12/28/2001 12/28/2001 12/28/2001 1.00
11/30/2001 Dividend 0.00145 11/29/2001 11/29/2001 11/29/2001 1.00
10/31/2001 Dividend 0.00176 10/30/2001 10/30/2001 10/30/2001 1.00
9/28/2001 Dividend 0.00179 9/27/2001 9/27/2001 9/27/2001 1.00
8/31/2001 Dividend 0.00247 8/30/2001 8/30/2001 8/30/2001 1.00
7/31/2001 Dividend 0.00267 7/31/2001 7/31/2001 7/31/2001 1.00
6/29/2001 Dividend 0.00278 6/28/2001 6/28/2001 6/28/2001 1.00
5/31/2001 Dividend 0.00329 5/30/2001 5/30/2001 5/30/2001 1.00
4/30/2001 Dividend 0.00347 4/27/2001 4/27/2001 4/27/2001 1.00
3/30/2001 Dividend 0.00377 3/29/2001 3/29/2001 3/29/2001 1.00
2/28/2001 Dividend 0.00385 2/27/2001 2/27/2001 2/27/2001 1.00
1/31/2001 Dividend 0.00513 1/30/2001 1/30/2001 1/30/2001 1.00
12/28/2000 Dividend 0.00456 12/28/2000 12/28/2000 12/28/2000 1.00
11/30/2000 Dividend 0.00471 11/29/2000 11/29/2000 11/29/2000 1.00
10/31/2000 Dividend 0.00466 10/30/2000 10/30/2000 10/30/2000 1.00
9/29/2000 Dividend 0.00457 9/28/2000 9/28/2000 9/28/2000 1.00
8/31/2000 Dividend 0.00482 8/30/2000 8/30/2000 8/30/2000 1.00
7/31/2000 Dividend 0.00448 7/28/2000 7/28/2000 7/28/2000 1.00
6/30/2000 Dividend 0.00512 6/29/2000 6/29/2000 6/29/2000 1.00
5/31/2000 Dividend 0.00410 5/30/2000 5/30/2000 5/30/2000 1.00
4/28/2000 Dividend 0.00408 4/27/2000 4/27/2000 4/27/2000 1.00
3/31/2000 Dividend 0.00472 3/30/2000 3/30/2000 3/30/2000 1.00
2/29/2000 Dividend 0.00413 2/28/2000 2/28/2000 2/28/2000 1.00
1/31/2000 Dividend 0.00434 1/28/2000 1/28/2000 1/28/2000 1.00
12/31/1999 Dividend 0.00431 12/30/1999 12/30/1999 12/30/1999 1.00
11/29/1999 Dividend 0.00403 11/29/1999 11/29/1999 11/29/1999 1.00
10/28/1999 Dividend 0.00355 10/28/1999 10/28/1999 10/28/1999 1.00
9/29/1999 Dividend 0.00366 9/29/1999 9/29/1999 9/29/1999 1.00
8/30/1999 Dividend 0.00378 8/30/1999 8/30/1999 8/30/1999 1.00
7/29/1999 Dividend 0.00349 7/29/1999 7/29/1999 7/29/1999 1.00
6/29/1999 Dividend 0.00371 6/29/1999 6/29/1999 6/29/1999 1.00
5/27/1999 Dividend 0.00311 5/27/1999 5/27/1999 5/27/1999 1.00
4/29/1999 Dividend 0.00342 4/29/1999 4/29/1999 4/29/1999 1.00
3/30/1999 Dividend 0.00384 3/30/1999 3/30/1999 3/30/1999 1.00
2/25/1999 Dividend 0.00326 2/25/1999 2/25/1999 2/25/1999 1.00
1/28/1999 Dividend 0.00342 1/28/1999 1/28/1999 1/28/1999 1.00
12/31/1998 Dividend 0.00390 12/31/1998 12/31/1998 12/31/1998 1.00
11/27/1998 Dividend 0.00348 11/27/1998 11/27/1998 11/27/1998 1.00
10/29/1998 Dividend 0.00372 10/29/1998 10/29/1998 10/29/1998 1.00
9/29/1998 Dividend 0.00382 9/29/1998 9/29/1998 9/29/1998 1.00
8/28/1998 Dividend 0.00372 8/28/1998 8/28/1998 8/28/1998 1.00
7/30/1998 Dividend 0.00402 7/30/1998 7/30/1998 7/30/1998 1.00
6/29/1998 Dividend 0.00418 6/29/1998 6/29/1998 6/29/1998 1.00
5/28/1998 Dividend 0.00376 5/28/1998 5/28/1998 5/28/1998 1.00
4/29/1998 Dividend 0.00385 4/29/1998 4/29/1998 4/29/1998 1.00
3/30/1998 Dividend 0.00416 3/30/1998 3/30/1998 3/30/1998 1.00
2/26/1998 Dividend 0.00380 2/26/1998 2/26/1998 2/26/1998 1.00
1/29/1998 Dividend 0.00385 1/29/1998 1/29/1998 1/29/1998 1.00
12/31/1997 Dividend 0.00486 12/31/1997 12/31/1997 12/31/1997 1.00
11/25/1997 Dividend 0.00334 11/25/1997 11/25/1997 11/25/1997 1.00
10/30/1997 Dividend 0.00397 10/30/1997 10/30/1997 10/30/1997 1.00
9/29/1997 Dividend 0.00412 9/29/1997 9/29/1997 9/29/1997 1.00
8/28/1997 Dividend 0.00372 8/28/1997 8/28/1997 8/28/1997 1.00
7/30/1997 Dividend 0.00401 7/30/1997 7/30/1997 7/30/1997 1.00
6/27/1997 Dividend 0.00372 6/27/1997 6/27/1997 6/27/1997 1.00
5/29/1997 Dividend 0.00385 5/29/1997 5/29/1997 5/29/1997 1.00
4/29/1997 Dividend 0.00437 4/29/1997 4/29/1997 4/29/1997 1.00
3/26/1997 Dividend 0.00335 3/26/1997 3/26/1997 3/26/1997 1.00
2/27/1997 Dividend 0.00347 2/27/1997 2/27/1997 2/27/1997 1.00
1/30/1997 Dividend 0.00377 1/30/1997 1/30/1997 1/30/1997 1.00
12/31/1996 Dividend 0.00443 12/31/1996 12/31/1996 12/31/1996 1.00
11/26/1996 Dividend 0.00333 11/26/1996 11/26/1996 11/26/1996 1.00
10/30/1996 Dividend 0.00386 10/30/1996 10/30/1996 10/30/1996 1.00
9/27/1996 Dividend 0.00361 9/27/1996 9/27/1996 9/27/1996 1.00
8/29/1996 Dividend 0.00372 8/29/1996 8/29/1996 8/29/1996 1.00
7/30/1996 Dividend 0.00415 7/30/1996 7/30/1996 7/30/1996 1.00
6/27/1996 Dividend 0.00346 6/27/1996 6/27/1996 6/27/1996 1.00
5/30/1996 Dividend 0.00392 5/30/1996 5/30/1996 5/30/1996 1.00
4/29/1996 Dividend 0.00411 4/29/1996 4/29/1996 4/29/1996 1.00
3/28/1996 Dividend 0.00376 3/28/1996 3/28/1996 3/28/1996 1.00
2/28/1996 Dividend 0.00377 2/28/1996 2/28/1996 2/28/1996 1.00
1/30/1996 Dividend 0.00401 1/30/1996 1/30/1996 1/30/1996 1.00
12/29/1995 Dividend 0.00467 12/29/1995 12/29/1995 12/29/1995 1.00
11/24/1995 Dividend 0.00382 11/24/1995 11/24/1995 11/24/1995 1.00
10/27/1995 Dividend 0.00384 10/27/1995 10/27/1995 10/27/1995 1.00
9/29/1995 Dividend 0.00488 9/29/1995 9/29/1995 9/29/1995 1.00
8/25/1995 Dividend 0.00400 8/25/1995 8/25/1995 8/25/1995 1.00
7/28/1995 Dividend 0.00396 7/28/1995 7/28/1995 7/28/1995 1.00
6/30/1995 Dividend 0.00445 6/30/1995 6/30/1995 6/30/1995 1.00
5/31/1995 Dividend 0.00448 5/31/1995 5/31/1995 5/31/1995 1.00
4/28/1995 Dividend 0.00405 4/28/1995 4/28/1995 4/28/1995 1.00
3/31/1995 Dividend 0.00507 3/31/1995 3/31/1995 3/31/1995 1.00
2/24/1995 Dividend 0.00402 2/24/1995 2/24/1995 2/24/1995 1.00
1/27/1995 Dividend 0.00399 1/27/1995 1/27/1995 1/27/1995 1.00
12/30/1994 Dividend 0.00465 12/30/1994 12/30/1994 12/30/1994 1.00
11/25/1994 Dividend 0.00345 11/25/1994 11/25/1994 11/25/1994 1.00
10/28/1994 Dividend 0.00316 10/28/1994 10/28/1994 10/28/1994 1.00
9/30/1994 Dividend 0.00372 9/30/1994 9/30/1994 9/30/1994 1.00
8/26/1994 Dividend 0.00299 8/26/1994 8/26/1994 8/26/1994 1.00
7/29/1994 Dividend 0.00355 7/29/1994 7/29/1994 7/29/1994 1.00
6/24/1994 Dividend 0.00253 6/24/1994 6/24/1994 6/24/1994 1.00

Holdings

As of 3/31/2013
Average Effective Maturity 43.00 Years

Fund Holdings

To obtain the fund's most recent 12 months of publicly available filings of Form N-MFP, go here


As of 4/30/2013

As of 3/31/2013

As of 2/28/2013

As of 1/31/2013

As of 12/31/2012

As of 11/30/2012

As of 10/31/2012


Important Disclosure

Holdings are subject to change.

Industry classifications provided by MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, reviewed or produced by MSCI.


Management & Commentary

Fund Management

Calvert Investment Management, Inc.

As investment advisor to the Calvert family of funds, Calvert Investment Management, Inc. oversees assets covering a broad range of equity, fixed-income, balanced, and asset allocation funds.

Thomas A. Dailey,
Vice President and Portfolio Manager

Fees & Minimums

Annual Operating Expenses (deducted from Fund assets)

Description Expense
Management fees 0.500%
Distribution and service (12b-1) fees none
Other expenses 0.340%
Total annual Fund operating expenses 0.840%

Shareholder Fees (fees paid directly from your account)

Description Fee
Maximum sales charge (load) imposed on purchases
(as a percentage of offering price)
none
Maximum deferred sales charge (load)
(as a percentage of purchase or redemption
proceeds, whichever is lower)
none
Redemption Fee
(unless otherwise noted in the prospectus the redemption fee applies to redemptions, including exchanges within 30 days of purchase (seven days for Class I and R shares)
2.00%

Fund Expense Ratios

Description Expense
Expense Ratio
(if no waiver/reimbursement
in effect)
0.84%
Net Expense Ratio
(if waiver/reimbursement
in effect)
n/a
Gross Expense Ratio
(if waiver/reimbursement
in effect)
n/a

Investment Minimums

Description Minimum
Minimum Initial Investment (Class O) $2,000
Minimum Initial Investment for IRA (Class O) $1,000
Minimum Subsequent Investment (Class O) $250

Important Disclosure

Management fees include the advisory fee paid by the Fund to the Advisor, and the administrative fee paid by the Fund to Calvert Investment Administrative Services, Inc., an affiliate of the Advisor.


Risk/Return Assessment

Risk/Return Assessment

Demonstrates where the Fund falls on a risk/return spectrum, relative to other Calvert Funds. Funds with more conservative objectives and strategies would fall on the left side of the spectrum, while funds with more aggressive objectives and strategies would appear on the right.

Compared against all Calvert Funds