Calvert Cash Reserves Institutional Prime Fund (CCIXX)

Daily Performance (as of 5/20/2013)
Price $1.00
YTD Return 0.00%
Dollar-weighted average portfolio maturity
(rounded to nearest year or day)
27 Days
Dollar-weighted average life maturity
(rounded to nearest year or day)
30 Days
7-Day Current Yield 0.01%
7-Day Effective Yield 0.01%
Fund Facts (as of 5/17/2013)
NASDAQ Symbol CCIXX (I Shares)
Calvert Fund Number 707 (I Shares)
CUSIP Number 131522104 (I Shares)
Assets Under Management $135.59 Million

Overview

Investment Objective

The Fund is a money market fund that seeks to obtain the highest level of current income, consistent with safety, preservation of capital and liquidity that is available through investments in specified money market instruments. The Fund seeks to maintain a constant net asset value of $1.00 per share.

Investment Strategy

The Fund is designed for institutional investors who are looking for a high-quality money market portfolio. The Fund's assets are invested primarily in Top-Tier Securities, such as: high-quality short-term investments, including U.S. Government and agency or instrumentality securities; high-quality, U.S. dollar denominated international money market investments; certificates of deposit of major banks; commercial paper; eligible high-grade short-term corporate obligations, and participation interests in such obligations; repurchase agreements; reverse repurchase agreements; bankers acceptances; floating rate notes; variable-rate demand notes; and taxable municipal securities. The Fund invests in accordance with Rule 2a-7 under the Investment Company Act of 1940, as amended.

Investment Risk

Money market fund yields fluctuate and past performance is not a guarantee of future results. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. Yield quotation more closely reflects the current earnings of the money market fund than the total return quotation.


Important Disclosure

Holdings are subject to change.


Performance

Select additional indices to display below:

Benchmark Index

Checking this box will compare fund performance to that of its benchmark index.

Lipper Category Index

Checking this box will compare fund performance to that of its Lipper Category Index.

Average Annual Total Returns (%) for period ending 4/30/2013
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
I Shares (No Charge) 0.00 0.00 0.01 0.03 0.54 1.87 3.02 7/1/1996
Average Annual Total Returns (%) for period ending 3/31/2013
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
I Shares (No Charge) 0.00 0.00 0.01 0.03 0.59 1.88 3.03 7/1/1996
Portfolio Expenses and Turnover (from Prospectus)
(Performance data quoted above already reflects deduction for portfolio operating expenses)
Expense Ratio
(if no waiver reimbursement in effect)
Net Expense Ratio
(if waiver reimbursement in effect)
Gross Expense Ratio
(if waiver reimbursement in effect)
Fund Turnover
n/a 0.40% 0.41% n/a

Hypothetical Growth of $10,000

Yearly Percentage Return


Important Disclosure

Money market fund yields fluctuate and past performance is not a guarantee of future results. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. Yield quotation more closely reflects the current earnings of the money market fund than the total return quotation.


Pricing & Distribution

Most Recent Distributions

I Shares: Without Sales Charge
Date Type Rate Record Date Ex Date Reinvest Date Reinvest Price
4/30/2013 Dividend 0.00001 4/29/2013 4/29/2013 4/29/2013 1.00
3/28/2013 Dividend 0.00001 3/27/2013 3/27/2013 3/27/2013 1.00
2/28/2013 Dividend 0.00001 2/27/2013 2/27/2013 2/27/2013 1.00
1/31/2013 Dividend 0.00001 1/30/2013 1/30/2013 1/30/2013 1.00
12/31/2012 Dividend 0.00002 12/28/2012 12/28/2012 12/28/2012 1.00
11/30/2012 Dividend 0.00001 11/29/2012 11/29/2012 11/29/2012 1.00
10/31/2012 Dividend 0.00001 10/31/2012 10/31/2012 10/31/2012 1.00
9/28/2012 Dividend 0.00001 9/27/2012 9/27/2012 9/27/2012 1.00
8/31/2012 Dividend 0.00001 8/30/2012 8/30/2012 8/30/2012 1.00
7/31/2012 Dividend 0.00001 7/30/2012 7/30/2012 7/30/2012 1.00
6/29/2012 Dividend 0.00001 6/28/2012 6/28/2012 6/28/2012 1.00
5/31/2012 Dividend 0.00001 5/30/2012 5/30/2012 5/30/2012 1.00
4/30/2012 Dividend 0.00001 4/27/2012 4/27/2012 4/27/2012 1.00
3/30/2012 Dividend 0.00001 3/29/2012 3/29/2012 3/29/2012 1.00
2/29/2012 Dividend 0.00001 2/28/2012 2/28/2012 2/28/2012 1.00
1/31/2012 Dividend 0.00001 1/30/2012 1/30/2012 1/30/2012 1.00
12/29/2011 Dividend 0.00001 12/29/2011 12/29/2011 12/29/2011 1.00
11/30/2011 Dividend 0.00001 11/29/2011 11/29/2011 11/29/2011 1.00
10/28/2011 Dividend 0.00001 10/27/2011 10/27/2011 10/27/2011 1.00
9/30/2011 Dividend 0.00001 9/29/2011 9/29/2011 9/29/2011 1.00
8/31/2011 Dividend 0.00001 8/30/2011 8/30/2011 8/30/2011 1.00
7/29/2011 Dividend 0.00001 7/28/2011 7/28/2011 7/28/2011 1.00
6/30/2011 Dividend 0.00001 6/29/2011 6/29/2011 6/29/2011 1.00
5/27/2011 Dividend 0.00001 5/26/2011 5/26/2011 5/26/2011 1.00
4/29/2011 Dividend 0.00001 4/28/2011 4/28/2011 4/28/2011 1.00
3/31/2011 Dividend 0.00001 3/30/2011 3/30/2011 3/30/2011 1.00
2/25/2011 Dividend 0.00002 2/24/2011 2/24/2011 2/24/2011 1.00
1/28/2011 Dividend 0.00004 1/27/2011 1/27/2011 1/27/2011 1.00
12/31/2010 Dividend 0.00004 12/30/2010 12/30/2010 12/30/2010 1.00
11/30/2010 Dividend 0.00004 11/29/2010 11/29/2010 11/29/2010 1.00
10/29/2010 Dividend 0.00004 10/28/2010 10/28/2010 10/28/2010 1.00
9/30/2010 Dividend 0.00004 9/29/2010 9/29/2010 9/29/2010 1.00
8/31/2010 Dividend 0.00005 8/30/2010 8/30/2010 8/30/2010 1.00
7/30/2010 Dividend 0.00006 7/29/2010 7/29/2010 7/29/2010 1.00
6/30/2010 Dividend 0.00012 6/29/2010 6/29/2010 6/29/2010 1.00
5/28/2010 Dividend 0.00011 5/27/2010 5/27/2010 5/27/2010 1.00
4/30/2010 Dividend 0.00012 4/29/2010 4/29/2010 4/29/2010 1.00
3/31/2010 Dividend 0.00010 3/30/2010 3/30/2010 3/30/2010 1.00
2/26/2010 Dividend 0.00010 2/25/2010 2/25/2010 2/25/2010 1.00
1/29/2010 Dividend 0.00014 1/28/2010 1/28/2010 1/28/2010 1.00
12/31/2009 Dividend 0.00020 12/30/2009 12/30/2009 12/30/2009 1.00
11/30/2009 Dividend 0.00019 11/27/2009 11/27/2009 11/27/2009 1.00
10/30/2009 Dividend 0.00024 10/29/2009 10/29/2009 10/29/2009 1.00
9/30/2009 Dividend 0.00027 9/29/2009 9/29/2009 9/29/2009 1.00
8/31/2009 Dividend 0.00037 8/28/2009 8/28/2009 8/28/2009 1.00
7/31/2009 Dividend 0.00044 7/30/2009 7/30/2009 7/30/2009 1.00
6/30/2009 Dividend 0.00065 6/29/2009 6/29/2009 6/29/2009 1.00
5/29/2009 Dividend 0.00074 5/28/2009 5/28/2009 5/28/2009 1.00
4/30/2009 Dividend 0.00077 4/29/2009 4/29/2009 4/29/2009 1.00
3/31/2009 Dividend 0.00082 3/30/2009 3/30/2009 3/30/2009 1.00
2/27/2009 Dividend 0.00077 2/26/2009 2/26/2009 2/26/2009 1.00
1/30/2009 Dividend 0.00114 1/29/2009 1/29/2009 1/29/2009 1.00
12/31/2008 Dividend 0.00185 12/30/2008 12/30/2008 12/30/2008 1.00
11/28/2008 Dividend 0.00224 11/26/2008 11/26/2008 11/26/2008 1.00
10/31/2008 Dividend 0.00411 10/30/2008 10/30/2008 10/30/2008 1.00
9/30/2008 Dividend 0.00303 9/29/2008 9/29/2008 9/29/2008 1.00
8/29/2008 Dividend 0.00191 8/28/2008 8/28/2008 8/28/2008 1.00
7/31/2008 Dividend 0.00203 7/30/2008 7/30/2008 7/30/2008 1.00
6/30/2008 Dividend 0.00197 6/27/2008 6/27/2008 6/27/2008 1.00
5/30/2008 Dividend 0.00203 5/29/2008 5/29/2008 5/29/2008 1.00
4/30/2008 Dividend 0.00238 4/29/2008 4/29/2008 4/29/2008 1.00
3/31/2008 Dividend 0.00265 3/28/2008 3/28/2008 3/28/2008 1.00
2/29/2008 Dividend 0.00261 2/28/2008 2/28/2008 2/28/2008 1.00
1/31/2008 Dividend 0.00395 1/30/2008 1/30/2008 1/30/2008 1.00
12/28/2007 Dividend 0.00368 12/27/2007 12/27/2007 12/27/2007 1.00
11/30/2007 Dividend 0.00375 11/29/2007 11/29/2007 11/29/2007 1.00
10/31/2007 Dividend 0.00432 10/30/2007 10/30/2007 10/30/2007 1.00
9/28/2007 Dividend 0.00388 9/27/2007 9/27/2007 9/27/2007 1.00
8/31/2007 Dividend 0.00432 8/30/2007 8/30/2007 8/30/2007 1.00
7/31/2007 Dividend 0.00447 7/30/2007 7/30/2007 7/30/2007 1.00
6/29/2007 Dividend 0.00405 6/28/2007 6/28/2007 6/28/2007 1.00
5/31/2007 Dividend 0.00433 5/30/2007 5/30/2007 5/30/2007 1.00
4/30/2007 Dividend 0.00450 4/27/2007 4/27/2007 4/27/2007 1.00
3/29/2007 Dividend 0.00406 3/28/2007 3/28/2007 3/28/2007 1.00
2/28/2007 Dividend 0.00389 2/27/2007 2/27/2007 2/27/2007 1.00
1/31/2007 Dividend 0.00460 1/30/2007 1/30/2007 1/30/2007 1.00
12/29/2006 Dividend 0.00404 12/28/2006 12/28/2006 12/28/2006 1.00
11/30/2006 Dividend 0.00414 11/29/2006 11/29/2006 11/29/2006 1.00
10/31/2006 Dividend 0.00442 10/30/2006 10/30/2006 10/30/2006 1.00
9/29/2006 Dividend 0.00400 9/28/2006 9/28/2006 9/28/2006 1.00
8/31/2006 Dividend 0.00431 8/30/2006 8/30/2006 8/30/2006 1.00
7/31/2006 Dividend 0.00425 7/28/2006 7/28/2006 7/28/2006 1.00
6/30/2006 Dividend 0.00398 6/29/2006 6/29/2006 6/29/2006 1.00
5/31/2006 Dividend 0.00425 5/30/2006 5/30/2006 5/30/2006 1.00
4/28/2006 Dividend 0.00348 4/27/2006 4/27/2006 4/27/2006 1.00
3/31/2006 Dividend 0.00372 3/30/2006 3/30/2006 3/30/2006 1.00
2/28/2006 Dividend 0.00327 2/27/2006 2/27/2006 2/27/2006 1.00
1/31/2006 Dividend 0.00362 1/30/2006 1/30/2006 1/30/2006 1.00
12/30/2005 Dividend 0.00329 12/29/2005 12/29/2005 12/29/2005 1.00
11/30/2005 Dividend 0.00316 11/29/2005 11/29/2005 11/29/2005 1.00
10/31/2005 Dividend 0.00312 10/28/2005 10/28/2005 10/28/2005 1.00
9/30/2005 Dividend 0.00287 9/29/2005 9/29/2005 9/29/2005 1.00
8/31/2005 Dividend 0.00302 8/30/2005 8/30/2005 8/30/2005 1.00
7/29/2005 Dividend 0.00251 7/28/2005 7/28/2005 7/28/2005 1.00
6/30/2005 Dividend 0.00243 6/29/2005 6/29/2005 6/29/2005 1.00
5/31/2005 Dividend 0.00250 5/27/2005 5/27/2005 5/27/2005 1.00
4/29/2005 Dividend 0.00211 4/28/2005 4/28/2005 4/28/2005 1.00
3/31/2005 Dividend 0.00210 3/30/2005 3/30/2005 3/30/2005 1.00
2/28/2005 Dividend 0.00175 2/25/2005 2/25/2005 2/25/2005 1.00
1/29/2005 Dividend 0.00176 1/28/2005 1/28/2005 1/28/2005 1.00
12/31/2004 Dividend 0.00163 12/30/2004 12/30/2004 12/30/2004 1.00
11/30/2004 Dividend 0.00142 11/29/2004 11/29/2004 11/29/2004 1.00
10/29/2004 Dividend 0.00124 10/28/2004 10/28/2004 10/28/2004 1.00
9/30/2004 Dividend 0.00119 9/29/2004 9/29/2004 9/29/2004 1.00
8/31/2004 Dividend 0.00106 8/30/2004 8/30/2004 8/30/2004 1.00
7/30/2004 Dividend 0.00092 7/29/2004 7/29/2004 7/29/2004 1.00
6/30/2004 Dividend 0.00080 6/29/2004 6/29/2004 6/29/2004 1.00
5/28/2004 Dividend 0.00064 5/27/2004 5/27/2004 5/27/2004 1.00
4/30/2004 Dividend 0.00073 4/29/2004 4/29/2004 4/29/2004 1.00
3/31/2004 Dividend 0.00075 3/30/2004 3/30/2004 3/30/2004 1.00
2/27/2004 Dividend 0.00063 2/26/2004 2/26/2004 2/26/2004 1.00
1/30/2004 Dividend 0.00074 1/29/2004 1/29/2004 1/29/2004 1.00
12/30/2003 Dividend 0.00076 12/30/2003 12/30/2003 12/30/2003 1.00
11/28/2003 Dividend 0.00066 11/26/2003 11/26/2003 11/26/2003 1.00
10/31/2003 Dividend 0.00077 10/30/2003 10/30/2003 10/30/2003 1.00
9/30/2003 Dividend 0.00083 9/29/2003 9/29/2003 9/29/2003 1.00
8/28/2003 Dividend 0.00069 8/27/2003 8/27/2003 8/27/2003 1.00
7/31/2003 Dividend 0.00076 7/30/2003 7/30/2003 7/30/2003 1.00
6/30/2003 Dividend 0.00082 6/27/2003 6/27/2003 6/27/2003 1.00
5/30/2003 Dividend 0.00094 5/29/2003 5/29/2003 5/29/2003 1.00
4/30/2003 Dividend 0.00096 4/29/2003 4/29/2003 4/29/2003 1.00
3/31/2003 Dividend 0.00096 3/28/2003 3/28/2003 3/28/2003 1.00
2/28/2003 Dividend 0.00085 2/27/2003 2/27/2003 2/27/2003 1.00
1/31/2003 Dividend 0.00107 1/30/2003 1/30/2003 1/30/2003 1.00
12/31/2002 Dividend 0.00109 12/30/2002 12/30/2002 12/30/2002 1.00
11/29/2002 Dividend 0.00119 11/27/2002 11/27/2002 11/27/2002 1.00
10/31/2002 Dividend 0.00143 10/30/2002 10/30/2002 10/30/2002 1.00
9/30/2002 Dividend 0.00130 9/27/2002 9/27/2002 9/27/2002 1.00
8/30/2002 Dividend 0.00140 8/29/2002 8/29/2002 8/29/2002 1.00
7/31/2002 Dividend 0.00151 7/30/2002 7/30/2002 7/30/2002 1.00
6/28/2002 Dividend 0.00128 6/27/2002 6/27/2002 6/27/2002 1.00
5/31/2002 Dividend 0.00154 5/30/2002 5/30/2002 5/30/2002 1.00
4/30/2002 Dividend 0.00148 4/29/2002 4/29/2002 4/29/2002 1.00
3/28/2002 Dividend 0.00142 3/27/2002 3/27/2002 3/27/2002 1.00
2/28/2002 Dividend 0.00147 2/27/2002 2/27/2002 2/27/2002 1.00
1/31/2002 Dividend 0.00169 1/30/2002 1/30/2002 1/30/2002 1.00
12/28/2001 Dividend 0.00160 12/28/2001 12/28/2001 12/28/2001 1.00
11/30/2001 Dividend 0.00192 11/29/2001 11/29/2001 11/29/2001 1.00
10/31/2001 Dividend 0.00223 10/30/2001 10/30/2001 10/30/2001 1.00
9/28/2001 Dividend 0.00222 9/27/2001 9/27/2001 9/27/2001 1.00
8/31/2001 Dividend 0.00305 8/30/2001 8/30/2001 8/30/2001 1.00
7/31/2001 Dividend 0.00322 7/31/2001 7/31/2001 7/31/2001 1.00
6/29/2001 Dividend 0.00321 6/28/2001 6/28/2001 6/28/2001 1.00
5/31/2001 Dividend 0.00380 5/30/2001 5/30/2001 5/30/2001 1.00
4/30/2001 Dividend 0.00398 4/27/2001 4/27/2001 4/27/2001 1.00
3/30/2001 Dividend 0.00434 3/29/2001 3/29/2001 3/29/2001 1.00
2/28/2001 Dividend 0.00427 2/27/2001 2/27/2001 2/27/2001 1.00
1/31/2001 Dividend 0.00558 1/30/2001 1/30/2001 1/30/2001 1.00
12/28/2000 Dividend 0.00505 12/28/2000 12/28/2000 12/28/2000 1.00
11/30/2000 Dividend 0.00520 11/29/2000 11/29/2000 11/29/2000 1.00
10/31/2000 Dividend 0.00521 10/30/2000 10/30/2000 10/30/2000 1.00
9/29/2000 Dividend 0.00500 9/28/2000 9/28/2000 9/28/2000 1.00
8/31/2000 Dividend 0.00535 8/30/2000 8/30/2000 8/30/2000 1.00
7/31/2000 Dividend 0.00498 7/28/2000 7/28/2000 7/28/2000 1.00
6/30/2000 Dividend 0.00563 6/29/2000 6/29/2000 6/29/2000 1.00
5/31/2000 Dividend 0.00459 5/30/2000 5/30/2000 5/30/2000 1.00
4/28/2000 Dividend 0.00461 4/27/2000 4/27/2000 4/27/2000 1.00
3/31/2000 Dividend 0.00537 3/30/2000 3/30/2000 3/30/2000 1.00
2/29/2000 Dividend 0.00462 2/28/2000 2/28/2000 2/28/2000 1.00
1/31/2000 Dividend 0.00485 1/28/2000 1/28/2000 1/28/2000 1.00
12/31/1999 Dividend 0.00488 12/30/1999 12/30/1999 12/30/1999 1.00
11/29/1999 Dividend 0.00460 11/29/1999 11/29/1999 11/29/1999 1.00
10/28/1999 Dividend 0.00410 10/28/1999 10/28/1999 10/28/1999 1.00
9/29/1999 Dividend 0.00425 9/29/1999 9/29/1999 9/29/1999 1.00
8/30/1999 Dividend 0.00435 8/30/1999 8/30/1999 8/30/1999 1.00
7/29/1999 Dividend 0.00399 7/29/1999 7/29/1999 7/29/1999 1.00
6/29/1999 Dividend 0.00430 6/29/1999 6/29/1999 6/29/1999 1.00
5/27/1999 Dividend 0.00365 5/27/1999 5/27/1999 5/27/1999 1.00
4/29/1999 Dividend 0.00393 4/29/1999 4/29/1999 4/29/1999 1.00
3/30/1999 Dividend 0.00426 3/30/1999 3/30/1999 3/30/1999 1.00
2/25/1999 Dividend 0.00362 2/25/1999 2/25/1999 2/25/1999 1.00
1/28/1999 Dividend 0.00372 1/28/1999 1/28/1999 1/28/1999 1.00
12/31/1998 Dividend 0.00440 12/31/1998 12/31/1998 12/31/1998 1.00
11/27/1998 Dividend 0.00398 11/27/1998 11/27/1998 11/27/1998 1.00
10/29/1998 Dividend 0.00423 10/29/1998 10/29/1998 10/29/1998 1.00
9/29/1998 Dividend 0.00437 9/29/1998 9/29/1998 9/29/1998 1.00
8/28/1998 Dividend 0.00425 8/28/1998 8/28/1998 8/28/1998 1.00
7/30/1998 Dividend 0.00456 7/30/1998 7/30/1998 7/30/1998 1.00
6/29/1998 Dividend 0.00472 6/29/1998 6/29/1998 6/29/1998 1.00
5/28/1998 Dividend 0.00428 5/28/1998 5/28/1998 5/28/1998 1.00
4/29/1998 Dividend 0.00445 4/29/1998 4/29/1998 4/29/1998 1.00
3/30/1998 Dividend 0.00473 3/30/1998 3/30/1998 3/30/1998 1.00
2/26/1998 Dividend 0.00428 2/26/1998 2/26/1998 2/26/1998 1.00
1/29/1998 Dividend 0.00432 1/29/1998 1/29/1998 1/29/1998 1.00
12/31/1997 Dividend 0.00554 12/31/1997 12/31/1997 12/31/1997 1.00
11/25/1997 Dividend 0.00384 11/25/1997 11/25/1997 11/25/1997 1.00
10/30/1997 Dividend 0.00457 10/30/1997 10/30/1997 10/30/1997 1.00
9/29/1997 Dividend 0.00474 9/29/1997 9/29/1997 9/29/1997 1.00
8/28/1997 Dividend 0.00430 8/28/1997 8/28/1997 8/28/1997 1.00
7/30/1997 Dividend 0.00462 7/30/1997 7/30/1997 7/30/1997 1.00
6/27/1997 Dividend 0.00432 6/27/1997 6/27/1997 6/27/1997 1.00
5/29/1997 Dividend 0.00448 5/29/1997 5/29/1997 5/29/1997 1.00
4/29/1997 Dividend 0.00507 4/29/1997 4/29/1997 4/29/1997 1.00
3/26/1997 Dividend 0.00386 3/26/1997 3/26/1997 3/26/1997 1.00
2/27/1997 Dividend 0.00403 2/27/1997 2/27/1997 2/27/1997 1.00
1/30/1997 Dividend 0.00437 1/30/1997 1/30/1997 1/30/1997 1.00
12/31/1996 Dividend 0.00514 12/31/1996 12/31/1996 12/31/1996 1.00
11/26/1996 Dividend 0.00387 11/26/1996 11/26/1996 11/26/1996 1.00
10/30/1996 Dividend 0.00449 10/30/1996 10/30/1996 10/30/1996 1.00
9/27/1996 Dividend 0.00421 9/27/1996 9/27/1996 9/27/1996 1.00
8/29/1996 Dividend 0.00438 8/29/1996 8/29/1996 8/29/1996 1.00
7/30/1996 Dividend 0.00420 7/30/1996 7/30/1996 7/30/1996 1.00

Holdings


Fund Holdings

To obtain the fund's most recent 12 months of publicly available filings of Form N-MFP, go here


As of 4/30/2013

As of 3/31/2013

As of 2/28/2013

As of 1/31/2013

As of 12/31/2012

As of 11/30/2012

As of 10/31/2012


Important Disclosure

Holdings are subject to change.

Industry classifications provided by MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, reviewed or produced by MSCI.


Management & Commentary

Fund Management

Calvert Investment Management, Inc.

As investment advisor to the Calvert family of funds, Calvert Investment Management, Inc. oversees assets covering a broad range of equity, fixed-income, balanced, and asset allocation funds.

Fees & Minimums

Annual Operating Expenses (deducted from Fund assets)

Description Expense
Management fees 0.300%
Distribution and service (12b-1) fees none
Other expenses 0.110%
Total annual Fund operating expenses 0.410%

Less fee waiver and/or expense reimbursement 0.010%
Net expenses 0.400%

Shareholder Fees (fees paid directly from your account)

Description Fee
Maximum sales charge (load) imposed on purchases
(as a percentage of offering price)
none
Maximum deferred sales charge (load)
(as a percentage of purchase or redemption
proceeds, whichever is lower)
none
Redemption Fee
(unless otherwise noted in the prospectus the redemption fee applies to redemptions, including exchanges within 30 days of purchase (seven days for Class I and R shares)
2.00%
Low balance fee 2/

Fund Expense Ratios

Description Expense
Expense Ratio
(if no waiver/reimbursement
in effect)
n/a
Net Expense Ratio
(if waiver/reimbursement
in effect)
0.40%
Gross Expense Ratio
(if waiver/reimbursement
in effect)
0.41%

Investment Minimums

Description Minimum
Minimum Initial Investment (ClassI) $1,000,000
Minimum Initial Investment for IRA (ClassI) $1,000,000
Minimum Subsequent Investment (ClassI) $50,000

Important Disclosure

Calvert has agreed contractually to limit direct net annual fund operating expenses for Calvert Cash Reserves Institutional Prime Fund through January 31, 2014. Direct net operating expenses will not exceed 0.40% for Class I shares of the Fund. Only the Board of Trustees of the Fund may terminate the Fund's expense limitation before the contractual period expires. Under the terms of the contractual expense limitation, operating expenses do not include interest expenses, brokerage commissions, extraordinary expense and taxes.

Management fees include the advisory fee paid by the Fund to the Advisor, and the administrative fee paid by the Fund to Calvert Investment Administrative Services, Inc., an affiliate of the Advisor.


Risk/Return Assessment

Risk/Return Assessment

Demonstrates where the Fund falls on a risk/return spectrum, relative to other Calvert Funds. Funds with more conservative objectives and strategies would fall on the left side of the spectrum, while funds with more aggressive objectives and strategies would appear on the right.

Compared against all Calvert Funds