| Daily Performance (as of 9/8/2010) | |
|---|---|
| Price | $16.58 |
| Price Change | $-0.02 (-0.12%) |
| YTD Return (3.75% Sales Charge) | 3.10% |
| YTD Return (No Charge) | 7.12% |
| Average Maturity (rounded to nearest year or day) |
6 Years |
| Daily 30-Day SEC Yield | 0.61% |
| Fund Facts (as of 9/8/2010) | |
|---|---|
| NASDAQ Symbol | CGVAX (A Shares) |
| Calvert Fund Number | 974 (A Shares) |
| CUSIP Number | 131582546 (A Shares) |
| Assets Under Management | $4.84 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 1.28 Years |


