| Daily Performance (as of 9/9/2010) | |
|---|---|
| Price | $15.90 |
| Price Change | $-0.05 (-0.31%) |
| YTD Return (3.75% Sales Charge) | 2.72% |
| YTD Return (No Charge) | 6.72% |
| Average Maturity (rounded to nearest year or day) |
8 Years |
| Daily 30-Day SEC Yield | 1.97% |
| Fund Facts (as of 9/9/2010) | |
|---|---|
| NASDAQ Symbol | CSIBX (A Shares) |
| Calvert Fund Number | 916 (A Shares) |
| CUSIP Number | 131618407 (A Shares) |
| Assets Under Management | $666.07 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 3.00 Years |


