Calvert Insured Plus Account

Daily Performance (as of 2/8/2010)
Price $1.00
YTD Return 0.00%
Average Maturity
(rounded to nearest year or day)
n/a
7-Day Current Yield 0.01%
7-Day Effective Yield 0.01%
Fund Facts (as of 2/8/2010)
NASDAQ Symbol (A Shares)
Calvert Fund Number 912 (A Shares)
CUSIP Number (A Shares)
Assets Under Management $55.06 Million

Investment Objectives

Seeks to provide the highest level of interest in a federally insured account with liquidity and safety.

Investment Strategy

Deposits in Calvert Insured Plus are distributed among several of the nation's premier FDIC-insured savings institutions. By spreading assets among multiple institutions, your Insured Plus deposits offer a higher level of FDIC coverage compared to a deposit in a single banking institution. Currently, deposits in Calvert Insured Plus benefit from FDIC insurance coverage up to a total of $200,000. Calvert Insured Plus is not a mutual fund.


Important Disclosure

Calvert Insured Plus is a federally insured money market deposit account; it is not a mutual fund. Calvert Insured Plus' yield is adjusted each week to correspond to changes in the 3-month Treasury bill rate.


Holdings are subject to change.



Select additional indices to display below:

Benchmark Index

Checking this box will compare fund performance to that of its benchmark index.

Lipper Category Index

Checking this box will compare fund performance to that of its Lipper Category Index.

Average Annual Returns (%) for period ending 1/31/2010
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
A Shares (No Charge) 0.00 0.00 0.01 1.47 2.28 2.14 4.53 3/1/1983
Average Annual Returns (%) for period ending 12/31/2009
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
A Shares (No Charge) 0.01 0.00 0.01 1.60 2.31 2.18 4.55 3/1/1983
Fund Expenses (from Prospectus)
(Performance data quoted above already reflects deduction for fund operating expenses)
Expense Ratio
(if no waiver reimbursement in effect)
Net Expense Ratio
(if waiver reimbursement in effect)
Gross Expense Ratio
(if waiver reimbursement in effect)
0.00% n/a n/a
Fund Yields
7-Day Current Yield: 0.01%
7-Day Effective Yield: 0.01%

Hypothetical Growth of $10,000

Yearly Percentage Return


Important Disclosure

Calvert Insured Plus is a federally insured money market deposit account; it is not a mutual fund. Calvert Insured Plus' yield is adjusted each week to correspond to changes in the 3-month Treasury bill rate.


Money market fund yields fluctuate and past performance is not a guarantee of future results. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. Yield quotation more closely reflects the current earnings of the money market fund than the total return quotation.



Most Recent Distributions

A Shares: Without Sales Charge
Date Type Rate Record Date Ex Date Reinvest Date Reinvest Price
1/29/2010 Dividend 0.00001 1/28/2010 1/28/2010 1/28/2010 1.00
12/31/2009 Dividend 0.00001 12/30/2009 12/30/2009 12/30/2009 1.00
11/30/2009 Dividend 0.00001 11/27/2009 11/27/2009 11/27/2009 1.00
10/30/2009 Dividend 0.00001 10/29/2009 10/29/2009 10/29/2009 1.00
9/30/2009 Dividend 0.00001 9/29/2009 9/29/2009 9/29/2009 1.00
8/31/2009 Dividend 0.00001 8/28/2009 8/28/2009 8/28/2009 1.00
7/31/2009 Dividend 0.00001 7/30/2009 7/30/2009 7/30/2009 1.00
6/30/2009 Dividend 0.00001 6/29/2009 6/29/2009 6/29/2009 1.00
5/29/2009 Dividend 0.00001 5/28/2009 5/28/2009 5/28/2009 1.00
4/30/2009 Dividend 0.00001 4/29/2009 4/29/2009 4/29/2009 1.00
3/31/2009 Dividend 0.00001 3/30/2009 3/30/2009 3/30/2009 1.00
2/27/2009 Dividend 0.00001 2/26/2009 2/26/2009 2/26/2009 1.00
1/30/2009 Dividend 0.00001 1/29/2009 1/29/2009 1/29/2009 1.00
12/31/2008 Dividend 0.00001 12/30/2008 12/30/2008 12/30/2008 1.00
11/28/2008 Dividend 0.00003 11/26/2008 11/26/2008 11/26/2008 1.00
10/31/2008 Dividend 0.00020 10/30/2008 10/30/2008 10/30/2008 1.00
9/30/2008 Dividend 0.00070 9/29/2008 9/29/2008 9/29/2008 1.00
8/29/2008 Dividend 0.00086 8/28/2008 8/28/2008 8/28/2008 1.00
7/31/2008 Dividend 0.00087 7/30/2008 7/30/2008 7/30/2008 1.00
6/30/2008 Dividend 0.00101 6/27/2008 6/27/2008 6/27/2008 1.00
5/30/2008 Dividend 0.00082 5/29/2008 5/29/2008 5/29/2008 1.00
4/30/2008 Dividend 0.00051 4/29/2008 4/29/2008 4/29/2008 1.00
3/31/2008 Dividend 0.00067 3/28/2008 3/28/2008 3/28/2008 1.00
2/29/2008 Dividend 0.00122 2/28/2008 2/28/2008 2/28/2008 1.00
1/31/2008 Dividend 0.00218 1/30/2008 1/30/2008 1/30/2008 1.00
12/28/2007 Dividend 0.00182 12/27/2007 12/27/2007 12/27/2007 1.00
11/30/2007 Dividend 0.00239 11/29/2007 11/29/2007 11/29/2007 1.00
10/31/2007 Dividend 0.00303 10/30/2007 10/30/2007 10/30/2007 1.00
9/28/2007 Dividend 0.00274 9/27/2007 9/27/2007 9/27/2007 1.00
8/31/2007 Dividend 0.00319 8/30/2007 8/30/2007 8/30/2007 1.00
7/31/2007 Dividend 0.00378 7/30/2007 7/30/2007 7/30/2007 1.00
6/29/2007 Dividend 0.00329 6/28/2007 6/28/2007 6/28/2007 1.00
5/31/2007 Dividend 0.00362 5/30/2007 5/30/2007 5/30/2007 1.00
4/30/2007 Dividend 0.00384 4/27/2007 4/27/2007 4/27/2007 1.00
3/29/2007 Dividend 0.00356 3/28/2007 3/28/2007 3/28/2007 1.00
2/28/2007 Dividend 0.00351 2/27/2007 2/27/2007 2/27/2007 1.00
1/31/2007 Dividend 0.00402 1/30/2007 1/30/2007 1/30/2007 1.00
12/29/2006 Dividend 0.00346 12/28/2006 12/28/2006 12/28/2006 1.00
11/30/2006 Dividend 0.00366 11/29/2006 11/29/2006 11/29/2006 1.00
10/31/2006 Dividend 0.00360 10/30/2006 10/30/2006 10/30/2006 1.00
9/29/2006 Dividend 0.00346 9/28/2006 9/28/2006 9/28/2006 1.00
8/31/2006 Dividend 0.00381 8/30/2006 8/30/2006 8/30/2006 1.00
7/31/2006 Dividend 0.00378 7/28/2006 7/28/2006 7/28/2006 1.00
6/30/2006 Dividend 0.00352 6/29/2006 6/29/2006 6/29/2006 1.00
5/31/2006 Dividend 0.00381 5/30/2006 5/30/2006 5/30/2006 1.00
4/28/2006 Dividend 0.00311 4/27/2006 4/27/2006 4/27/2006 1.00
3/31/2006 Dividend 0.00340 3/30/2006 3/30/2006 3/30/2006 1.00
2/28/2006 Dividend 0.00296 2/27/2006 2/27/2006 2/27/2006 1.00
1/31/2006 Dividend 0.00315 1/30/2006 1/30/2006 1/30/2006 1.00
12/30/2005 Dividend 0.00270 12/29/2005 12/29/2005 12/29/2005 1.00
11/30/2005 Dividend 0.00271 11/29/2005 11/29/2005 11/29/2005 1.00
10/31/2005 Dividend 0.00259 10/28/2005 10/28/2005 10/28/2005 1.00
9/30/2005 Dividend 0.00232 9/29/2005 9/29/2005 9/29/2005 1.00
8/31/2005 Dividend 0.00252 8/30/2005 8/30/2005 8/30/2005 1.00
7/29/2005 Dividend 0.00200 7/28/2005 7/28/2005 7/28/2005 1.00
6/30/2005 Dividend 0.00187 6/29/2005 6/29/2005 6/29/2005 1.00
5/31/2005 Dividend 0.00189 5/27/2005 5/27/2005 5/27/2005 1.00
4/29/2005 Dividend 0.00164 4/28/2005 4/28/2005 4/28/2005 1.00
3/31/2005 Dividend 0.00173 3/30/2005 3/30/2005 3/30/2005 1.00
2/28/2005 Dividend 0.00139 2/25/2005 2/25/2005 2/25/2005 1.00
1/29/2005 Dividend 0.00140 1/28/2005 1/28/2005 1/28/2005 1.00
12/31/2004 Dividend 0.00123 12/30/2004 12/30/2004 12/30/2004 1.00
11/30/2004 Dividend 0.00107 11/29/2004 11/29/2004 11/29/2004 1.00
10/29/2004 Dividend 0.00079 10/28/2004 10/28/2004 10/28/2004 1.00
9/30/2004 Dividend 0.00075 9/29/2004 9/29/2004 9/29/2004 1.00
8/31/2004 Dividend 0.00062 8/30/2004 8/30/2004 8/30/2004 1.00
7/30/2004 Dividend 0.00052 7/29/2004 7/29/2004 7/29/2004 1.00
6/30/2004 Dividend 0.00045 6/29/2004 6/29/2004 6/29/2004 1.00
5/28/2004 Dividend 0.00023 5/27/2004 5/27/2004 5/27/2004 1.00
4/30/2004 Dividend 0.00020 4/29/2004 4/29/2004 4/29/2004 1.00
3/31/2004 Dividend 0.00020 3/30/2004 3/30/2004 3/30/2004 1.00
2/27/2004 Dividend 0.00015 2/26/2004 2/26/2004 2/26/2004 1.00
1/30/2004 Dividend 0.00016 1/29/2004 1/29/2004 1/29/2004 1.00
12/30/2003 Dividend 0.00016 12/30/2003 12/30/2003 12/30/2003 1.00
11/28/2003 Dividend 0.00016 11/26/2003 11/26/2003 11/26/2003 1.00
10/31/2003 Dividend 0.00018 10/30/2003 10/30/2003 10/30/2003 1.00
9/30/2003 Dividend 0.00022 9/29/2003 9/29/2003 9/29/2003 1.00
8/28/2003 Dividend 0.00018 8/27/2003 8/27/2003 8/27/2003 1.00
7/31/2003 Dividend 0.00016 7/30/2003 7/30/2003 7/30/2003 1.00
6/30/2003 Dividend 0.00020 6/27/2003 6/27/2003 6/27/2003 1.00
5/30/2003 Dividend 0.00029 5/29/2003 5/29/2003 5/29/2003 1.00
4/30/2003 Dividend 0.00035 4/29/2003 4/29/2003 4/29/2003 1.00
3/31/2003 Dividend 0.00033 3/28/2003 3/28/2003 3/28/2003 1.00
2/28/2003 Dividend 0.00031 2/27/2003 2/27/2003 2/27/2003 1.00
1/31/2003 Dividend 0.00039 1/30/2003 1/30/2003 1/30/2003 1.00
12/31/2002 Dividend 0.00040 12/30/2002 12/30/2002 12/30/2002 1.00
11/29/2002 Dividend 0.00047 11/27/2002 11/27/2002 11/27/2002 1.00
10/31/2002 Dividend 0.00074 10/30/2002 10/30/2002 10/30/2002 1.00
9/30/2002 Dividend 0.00074 9/27/2002 9/27/2002 9/27/2002 1.00
8/30/2002 Dividend 0.00074 8/29/2002 8/29/2002 8/29/2002 1.00
7/31/2002 Dividend 0.00070 7/30/2002 7/30/2002 7/30/2002 1.00
6/28/2002 Dividend 0.00069 6/27/2002 6/27/2002 6/27/2002 1.00
5/31/2002 Dividend 0.00086 5/30/2002 5/30/2002 5/30/2002 1.00
4/30/2002 Dividend 0.00081 4/29/2002 4/29/2002 4/29/2002 1.00
3/28/2002 Dividend 0.00081 3/27/2002 3/27/2002 3/27/2002 1.00
2/28/2002 Dividend 0.00073 2/27/2002 2/27/2002 2/27/2002 1.00
1/31/2002 Dividend 0.00080 1/30/2002 1/30/2002 1/30/2002 1.00
12/28/2001 Dividend 0.00079 12/28/2001 12/28/2001 12/28/2001 1.00
11/30/2001 Dividend 0.00104 11/29/2001 11/29/2001 11/29/2001 1.00
10/31/2001 Dividend 0.00125 10/30/2001 10/30/2001 10/30/2001 1.00
9/28/2001 Dividend 0.00150 9/27/2001 9/27/2001 9/27/2001 1.00
8/31/2001 Dividend 0.00226 8/30/2001 8/30/2001 8/30/2001 1.00
7/31/2001 Dividend 0.00240 7/31/2001 7/31/2001 7/31/2001 1.00
6/29/2001 Dividend 0.00222 6/28/2001 6/28/2001 6/28/2001 1.00
5/31/2001 Dividend 0.00252 5/30/2001 5/30/2001 5/30/2001 1.00
4/30/2001 Dividend 0.00258 4/27/2001 4/27/2001 4/27/2001 1.00
3/30/2001 Dividend 0.00319 3/29/2001 3/29/2001 3/29/2001 1.00
2/28/2001 Dividend 0.00326 2/27/2001 2/27/2001 2/27/2001 1.00
1/31/2001 Dividend 0.00439 1/30/2001 1/30/2001 1/30/2001 1.00
12/28/2000 Dividend 0.00419 12/28/2000 12/28/2000 12/28/2000 1.00
11/30/2000 Dividend 0.00460 11/29/2000 11/29/2000 11/29/2000 1.00
10/31/2000 Dividend 0.00452 10/30/2000 10/30/2000 10/30/2000 1.00
9/29/2000 Dividend 0.00429 9/28/2000 9/28/2000 9/28/2000 1.00
8/31/2000 Dividend 0.00469 8/30/2000 8/30/2000 8/30/2000 1.00
7/31/2000 Dividend 0.00420 7/28/2000 7/28/2000 7/28/2000 1.00
6/30/2000 Dividend 0.00464 6/29/2000 6/29/2000 6/29/2000 1.00
5/31/2000 Dividend 0.00406 5/30/2000 5/30/2000 5/30/2000 1.00
4/28/2000 Dividend 0.00400 4/27/2000 4/27/2000 4/27/2000 1.00
3/31/2000 Dividend 0.00476 3/30/2000 3/30/2000 3/30/2000 1.00
2/29/2000 Dividend 0.00406 2/28/2000 2/28/2000 2/28/2000 1.00
1/31/2000 Dividend 0.00423 1/28/2000 1/28/2000 1/28/2000 1.00
12/31/1999 Dividend 0.00392 12/30/1999 12/30/1999 12/30/1999 1.00
11/29/1999 Dividend 0.00389 11/29/1999 11/29/1999 11/29/1999 1.00
10/28/1999 Dividend 0.00332 10/28/1999 10/28/1999 10/28/1999 1.00
9/29/1999 Dividend 0.00336 9/29/1999 9/29/1999 9/29/1999 1.00
8/30/1999 Dividend 0.00359 8/30/1999 8/30/1999 8/30/1999 1.00
7/29/1999 Dividend 0.00327 7/29/1999 7/29/1999 7/29/1999 1.00
6/29/1999 Dividend 0.00357 6/29/1999 6/29/1999 6/29/1999 1.00
5/27/1999 Dividend 0.00292 5/27/1999 5/27/1999 5/27/1999 1.00
4/29/1999 Dividend 0.00295 4/29/1999 4/29/1999 4/29/1999 1.00
3/30/1999 Dividend 0.00348 3/30/1999 3/30/1999 3/30/1999 1.00
2/25/1999 Dividend 0.00284 2/25/1999 2/25/1999 2/25/1999 1.00
1/28/1999 Dividend 0.00284 1/28/1999 1/28/1999 1/28/1999 1.00
12/31/1998 Dividend 0.00328 12/31/1998 12/31/1998 12/31/1998 1.00
11/27/1998 Dividend 0.00283 11/27/1998 11/27/1998 11/27/1998 1.00
10/29/1998 Dividend 0.00280 10/29/1998 10/29/1998 10/29/1998 1.00
9/29/1998 Dividend 0.00338 9/29/1998 9/29/1998 9/29/1998 1.00
8/28/1998 Dividend 0.00340 8/28/1998 8/28/1998 8/28/1998 1.00
7/30/1998 Dividend 0.00367 7/30/1998 7/30/1998 7/30/1998 1.00
6/29/1998 Dividend 0.00383 6/29/1998 6/29/1998 6/29/1998 1.00
5/28/1998 Dividend 0.00348 5/28/1998 5/28/1998 5/28/1998 1.00
4/29/1998 Dividend 0.00360 4/29/1998 4/29/1998 4/29/1998 1.00
3/30/1998 Dividend 0.00376 3/30/1998 3/30/1998 3/30/1998 1.00
2/26/1998 Dividend 0.00356 2/26/1998 2/26/1998 2/26/1998 1.00
1/29/1998 Dividend 0.00352 1/29/1998 1/29/1998 1/29/1998 1.00
12/31/1997 Dividend 0.00451 12/31/1997 12/31/1997 12/31/1997 1.00
11/25/1997 Dividend 0.00319 11/25/1997 11/25/1997 11/25/1997 1.00
10/30/1997 Dividend 0.00366 10/30/1997 10/30/1997 10/30/1997 1.00
9/29/1997 Dividend 0.00384 9/29/1997 9/29/1997 9/29/1997 1.00
8/28/1997 Dividend 0.00359 8/28/1997 8/28/1997 8/28/1997 1.00
7/30/1997 Dividend 0.00378 7/30/1997 7/30/1997 7/30/1997 1.00
6/27/1997 Dividend 0.00341 6/27/1997 6/27/1997 6/27/1997 1.00
5/29/1997 Dividend 0.00360 5/29/1997 5/29/1997 5/29/1997 1.00
4/29/1997 Dividend 0.00428 4/29/1997 4/29/1997 4/29/1997 1.00
3/26/1997 Dividend 0.00330 3/26/1997 3/26/1997 3/26/1997 1.00
2/27/1997 Dividend 0.00336 2/27/1997 2/27/1997 2/27/1997 1.00
1/30/1997 Dividend 0.00365 1/30/1997 1/30/1997 1/30/1997 1.00
12/31/1996 Dividend 0.00410 12/31/1996 12/31/1996 12/31/1996 1.00
11/26/1996 Dividend 0.00326 11/26/1996 11/26/1996 11/26/1996 1.00
10/30/1996 Dividend 0.00372 10/30/1996 10/30/1996 10/30/1996 1.00
9/27/1996 Dividend 0.00358 9/27/1996 9/27/1996 9/27/1996 1.00
8/29/1996 Dividend 0.00368 8/29/1996 8/29/1996 8/29/1996 1.00
7/30/1996 Dividend 0.00412 7/30/1996 7/30/1996 7/30/1996 1.00
6/27/1996 Dividend 0.00343 6/27/1996 6/27/1996 6/27/1996 1.00
5/30/1996 Dividend 0.00386 5/30/1996 5/30/1996 5/30/1996 1.00
4/29/1996 Dividend 0.00394 4/29/1996 4/29/1996 4/29/1996 1.00
3/28/1996 Dividend 0.00329 3/28/1996 3/28/1996 3/28/1996 1.00
2/28/1996 Dividend 0.00347 2/28/1996 2/28/1996 2/28/1996 1.00
1/30/1996 Dividend 0.00373 1/30/1996 1/30/1996 1/30/1996 1.00
12/29/1995 Dividend 0.00456 12/29/1995 12/29/1995 12/29/1995 1.00
11/24/1995 Dividend 0.00376 11/24/1995 11/24/1995 11/24/1995 1.00
10/27/1995 Dividend 0.00372 10/27/1995 10/27/1995 10/27/1995 1.00
9/29/1995 Dividend 0.00464 9/29/1995 9/29/1995 9/29/1995 1.00
8/25/1995 Dividend 0.00382 8/25/1995 8/25/1995 8/25/1995 1.00
7/28/1995 Dividend 0.00384 7/28/1995 7/28/1995 7/28/1995 1.00
6/30/1995 Dividend 0.00442 6/30/1995 6/30/1995 6/30/1995 1.00
5/31/1995 Dividend 0.00446 5/31/1995 5/31/1995 5/31/1995 1.00
4/28/1995 Dividend 0.00400 4/28/1995 4/28/1995 4/28/1995 1.00
3/31/1995 Dividend 0.00507 3/31/1995 3/31/1995 3/31/1995 1.00
2/24/1995 Dividend 0.00410 2/24/1995 2/24/1995 2/24/1995 1.00
1/27/1995 Dividend 0.00426 1/27/1995 1/27/1995 1/27/1995 1.00
12/30/1994 Dividend 0.00510 12/30/1994 12/30/1994 12/30/1994 1.00
11/25/1994 Dividend 0.00387 11/25/1994 11/25/1994 11/25/1994 1.00
10/28/1994 Dividend 0.00361 10/28/1994 10/28/1994 10/28/1994 1.00
9/30/1994 Dividend 0.00421 9/30/1994 9/30/1994 9/30/1994 1.00
8/26/1994 Dividend 0.00323 8/26/1994 8/26/1994 8/26/1994 1.00
7/29/1994 Dividend 0.00388 7/29/1994 7/29/1994 7/29/1994 1.00
6/24/1994 Dividend 0.00276 6/24/1994 6/24/1994 6/24/1994 1.00


Important Disclosure

Holdings are subject to change.



Fund Management

Calvert Asset Management Company, Inc.

As investment advisor to the Calvert family of funds, CAMCO oversees assets covering a broad range of equity, fixed-income, balanced, and asset allocation funds.


Annual Operating Expenses (deducted from fund assets)

Description Expense
Management fees none
Distribution and service (12b-1) fees none
Other expenses none
Total annual fund operating expenses 0.000%

Shareholder Fees (fees paid directly from your account)

Description Fee
Maximum sales charge (load) imposed on purchases
(as a percentage of offering price)
none
Maximum deferred sales charge (load)
(as a percentage of purchase or redemption
proceeds, whichever is lower)
none
Short term trading fee
(unless otherwise noted the redemption fee applies to redemptions, including exchanges within 30 days of purchase (seven days for Class I and R shares)
none

Fund Expense Ratios

Description Expense
Expense Ratio
(if no waiver/reimbursement
in effect)
0.00%
Net Expense Ratio
(if waiver/reimbursement
in effect)
n/a
Gross Expense Ratio
(if waiver/reimbursement
in effect)
n/a

Investment Minimums

Description Minimum
Minimum Initial Investment (Class A) $2,000
Minimum Initial Investment for IRA (Class A) $1,000
Minimum Subsequent Investment (Class A) $250

Important Disclosure

Annual fund operating expenses are based on expenses for the Fund's most recent fiscal year unless otherwise noted.


Management fees include the advisory fee paid by the Fund to the Advisor, and the administrative fee paid by the Fund to Calvert Administrative Services Company, an affiliate of the Advisor.



Fund literature and resources
Risk/Return Assessment

Risk/Return Assessment

Demonstrates where the Fund falls on a risk/return spectrum, relative to other Calvert Funds. Funds with more conservative objectives and strategies would fall on the left side of the spectrum, while funds with more aggressive objectives and strategies would appear on the right.

Compared against all Calvert funds