| Daily Performance (as of 9/2/2010) | |
|---|---|
| Price | $25.15 |
| Price Change | $0.15 (0.60%) |
| YTD Return (4.75% Sales Charge) | -3.07% |
| YTD Return (No Charge) | 1.76% |
| Fund Facts (as of 9/2/2010) | |
|---|---|
| NASDAQ Symbol | CSIFX (A Shares) |
| Calvert Fund Number | 905 (A Shares) |
| CUSIP Number | 131618100 (A Shares) |
| Assets Under Management | $442.52 Million |
| Duration (as of 7/31/2010) | |
|---|---|
| Effective Duration | 3.08 Years |


