Calvert Tax-Free Reserves Money Market Portfolio (CTMXX)

Daily Performance (as of 9/3/2010)
Price $1.00
YTD Return 0.01%
Average Maturity
(rounded to nearest year or day)
20 Days
7-Day Current Yield 0.01%
7-Day Effective Yield 0.01%
Taxable Equivalent Yields
@27% @30% @35%
0.01% 0.01% 0.01%
Fund Facts (as of 9/3/2010)
NASDAQ Symbol CTMXX (A Shares)
Calvert Fund Number 902 (A Shares)
CUSIP Number 131620106 (A Shares)
Assets Under Management $549.04 Million
Duration (as of 6/30/2010)
Effective Duration 0.25 Years

Overview

Fund Management

Calvert Asset Management Company, Inc.

Investment Objectives

The Fund seeks to earn the highest level of interest income, exempt from federal income taxes, as is consistent with prudent investment management, preservation of capital, and the quality and maturity characteristics of the Fund. The Fund seeks to maintain a net asset value of $1.00 per share. Some income may be subject to state and local taxes and to the federal alternative minimum tax.

Investment Strategy

Under normal market conditions, at least 80% of Portfolio income is exempt from federal income tax. The Fund invests in fixed- and floating-rate municipal bonds and notes; variable-rate demand notes; tax-exempt commercial paper; and other high-quality, short-term municipal obligations. The managers seek securities with strong credit quality that they believe are attractively priced. Many of the investments held by the Portfolio are supported by a credit facility (to improve credit quality) or a liquidity facility (to shorten maturity) provided by banks. As a result, the Portfolio has an exposure to the banking industry.


Important Disclosure

For the Calvert First Government and the Calvert Tax-Free Reserves Money Market Funds, Class A shares are the equivalent of Class O shares in the prospectus.


Holdings are subject to change.



Performance

Select additional indices to display below:

Benchmark Index

Checking this box will compare fund performance to that of its benchmark index.

Lipper Category Index

Checking this box will compare fund performance to that of its Lipper Category Index.

Average Annual Returns (%) for period ending 8/31/2010
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
A Shares (No Charge) 0.01 0.00 0.01 0.96 1.70 1.53 3.58 3/4/1981
Average Annual Returns (%) for period ending 6/30/2010
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
A Shares (No Charge) 0.01 0.00 0.01 1.13 1.76 1.60 3.60 3/4/1981
Fund Expenses (from Prospectus)
(Performance data quoted above already reflects deduction for Fund operating expenses)
Expense Ratio
(if no waiver reimbursement in effect)
Net Expense Ratio
(if waiver reimbursement in effect)
Gross Expense Ratio
(if waiver reimbursement in effect)
0.73% n/a n/a
Fund Yields
7-Day Current Yield: 0.01%
7-Day Effective Yield: 0.01%

Taxable Equivalent Yields:
@27% @30% @35%
0.01 0.01 0.01

Hypothetical Growth of $10,000

Yearly Percentage Return


Important Disclosure

For the Calvert First Government and the Calvert Tax-Free Reserves Money Market Funds, Class A shares are the equivalent of Class O shares in the prospectus.


Money market fund yields fluctuate and past performance is not a guarantee of future results. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. Yield quotation more closely reflects the current earnings of the money market fund than the total return quotation.



Pricing & Distribution

Most Recent Distributions

A Shares: Without Sales Charge
Date Type Rate Record Date Ex Date Reinvest Date Reinvest Price
8/31/2010 Dividend 0.00001 8/30/2010 8/30/2010 8/30/2010 1.00
7/30/2010 Dividend 0.00001 7/29/2010 7/29/2010 7/29/2010 1.00
6/30/2010 Dividend 0.00001 6/29/2010 6/29/2010 6/29/2010 1.00
5/28/2010 Dividend 0.00001 5/27/2010 5/27/2010 5/27/2010 1.00
4/30/2010 Dividend 0.00001 4/29/2010 4/29/2010 4/29/2010 1.00
3/31/2010 Dividend 0.00001 3/30/2010 3/30/2010 3/30/2010 1.00
2/26/2010 Dividend 0.00001 2/25/2010 2/25/2010 2/25/2010 1.00
1/29/2010 Dividend 0.00001 1/28/2010 1/28/2010 1/28/2010 1.00
12/31/2009 Dividend 0.00001 12/30/2009 12/30/2009 12/30/2009 1.00
11/30/2009 Dividend 0.00001 11/27/2009 11/27/2009 11/27/2009 1.00
10/30/2009 Dividend 0.00001 10/29/2009 10/29/2009 10/29/2009 1.00
9/30/2009 Dividend 0.00001 9/29/2009 9/29/2009 9/29/2009 1.00
8/31/2009 Dividend 0.00001 8/28/2009 8/28/2009 8/28/2009 1.00
7/31/2009 Dividend 0.00002 7/30/2009 7/30/2009 7/30/2009 1.00
6/30/2009 Dividend 0.00002 6/29/2009 6/29/2009 6/29/2009 1.00
5/29/2009 Dividend 0.00007 5/28/2009 5/28/2009 5/28/2009 1.00
4/30/2009 Dividend 0.00015 4/29/2009 4/29/2009 4/29/2009 1.00
3/31/2009 Dividend 0.00012 3/30/2009 3/30/2009 3/30/2009 1.00
2/27/2009 Dividend 0.00011 2/26/2009 2/26/2009 2/26/2009 1.00
1/30/2009 Dividend 0.00022 1/29/2009 1/29/2009 1/29/2009 1.00
12/31/2008 Dividend 0.00048 12/30/2008 12/30/2008 12/30/2008 1.00
11/28/2008 Dividend 0.00070 11/26/2008 11/26/2008 11/26/2008 1.00
10/31/2008 Dividend 0.00289 10/30/2008 10/30/2008 10/30/2008 1.00
9/30/2008 Dividend 0.00246 9/29/2008 9/29/2008 9/29/2008 1.00
8/29/2008 Dividend 0.00099 8/28/2008 8/28/2008 8/28/2008 1.00
7/31/2008 Dividend 0.00094 7/30/2008 7/30/2008 7/30/2008 1.00
6/30/2008 Dividend 0.00104 6/27/2008 6/27/2008 6/27/2008 1.00
5/30/2008 Dividend 0.00148 5/29/2008 5/29/2008 5/29/2008 1.00
4/30/2008 Dividend 0.00149 4/29/2008 4/29/2008 4/29/2008 1.00
3/31/2008 Dividend 0.00205 3/28/2008 3/28/2008 3/28/2008 1.00
2/29/2008 Dividend 0.00156 2/28/2008 2/28/2008 2/28/2008 1.00
1/31/2008 Dividend 0.00238 1/30/2008 1/30/2008 1/30/2008 1.00
12/28/2007 Dividend 0.00212 12/27/2007 12/27/2007 12/27/2007 1.00
11/30/2007 Dividend 0.00238 11/29/2007 11/29/2007 11/29/2007 1.00
10/31/2007 Dividend 0.00270 10/30/2007 10/30/2007 10/30/2007 1.00
9/28/2007 Dividend 0.00242 9/27/2007 9/27/2007 9/27/2007 1.00
8/31/2007 Dividend 0.00257 8/30/2007 8/30/2007 8/30/2007 1.00
7/31/2007 Dividend 0.00264 7/30/2007 7/30/2007 7/30/2007 1.00
6/29/2007 Dividend 0.00243 6/28/2007 6/28/2007 6/28/2007 1.00
5/31/2007 Dividend 0.00276 5/30/2007 5/30/2007 5/30/2007 1.00
4/30/2007 Dividend 0.00273 4/27/2007 4/27/2007 4/27/2007 1.00
3/29/2007 Dividend 0.00237 3/28/2007 3/28/2007 3/28/2007 1.00
2/28/2007 Dividend 0.00229 2/27/2007 2/27/2007 2/27/2007 1.00
1/31/2007 Dividend 0.00272 1/30/2007 1/30/2007 1/30/2007 1.00
12/29/2006 Dividend 0.00238 12/28/2006 12/28/2006 12/28/2006 1.00
11/30/2006 Dividend 0.00243 11/29/2006 11/29/2006 11/29/2006 1.00
10/31/2006 Dividend 0.00257 10/30/2006 10/30/2006 10/30/2006 1.00
9/29/2006 Dividend 0.00231 9/28/2006 9/28/2006 9/28/2006 1.00
8/31/2006 Dividend 0.00246 8/30/2006 8/30/2006 8/30/2006 1.00
7/31/2006 Dividend 0.00253 7/28/2006 7/28/2006 7/28/2006 1.00
6/30/2006 Dividend 0.00241 6/29/2006 6/29/2006 6/29/2006 1.00
5/31/2006 Dividend 0.00257 5/30/2006 5/30/2006 5/30/2006 1.00
4/28/2006 Dividend 0.00206 4/27/2006 4/27/2006 4/27/2006 1.00
3/31/2006 Dividend 0.00208 3/30/2006 3/30/2006 3/30/2006 1.00
2/28/2006 Dividend 0.00189 2/27/2006 2/27/2006 2/27/2006 1.00
1/31/2006 Dividend 0.00214 1/30/2006 1/30/2006 1/30/2006 1.00
12/30/2005 Dividend 0.00196 12/29/2005 12/29/2005 12/29/2005 1.00
11/30/2005 Dividend 0.00183 11/29/2005 11/29/2005 11/29/2005 1.00
10/31/2005 Dividend 0.00175 10/28/2005 10/28/2005 10/28/2005 1.00
9/30/2005 Dividend 0.00157 9/29/2005 9/29/2005 9/29/2005 1.00
8/31/2005 Dividend 0.00160 8/30/2005 8/30/2005 8/30/2005 1.00
7/29/2005 Dividend 0.00129 7/28/2005 7/28/2005 7/28/2005 1.00
6/30/2005 Dividend 0.00143 6/29/2005 6/29/2005 6/29/2005 1.00
5/31/2005 Dividend 0.00190 5/27/2005 5/27/2005 5/27/2005 1.00
4/29/2005 Dividend 0.00140 4/28/2005 4/28/2005 4/28/2005 1.00
3/31/2005 Dividend 0.00107 3/30/2005 3/30/2005 3/30/2005 1.00
2/28/2005 Dividend 0.00094 2/25/2005 2/25/2005 2/25/2005 1.00
1/29/2005 Dividend 0.00089 1/28/2005 1/28/2005 1/28/2005 1.00
12/31/2004 Dividend 0.00078 12/30/2004 12/30/2004 12/30/2004 1.00
11/30/2004 Dividend 0.00080 11/29/2004 11/29/2004 11/29/2004 1.00
10/29/2004 Dividend 0.00080 10/28/2004 10/28/2004 10/28/2004 1.00
9/30/2004 Dividend 0.00061 9/29/2004 9/29/2004 9/29/2004 1.00
8/31/2004 Dividend 0.00042 8/30/2004 8/30/2004 8/30/2004 1.00
7/30/2004 Dividend 0.00032 7/29/2004 7/29/2004 7/29/2004 1.00
6/30/2004 Dividend 0.00035 6/29/2004 6/29/2004 6/29/2004 1.00
5/28/2004 Dividend 0.00027 5/27/2004 5/27/2004 5/27/2004 1.00
4/30/2004 Dividend 0.00030 4/29/2004 4/29/2004 4/29/2004 1.00
3/31/2004 Dividend 0.00022 3/30/2004 3/30/2004 3/30/2004 1.00
2/27/2004 Dividend 0.00023 2/26/2004 2/26/2004 2/26/2004 1.00
1/30/2004 Dividend 0.00032 1/29/2004 1/29/2004 1/29/2004 1.00
12/30/2003 Dividend 0.00035 12/30/2003 12/30/2003 12/30/2003 1.00
11/28/2003 Dividend 0.00035 11/26/2003 11/26/2003 11/26/2003 1.00
10/31/2003 Dividend 0.00032 10/30/2003 10/30/2003 10/30/2003 1.00
9/30/2003 Dividend 0.00033 9/29/2003 9/29/2003 9/29/2003 1.00
8/28/2003 Dividend 0.00024 8/27/2003 8/27/2003 8/27/2003 1.00
7/31/2003 Dividend 0.00025 7/30/2003 7/30/2003 7/30/2003 1.00
6/30/2003 Dividend 0.00040 6/27/2003 6/27/2003 6/27/2003 1.00
5/30/2003 Dividend 0.00052 5/29/2003 5/29/2003 5/29/2003 1.00
4/30/2003 Dividend 0.00053 4/29/2003 4/29/2003 4/29/2003 1.00
3/31/2003 Dividend 0.00045 3/28/2003 3/28/2003 3/28/2003 1.00
2/28/2003 Dividend 0.00040 2/27/2003 2/27/2003 2/27/2003 1.00
1/31/2003 Dividend 0.00047 1/30/2003 1/30/2003 1/30/2003 1.00
12/31/2002 Dividend 0.00052 12/30/2002 12/30/2002 12/30/2002 1.00
11/29/2002 Dividend 0.00074 11/27/2002 11/27/2002 11/27/2002 1.00
10/31/2002 Dividend 0.00088 10/30/2002 10/30/2002 10/30/2002 1.00
9/30/2002 Dividend 0.00065 9/27/2002 9/27/2002 9/27/2002 1.00
8/30/2002 Dividend 0.00059 8/29/2002 8/29/2002 8/29/2002 1.00
7/31/2002 Dividend 0.00060 7/30/2002 7/30/2002 7/30/2002 1.00
6/28/2002 Dividend 0.00056 6/27/2002 6/27/2002 6/27/2002 1.00
5/31/2002 Dividend 0.00083 5/30/2002 5/30/2002 5/30/2002 1.00
4/30/2002 Dividend 0.00077 4/29/2002 4/29/2002 4/29/2002 1.00
3/28/2002 Dividend 0.00060 3/27/2002 3/27/2002 3/27/2002 1.00
2/28/2002 Dividend 0.00073 2/27/2002 2/27/2002 2/27/2002 1.00
1/31/2002 Dividend 0.00086 1/30/2002 1/30/2002 1/30/2002 1.00
12/28/2001 Dividend 0.00079 12/28/2001 12/28/2001 12/28/2001 1.00
11/30/2001 Dividend 0.00108 11/29/2001 11/29/2001 11/29/2001 1.00
10/31/2001 Dividend 0.00131 10/30/2001 10/30/2001 10/30/2001 1.00
9/28/2001 Dividend 0.00121 9/27/2001 9/27/2001 9/27/2001 1.00
8/31/2001 Dividend 0.00169 8/30/2001 8/30/2001 8/30/2001 1.00
7/31/2001 Dividend 0.00185 7/31/2001 7/31/2001 7/31/2001 1.00
6/29/2001 Dividend 0.00197 6/28/2001 6/28/2001 6/28/2001 1.00
5/31/2001 Dividend 0.00266 5/30/2001 5/30/2001 5/30/2001 1.00
4/30/2001 Dividend 0.00272 4/27/2001 4/27/2001 4/27/2001 1.00
3/30/2001 Dividend 0.00245 3/29/2001 3/29/2001 3/29/2001 1.00
2/28/2001 Dividend 0.00261 2/27/2001 2/27/2001 2/27/2001 1.00
1/31/2001 Dividend 0.00307 1/30/2001 1/30/2001 1/30/2001 1.00
12/28/2000 Dividend 0.00302 12/28/2000 12/28/2000 12/28/2000 1.00
11/30/2000 Dividend 0.00324 11/29/2000 11/29/2000 11/29/2000 1.00
10/31/2000 Dividend 0.00324 10/30/2000 10/30/2000 10/30/2000 1.00
9/29/2000 Dividend 0.00306 9/28/2000 9/28/2000 9/28/2000 1.00
8/31/2000 Dividend 0.00325 8/30/2000 8/30/2000 8/30/2000 1.00
7/31/2000 Dividend 0.00299 7/28/2000 7/28/2000 7/28/2000 1.00
6/30/2000 Dividend 0.00353 6/29/2000 6/29/2000 6/29/2000 1.00
5/31/2000 Dividend 0.00327 5/30/2000 5/30/2000 5/30/2000 1.00
4/28/2000 Dividend 0.00291 4/27/2000 4/27/2000 4/27/2000 1.00
3/31/2000 Dividend 0.00315 3/30/2000 3/30/2000 3/30/2000 1.00
2/29/2000 Dividend 0.00272 2/28/2000 2/28/2000 2/28/2000 1.00
1/31/2000 Dividend 0.00284 1/28/2000 1/28/2000 1/28/2000 1.00
12/31/1999 Dividend 0.00290 12/30/1999 12/30/1999 12/30/1999 1.00
11/29/1999 Dividend 0.00276 11/29/1999 11/29/1999 11/29/1999 1.00
10/28/1999 Dividend 0.00244 10/28/1999 10/28/1999 10/28/1999 1.00
9/29/1999 Dividend 0.00239 9/29/1999 9/29/1999 9/29/1999 1.00
8/30/1999 Dividend 0.00241 8/30/1999 8/30/1999 8/30/1999 1.00
7/29/1999 Dividend 0.00223 7/29/1999 7/29/1999 7/29/1999 1.00
6/29/1999 Dividend 0.00254 6/29/1999 6/29/1999 6/29/1999 1.00
5/27/1999 Dividend 0.00231 5/27/1999 5/27/1999 5/27/1999 1.00
4/29/1999 Dividend 0.00231 4/29/1999 4/29/1999 4/29/1999 1.00
3/30/1999 Dividend 0.00251 3/30/1999 3/30/1999 3/30/1999 1.00
2/25/1999 Dividend 0.00183 2/25/1999 2/25/1999 2/25/1999 1.00
1/28/1999 Dividend 0.00215 1/28/1999 1/28/1999 1/28/1999 1.00
12/31/1998 Dividend 0.00253 12/31/1998 12/31/1998 12/31/1998 1.00
11/27/1998 Dividend 0.00223 11/27/1998 11/27/1998 11/27/1998 1.00
10/29/1998 Dividend 0.00243 10/29/1998 10/29/1998 10/29/1998 1.00
9/29/1998 Dividend 0.00247 9/29/1998 9/29/1998 9/29/1998 1.00
8/28/1998 Dividend 0.00233 8/28/1998 8/28/1998 8/28/1998 1.00
7/30/1998 Dividend 0.00253 7/30/1998 7/30/1998 7/30/1998 1.00
6/29/1998 Dividend 0.00279 6/29/1998 6/29/1998 6/29/1998 1.00
5/28/1998 Dividend 0.00271 5/28/1998 5/28/1998 5/28/1998 1.00
4/29/1998 Dividend 0.00285 4/29/1998 4/29/1998 4/29/1998 1.00
3/30/1998 Dividend 0.00265 3/30/1998 3/30/1998 3/30/1998 1.00
2/26/1998 Dividend 0.00237 2/26/1998 2/26/1998 2/26/1998 1.00
1/29/1998 Dividend 0.00251 1/29/1998 1/29/1998 1/29/1998 1.00
12/31/1997 Dividend 0.00334 12/31/1997 12/31/1997 12/31/1997 1.00
11/25/1997 Dividend 0.00233 11/25/1997 11/25/1997 11/25/1997 1.00
10/30/1997 Dividend 0.00275 10/30/1997 10/30/1997 10/30/1997 1.00
9/29/1997 Dividend 0.00282 9/29/1997 9/29/1997 9/29/1997 1.00
8/28/1997 Dividend 0.00245 8/28/1997 8/28/1997 8/28/1997 1.00
7/30/1997 Dividend 0.00277 7/30/1997 7/30/1997 7/30/1997 1.00
6/27/1997 Dividend 0.00267 6/27/1997 6/27/1997 6/27/1997 1.00
5/29/1997 Dividend 0.00290 5/29/1997 5/29/1997 5/29/1997 1.00
4/29/1997 Dividend 0.00300 4/29/1997 4/29/1997 4/29/1997 1.00
3/26/1997 Dividend 0.00209 3/26/1997 3/26/1997 3/26/1997 1.00
2/27/1997 Dividend 0.00231 2/27/1997 2/27/1997 2/27/1997 1.00
1/30/1997 Dividend 0.00252 1/30/1997 1/30/1997 1/30/1997 1.00
12/31/1996 Dividend 0.00303 12/31/1996 12/31/1996 12/31/1996 1.00
11/26/1996 Dividend 0.00226 11/26/1996 11/26/1996 11/26/1996 1.00
10/30/1996 Dividend 0.00263 10/30/1996 10/30/1996 10/30/1996 1.00
9/27/1996 Dividend 0.00249 9/27/1996 9/27/1996 9/27/1996 1.00
8/29/1996 Dividend 0.00262 8/29/1996 8/29/1996 8/29/1996 1.00
7/30/1996 Dividend 0.00257 7/30/1996 7/30/1996 7/30/1996 1.00
6/27/1996 Dividend 0.00234 6/27/1996 6/27/1996 6/27/1996 1.00
5/30/1996 Dividend 0.00301 5/30/1996 5/30/1996 5/30/1996 1.00
4/29/1996 Dividend 0.00286 4/29/1996 4/29/1996 4/29/1996 1.00
3/28/1996 Dividend 0.00250 3/28/1996 3/28/1996 3/28/1996 1.00
2/28/1996 Dividend 0.00267 2/28/1996 2/28/1996 2/28/1996 1.00
1/30/1996 Dividend 0.00296 1/30/1996 1/30/1996 1/30/1996 1.00
12/29/1995 Dividend 0.00391 12/29/1995 12/29/1995 12/29/1995 1.00
11/24/1995 Dividend 0.00296 11/24/1995 11/24/1995 11/24/1995 1.00
10/27/1995 Dividend 0.00297 10/27/1995 10/27/1995 10/27/1995 1.00
9/29/1995 Dividend 0.00382 9/29/1995 9/29/1995 9/29/1995 1.00
8/25/1995 Dividend 0.00294 8/25/1995 8/25/1995 8/25/1995 1.00
7/28/1995 Dividend 0.00273 7/28/1995 7/28/1995 7/28/1995 1.00
6/30/1995 Dividend 0.00333 6/30/1995 6/30/1995 6/30/1995 1.00
5/31/1995 Dividend 0.00367 5/31/1995 5/31/1995 5/31/1995 1.00
4/28/1995 Dividend 0.00316 4/28/1995 4/28/1995 4/28/1995 1.00
3/31/1995 Dividend 0.00379 3/31/1995 3/31/1995 3/31/1995 1.00
2/24/1995 Dividend 0.00311 2/24/1995 2/24/1995 2/24/1995 1.00
1/27/1995 Dividend 0.00311 1/27/1995 1/27/1995 1/27/1995 1.00
12/30/1994 Dividend 0.00368 12/30/1994 12/30/1994 12/30/1994 1.00
11/25/1994 Dividend 0.00247 11/25/1994 11/25/1994 11/25/1994 1.00
10/28/1994 Dividend 0.00240 10/28/1994 10/28/1994 10/28/1994 1.00
9/30/1994 Dividend 0.00309 9/30/1994 9/30/1994 9/30/1994 1.00
8/26/1994 Dividend 0.00214 8/26/1994 8/26/1994 8/26/1994 1.00
7/29/1994 Dividend 0.00235 7/29/1994 7/29/1994 7/29/1994 1.00
6/24/1994 Dividend 0.00177 6/24/1994 6/24/1994 6/24/1994 1.00

Top Holdings

Credit Quality

As of 6/30/2010
Average Effective Maturity 0.04 Years

Fund Holdings as of 6/30/2010

Security Cusip Percent of Fund
NEW YORK ST HSG FIN AGY REV 64986MM28 5.06%
2.70%
GILLETTE WYO POLLUTION CTL REV 375902AG8 2.33%
ALASKA INDL DEV + EXPT AUTH RE 011903CY5 1.96%
METROPOLITAN WASHINGTON D C AR 59265AAQ6 1.77%
ALEXANDRIA VA INDL DEV AUTH RE 015312CY5 1.74%
MISSOURI ST HEALTH + EDL FACS 606901W85 1.72%
CALIFORNIA INFRASTRUCTURE + EC 13033WK69 1.69%
HIGHLANDS CNTY FLA HEALTH FACS 431022RY0 1.69%
IOWA FIN AUTH EDL FAC REV 462463AA8 1.69%
RHODE ISLAND ST HEALTH + EDL 762243LB7 1.69%
SUNSHINE ST GOVERNMENTAL FING 867868DH1 1.64%
COLORADO EDL + CULTURAL FACS 19645RFB2 1.62%
MOON INDL DEV AUTH PA FIRST 615437AA8 1.60%
HIGHLANDS CNTY FLA HEALTH FACS 431022RW4 1.57%
ILLINOIS FIN AUTH REV 45200FNW5 1.57%
CUMBERLAND CNTY PA MUN AUTH 230614CH0 1.53%
MICHIGAN ST HOSP FIN AUTH REV 59465E4Z3 1.52%
HAWAII ST DEPT BUDGET + FIN 419800FF9 1.48%
WESTCHESTER CNTY N Y INDL DEV 957370AP4 1.47%
GOSHEN IND ECONOMIC DEV REV 383259BC1 1.40%
MARYLAND ST HEALTH + HIGHER 574217VT9 1.33%
SARASOTA MANATEE ARPT AUTH FLA 803420DY1 1.31%
VERMONT EDL + HEALTH BLDGS FIN 9241608B3 1.30%
MISSISSIPPI BUSINESS FIN CORP 605279FZ6 1.27%
IOWA HIGHER ED LN AUTH REV 462460SL1 1.24%
ILLINOIS FIN AUTH REV 45200FVG1 1.22%
LONG ISLAND PWR AUTH N Y ELEC 542690SJ2 1.18%
PRENTISS CNTY MISS INDL DEV RE 740669AB2 1.14%
MISSOURI ST HEALTH + EDL FACS 60635R3Z8 1.13%
ILLINOIS DEV FIN AUTH REV 45188RHW2 1.11%
HILLS IOWA HEALTH FACS REV 431669AA8 1.10%
LOUISIANA ST 546415YD6 1.05%
VICTORVILLE CALIF MULTIFAMILY 926431AA5 1.00%
DISTRICT COLUMBIA 25476FJZ2 0.99%
ALBANY N Y INDL DEV AGY CIVIC 012440GE7 0.96%
IDAHO ST 451434BQ6 0.94%
WISCONSIN ST 97705LZR1 0.94%
HAMILTON CNTY OHIO HEALTH CARE 40727RAL2 0.92%
JASPER CNTY IND ECONOMIC DEV R 47136PAH5 0.89%
DORCHESTER CNTY S C INDL REV 258153AF2 0.86%
SEVIER CNTY TENN PUB BLDG AUTH 818200UX3 0.85%
ARIZONA HEALTH FACS AUTH REV 040507JA4 0.84%
BEAVER CNTY PA INDL DEV AUTH P 074876FZ1 0.84%
GARLAND TEX INDPT SCH DIST 366155PP8 0.84%
ILLINOIS DEV FIN AUTH REV 45188RUC1 0.84%
PITTSBURG CNTY OKLA ECONOMIC 724603AA3 0.84%
WISCONSIN ST HEALTH & EDL FACS 97710KAB8 0.84%
BLOUNT CNTY TENN PUB BLDG AUTH 095175RB3 0.84%
NEW JERSEY ST TPK AUTH TPK REV 646139V44 0.81%
TUSCALOOSA CNTY ALA INDL DEV 90068FAA4 0.81%
CONNECTICUT ST HEALTH + EDL 20774UUB9 0.79%
MASSACHUSETTS ST DEV FIN AGY 57583RP66 0.79%
WISCONSIN ST HEALTH + EDL FACS 97710VJM1 0.78%
NEW HAMPSHIRE HEALTH + ED FACS 644614WP0 0.74%
SPRINGFIELD ILL CMNTY IMPT REV 850570AT9 0.74%
ARIZONA HEALTH FACS AUTH SR 04051FAA4 0.71%
CLEVELAND OHIO WTR REV 186427AA8 0.70%
CONNECTICUT ST 20772G5S3 0.68%
OSWEGO CNTY N Y INDL DEV AGY C 688640AP6 0.68%
MASSACHUSETTS ST DEV FIN AGY 57583RTX3 0.67%
COLLIER CNTY FLA EDL FACS AUTH 19463TAB2 0.66%
DISTRICT COLUMBIA REV 254839K77 0.66%
SOUTH CAROLINA JOBS ECONOMIC D 83703EGR0 0.66%
HAWAII ST DEPT BUDGET + FIN SP 419798JW4 0.64%
PINAL CNTY ARIZ INDL DEV AUTH 722049AE3 0.62%
WESTMINSTER COLO ECONOMIC DEV 960660AN8 0.62%
IOWA FIN AUTH SOLID WASTE DISP 46245EAP2 0.62%
MOREHEAD KY LEAGUE OF CITIES 616611AA7 0.61%
VERMONT EDL + HEALTH BLDGS FIN 9241603Z5 0.60%
METROPOLITAN TRANSN AUTH N Y D 59259NWC3 0.59%
WASHINGTON ST HEALTH CARE FACS 93978EE32 0.55%
VERMONT EDL + HEALTH BLDGS FIN 9241607W8 0.54%
UTAH HSG CORP MULTIFAMILY REV 917434BN1 0.53%
AURORA CENTRETECH MET DIST COL 051906EB7 0.53%
METROPOLITAN NASHVILLE ARPT AU 592190JR4 0.49%
SOUTH CAROLINA JOBS ECONOMIC D 837033JF7 0.47%
VIGO CNTY IND ECONOMIC DEV REV 926738AA3 0.47%
WISCONSIN ST HEALTH + EDL FACS 97710NA97 0.47%
ALLEGHENY CNTY PA INDL DEV 01731AAA9 0.47%
NEW HAMPSHIRE HEALTH + ED FACS 644614EC9 0.46%
CALIFORNIA POLLUTN CTL FING AU 130536HN8 0.44%
CUMBERLAND CNTY PA MUN AUTH 230614CZ0 0.43%
ATHENS CLARKE CNTY GA UNI GOVT 047059AB6 0.42%
WINCHESTER KY INDL BLDG REV 972856DY1 0.41%
BUTLER CNTY PA INDL DEV AUTH R 123600AK4 0.40%
YAVAPAI CNTY ARIZ INDL DEV AUT 985900BP3 0.39%
ELKHART CNTY IND ECONOMIC DEV 287464BT7 0.38%
CONNECTICUT ST HSG FIN AUTH 20774WPV7 0.37%
SPENCER CNTY IND POLLUTN CTL R 84786NAE3 0.37%
MOBILE CNTY ALA INDL DEV AUTH 607336AA2 0.36%
RHODE ISLAND HEALTH + EDL BLDG 762195CD5 0.36%
MERIDIAN RANCH MET DIST COLO 58977TAA1 0.36%
CARTHAGE MO INDL DEV AUTH REV 146639AB5 0.34%
DISTRICT COLUMBIA REV 2548392M4 0.34%
HAVERFORD TWP PA SCH DIST 419434HD0 0.34%
MICHIGAN ST STRATEGIC FD LTD 594698HS4 0.34%
MISSOURI ST HLTH + EDL FAC REV 60635R6C6 0.34%
VERMONT ST STUDENT ASSISTANCE 92428CFK5 0.34%
LEE MEM HEALTH SYS FLA HOSP 52385LCM9 0.33%
TERRE HAUTE IND INTL ARPT AUTH 881077AA9 0.31%
NEW YORK N Y CITY INDL DEV AGY 64971C4K7 0.29%
RICHFIELD MULTIFAMILY HSG REV 763354AD9 0.29%
COLORADO HSG + FIN AUTH 1964785T4 0.29%
GRAFTON WIS INDL DEV REV 384524AW4 0.25%
CALHOUN CNTY ALA ECONOMIC DEV 129618AE4 0.24%
MONROE CNTY N Y INDL DEV AGY 610752BZ9 0.24%
CALIFORNIA STATEWIDE CMNTYS DE 130905DW9 0.24%
MARIETTA GA HSG AUTH MULTIFAMI 567663HC6 0.20%
VERMONT EDL + HEALTH BLDGS FIN 924160J54 0.20%
CALIFORNIA POLLUTN CTL FING AU 130536HZ1 0.19%
LOUDON TENN INDL DEV BRD REV 545843AA2 0.18%
CONNECTICUT ST DEV AUTH HEALTH 207913AP9 0.17%
NEW YORK N Y 64966FXB5 0.17%
NEW YORK ST HSG FIN AGY REV 64986MQW8 0.17%
VERMONT EDL + HEALTH BLDGS 924166BQ3 0.16%
COLORADO HSG + FIN AUTH 196478XX4 0.14%
PALM BEACH CNTY FLA REV 696547EW4 0.13%
KANSAS CITY MO INDL DEV AUTH M 485029KU5 0.11%
COLBERT CNTY ALA INDL DEV BRD 192698AB4 0.10%
COLLIER CNTY FLA HSG FIN AUTH 19464HCG4 0.10%
INDIANA ST DEV FIN AUTH ECONOM 454909DR0 0.10%
MARYLAND ST HEALTH + HIGHER 574217L37 0.10%
FULTON CNTY GA DEV AUTH INDL R 360050FE3 0.08%
BIRMINGHAM ALA INDL DEV BRD RE 091015BB2 0.08%
