Share Class

Share Class

Choose which share class you wish to display on the page.

Calvert First Government Money Market Fund (FVRXX)

Daily Performance (as of 9/3/2010)
Price $1.00
YTD Return 0.01%
Average Maturity
(rounded to nearest year or day)
37 Days
7-Day Current Yield 0.01%
7-Day Effective Yield 0.01%
Fund Facts (as of 9/3/2010)
NASDAQ Symbol FVRXX (A Shares)
Calvert Fund Number 901 (A Shares)
CUSIP Number 131577108 (A Shares)
Assets Under Management $126.39 Million
Duration (as of 6/30/2010)
Effective Duration 0.25 Years

Overview

Fund Management

Calvert Asset Management Company, Inc.

Investment Objectives

The Fund is a U.S. Government only money market fund that seeks to earn the highest possible yield consistent with safety, liquidity, and preservation of capital. In pursuing its objective, the Fund invests only in U.S. Government obligations, including such obligations subject to repurchase agreements with recognized securities dealers and banks. The Fund seeks to maintain a constant net asset value of $1.00 per share.

Investment Strategy

The Fund invests in money market instruments issued by the U.S. Treasury, such as U.S. Treasury bills and U.S. Treasury notes and bonds having short-term maturities, or by U.S. Government agencies and instrumentalities. The Fund may invest in these securities directly or through repurchase agreements and variable-rate demand notes. All investments must comply with the SEC’s money market fund requirements per Rule 2a-7 of the Investment Company Act of 1940, as amended.


Important Disclosure

For the Calvert First Government and the Calvert Tax-Free Reserves Money Market Funds, Class A shares are the equivalent of Class O shares in the prospectus.


Holdings are subject to change.



Performance

Select additional indices to display below:

Benchmark Index

Checking this box will compare fund performance to that of its benchmark index.

Lipper Category Index

Checking this box will compare fund performance to that of its Lipper Category Index.

Average Annual Returns (%) for period ending 8/31/2010
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
A Shares (No Charge) 0.01 0.00 0.01 1.31 2.48 2.16 n/a 12/7/1976
Average Annual Returns (%) for period ending 6/30/2010
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
A Shares (No Charge) 0.00 0.00 0.01 1.57 2.57 2.25 n/a 12/7/1976
Fund Expenses (from Prospectus)
(Performance data quoted above already reflects deduction for Fund operating expenses)
Expense Ratio
(if no waiver reimbursement in effect)
Net Expense Ratio
(if waiver reimbursement in effect)
Gross Expense Ratio
(if waiver reimbursement in effect)
0.73% n/a n/a
Fund Yields
7-Day Current Yield: 0.01%
7-Day Effective Yield: 0.01%

Hypothetical Growth of $10,000

Yearly Percentage Return


Important Disclosure

For the Calvert First Government and the Calvert Tax-Free Reserves Money Market Funds, Class A shares are the equivalent of Class O shares in the prospectus.


Money market fund yields fluctuate and past performance is not a guarantee of future results. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. Yield quotation more closely reflects the current earnings of the money market fund than the total return quotation.



Pricing & Distribution

Most Recent Distributions

A Shares: Without Sales Charge
Date Type Rate Record Date Ex Date Reinvest Date Reinvest Price
8/31/2010 Dividend 0.00001 8/30/2010 8/30/2010 8/30/2010 1.00
7/30/2010 Dividend 0.00001 7/29/2010 7/29/2010 7/29/2010 1.00
6/30/2010 Dividend 0.00001 6/29/2010 6/29/2010 6/29/2010 1.00
5/28/2010 Dividend 0.00001 5/27/2010 5/27/2010 5/27/2010 1.00
4/30/2010 Dividend 0.00001 4/29/2010 4/29/2010 4/29/2010 1.00
3/31/2010 Dividend 0.00001 3/30/2010 3/30/2010 3/30/2010 1.00
2/26/2010 Dividend 0.00001 2/25/2010 2/25/2010 2/25/2010 1.00
1/29/2010 Dividend 0.00001 1/28/2010 1/28/2010 1/28/2010 1.00
12/31/2009 Dividend 0.00001 12/30/2009 12/30/2009 12/30/2009 1.00
11/30/2009 Dividend 0.00001 11/27/2009 11/27/2009 11/27/2009 1.00
10/30/2009 Dividend 0.00001 10/29/2009 10/29/2009 10/29/2009 1.00
9/30/2009 Dividend 0.00001 9/29/2009 9/29/2009 9/29/2009 1.00
8/31/2009 Dividend 0.00001 8/28/2009 8/28/2009 8/28/2009 1.00
7/31/2009 Dividend 0.00001 7/30/2009 7/30/2009 7/30/2009 1.00
6/30/2009 Dividend 0.00002 6/29/2009 6/29/2009 6/29/2009 1.00
5/29/2009 Dividend 0.00002 5/28/2009 5/28/2009 5/28/2009 1.00
4/30/2009 Dividend 0.00013 4/29/2009 4/29/2009 4/29/2009 1.00
3/31/2009 Dividend 0.00025 3/30/2009 3/30/2009 3/30/2009 1.00
2/27/2009 Dividend 0.00030 2/26/2009 2/26/2009 2/26/2009 1.00
1/30/2009 Dividend 0.00056 1/29/2009 1/29/2009 1/29/2009 1.00
12/31/2008 Dividend 0.00126 12/30/2008 12/30/2008 12/30/2008 1.00
11/28/2008 Dividend 0.00182 11/26/2008 11/26/2008 11/26/2008 1.00
10/31/2008 Dividend 0.00299 10/30/2008 10/30/2008 10/30/2008 1.00
9/30/2008 Dividend 0.00231 9/29/2008 9/29/2008 9/29/2008 1.00
8/29/2008 Dividend 0.00145 8/28/2008 8/28/2008 8/28/2008 1.00
7/31/2008 Dividend 0.00155 7/30/2008 7/30/2008 7/30/2008 1.00
6/30/2008 Dividend 0.00155 6/27/2008 6/27/2008 6/27/2008 1.00
5/30/2008 Dividend 0.00165 5/29/2008 5/29/2008 5/29/2008 1.00
4/30/2008 Dividend 0.00194 4/29/2008 4/29/2008 4/29/2008 1.00
3/31/2008 Dividend 0.00222 3/28/2008 3/28/2008 3/28/2008 1.00
2/29/2008 Dividend 0.00227 2/28/2008 2/28/2008 2/28/2008 1.00
1/31/2008 Dividend 0.00338 1/30/2008 1/30/2008 1/30/2008 1.00
12/28/2007 Dividend 0.00305 12/27/2007 12/27/2007 12/27/2007 1.00
11/30/2007 Dividend 0.00332 11/29/2007 11/29/2007 11/29/2007 1.00
10/31/2007 Dividend 0.00389 10/30/2007 10/30/2007 10/30/2007 1.00
9/28/2007 Dividend 0.00345 9/27/2007 9/27/2007 9/27/2007 1.00
8/31/2007 Dividend 0.00378 8/30/2007 8/30/2007 8/30/2007 1.00
7/31/2007 Dividend 0.00395 7/30/2007 7/30/2007 7/30/2007 1.00
6/29/2007 Dividend 0.00356 6/28/2007 6/28/2007 6/28/2007 1.00
5/31/2007 Dividend 0.00384 5/30/2007 5/30/2007 5/30/2007 1.00
4/30/2007 Dividend 0.00398 4/27/2007 4/27/2007 4/27/2007 1.00
3/29/2007 Dividend 0.00360 3/28/2007 3/28/2007 3/28/2007 1.00
2/28/2007 Dividend 0.00349 2/27/2007 2/27/2007 2/27/2007 1.00
1/31/2007 Dividend 0.00412 1/30/2007 1/30/2007 1/30/2007 1.00
12/29/2006 Dividend 0.00360 12/28/2006 12/28/2006 12/28/2006 1.00
11/30/2006 Dividend 0.00371 11/29/2006 11/29/2006 11/29/2006 1.00
10/31/2006 Dividend 0.00400 10/30/2006 10/30/2006 10/30/2006 1.00
9/29/2006 Dividend 0.00363 9/28/2006 9/28/2006 9/28/2006 1.00
8/31/2006 Dividend 0.00384 8/30/2006 8/30/2006 8/30/2006 1.00
7/31/2006 Dividend 0.00381 7/28/2006 7/28/2006 7/28/2006 1.00
6/30/2006 Dividend 0.00355 6/29/2006 6/29/2006 6/29/2006 1.00
5/31/2006 Dividend 0.00377 5/30/2006 5/30/2006 5/30/2006 1.00
4/28/2006 Dividend 0.00304 4/27/2006 4/27/2006 4/27/2006 1.00
3/31/2006 Dividend 0.00327 3/30/2006 3/30/2006 3/30/2006 1.00
2/28/2006 Dividend 0.00287 2/27/2006 2/27/2006 2/27/2006 1.00
1/31/2006 Dividend 0.00317 1/30/2006 1/30/2006 1/30/2006 1.00
12/30/2005 Dividend 0.00286 12/29/2005 12/29/2005 12/29/2005 1.00
11/30/2005 Dividend 0.00271 11/29/2005 11/29/2005 11/29/2005 1.00
10/31/2005 Dividend 0.00263 10/28/2005 10/28/2005 10/28/2005 1.00
9/30/2005 Dividend 0.00240 9/29/2005 9/29/2005 9/29/2005 1.00
8/31/2005 Dividend 0.00253 8/30/2005 8/30/2005 8/30/2005 1.00
7/29/2005 Dividend 0.00206 7/28/2005 7/28/2005 7/28/2005 1.00
6/30/2005 Dividend 0.00189 6/29/2005 6/29/2005 6/29/2005 1.00
5/31/2005 Dividend 0.00189 5/27/2005 5/27/2005 5/27/2005 1.00
4/29/2005 Dividend 0.00159 4/28/2005 4/28/2005 4/28/2005 1.00
3/31/2005 Dividend 0.00150 3/30/2005 3/30/2005 3/30/2005 1.00
2/28/2005 Dividend 0.00123 2/25/2005 2/25/2005 2/25/2005 1.00
1/29/2005 Dividend 0.00125 1/28/2005 1/28/2005 1/28/2005 1.00
12/31/2004 Dividend 0.00116 12/30/2004 12/30/2004 12/30/2004 1.00
11/30/2004 Dividend 0.00093 11/29/2004 11/29/2004 11/29/2004 1.00
10/29/2004 Dividend 0.00078 10/28/2004 10/28/2004 10/28/2004 1.00
9/30/2004 Dividend 0.00070 9/29/2004 9/29/2004 9/29/2004 1.00
8/31/2004 Dividend 0.00063 8/30/2004 8/30/2004 8/30/2004 1.00
7/30/2004 Dividend 0.00048 7/29/2004 7/29/2004 7/29/2004 1.00
6/30/2004 Dividend 0.00028 6/29/2004 6/29/2004 6/29/2004 1.00
5/28/2004 Dividend 0.00021 5/27/2004 5/27/2004 5/27/2004 1.00
4/30/2004 Dividend 0.00026 4/29/2004 4/29/2004 4/29/2004 1.00
3/31/2004 Dividend 0.00022 3/30/2004 3/30/2004 3/30/2004 1.00
2/27/2004 Dividend 0.00023 2/26/2004 2/26/2004 2/26/2004 1.00
1/30/2004 Dividend 0.00028 1/29/2004 1/29/2004 1/29/2004 1.00
12/30/2003 Dividend 0.00033 12/30/2003 12/30/2003 12/30/2003 1.00
11/28/2003 Dividend 0.00026 11/26/2003 11/26/2003 11/26/2003 1.00
10/31/2003 Dividend 0.00032 10/30/2003 10/30/2003 10/30/2003 1.00
9/30/2003 Dividend 0.00034 9/29/2003 9/29/2003 9/29/2003 1.00
8/28/2003 Dividend 0.00026 8/27/2003 8/27/2003 8/27/2003 1.00
7/31/2003 Dividend 0.00035 7/30/2003 7/30/2003 7/30/2003 1.00
6/30/2003 Dividend 0.00037 6/27/2003 6/27/2003 6/27/2003 1.00
5/30/2003 Dividend 0.00039 5/29/2003 5/29/2003 5/29/2003 1.00
4/30/2003 Dividend 0.00049 4/29/2003 4/29/2003 4/29/2003 1.00
3/31/2003 Dividend 0.00055 3/28/2003 3/28/2003 3/28/2003 1.00
2/28/2003 Dividend 0.00055 2/27/2003 2/27/2003 2/27/2003 1.00
1/31/2003 Dividend 0.00070 1/30/2003 1/30/2003 1/30/2003 1.00
12/31/2002 Dividend 0.00067 12/30/2002 12/30/2002 12/30/2002 1.00
11/29/2002 Dividend 0.00073 11/27/2002 11/27/2002 11/27/2002 1.00
10/31/2002 Dividend 0.00094 10/30/2002 10/30/2002 10/30/2002 1.00
9/30/2002 Dividend 0.00086 9/27/2002 9/27/2002 9/27/2002 1.00
8/30/2002 Dividend 0.00094 8/29/2002 8/29/2002 8/29/2002 1.00
7/31/2002 Dividend 0.00098 7/30/2002 7/30/2002 7/30/2002 1.00
6/28/2002 Dividend 0.00081 6/27/2002 6/27/2002 6/27/2002 1.00
5/31/2002 Dividend 0.00098 5/30/2002 5/30/2002 5/30/2002 1.00
4/30/2002 Dividend 0.00103 4/29/2002 4/29/2002 4/29/2002 1.00
3/28/2002 Dividend 0.00101 3/27/2002 3/27/2002 3/27/2002 1.00
2/28/2002 Dividend 0.00097 2/27/2002 2/27/2002 2/27/2002 1.00
1/31/2002 Dividend 0.00115 1/30/2002 1/30/2002 1/30/2002 1.00
12/28/2001 Dividend 0.00112 12/28/2001 12/28/2001 12/28/2001 1.00
11/30/2001 Dividend 0.00146 11/29/2001 11/29/2001 11/29/2001 1.00
10/31/2001 Dividend 0.00178 10/30/2001 10/30/2001 10/30/2001 1.00
9/28/2001 Dividend 0.00178 9/27/2001 9/27/2001 9/27/2001 1.00
8/31/2001 Dividend 0.00254 8/30/2001 8/30/2001 8/30/2001 1.00
7/31/2001 Dividend 0.00268 7/31/2001 7/31/2001 7/31/2001 1.00
6/29/2001 Dividend 0.00265 6/28/2001 6/28/2001 6/28/2001 1.00
5/31/2001 Dividend 0.00304 5/30/2001 5/30/2001 5/30/2001 1.00
4/30/2001 Dividend 0.00321 4/27/2001 4/27/2001 4/27/2001 1.00
3/30/2001 Dividend 0.00367 3/29/2001 3/29/2001 3/29/2001 1.00
2/28/2001 Dividend 0.00366 2/27/2001 2/27/2001 2/27/2001 1.00
1/31/2001 Dividend 0.00497 1/30/2001 1/30/2001 1/30/2001 1.00
12/28/2000 Dividend 0.00449 12/28/2000 12/28/2000 12/28/2000 1.00
11/30/2000 Dividend 0.00466 11/29/2000 11/29/2000 11/29/2000 1.00
10/31/2000 Dividend 0.00465 10/30/2000 10/30/2000 10/30/2000 1.00
9/29/2000 Dividend 0.00451 9/28/2000 9/28/2000 9/28/2000 1.00
8/31/2000 Dividend 0.00477 8/30/2000 8/30/2000 8/30/2000 1.00
7/31/2000 Dividend 0.00443 7/28/2000 7/28/2000 7/28/2000 1.00
6/30/2000 Dividend 0.00503 6/29/2000 6/29/2000 6/29/2000 1.00
5/31/2000 Dividend 0.00399 5/30/2000 5/30/2000 5/30/2000 1.00
4/28/2000 Dividend 0.00403 4/27/2000 4/27/2000 4/27/2000 1.00
3/31/2000 Dividend 0.00469 3/30/2000 3/30/2000 3/30/2000 1.00
2/29/2000 Dividend 0.00406 2/28/2000 2/28/2000 2/28/2000 1.00
1/31/2000 Dividend 0.00414 1/28/2000 1/28/2000 1/28/2000 1.00
12/31/1999 Dividend 0.00405 12/30/1999 12/30/1999 12/30/1999 1.00
11/29/1999 Dividend 0.00394 11/29/1999 11/29/1999 11/29/1999 1.00
10/28/1999 Dividend 0.00346 10/28/1999 10/28/1999 10/28/1999 1.00
9/29/1999 Dividend 0.00353 9/29/1999 9/29/1999 9/29/1999 1.00
8/30/1999 Dividend 0.00368 8/30/1999 8/30/1999 8/30/1999 1.00
7/29/1999 Dividend 0.00332 7/29/1999 7/29/1999 7/29/1999 1.00
6/29/1999 Dividend 0.00345 6/29/1999 6/29/1999 6/29/1999 1.00
5/27/1999 Dividend 0.00290 5/27/1999 5/27/1999 5/27/1999 1.00
4/29/1999 Dividend 0.00318 4/29/1999 4/29/1999 4/29/1999 1.00
3/30/1999 Dividend 0.00356 3/30/1999 3/30/1999 3/30/1999 1.00
2/25/1999 Dividend 0.00319 2/25/1999 2/25/1999 2/25/1999 1.00
1/28/1999 Dividend 0.00317 1/28/1999 1/28/1999 1/28/1999 1.00
12/31/1998 Dividend 0.00377 12/31/1998 12/31/1998 12/31/1998 1.00
11/27/1998 Dividend 0.00345 11/27/1998 11/27/1998 11/27/1998 1.00
10/29/1998 Dividend 0.00365 10/29/1998 10/29/1998 10/29/1998 1.00
9/29/1998 Dividend 0.00384 9/29/1998 9/29/1998 9/29/1998 1.00
8/28/1998 Dividend 0.00375 8/28/1998 8/28/1998 8/28/1998 1.00
7/30/1998 Dividend 0.00405 7/30/1998 7/30/1998 7/30/1998 1.00
6/29/1998 Dividend 0.00417 6/29/1998 6/29/1998 6/29/1998 1.00
5/28/1998 Dividend 0.00373 5/28/1998 5/28/1998 5/28/1998 1.00
4/29/1998 Dividend 0.00396 4/29/1998 4/29/1998 4/29/1998 1.00
3/30/1998 Dividend 0.00425 3/30/1998 3/30/1998 3/30/1998 1.00
2/26/1998 Dividend 0.00385 2/26/1998 2/26/1998 2/26/1998 1.00
1/29/1998 Dividend 0.00381 1/29/1998 1/29/1998 1/29/1998 1.00
12/31/1997 Dividend 0.00481 12/31/1997 12/31/1997 12/31/1997 1.00
11/25/1997 Dividend 0.00343 11/25/1997 11/25/1997 11/25/1997 1.00
10/30/1997 Dividend 0.00406 10/30/1997 10/30/1997 10/30/1997 1.00
9/29/1997 Dividend 0.00421 9/29/1997 9/29/1997 9/29/1997 1.00
8/28/1997 Dividend 0.00376 8/28/1997 8/28/1997 8/28/1997 1.00
7/30/1997 Dividend 0.00404 7/30/1997 7/30/1997 7/30/1997 1.00
6/27/1997 Dividend 0.00375 6/27/1997 6/27/1997 6/27/1997 1.00
5/29/1997 Dividend 0.00383 5/29/1997 5/29/1997 5/29/1997 1.00
4/29/1997 Dividend 0.00434 4/29/1997 4/29/1997 4/29/1997 1.00
3/26/1997 Dividend 0.00334 3/26/1997 3/26/1997 3/26/1997 1.00
2/27/1997 Dividend 0.00356 2/27/1997 2/27/1997 2/27/1997 1.00
1/30/1997 Dividend 0.00381 1/30/1997 1/30/1997 1/30/1997 1.00
12/31/1996 Dividend 0.00439 12/31/1996 12/31/1996 12/31/1996 1.00
11/26/1996 Dividend 0.00339 11/26/1996 11/26/1996 11/26/1996 1.00
10/30/1996 Dividend 0.00388 10/30/1996 10/30/1996 10/30/1996 1.00
9/27/1996 Dividend 0.00364 9/27/1996 9/27/1996 9/27/1996 1.00
8/29/1996 Dividend 0.00378 8/29/1996 8/29/1996 8/29/1996 1.00
7/30/1996 Dividend 0.00407 7/30/1996 7/30/1996 7/30/1996 1.00
6/27/1996 Dividend 0.00335 6/27/1996 6/27/1996 6/27/1996 1.00
5/30/1996 Dividend 0.00382 5/30/1996 5/30/1996 5/30/1996 1.00
4/29/1996 Dividend 0.00400 4/29/1996 4/29/1996 4/29/1996 1.00
3/28/1996 Dividend 0.00365 3/28/1996 3/28/1996 3/28/1996 1.00
2/28/1996 Dividend 0.00373 2/28/1996 2/28/1996 2/28/1996 1.00
1/30/1996 Dividend 0.00401 1/30/1996 1/30/1996 1/30/1996 1.00
12/29/1995 Dividend 0.00464 12/29/1995 12/29/1995 12/29/1995 1.00
11/24/1995 Dividend 0.00376 11/24/1995 11/24/1995 11/24/1995 1.00
10/27/1995 Dividend 0.00377 10/27/1995 10/27/1995 10/27/1995 1.00
9/29/1995 Dividend 0.00483 9/29/1995 9/29/1995 9/29/1995 1.00
8/25/1995 Dividend 0.00387 8/25/1995 8/25/1995 8/25/1995 1.00
7/28/1995 Dividend 0.00389 7/28/1995 7/28/1995 7/28/1995 1.00
6/30/1995 Dividend 0.00458 6/30/1995 6/30/1995 6/30/1995 1.00
5/31/1995 Dividend 0.00446 5/31/1995 5/31/1995 5/31/1995 1.00
4/28/1995 Dividend 0.00408 4/28/1995 4/28/1995 4/28/1995 1.00
3/31/1995 Dividend 0.00517 3/31/1995 3/31/1995 3/31/1995 1.00
2/24/1995 Dividend 0.00401 2/24/1995 2/24/1995 2/24/1995 1.00
1/27/1995 Dividend 0.00390 1/27/1995 1/27/1995 1/27/1995 1.00
12/30/1994 Dividend 0.00433 12/30/1994 12/30/1994 12/30/1994 1.00
11/25/1994 Dividend 0.00349 11/25/1994 11/25/1994 11/25/1994 1.00
10/28/1994 Dividend 0.00329 10/28/1994 10/28/1994 10/28/1994 1.00
9/30/1994 Dividend 0.00391 9/30/1994 9/30/1994 9/30/1994 1.00
8/26/1994 Dividend 0.00290 8/26/1994 8/26/1994 8/26/1994 1.00
7/29/1994 Dividend 0.00343 7/29/1994 7/29/1994 7/29/1994 1.00
6/24/1994 Dividend 0.00246 6/24/1994 6/24/1994 6/24/1994 1.00

Top Holdings

As of 6/30/2010
Average Effective Maturity 0.12 Years

Fund Holdings as of 6/30/2010

Security Cusip Percent of Fund
OVERSEAS PRIVATE INV CORP 690353NR4 6.25%
NEVADA HSG DIV 641272FT1 4.80%
OVERSEAS PRIVATE INV CORP 690353LD7 4.53%
ST LOUIS PARK MINN MULTIFAMILY 79177DEU2 4.37%
US TREASURY SEC 912828JV3 4.18%
NEW YORK ST HSG FIN AGY REV 64986ME76 4.00%
NEW YORK N Y CITY HSG DEV CORP 64970HDJ0 3.68%
KANSAS ST DEV FIN AUTH MULTIFA 48542PDA3 3.54%
FEDERAL FARM CR BKS 31331GFD6 3.47%
MONTGOMERY CNTY MD HSG OPPNTYS 613344BQ2 3.31%
NEW YORK ST HSG FIN AGY REV 64986MVB8 3.20%
CHICAGO ILL MULTI FAMILY HSG R 167570GX2 2.92%
NEW YORK ST HSG FIN AGY REV 64986MF91 2.92%
FEDERAL NATL MTG ASSN 31398AUW0 2.78%
WI TREASURY SEC 912795U90 2.78%
COLORADO HSG + FIN AUTH 196478XR7 2.71%
NEW YORK ST HSG FIN AGY REV 64986MSD8 2.36%
NEW YORK ST HSG FIN AGY REV 64986MDS1 2.36%
MISSISSIPPI HOME CORP MULTIFAM 60535NBQ9 2.33%
COLORADO HSG FIN AUTH 196477VA8 2.23%
NEW YORK N Y CITY HSG DEV CORP 64966TAH7 2.15%
UNITED STATES TREAS BILLS 912795VC2 2.08%
TUCSON ARIZ INDL DEV AUTH 898743FZ7 1.90%
1.83%
FEDERAL HOME LN BK CONS DSC NT 313385YU4 1.81%
NEW YORK N Y CITY HSG DEV CORP 64970HBB9 1.67%
NEW YORK ST HSG FIN AGY REV 64986MQW8 1.67%
FEDERAL HOME LN MTG CORP 3128X4DQ1 1.54%
US TREASURY NTS 912828KH2 1.39%
FEDERAL HOME LOAN BANK 3133XVDU2 1.39%
FEDERAL HOME LOAN BANK 3133XV2J9 1.39%
FEDERAL HOME LOAN BANK 3133XYMM4 1.39%
FEDERAL HOME LOAN BANK 3133XYG82 1.39%
FREDDIE MAC DISCOUNT NT 313397F71 1.39%
FREDDIE MAC DISCOUNT NT 313397P62 1.39%
FANNIE DISCOUNT NOTE 313589T94 1.39%
FEDERAL HOME LN MTG CORP 3128X8RC8 1.22%
FEDERAL NATL MTG ASSN 31398ASU7 0.80%
FEDERAL HOME LN BKS 3133XRWL0 0.70%
FEDERAL HOME LOAN BANK 3133XVDM0 0.70%
FEDERAL FARM CR BKS CONS 31331GMD8 0.69%
FEDERAL HOME LOAN BANK 3133XYZ32 0.69%
FEDERAL NATL MTG ASSN 313588AC9 0.69%


Source:State Street Bank.

Important Disclosure

Holdings are subject to change.



Management & Commentary

Fund Management

Calvert Asset Management Company, Inc.

As investment advisor to the Calvert family of funds, CAMCO oversees assets covering a broad range of equity, fixed-income, balanced, and asset allocation funds.


Fees & Minimums

Annual Operating Expenses (deducted from Fund assets)

Description Expense
Management fees 0.500%
Distribution and service (12b-1) fees none
Other expenses 0.230%
Total annual Fund operating expenses 0.730%

Shareholder Fees (fees paid directly from your account)

Description Fee
Maximum sales charge (load) imposed on purchases
(as a percentage of offering price)
none
Maximum deferred sales charge (load)
(as a percentage of purchase or redemption
proceeds, whichever is lower)
none
Short term trading fee
(unless otherwise noted the redemption fee applies to redemptions, including exchanges within 30 days of purchase (seven days for Class I and R shares)
2.00%
Low balance fee 3/month

Fund Expense Ratios

Description Expense
Expense Ratio
(if no waiver/reimbursement
in effect)
0.73%
Net Expense Ratio
(if waiver/reimbursement
in effect)
n/a
Gross Expense Ratio
(if waiver/reimbursement
in effect)
n/a

Investment Minimums

Description Minimum
Minimum Initial Investment (ClassA) $2,000
Minimum Initial Investment for IRA (ClassA) $1,000
Minimum Subsequent Investment (ClassA) $250

Important Disclosure

Management fees include the advisory fee paid by the Fund to the Advisor, and the administrative fee paid by the Fund to Calvert Administrative Services Company, an affiliate of the Advisor.



Risk/Return Assessment

Risk/Return Assessment

Demonstrates where the Fund falls on a risk/return spectrum, relative to other Calvert Funds. Funds with more conservative objectives and strategies would fall on the left side of the spectrum, while funds with more aggressive objectives and strategies would appear on the right.

Compared against all Calvert funds