| Daily Performance (as of 9/3/2010) | |
|---|---|
| Price | $15.97 |
| Price Change | $-0.02 (-0.13%) |
| YTD Return (3.75% Sales Charge) | 1.74% |
| YTD Return (No Charge) | 5.70% |
| Average Maturity (rounded to nearest year or day) |
14 Years |
| Daily 30-Day SEC Yield | 2.76% |
| Fund Facts (as of 9/3/2010) | |
|---|---|
| NASDAQ Symbol | CFICX (A Shares) |
| Calvert Fund Number | 908 (A Shares) |
| CUSIP Number | 131582207 (A Shares) |
| Assets Under Management | $2,807.32 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 3.13 Years |


