| Daily Performance (as of 9/7/2010) | |
|---|---|
| Price | $17.83 |
| Price Change | $-0.03 (-0.17%) |
| YTD Return (3.75% Sales Charge) | 5.76% |
| YTD Return (No Charge) | 9.90% |
| Average Maturity (rounded to nearest year or day) |
13 Years |
| Daily 30-Day SEC Yield | 2.73% |
| Fund Facts (as of 9/7/2010) | |
|---|---|
| NASDAQ Symbol | CLDAX (A Shares) |
| Calvert Fund Number | 929 (A Shares) |
| CUSIP Number | 131582710 (A Shares) |
| Assets Under Management | $133.48 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 4.74 Years |


