| Daily Performance (as of 9/3/2010) | |
|---|---|
| Price | $16.57 |
| Price Change | $-0.01 (-0.06%) |
| YTD Return (2.75% Sales Charge) | 0.36% |
| YTD Return (No Charge) | 3.19% |
| Average Maturity (rounded to nearest year or day) |
6 Years |
| Daily 30-Day SEC Yield | 1.86% |
| Fund Facts (as of 9/3/2010) | |
|---|---|
| NASDAQ Symbol | CSDAX (A Shares) |
| Calvert Fund Number | 923 (A Shares) |
| CUSIP Number | 13161T104 (A Shares) |
| Assets Under Management | $3,372.43 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 0.97 Years |


