| Daily Performance (as of 9/7/2010) | |
|---|---|
| Price | $16.03 |
| Price Change | $0.06 (0.37%) |
| YTD Return (3.75% Sales Charge) | 2.13% |
| YTD Return (No Charge) | 6.09% |
| Average Maturity (rounded to nearest year or day) |
14 Years |
| Daily 30-Day SEC Yield | 2.77% |
| Fund Facts (as of 9/7/2010) | |
|---|---|
| NASDAQ Symbol | CFICX (A Shares) |
| Calvert Fund Number | 908 (A Shares) |
| CUSIP Number | 131582207 (A Shares) |
| Assets Under Management | $2,816.16 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 3.13 Years |


