| Daily Performance (as of 9/8/2010) | |
|---|---|
| Price | $25.30 |
| Price Change | $0.05 (0.20%) |
| YTD Return (4.75% Sales Charge) | -2.69% |
| YTD Return (No Charge) | 2.17% |
| Fund Facts (as of 9/8/2010) | |
|---|---|
| NASDAQ Symbol | CSIFX (A Shares) |
| Calvert Fund Number | 905 (A Shares) |
| CUSIP Number | 131618100 (A Shares) |
| Assets Under Management | $443.82 Million |
| Duration (as of 7/31/2010) | |
|---|---|
| Effective Duration | 3.08 Years |


