| Daily Performance (as of 9/8/2010) | |
|---|---|
| Price | $16.53 |
| Price Change | $-0.01 (-0.06%) |
| YTD Return (% Sales Charge) | 1.87% |
| YTD Return (No Charge) | 2.87% |
| Average Maturity (rounded to nearest year or day) |
6 Years |
| Daily 30-Day SEC Yield | 1.20% |
| Fund Facts (as of 9/8/2010) | |
|---|---|
| NASDAQ Symbol | CDICX (C Shares) |
| Calvert Fund Number | 623 (C Shares) |
| CUSIP Number | 13161T302 (C Shares) |
| Assets Under Management | $3,380.60 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 0.97 Years |


