| Daily Performance (as of 9/9/2010) | |
|---|---|
| Price | $15.81 |
| Price Change | $-0.05 (-0.32%) |
| YTD Return (% Sales Charge) | 5.20% |
| YTD Return (No Charge) | 6.20% |
| Average Maturity (rounded to nearest year or day) |
8 Years |
| Daily 30-Day SEC Yield | 1.27% |
| Fund Facts (as of 9/9/2010) | |
|---|---|
| NASDAQ Symbol | CSBCX (C Shares) |
| Calvert Fund Number | 616 (C Shares) |
| CUSIP Number | 131618605 (C Shares) |
| Assets Under Management | $666.07 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 3.00 Years |


