| Daily Performance (as of 9/3/2010) | |
|---|---|
| Price | $15.80 |
| Price Change | $-0.04 (-0.25%) |
| YTD Return (% Sales Charge) | 2.03% |
| YTD Return (No Charge) | 6.03% |
| Average Maturity (rounded to nearest year or day) |
8 Years |
| Daily 30-Day SEC Yield | 1.00% |
| Fund Facts (as of 9/3/2010) | |
|---|---|
| NASDAQ Symbol | CBDBX (B Shares) |
| Calvert Fund Number | 246 (B Shares) |
| CUSIP Number | 131618837 (B Shares) |
| Assets Under Management | $666.28 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 3.00 Years |


