Search Results
Click on any column header to sort by that category.
| Company Name | Ticker | Economic Sector |
|---|---|---|
| 3M CO | MMM | Industrials |
| AARON’S INC | AAN | Consumer Discretionary |
| ABITIBIBOWATER INC/NEW | ABH | Materials |
| ABOVENET INC | ABVT | Telecommunication Services |
| ACE LTD | ACE | Financials |
| ACME PACKET INC | APKT | Information Technology |
| ACTUANT CORP CL A | ATU | Industrials |
| ACUITY BRANDS INC | AYI | Industrials |
| ADOBE SYSTEMS INC | ADBE | Information Technology |
| ADTRAN INC | ADTN | Information Technology |
| ADVANCE AUTO PARTS | AAP | Consumer Discretionary |
| ADVANCED MICRO DEVICES INC | AMD | Information Technology |
| AECOM TECHNOLOGY CORP | ACM | Industrials |
| AFFILIATED MANAGERS GROUP INC | AMG | Financials |
| AFLAC INC | AFL | Financials |
| AGCO CORP | AGCO | Industrials |
| AGILENT TECHNOLOGIES INC | A | Information Technology |
| AGL RESOURCES INC | GAS | Utilities |
| AIR PRODUCTS & CHEMICALS INC | APD | Materials |
| AIRGAS INC | ARG | Materials |
| AKAMAI TECHNOLOGIES INC | AKAM | Information Technology |
| ALASKA AIR GROUP INC | ALK | Industrials |
| ALERE INC | ALR | Health Care |
| ALEXANDER AND BALDWIN INC | ALEX | Industrials |
| ALEXION PHARMACEUTICALS INC | ALXN | Health Care |
| ALKERMES INC | ALKS | Health Care |
| ALLEGHANY CORP | Y | Financials |
| ALLERGAN INC | AGN | Health Care |
| ALLIANCE DATA SYSTEMS CORP | ADS | Information Technology |
| ALLIED WORLD ASSURANCE HOLDINGS | AWH | Financials |
| ALLSCRIPTS-MISYS HEALTHCARE SOLUTIONS INC | MDRX | Health Care |
| ALTERA CORP | ALTR | Information Technology |
| AMAZON.COM INC | AMZN | Consumer Discretionary |
| AMDOCS LTD | DOX | Information Technology |
| AMERICAN EAGLE OUTFITTERS INC | AEO | Consumer Discretionary |
| AMERICAN EXPRESS CORP | AXP | Financials |
| AMERICAN FINANCIAL GROUP INC | AFG | Financials |
| AMERICAN TOWER CORP | AMT | Telecommunication Services |
| AMERIGROUP CORP | AGP | Health Care |
| AMERISOURCEBERGEN CORP | ABC | Health Care |
| AMETEK INC | AME | Industrials |
| AMGEN INC | AMGN | Health Care |
| AMPHENOL CORPORATION | APH | Information Technology |
| AMYLIN PHARMACEUTICALS INC | AMLN | Health Care |
| ANALOG DEVICES INC | ADI | Information Technology |
| ANIXTER INTL INC | AXE | Information Technology |
| ANNTAYLOR STORES CORP | ANN | Consumer Discretionary |
| ANSYS INC | ANSS | Information Technology |
| AO SMITH CORP | AOS | Industrials |
| AOL INC | AOL | Information Technology |
| AON CORP | AON | Financials |
| APPLE INC | AAPL | Information Technology |
| APPLIED MATERIALS INC | AMAT | Information Technology |
| APTARGROUP INC | ATR | Materials |
| AQUA AMERICA INC | WTR | Utilities |
| ARCH CAPITAL GROUP LTD | ACGL | Financials |
| ARIBA INC | ARBA | Information Technology |
| ARRIS GROUP INC | ARRS | Information Technology |
| ARROW ELECTRONICS INC | ARW | Information Technology |
| ARUBA NETWORKS INC | ARUN | Information Technology |
| ASCENA RETAIL GROUP INC | ASNA | Consumer Discretionary |
| ASPEN INSURANCE HOLDINGS INC | AHL | Financials |
| ASSOCIATED BANC CORP | ASBC | Financials |
| ASSURED GUARANTY LTD | AGO | Financials |
| AT&T INC | T | Telecommunication Services |
| ATMEL CORP | ATML | Information Technology |
| ATMOS ENERGY CORP | ATO | Utilities |
| AUTODESK INC | ADSK | Information Technology |
| AUTOMATIC DATA PROCESSING INC | ADP | Information Technology |
| AVERY DENNISON CORP | AVY | Industrials |
| AVIS BUDGET GROUP INC | CAR | Industrials |
| AVNET INC | AVT | Information Technology |
| AVON PRODUCTS INC | AVP | Consumer Staples |
| AXIS CAPITAL HOLDINGS LTD | AXS | Financials |
| BALL CORP | BLL | Materials |
| BANK OF AMERICA CORP | BAC | Financials |
| BANK OF HAWAII CORP | BOH | Financials |
| BANK OF NEW YORK MELLON CORP | BK | Financials |
| BB&T CORP | BBT | Financials |
| BE AEROSPACE INC | BEAV | Industrials |
| BECTON DICKINSON & CO | BDX | Health Care |
| BED BATH & BEYOND INC | BBBY | Consumer Discretionary |
| BELDEN CDT INC | BDC | Industrials |
| BEMIS INC | BMS | Materials |
| BEST BUY CO INC | BBY | Consumer Discretionary |
| BIG LOTS INC | BIG | Consumer Discretionary |
| BILL BARRETT CORP | BBG | Energy |
| BIO-RAD LABS INC | BIO | Health Care |
| BIOGEN IDEC INC | BIIB | Health Care |
| BLACKROCK INC | BLK | Financials |
| BMC SOFTWARE INC | BMC | Information Technology |
| BOK FINANCIAL CORP | BOKF | Financials |
| BORG WARNER INC | BWA | Consumer Discretionary |
| BRADY CORP | BRC | Industrials |
| BRINKER INTERNATIONAL INC | EAT | Consumer Discretionary |
| BRISTOL-MYERS SQUIBB CO | BMY | Health Care |
| BRISTOW GROUP INC | BRS | Energy |
| BROADRIDGE FINANCIAL SOLUTIONS | BR | Information Technology |
| BROOKDALE SENIOR LIVING INC | BKD | Health Care |
| BROOKFIELD OFFICE PROPERTIES | BPO | Financials |
| BROWN & BROWN INC | BRO | Financials |
| CA INC | CA | Information Technology |
| CADENCE DESIGN SYSTEMS INC | CDNS | Information Technology |
| CAMERON INTERNATIONAL CORP | CAM | Energy |
| CAMPBELL SOUP CO | CPB | Consumer Staples |
| CAPITAL ONE FINANCIAL CORP | COF | Financials |
| CAPITALSOURCE INC | CSE | Financials |
| CAPITOL FEDERAL FINANCIAL INV | CFFN | Financials |
| CARBO CERAMICS INC | CRR | Energy |
| CARDINAL HEALTH INC | CAH | Health Care |
| CAREFUSION CORP | CFN | Health Care |
| CARLISLE COS INC | CSL | Industrials |
| CARMAX GROUP | KMX | Consumer Discretionary |
| CASEY’S GENERAL STORES INC | CASY | Consumer Staples |
| CATALYST HEALTH SOLUTIONS INC | CHSI | Health Care |
| CAVIUM NETWORKS INC | CAVM | Information Technology |
| CB RICHARD ELLIS GROUP INC | CBG | Financials |
| CBS CORP | CBS | Consumer Discretionary |
| CENTENE CORP | CNC | Health Care |
| CENTURYLINK INC | CTL | Telecommunication Services |
| CEPHEID INC | CPHD | Health Care |
| CERNER CORP | CERN | Health Care |
| CH ROBINSON WORLDWIDE INC | CHRW | Industrials |
| CHARLES SCHWAB CORP/THE | SCHW | Financials |
| CHECK POINT SOFTWARE TECHNOLOGIES LTD | CHKP | Information Technology |
| CHEESECAKE FACTORY INC/THE | CAKE | Consumer Discretionary |
| CHESAPEAKE ENERGY CORP | CHK | Energy |
| CHICO’S FAS INC | CHS | Consumer Discretionary |
| CHIPOTLE MEXICAN GRILL INC | CMG | Consumer Discretionary |
| CHUBB CORP | CB | Financials |
| CHURCH & DWIGHT | CHD | Consumer Staples |
| CIENA CORP | CIEN | Information Technology |
| CIGNA CORP | CI | Health Care |
| CIMAREX ENERGY CO | XEC | Energy |
| CINCINNATI FINANCIAL CORP | CINF | Financials |
| CISCO SYSTEMS INC | CSCO | Information Technology |
| CIT GROUP INC | CIT | Financials |
| CITRIX SYSTEMS INC | CTXS | Information Technology |
| CITY NATIONAL CORP | CYN | Financials |
| CLARCOR INC | CLC | Industrials |
| CLECO CORP HOLDING CO | CNL | Utilities |
| CLOROX CO | CLX | Consumer Staples |
| CME GROUP INC | CME | Financials |
| CMS ENERGY CORP | CMS | Utilities |
| CNO FINANCIAL GROUP INC | CNO | Financials |
| COCA-COLA COMPANY | KO | Consumer Staples |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | CTSH | Information Technology |
| COINSTAR INC | CSTR | Consumer Discretionary |
| COLGATE PALMOLIVE CO | CL | Consumer Staples |
| COMERICA INC | CMA | Financials |
| COMMERCE BANCSHARES INC | CBSH | Financials |
| COMPASS MINERALS | CMP | Materials |
| COMPUTER SCIENCES CORP | CSC | Information Technology |
| COMPUWARE CORP | CPWR | Information Technology |
| COMSTOCK RESOURCES INC | CRK | Energy |
| CON-WAY INC | CNW | Industrials |
| CONCUR TECHNOLOGIES INC | CNQR | Information Technology |
| CONSOLIDATED EDISON INC | ED | Utilities |
| CONVERGYS CORP | CVG | Information Technology |
| COOPER COMPANIES INC | COO | Health Care |
| COOPER INDUSTRIES LTD-CL A | CBE | Industrials |
| CORE LABORATORIES NV | CLB | Energy |
| CORELOGIC INC | CLGX | Financials |
| CORN PRODUCTS INTERNATIONAL INC | CPO | Consumer Staples |
| CORNING INC | GLW | Information Technology |
| COSTCO WHOLESALE CORP | COST | Consumer Staples |
| COVANTA HOLDING CORP | CVA | Industrials |
| COVENTRY HEALTH CARE INC | CVH | Health Care |
| CROCS INC | CROX | Consumer Discretionary |
| CROWN CASTLE INTL CORP | CCI | Telecommunication Services |
| CUBIST PHARMACEUTICALS INC | CBST | Health Care |
| CULLEN/FROST BANKERS INC | CFR | Financials |
| CUMMINS INC | CMI | Industrials |
| CVS CAREMARK CORP | CVS | Consumer Staples |
| CYPRESS SEMICONDUCTOR CORP | CY | Information Technology |
| DANAHER CORP | DHR | Industrials |
| DARDEN RESTAURANTS INC | DRI | Consumer Discretionary |
| DARLING INTERNATIONAL INC | DAR | Consumer Staples |
| DAVITA INC | DVA | Health Care |
| DECKERS OUTDOOR CORP | DECK | Consumer Discretionary |
| DEERE & CO | DE | Industrials |
| DELL INC | DELL | Information Technology |
| DELTA AIR LINES INC | DAL | Industrials |
| DENBURY RESOURCES INC | DNR | Energy |
| DENDREON | DNDN | Health Care |
| DENTSPLY INTL INC | XRAY | Health Care |
| DEVRY INC | DV | Consumer Discretionary |
| DIEBOLD INC | DBD | Information Technology |
| DILLARD’S INC | DDS | Consumer Discretionary |
| DIRECTV GROUP INC/THE | DTV | Consumer Discretionary |
| DISCOVER FINANCIAL SERVICES | DFS | Financials |
| DISCOVERY COMMUNICATIONS, INC. | DISCA | Consumer Discretionary |
| DISH NETWORK CORP | DISH | Consumer Discretionary |
| DOLBY LABORATORIES INC | DLB | Information Technology |
| DOLLAR TREE INC | DLTR | Consumer Discretionary |
| DOMTAR CORP | UFS | Materials |
| DONALDSON CO INC | DCI | Industrials |
| DONNELLEY RR & SONS CO | RRD | Industrials |
| DOVER CORP | DOV | Industrials |
| DR HORTON INC | DHI | Consumer Discretionary |
| DR PEPPER SNAPPLE GROUP INC | DPS | Consumer Staples |
| DREAMWORKS ANIMATION SKG-A | DWA | Consumer Discretionary |
| DRIL-QUIP INC | DRQ | Energy |
| DST SYSTEMS INC | DST | Information Technology |
| DUN & BRADSTREET CORP | DNB | Industrials |
| E*TRADE FINANCIAL CORPORATION | ETFC | Financials |
| EAGLE MATERIAL INC | EXP | Materials |
| EAST WEST BANCORP INC | EWBC | Financials |
| EATON CORP | ETN | Industrials |
| EATON VANCE CORP | EV | Financials |
| EBAY INC | EBAY | Information Technology |
| ECOLAB INC | ECL | Materials |
| EDWARDS LIFESCIENCES CORP | EW | Health Care |
| ELECTRONIC ARTS INC | EA | Information Technology |
| EMC CORP-MASS | EMC | Information Technology |
| EMCOR GROUP INC | EME | Industrials |
| EMERSON ELECTRIC CO | EMR | Industrials |
| ENDO PHARMACEUTICALS | ENDP | Health Care |
| ENDURANCE SPECIALTY HOLDINGS LTD | ENH | Financials |
| ENERGEN CORP | EGN | Utilities |
| EOG RESOURCES INC | EOG | Energy |
| EQT CORP | EQT | Utilities |
| EQUINIX INC | EQIX | Information Technology |
| ERIE INDEMNITY CO | ERIE | Financials |
| ESTEE LAUDER COMPANIES -CL A | EL | Consumer Staples |
| EVEREST RE GROUP LTD. | RE | Financials |
| EXCO RESOURCES INC | XCO | Energy |
| EXELIS INC | XLS | Industrials |
| EXPEDIA INC | EXPE | Consumer Discretionary |
| EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | Industrials |
| EXPRESS SCRIPTS INC | ESRX | Health Care |
| EXTERRAN HOLDINGS INC | EXH | Energy |
| F5 NETWORKS INC | FFIV | Information Technology |
| FACTSET RESEARCH SYSTEMS INC | FDS | Information Technology |
| FAIRCHILD SEMICONDUCTOR INTERNATIONAL | FCS | Information Technology |
| FAMILY DOLLAR STORES INC | FDO | Consumer Discretionary |
| FASTENAL CO | FAST | Industrials |
| FEDERATED INVESTORS INC PA | FII | Financials |
| FEDEX CORP | FDX | Industrials |
| FIDELITY NATIONAL FINANCIAL INC (NEW) | FNF | Financials |
| FIDELITY NATIONAL INFORMATION | FIS | Information Technology |
| FIFTH THIRD BANCORP | FITB | Financials |
| FIRST AMERICAN FINANCIAL | FAF | Financials |
| FIRST HORIZON NATIONAL CORP | FHN | Financials |
| FIRST NIAGARA FINANCIAL GROUP | FNFG | Financials |
| FIRST SOLAR INC | FSLR | Industrials |
| FIRSTMERIT CORP | FMER | Financials |
| FISERV INC | FISV | Information Technology |
| FLEXTRONICS INTL LTD | FLEX | Information Technology |
| FLIR SYSTEMS | FLIR | Information Technology |
| FLOWERS FOODS INC | FLO | Consumer Staples |
| FMC TECHNOLOGIES INC | FTI | Energy |
| FORD MOTOR COMPANY | F | Consumer Discretionary |
| FOREST CITY ENTERPRISES INC | FCE/A | Financials |
| FORTINET INC | FTNT | Information Technology |
| FOSSIL INC | FOSL | Consumer Discretionary |
| FRANKLIN RESOURCES INC | BEN | Financials |
| FRONTIER COMMUNICATIONS CORP | FTR | Telecommunication Services |
| FTI CONSULTING | FCN | Industrials |
| FULTON FINANCIAL CORP | FULT | Financials |
| GALLAGHER ARTHUR J & CO | AJG | Financials |
| GAMESTOP CORP | GME | Consumer Discretionary |
| GANNETT CO INC | GCI | Consumer Discretionary |
| GAP INC | GPS | Consumer Discretionary |
| GARDNER DENVER INC | GDI | Industrials |
| GARMIN LTD | GRMN | Consumer Discretionary |
| GARTNER INC | IT | Information Technology |
| GEN-PROBE INC | GPRO | Health Care |
| GENERAL CABLE CORP | BGC | Industrials |
| GENERAL MILLS INC | GIS | Consumer Staples |
| GENESEE & WYOMING INC | GWR | Industrials |
| GENPACT LTD | G | Information Technology |
| GENTEX CORP | GNTX | Consumer Discretionary |
| GENUINE PARTS CO | GPC | Consumer Discretionary |
| GENWORTH FINANCIAL INC | GNW | Financials |
| GILEAD SCIENCES INC | GILD | Health Care |
| GLOBAL PAYMENTS | GPN | Information Technology |
| GOLDMAN SACHS GROUP INC/THE | GS | Financials |
| GOOGLE INC | GOOG | Information Technology |
| GRACO INC | GGG | Industrials |
| GRAFTECH INTERNATIONAL LTD | GTI | Industrials |
| GRAINGER WW INC | GWW | Industrials |
| GREEN MOUNTAIN COFFEE ROASTERS | GMCR | Consumer Staples |
| GREENHILL & CO INC | GHL | Financials |
| HAEMONETICS CORP | HAE | Health Care |
| HANCOCK HOLDING CO | HBHC | Financials |
| HANESBRAND INC | HBI | Consumer Discretionary |
| HANOVER INSURANCE INC | THG | Financials |
| HARLEY DAVIDSON INC | HOG | Consumer Discretionary |
| HARMAN INTERNATIONAL INDUSTRIES INC | HAR | Consumer Discretionary |
| HARRIS CORP | HRS | Information Technology |
| HARSCO CORP | HSC | Industrials |
| HARTFORD FINANCIAL SERVICES GROUP INC | HIG | Financials |
| HASBRO INC | HAS | Consumer Discretionary |
| HAWAIIAN ELECTRIC INDUSTRIES | HE | Utilities |
| HCC INSURANCE HOLDINGS INC | HCC | Financials |
| HEALTH MANAGEMENT ASSOCIATES INC | HMA | Health Care |
| HEALTHSPRING INC | HS | Health Care |
| HEINZ HJ CO | HNZ | Consumer Staples |
| HELIX ENERGY SOLUTIONS GROUP I | HLX | Energy |
| HENRY SCHEIN INC | HSIC | Health Care |
| HERMAN MILLER INC | MLHR | Industrials |
| HERSHEY CO | HSY | Consumer Staples |
| HERTZ GLOBAL HOLDINGS INC | HTZ | Industrials |
| HEWLETT-PACKARD CO | HPQ | Information Technology |
| HEXCEL CORP | HXL | Industrials |
| HITTITE MICROWAVE CORP | HITT | Information Technology |
| HMS HOLDINGS CORP | HMSY | Health Care |
| HOLOGIC INC | HOLX | Health Care |
| HOME DEPOT INC | HD | Consumer Discretionary |
| HOSPIRA | HSP | Health Care |
| HOWARD HUGHES CORP/THE | HHC | Financials |
| HUBBELL INC | HUB/B | Industrials |
| HUDSON CITY BANCORP INC | HCBK | Financials |
| HUMAN GENOME SCIENCES INC | HGSI | Health Care |
| HUNTINGTON BANCSHARES INC | HBAN | Financials |
| IBERIABANK CORP | IBKC | Financials |
| IDACORP INC | IDA | Utilities |
| IDEX CORP | IEX | Industrials |
| IDEXX LABORATORIES INC | IDXX | Health Care |
| IHS INC-CLASS A | IHS | Industrials |
| ILLINOIS TOOL WORKS INC | ITW | Industrials |
| ILLUMINA | ILMN | Health Care |
| INCYTE CORP LTD | INCY | Health Care |
| INFORMATICA CORP | INFA | Information Technology |
| INGRAM MICRO INC | IM | Information Technology |
| INTEGRYS ENERGY GROUP INC | TEG | Utilities |
| INTEL CORP | INTC | Information Technology |
| INTERCONTINENTALEXCHANGE INC | ICE | Financials |
| INTERDIGITAL INC | IDCC | Information Technology |
| INTERMUNE INC | ITMN | Health Care |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | Information Technology |
| INTERNATIONAL FLAVORS & FRAGRANCES INC | IFF | Materials |
| INTERSIL CORP | ISIL | Information Technology |
| INTUIT INC | INTU | Information Technology |
| INTUITIVE SURGICAL | ISRG | Health Care |
| INVESCO LTD | IVZ | Financials |
| IRON MOUNTAIN INC PA | IRM | Industrials |
| ITC HOLDINGS CORP | ITC | Utilities |
| ITRON INC | ITRI | Information Technology |
| ITT EDUCATIONAL SERVICES INC | ESI | Consumer Discretionary |
| JABIL CIRCUIT INC | JBL | Information Technology |
| JACK HENRY & ASSOCIATES INC | JKHY | Information Technology |
| JANUS CAPITAL GROUP INC | JNS | Financials |
| JB HUNT TRANSPORT SERVICES INC | JBHT | Industrials |
| JDS UNIPHASE CORP | JDSU | Information Technology |
| JEFFERIES GROUP INC | JEF | Financials |
| JETBLUE AIRWAYS CORP | JBLU | Industrials |
| JM SMUCKER CO/THE | SJM | Consumer Staples |
| JOHNSON & JOHNSON | JNJ | Health Care |
| JOHNSON CONTROLS INC | JCI | Consumer Discretionary |
| JONES LANG LASALLE INC | JLL | Financials |
| JPMORGAN CHASE | JPM | Financials |
| JUNIPER NETWORKS INC | JNPR | Information Technology |
| KANSAS CITY SOUTHERN | KSU | Industrials |
| KELLOGG CO | K | Consumer Staples |
| KEY ENERGY SERVICES INC | KEG | Energy |
| KEYCORP | KEY | Financials |
| KIMBERLY-CLARK CORP | KMB | Consumer Staples |
| KINETIC CONCEPTS | " | Health Care |
| KIRBY CORP | KEX | Industrials |
| KLA -TENCOR CORP | KLAC | Information Technology |
| KOHL’S CORP | KSS | Consumer Discretionary |
| LABORATORY CORP OF AMERICA HLDGS | LH | Health Care |
| LAM RESEARCH CORP | LRCX | Information Technology |
| LAMAR ADVERTISING CO | LAMR | Consumer Discretionary |
| LANDSTAR SYSTEM INC | LSTR | Industrials |
| LEGG MASON INC | LM | Financials |
| LENDER PROCESSING SERVICES INC | LPS | Information Technology |
| LENNOX INTL INC | LII | Industrials |
| LEXMARK INTERNATIONAL INC | LXK | Information Technology |
| LIBERTY GLOBAL INC | LBTYA | Consumer Discretionary |
| LIBERTY INTERACTIVE CORP | LINTA | Consumer Discretionary |
| LIBERTY MEDIA CORP - CAPITAL SER A | LMCA | Consumer Discretionary |
| LIFE TECHNOLOGIES CORP | LIFE | Health Care |
| LIFEPOINT HOSPITAL INC | LPNT | Health Care |
| LINCARE HOLDINGS INC | LNCR | Health Care |
| LINCOLN ELECTRIC HOLDINGS INC | LECO | Industrials |
| LINCOLN NATIONAL CORP | LNC | Financials |
| LINEAR TECHNOLOGY CORP | LLTC | Information Technology |
| LOWES COMPANIES INC | LOW | Consumer Discretionary |
| LSI CORP | LSI | Information Technology |
| LTD BRANDS INC | LTD | Consumer Discretionary |
| LUFKIN INDUSTRIES INC | LUFK | Energy |
| M&T BANK CORP | MTB | Financials |
| MADISON SQUARE GARDEN INC | MSG | Consumer Discretionary |
| MAGELLAN HEALTH SERVICES INC | MGLN | Health Care |
| MANPOWER INC | MAN | Industrials |
| MARKEL CORP | MKL | Financials |
| MARVELL TECHNOLOGY GROUP LTD | MRVL | Information Technology |
| MASCO CORP | MAS | Industrials |
| MASIMO CORPORATION | MASI | Health Care |
| MASTERCARD INC | MA | Information Technology |
| MATTEL INC | MAT | Consumer Discretionary |
| MCCORMICK & COMPANY INC | MKC | Consumer Staples |
| MCGRAW-HILL COMPANIES INC | MHP | Consumer Discretionary |
| MCKESSON CORP | MCK | Health Care |
| MDU RESOURCES GROUP INC | MDU | Utilities |
| MEADWESTVACO CORP | MWV | Materials |
| MEDICIS PHARMACEUTICAL CORP | MRX | Health Care |
| MEDNAX INC | MD | Health Care |
| MEDTRONIC INC | MDT | Health Care |
| MEMC ELECTRONIC MATERIALS INC | WFR | Information Technology |
| METROPCS COMMUNICATIONS INC | PCS | Telecommunication Services |
| METTLER-TOLEDO INTL INC | MTD | Health Care |
| MICROCHIP TECHNOLOGY INC | MCHP | Information Technology |
| MICRON TECHNOLOGY INC | MU | Information Technology |
| MICROS SYSTEMS INC | MCRS | Information Technology |
| MICROSOFT CORP | MSFT | Information Technology |
| MIDDLEBY CORP | MIDD | Industrials |
| MOHAWK INDUSTRIES INC | MHK | Consumer Discretionary |
| MOLEX INC | MOLX | Information Technology |
| MONSTER BEVERAGE CORP | MNST | Consumer Staples |
| MONSTER WORLDWIDE INC | MWW | Industrials |
| MOODY’S CORP | MCO | Financials |
| MOTOROLA MOBILITY HOLDINGS INC | MMI | Information Technology |
| MOTOROLA SOLUTIONS INC | MSI | Information Technology |
| MSC INDUSTRIAL DIRECT CO INC | MSM | Industrials |
| MYRIAD GENETICS INC | MYGN | Health Care |
| NASDAQ OMX GROUP INC/THE | NDAQ | Financials |
| NATIONAL INSTRUMENTS CORP | NATI | Information Technology |
| NCR CORP | NCR | Information Technology |
| NETAPP INC | NTAP | Information Technology |
| NETFLIX INC | NFLX | Consumer Discretionary |
| NETLOGIC MICROSYSTEMS INC | NETL | Information Technology |
| NEUSTAR INC-CLASS A | NSR | Information Technology |
| NEW JERSEY RESOURCES CORP | NJR | Utilities |
| NEW YORK COMMUNITY BANCORP INC | NYB | Financials |
| NII HOLDINGS INC | NIHD | Telecommunication Services |
| NIKE INC | NKE | Consumer Discretionary |
| NISOURCE INC | NI | Utilities |
| NOBLE CORP | NE | Energy |
| NORDSON CORP | NDSN | Industrials |
| NORDSTROM INC | JWN | Consumer Discretionary |
| NORTHERN TRUST CORP | NTRS | Financials |
| NOVELLUS SYSTEMS INC | NVLS | Information Technology |
| NUANCE COMMUNICATIONS INC | NUAN | Information Technology |
| NUVASIVE INC | NUVA | Health Care |
| NVIDIA CORP | NVDA | Information Technology |
| NYSE EURONEXT | NYX | Financials |
| O’REILLY AUTOMOTIVE INC | ORLY | Consumer Discretionary |
| OGE ENERGY CORP | OGE | Utilities |
| OLD DOMINION FREIGHT LINE INC | ODFL | Industrials |
| OMNICOM GROUP INC | OMC | Consumer Discretionary |
| OMNIVISION TECHNOLOGIES INC | OVTI | Information Technology |
| ON SEMICONDUCTOR CORP | ONNN | Information Technology |
| ONEOK INC | OKE | Utilities |
| ONYX PHARMACEUTICALS INC | ONXX | Health Care |
| OWENS & MINOR INC HLDG CO | OMI | Health Care |
| OWENS CORNING | OC | Industrials |
| OWENS-ILLINOIS INC | OI | Materials |
| PACCAR INC | PCAR | Industrials |
| PALL CORP | PLL | Industrials |
| PANERA BREAD CO | PNRA | Consumer Discretionary |
| PARAMETRIC TECHNOLOGY CORP | PMTC | Information Technology |
| PARTNERRE LTD | PRE | Financials |
| PATTERSON COS INC | PDCO | Health Care |
| PAYCHEX INC | PAYX | Information Technology |
| PENTAIR INC | PNR | Industrials |
| PEOPLE’S UNITED FINANCIAL INC | PBCT | Financials |
| PEPSICO INC/NC | PEP | Consumer Staples |
| PERRIGO CO | PRGO | Health Care |
| PETSMART INC | PETM | Consumer Discretionary |
| PHILLIPS-VAN HEUSEN CORP | PVH | Consumer Discretionary |
| PIEDMONT NATURAL GAS CO INC | PNY | Utilities |
| PIONEER NATURAL RESOURCES CO | PXD | Energy |
| PITNEY BOWES INC | PBI | Industrials |
| PLAINS EXPLORATION & PRODUCTION | PXP | Energy |
| PLANTRONICS INC | PLT | Information Technology |
| PLATINUM UNDERWRITERS HOLDINGS INC | PTP | Financials |
| PMC SIERRA INC | PMCS | Information Technology |
| PNC FINANCIAL SERVICES GROUP | PNC | Financials |
| POLARIS INDUSTRIES INC | PII | Consumer Discretionary |
| POLYCOM INC | PLCM | Information Technology |
| POPULAR INC | BPOP | Financials |
| PORTLAND GENERAL ELECTRIC CO | POR | Utilities |
| PRAXAIR INC | PX | Materials |
| PRICELINE.COM INC | PCLN | Consumer Discretionary |
| PRINCIPAL FINANCIAL GROUP INC | PFG | Financials |
| PROASSURANCE GROUP | PRA | Financials |
| PROCTER & GAMBLE CO | PG | Consumer Staples |
| PROGRESS SOFTWARE CORP | PRGS | Information Technology |
| PROGRESSIVE CORP OHIO | PGR | Financials |
| PROSPERITY BANCSHARES INC | PB | Financials |
| PROTECTIVE LIFE CORP | PL | Financials |
| PRUDENTIAL FINANCIAL INC | PRU | Financials |
| PSS WORLD MEDICAL INC | PSSI | Health Care |
| PULTE HOMES INC | PHM | Consumer Discretionary |
| QEP RESOURCES | QEP | Energy |
| QLOGIC CORP | QLGC | Information Technology |
| QUALCOMM INC | QCOM | Information Technology |
| QUANTA SERVICES INC | PWR | Industrials |
| QUEST DIAGNOSTICS INC | DGX | Health Care |
| QUESTAR CORP | STR | Utilities |
| QUICKSILVER RESOURCES | KWK | Energy |
| RACKSPACE HOSTING INC | RAX | Information Technology |
| RADIOSHACK CORP | RSH | Consumer Discretionary |
| RALCORP HLDGS INC | RAH | Consumer Staples |
| RANGE RESOURCES | RRC | Energy |
| RED HAT INC | RHT | Information Technology |
| REGAL BELOIT CORP | RBC | Industrials |
| REGENERON PHARMACEUTICALS INC | REGN | Health Care |
| REGIONS FINANCIAL CORP | RF | Financials |
| RELIANCE STEEL AND ALUMINUM CO | RS | Materials |
| RENAISSANCERE HOLDINGS INC | RNR | Financials |
| RESMED INC | RMD | Health Care |
| RIVERBED TECHNOLOGY INC | RVBD | Information Technology |
| ROBBINS & MYERS INC | RBN | Industrials |
| ROBERT HALF INTERNATIONAL INC | RHI | Industrials |
| ROCKWELL AUTOMATION INC | ROK | Industrials |
| ROCKWELL COLLINS INC | COL | Industrials |
| ROPER INDUSTRIES INC | ROP | Industrials |
| ROSS STORES INC | ROST | Consumer Discretionary |
| ROVI CORP | ROVI | Information Technology |
| RUDDICK CORP | RDK | Consumer Staples |
| RYDER SYSTEM | R | Industrials |
| SAFEWAY INC | SWY | Consumer Staples |
| SALESFORCE.COM INC | CRM | Information Technology |
| SALIX PHARMACEUTICALS LTD | SLXP | Health Care |
| SALLY BEAUTY HOLDINGS INC | SBH | Consumer Discretionary |
| SANDISK CORP | SNDK | Information Technology |
| SBA COMMUNICATIONS CORP | SBAC | Telecommunication Services |
| SCRIPPS NETWORKS INTERACTIVE | SNI | Consumer Discretionary |
| SEACOR HOLDINGS | CKH | Energy |
| SEAGATE TECHNOLOGY | STX | Information Technology |
| SEALED AIR CORP | SEE | Materials |
| SEI INVESTMENTS CO | SEIC | Financials |
| SEMTECH CORP | SMTC | Information Technology |
| SENSIENT TECHNOLOGIES CORP | SXT | Materials |
| SIGMA-ALDRICH CORP | SIAL | Materials |
| SIGNATURE BANK/NEW YORK NY | SBNY | Financials |
