Search Results
Click on any column header to sort by that category.
| Company Name | Ticker | Economic Sector |
|---|---|---|
| 3M CO | MMM | Industrials |
| AARON'S INC | AAN | Consumer Discretionary |
| ACACIA RESEARCH CORP | ACTG | Industrials |
| ACCENTURE PLC | ACN | Information Technology |
| ACE LTD | ACE | Financials |
| ACI WORLDWIDE INC | ACIW | Information Technology |
| ACTUANT CORP CL A | ATU | Industrials |
| ACUITY BRANDS INC | AYI | Industrials |
| ADOBE SYSTEMS INC | ADBE | Information Technology |
| ADTRAN INC | ADTN | Information Technology |
| ADVANCE AUTO PARTS | AAP | Consumer Discretionary |
| ADVANCED MICRO DEVICES INC | AMD | Information Technology |
| AECOM TECHNOLOGY CORP | ACM | Industrials |
| AFFILIATED MANAGERS GROUP INC | AMG | Financials |
| AFLAC INC | AFL | Financials |
| AGCO CORP | AGCO | Industrials |
| AGILENT TECHNOLOGIES INC | A | Information Technology |
| AGL RESOURCES INC | GAS | Utilities |
| AIR LEASE CORP | AL | Industrials |
| AIR PRODUCTS & CHEMICALS INC | APD | Materials |
| AIRGAS INC | ARG | Materials |
| AKAMAI TECHNOLOGIES INC | AKAM | Information Technology |
| ALASKA AIR GROUP INC | ALK | Industrials |
| ALERE INC | ALR | Health Care |
| ALEXANDER & BALDWIN INC | ALEX | Financials |
| ALEXION PHARMACEUTICALS INC | ALXN | Health Care |
| ALIGN TECHNOLOGY INC | ALGN | Health Care |
| ALKERMES PLC | ALKS | Health Care |
| ALLEGHANY CORP | Y | Financials |
| ALLERGAN INC | AGN | Health Care |
| ALLIANCE DATA SYSTEMS CORP | ADS | Information Technology |
| ALLIED WORLD ASSURANCE HOLDINGS | AWH | Financials |
| ALLSCRIPTS-MISYS HEALTHCARE SOLUTIONS INC | MDRX | Health Care |
| ALTERA CORP | ALTR | Information Technology |
| AMAZON.COM INC | AMZN | Consumer Discretionary |
| AMC NETWORKS INC | AMCX | Consumer Discretionary |
| AMDOCS LTD | DOX | Information Technology |
| AMERICAN EAGLE OUTFITTERS INC | AEO | Consumer Discretionary |
| AMERICAN EXPRESS CORP | AXP | Financials |
| AMERICAN FINANCIAL GROUP INC | AFG | Financials |
| AMERICAN WATER WORKS CO INC | AWK | Utilities |
| AMERISOURCEBERGEN CORP | ABC | Health Care |
| AMETEK INC | AME | Industrials |
| AMGEN INC | AMGN | Health Care |
| AMPHENOL CORPORATION | APH | Information Technology |
| ANALOG DEVICES INC | ADI | Information Technology |
| ANIXTER INTL INC | AXE | Information Technology |
| ANN INC | ANN | Consumer Discretionary |
| ANSYS INC | ANSS | Information Technology |
| AO SMITH CORP | AOS | Industrials |
| AOL INC | AOL | Information Technology |
| AON CORP | AON | Financials |
| APPLE INC | AAPL | Information Technology |
| APPLIED MATERIALS INC | AMAT | Information Technology |
| APTARGROUP INC | ATR | Materials |
| AQUA AMERICA INC | WTR | Utilities |
| ARCH CAPITAL GROUP LTD | ACGL | Financials |
| ARIAD PHARMACEUTICALS INC | ARIA | Health Care |
| ARRIS GROUP INC | ARRS | Information Technology |
| ARROW ELECTRONICS INC | ARW | Information Technology |
| ARUBA NETWORKS INC | ARUN | Information Technology |
| ASCENA RETAIL GROUP INC | ASNA | Consumer Discretionary |
| ASPEN INSURANCE HOLDINGS INC | AHL | Financials |
| ASPEN TECHNOLOGY INC | AZPN | Information Technology |
| ASSOCIATED BANC CORP | ASBC | Financials |
| ASSURED GUARANTY LTD | AGO | Financials |
| AT&T INC | T | Telecommunication Services |
| ATHENAHEALTH INC | ATHN | Health Care |
| ATMEL CORP | ATML | Information Technology |
| ATMOS ENERGY CORP | ATO | Utilities |
| AUTODESK INC | ADSK | Information Technology |
| AUTOMATIC DATA PROCESSING INC | ADP | Information Technology |
| AVERY DENNISON CORP | AVY | Industrials |
| AVIS BUDGET GROUP INC | CAR | Industrials |
| AVISTA CORP | AVA | Utilities |
| AVNET INC | AVT | Information Technology |
| AVON PRODUCTS INC | AVP | Consumer Staples |
| AXIS CAPITAL HOLDINGS LTD | AXS | Financials |
| BALL CORP | BLL | Materials |
| BANK OF AMERICA CORP | BAC | Financials |
| BANK OF HAWAII CORP | BOH | Financials |
| BANK OF NEW YORK MELLON CORP | BK | Financials |
| BB&T CORP | BBT | Financials |
| BE AEROSPACE INC | BEAV | Industrials |
| BECTON DICKINSON & CO | BDX | Health Care |
| BED BATH & BEYOND INC | BBBY | Consumer Discretionary |
| BELDEN INC | BDC | Industrials |
| BEMIS INC | BMS | Materials |
| BEST BUY CO INC | BBY | Consumer Discretionary |
| BIG LOTS INC | BIG | Consumer Discretionary |
| BIO-RAD LABS INC | BIO | Health Care |
| BIOGEN IDEC INC | BIIB | Health Care |
| BLACKROCK INC | BLK | Financials |
| BMC SOFTWARE INC | BMC | Information Technology |
| BOK FINANCIAL CORP | BOKF | Financials |
| BORGWARNER INC | BWA | Consumer Discretionary |
| BRADY CORP | BRC | Industrials |
| BRINKER INTERNATIONAL INC | EAT | Consumer Discretionary |
| BRISTOL-MYERS SQUIBB CO | BMY | Health Care |
| BRISTOW GROUP INC | BRS | Energy |
| BROADRIDGE FINANCIAL SOLUTIONS | BR | Information Technology |
| BROOKDALE SENIOR LIVING INC | BKD | Health Care |
| BROWN & BROWN INC | BRO | Financials |
| CA INC | CA | Information Technology |
| CABOT CORP | CBT | Materials |
| CADENCE DESIGN SYSTEMS INC | CDNS | Information Technology |
| CAMERON INTERNATIONAL CORP | CAM | Energy |
| CAMPBELL SOUP CO | CPB | Consumer Staples |
| CAPITAL ONE FINANCIAL CORP | COF | Financials |
| CAPITALSOURCE INC | CSE | Financials |
| CAPITOL FEDERAL FINANCIAL INV | CFFN | Financials |
| CARBO CERAMICS INC | CRR | Energy |
| CARDINAL HEALTH INC | CAH | Health Care |
| CAREFUSION CORP | CFN | Health Care |
| CARLISLE COS INC | CSL | Industrials |
| CARMAX GROUP | KMX | Consumer Discretionary |
| CASEY'S GENERAL STORES INC | CASY | Consumer Staples |
| CAVIUM INC | CAVM | Information Technology |
| CBOE HOLDINGS INC | CBOE | Financials |
| CBRE GROUP INC | CBG | Financials |
| CBS CORP | CBS | Consumer Discretionary |
| CENTENE CORP | CNC | Health Care |
| CENTURYLINK INC | CTL | Telecommunication Services |
| CEPHEID INC | CPHD | Health Care |
| CERNER CORP | CERN | Health Care |
| CH ROBINSON WORLDWIDE INC | CHRW | Industrials |
| CHARLES SCHWAB CORP/THE | SCHW | Financials |
| CHARTER COMMUNICATIONS | CHTR | Consumer Discretionary |
| CHEESECAKE FACTORY INC/THE | CAKE | Consumer Discretionary |
| CHENIERE ENERGY INC | LNG | Energy |
| CHICO'S FAS INC | CHS | Consumer Discretionary |
| CHIPOTLE MEXICAN GRILL INC | CMG | Consumer Discretionary |
| CHUBB CORP | CB | Financials |
| CHURCH & DWIGHT | CHD | Consumer Staples |
| CIENA CORP | CIEN | Information Technology |
| CIGNA CORP | CI | Health Care |
| CIMAREX ENERGY CO | XEC | Energy |
| CINCINNATI FINANCIAL CORP | CINF | Financials |
| CIRRUS LOGIC INC | CRUS | Information Technology |
| CISCO SYSTEMS INC | CSCO | Information Technology |
| CIT GROUP INC | CIT | Financials |
| CITRIX SYSTEMS INC | CTXS | Information Technology |
| CITY NATIONAL CORP | CYN | Financials |
| CLARCOR INC | CLC | Industrials |
| CLECO CORP HOLDING CO | CNL | Utilities |
| CLOROX CO | CLX | Consumer Staples |
| CME GROUP INC | CME | Financials |
| CMS ENERGY CORP | CMS | Utilities |
| CNO FINANCIAL GROUP INC | CNO | Financials |
| COCA-COLA COMPANY | KO | Consumer Staples |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | CTSH | Information Technology |
| COINSTAR INC | CSTR | Consumer Discretionary |
| COLGATE PALMOLIVE CO | CL | Consumer Staples |
| COMERICA INC | CMA | Financials |
| COMMERCE BANCSHARES INC | CBSH | Financials |
| COMMVAULT SYSTEMS INC | CVLT | Information Technology |
| COMPASS MINERALS | CMP | Materials |
| COMPUTER SCIENCES CORP | CSC | Information Technology |
| COMPUWARE CORP | CPWR | Information Technology |
| CON-WAY INC | CNW | Industrials |
| CONCUR TECHNOLOGIES INC | CNQR | Information Technology |
| CONSOLIDATED EDISON INC | ED | Utilities |
| CONVERGYS CORP | CVG | Information Technology |
| COOPER COMPANIES INC | COO | Health Care |
| CORELOGIC INC | CLGX | Financials |
| CORNING INC | GLW | Information Technology |
| COSTAR GROUP INC | CSGP | Industrials |
| COSTCO WHOLESALE CORP | COST | Consumer Staples |
| COVANTA HOLDING CORP | CVA | Industrials |
| COVIDIEN PLC | COV | Health Care |
| CROCS INC | CROX | Consumer Discretionary |
| CROWN CASTLE INTL CORP | CCI | Telecommunication Services |
| CUBIST PHARMACEUTICALS INC | CBST | Health Care |
| CULLEN/FROST BANKERS INC | CFR | Financials |
| CUMMINS INC | CMI | Industrials |
| CVS CAREMARK CORP | CVS | Consumer Staples |
| CYPRESS SEMICONDUCTOR CORP | CY | Information Technology |
| DANAHER CORP | DHR | Industrials |
| DARDEN RESTAURANTS INC | DRI | Consumer Discretionary |
| DARLING INTERNATIONAL INC | DAR | Consumer Staples |
| DAVITA HEALTHCARE PARTNERS INC | DVA | Health Care |
| DECKERS OUTDOOR CORP | DECK | Consumer Discretionary |
| DEERE & CO | DE | Industrials |
| DELL INC | DELL | Information Technology |
| DELTA AIR LINES INC | DAL | Industrials |
| DENBURY RESOURCES INC | DNR | Energy |
| DENDREON | DNDN | Health Care |
| DENTSPLY INTL INC | XRAY | Health Care |
| DEVRY INC | DV | Consumer Discretionary |
| DIEBOLD INC | DBD | Information Technology |
| DILLARD'S INC | DDS | Consumer Discretionary |
| DIRECTV GROUP INC/THE | DTV | Consumer Discretionary |
| DISCOVER FINANCIAL SERVICES | DFS | Financials |
| DISCOVERY COMMUNICATIONS, INC. | DISCA | Consumer Discretionary |
| DISH NETWORK CORP | DISH | Consumer Discretionary |
| DOLBY LABORATORIES INC | DLB | Information Technology |
| DOLLAR GENERAL CORP | DG | Consumer Discretionary |
| DOLLAR THRIFTY AUTOMOTIVE GROUP INC | " | Industrials |
| DOLLAR TREE INC | DLTR | Consumer Discretionary |
| DOMTAR CORP | UFS | Materials |
| DONALDSON CO INC | DCI | Industrials |
| DONNELLEY RR & SONS CO | RRD | Industrials |
| DOVER CORP | DOV | Industrials |
| DR HORTON INC | DHI | Consumer Discretionary |
| DR PEPPER SNAPPLE GROUP INC | DPS | Consumer Staples |
| DREAMWORKS ANIMATION SKG-A | DWA | Consumer Discretionary |
| DRIL-QUIP INC | DRQ | Energy |
| DST SYSTEMS INC | DST | Information Technology |
| DUN & BRADSTREET CORP | DNB | Industrials |
| E*TRADE FINANCIAL CORPORATION | ETFC | Financials |
| EAGLE MATERIAL INC | EXP | Materials |
| EAST WEST BANCORP INC | EWBC | Financials |
| EATON CORP | ETN | Industrials |
| EATON VANCE CORP | EV | Financials |
| EBAY INC | EBAY | Information Technology |
| ECOLAB INC | ECL | Materials |
| EDWARDS LIFESCIENCES CORP | EW | Health Care |
| ELECTRONIC ARTS INC | EA | Information Technology |
| EMC CORP-MASS | EMC | Information Technology |
| EMCOR GROUP INC | EME | Industrials |
| EMERSON ELECTRIC CO | EMR | Industrials |
| ENDO HEALTH SOLUTIONS INC | ENDP | Health Care |
| ENDURANCE SPECIALTY HOLDINGS LTD | ENH | Financials |
| ENERGEN CORP | EGN | Utilities |
| EOG RESOURCES INC | EOG | Energy |
| EQT CORP | EQT | Utilities |
| EQUINIX INC | EQIX | Information Technology |
| ERIE INDEMNITY CO | ERIE | Financials |
| ESTEE LAUDER COMPANIES -CL A | EL | Consumer Staples |
| EVEREST RE GROUP LTD. | RE | Financials |
| EXELIS INC | XLS | Industrials |
| EXPEDIA INC | EXPE | Consumer Discretionary |
| EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | Industrials |
| EXPRESS SCRIPTS HOLDINGS CO | ESRX | Health Care |
| F5 NETWORKS INC | FFIV | Information Technology |
| FACTSET RESEARCH SYSTEMS INC | FDS | Information Technology |
| FAIRCHILD SEMICONDUCTOR INTERNATIONAL | FCS | Information Technology |
| FAMILY DOLLAR STORES INC | FDO | Consumer Discretionary |
| FASTENAL CO | FAST | Industrials |
| FEDERATED INVESTORS INC PA | FII | Financials |
| FEDEX CORP | FDX | Industrials |
| FEI CO | FEIC | Information Technology |
| FIDELITY NATIONAL FINANCIAL INC (NEW) | FNF | Financials |
| FIDELITY NATIONAL INFORMATION | FIS | Information Technology |
| FIFTH THIRD BANCORP | FITB | Financials |
| FIRST AMERICAN FINANCIAL | FAF | Financials |
| FIRST HORIZON NATIONAL CORP | FHN | Financials |
| FIRST NIAGARA FINANCIAL GROUP | FNFG | Financials |
| FIRST REPUBLIC BANK/SAN FRANCISCO | FRC | Financials |
| FIRSTMERIT CORP | FMER | Financials |
| FISERV INC | FISV | Information Technology |
| FLIR SYSTEMS | FLIR | Information Technology |
| FLOWERS FOODS INC | FLO | Consumer Staples |
| FMC TECHNOLOGIES INC | FTI | Energy |
| FNB CORP/PA | FNB | Financials |
| FORD MOTOR COMPANY | F | Consumer Discretionary |
| FOREST CITY ENTERPRISES INC | FCE/A | Financials |
| FORTINET INC | FTNT | Information Technology |
| FOSSIL INC | FOSL | Consumer Discretionary |
| FRANKLIN RESOURCES INC | BEN | Financials |
| FRONTIER COMMUNICATIONS CORP | FTR | Telecommunication Services |
| FTI CONSULTING | FCN | Industrials |
| FULTON FINANCIAL CORP | FULT | Financials |
| GALLAGHER ARTHUR J & CO | AJG | Financials |
| GAMESTOP CORP | GME | Consumer Discretionary |
| GANNETT CO INC | GCI | Consumer Discretionary |
| GAP INC | GPS | Consumer Discretionary |
| GARDNER DENVER INC | GDI | Industrials |
| GARMIN LTD | GRMN | Consumer Discretionary |
| GARTNER INC | IT | Information Technology |
| GENERAL CABLE CORP | BGC | Industrials |
| GENERAL MILLS INC | GIS | Consumer Staples |
| GENESEE & WYOMING INC | GWR | Industrials |
| GENPACT LTD | G | Information Technology |
| GENTEX CORP | GNTX | Consumer Discretionary |
| GENUINE PARTS CO | GPC | Consumer Discretionary |
| GENWORTH FINANCIAL INC | GNW | Financials |
| GILEAD SCIENCES INC | GILD | Health Care |
| GLOBAL PAYMENTS | GPN | Information Technology |
| GNC HOLDINGS INC | GNC | Consumer Discretionary |
| GOLDMAN SACHS GROUP INC/THE | GS | Financials |
| GOOGLE INC | GOOG | Information Technology |
| GRACO INC | GGG | Industrials |
| GRAFTECH INTERNATIONAL LTD | GTI | Industrials |
| GRAINGER WW INC | GWW | Industrials |
| GREEN MOUNTAIN COFFEE ROASTERS | GMCR | Consumer Staples |
| H. B. FULLER CO. | FUL | Materials |
| HAEMONETICS CORP | HAE | Health Care |
| HAIN CELESTIAL GROUP INC/THE | HAIN | Consumer Staples |
| HANCOCK HOLDING CO | HBHC | Financials |
| HANESBRAND INC | HBI | Consumer Discretionary |
| HANOVER INSURANCE INC | THG | Financials |
| HARLEY DAVIDSON INC | HOG | Consumer Discretionary |
| HARMAN INTERNATIONAL INDUSTRIES INC | HAR | Consumer Discretionary |
| HARRIS CORP | HRS | Information Technology |
| HARRIS TEETER SUPERMARKETS INC | HTSI | Consumer Staples |
| HARSCO CORP | HSC | Industrials |
| HARTFORD FINANCIAL SERVICES GROUP INC | HIG | Financials |
| HASBRO INC | HAS | Consumer Discretionary |
| HAWAIIAN ELECTRIC INDUSTRIES | HE | Utilities |
| HCA HOLDINGS INC | HCA | Health Care |
| HCC INSURANCE HOLDINGS INC | HCC | Financials |
| HEALTH MANAGEMENT ASSOCIATES INC | HMA | Health Care |
| HELIX ENERGY SOLUTIONS GROUP I | HLX | Energy |
| HENRY SCHEIN INC | HSIC | Health Care |
| HERSHEY CO | HSY | Consumer Staples |
| HERTZ GLOBAL HOLDINGS INC | HTZ | Industrials |
| HEWLETT-PACKARD CO | HPQ | Information Technology |
| HEXCEL CORP | HXL | Industrials |
| HITTITE MICROWAVE CORP | HITT | Information Technology |
| HMS HOLDINGS CORP | HMSY | Health Care |
| HOLOGIC INC | HOLX | Health Care |
| HOME DEPOT INC | HD | Consumer Discretionary |
| HOSPIRA | HSP | Health Care |
| HOWARD HUGHES CORP/THE | HHC | Financials |
| HUBBELL INC | HUB/B | Industrials |
| HUDSON CITY BANCORP INC | HCBK | Financials |
| HUNTINGTON BANCSHARES INC | HBAN | Financials |
| IBERIABANK CORP | IBKC | Financials |
| IDACORP INC | IDA | Utilities |
| IDEX CORP | IEX | Industrials |
| IDEXX LABORATORIES INC | IDXX | Health Care |
| IHS INC-CLASS A | IHS | Industrials |
| ILLINOIS TOOL WORKS INC | ITW | Industrials |
| ILLUMINA | ILMN | Health Care |
| INCYTE CORP LTD | INCY | Health Care |
| INFORMATICA CORP | INFA | Information Technology |
| INGRAM MICRO INC | IM | Information Technology |
| INGREDION INC | INGR | Consumer Staples |
| INTEGRYS ENERGY GROUP INC | TEG | Utilities |
| INTEL CORP | INTC | Information Technology |
| INTERCONTINENTALEXCHANGE INC | ICE | Financials |
| INTERDIGITAL INC | IDCC | Information Technology |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | Information Technology |
| INTERNATIONAL FLAVORS & FRAGRANCES INC | IFF | Materials |
| INTERSIL CORP | ISIL | Information Technology |
| INTUIT INC | INTU | Information Technology |
| INTUITIVE SURGICAL | ISRG | Health Care |
| INVESCO LTD | IVZ | Financials |
| IRON MOUNTAIN INC PA | IRM | Industrials |
| ITC HOLDINGS CORP | ITC | Utilities |
| ITRON INC | ITRI | Information Technology |
| JABIL CIRCUIT INC | JBL | Information Technology |
| JACK HENRY & ASSOCIATES INC | JKHY | Information Technology |
| JANUS CAPITAL GROUP INC | JNS | Financials |
| JB HUNT TRANSPORT SERVICES INC | JBHT | Industrials |
| JDS UNIPHASE CORP | JDSU | Information Technology |
| JEFFERIES GROUP LLC | " | Financials |
| JETBLUE AIRWAYS CORP | JBLU | Industrials |
| JM SMUCKER CO/THE | SJM | Consumer Staples |
| JOHNSON & JOHNSON | JNJ | Health Care |
| JOHNSON CONTROLS INC | JCI | Consumer Discretionary |
| JONES LANG LASALLE INC | JLL | Financials |
| JPMORGAN CHASE | JPM | Financials |
| JUNIPER NETWORKS INC | JNPR | Information Technology |
| KANSAS CITY SOUTHERN | KSU | Industrials |
| KELLOGG CO | K | Consumer Staples |
| KEY ENERGY SERVICES INC | KEG | Energy |
| KEYCORP | KEY | Financials |
| KIMBERLY-CLARK CORP | KMB | Consumer Staples |
| KIRBY CORP | KEX | Industrials |
| KLA -TENCOR CORP | KLAC | Information Technology |
| KOHL'S CORP | KSS | Consumer Discretionary |
| LABORATORY CORP OF AMERICA HLDGS | LH | Health Care |
| LAM RESEARCH CORP | LRCX | Information Technology |
| LAMAR ADVERTISING CO | LAMR | Consumer Discretionary |
| LANDSTAR SYSTEM INC | LSTR | Industrials |
| LEGG MASON INC | LM | Financials |
| LENDER PROCESSING SERVICES INC | LPS | Information Technology |
| LENNOX INTL INC | LII | Industrials |
| LEVEL 3 COMMUNICATIONS INC | LVLT | Telecommunication Services |
| LEXMARK INTERNATIONAL INC | LXK | Information Technology |
| LIBERTY GLOBAL PLC | LBTYA | Consumer Discretionary |
| LIBERTY INTERACTIVE CORP | LINTA | Consumer Discretionary |
| LIBERTY VENTURES | LVNTA | Consumer Discretionary |
| LIFE TECHNOLOGIES CORP | LIFE | Health Care |
| LIFEPOINT HOSPITALS INC | LPNT | Health Care |
| LIMITED BRANDS INC | LTD | Consumer Discretionary |
| LINCOLN ELECTRIC HOLDINGS INC | LECO | Industrials |
| LINCOLN NATIONAL CORP | LNC | Financials |
| LINEAR TECHNOLOGY CORP | LLTC | Information Technology |
| LINKEDIN CORP | LNKD | Information Technology |
| LOWES COMPANIES INC | LOW | Consumer Discretionary |
| LSI CORP | LSI | Information Technology |
| LUFKIN INDUSTRIES INC | LUFK | Energy |
| M&T BANK CORP | MTB | Financials |
| MADISON SQUARE GARDEN CO/THE | MSG | Consumer Discretionary |
| MAGELLAN HEALTH SERVICES INC | MGLN | Health Care |
| MANPOWER INC | MAN | Industrials |
| MARKEL CORP | MKL | Financials |
| MARVELL TECHNOLOGY GROUP LTD | MRVL | Information Technology |
| MASCO CORP | MAS | Industrials |
| MASTERCARD INC | MA | Information Technology |
| MATSON INC | MATX | Industrials |
| MATTEL INC | MAT | Consumer Discretionary |
| MBIA INC | MBI | Financials |
| MCCORMICK & COMPANY INC | MKC | Consumer Staples |
| MCDONALD'S CORP | MCD | Consumer Discretionary |
| MCGRAW-HILL COMPANIES INC | MHP | Consumer Discretionary |
| MCKESSON CORP | MCK | Health Care |
| MDU RESOURCES GROUP INC | MDU | Utilities |
| MEADWESTVACO CORP | MWV | Materials |
| MEDIVATION INC | MDVN | Health Care |
| MEDNAX INC | MD | Health Care |
| MEDTRONIC INC | MDT | Health Care |
| METROPCS COMMUNICATIONS INC | PCS | Telecommunication Services |
| METTLER-TOLEDO INTL INC | MTD | Health Care |
| MICROCHIP TECHNOLOGY INC | MCHP | Information Technology |
| MICRON TECHNOLOGY INC | MU | Information Technology |
| MICROS SYSTEMS INC | MCRS | Information Technology |
| MICROSOFT CORP | MSFT | Information Technology |
| MIDDLEBY CORP | MIDD | Industrials |
| MOHAWK INDUSTRIES INC | MHK | Consumer Discretionary |
| MOLEX INC | MOLX | Information Technology |
| MOODY'S CORP | MCO | Financials |
| MORNINGSTAR INC | MORN | Consumer Discretionary |
| MOTOROLA SOLUTIONS INC | MSI | Information Technology |
| MSC INDUSTRIAL DIRECT CO INC | MSM | Industrials |
| MSCI INC | MSCI | Financials |
| MYRIAD GENETICS INC | MYGN | Health Care |
| NASDAQ OMX GROUP INC/THE | NDAQ | Financials |
| NATIONAL INSTRUMENTS CORP | NATI | Information Technology |
| NCR CORP | NCR | Information Technology |
| NETAPP INC | NTAP | Information Technology |
| NETFLIX INC | NFLX | Consumer Discretionary |
| NEUSTAR INC-CLASS A | NSR | Information Technology |
| NEW JERSEY RESOURCES CORP | NJR | Utilities |
| NEW YORK COMMUNITY BANCORP INC | NYCB | Financials |
| NII HOLDINGS INC | NIHD | Telecommunication Services |
| NIKE INC | NKE | Consumer Discretionary |
| NISOURCE INC | NI | Utilities |
| NOBLE CORP | NE | Energy |
| NORDSON CORP | NDSN | Industrials |
| NORDSTROM INC | JWN | Consumer Discretionary |
| NORTHERN TRUST CORP | NTRS | Financials |
| NUANCE COMMUNICATIONS INC | NUAN | Information Technology |
| NVIDIA CORP | NVDA | Information Technology |
| NYSE EURONEXT | NYX | Financials |
| O'REILLY AUTOMOTIVE INC | ORLY | Consumer Discretionary |
| OCWEN FINANCIAL CORP | OCN | Financials |
| OGE ENERGY CORP | OGE | Utilities |
| OLD DOMINION FREIGHT LINE INC | ODFL | Industrials |
| OMNICOM GROUP INC | OMC | Consumer Discretionary |
| ON SEMICONDUCTOR CORP | ONNN | Information Technology |
| ONEOK INC | OKE | Utilities |
| ONYX PHARMACEUTICALS INC | ONXX | Health Care |
| OWENS & MINOR INC HLDG CO | OMI | Health Care |
| OWENS CORNING | OC | Industrials |
| OWENS-ILLINOIS INC | OI | Materials |
| PACCAR INC | PCAR | Industrials |
| PALL CORP | PLL | Industrials |
| PANERA BREAD CO | PNRA | Consumer Discretionary |
| PARAMETRIC TECHNOLOGY CORP | PMTC | Information Technology |
| PARKER-HANNIFIN CORP | PH | Industrials |
| PARTNERRE LTD | PRE | Financials |
| PATTERSON COS INC | PDCO | Health Care |
| PAYCHEX INC | PAYX | Information Technology |
| PENTAIR INC/OLD | " | Industrials |
| PEOPLE'S UNITED FINANCIAL INC | PBCT | Financials |
| PEPSICO INC/NC | PEP | Consumer Staples |
| PERRIGO CO | PRGO | Health Care |
| PETSMART INC | PETM | Consumer Discretionary |
| PHARMACYCLICS INC | PCYC | Health Care |
| PIEDMONT NATURAL GAS CO INC | PNY | Utilities |
| PIER 1 IMPORTS INC | PIR | Consumer Discretionary |
| PIONEER NATURAL RESOURCES CO | PXD | Energy |
| PITNEY BOWES INC | PBI | Industrials |
| PLANTRONICS INC | PLT | Information Technology |
| PLATINUM UNDERWRITERS HOLDINGS INC | PTP | Financials |
| PMC SIERRA INC | PMCS | Information Technology |
| PNC FINANCIAL SERVICES GROUP | PNC | Financials |
| POLARIS INDUSTRIES INC | PII | Consumer Discretionary |
| POLYCOM INC | PLCM | Information Technology |
| POLYPORE INTERNATIONAL INC | PPO | Industrials |
| POOL CORP | POOL | Consumer Discretionary |
| POPULAR INC | BPOP | Financials |
| PORTLAND GENERAL ELECTRIC CO | POR | Utilities |
| PRAXAIR INC | PX | Materials |
| PRICELINE.COM INC | PCLN | Consumer Discretionary |
| PRINCIPAL FINANCIAL GROUP INC | PFG | Financials |
| PROASSURANCE GROUP | PRA | Financials |
| PROCTER & GAMBLE CO | PG | Consumer Staples |
| PROGRESS SOFTWARE CORP | PRGS | Information Technology |
| PROGRESSIVE CORP OHIO | PGR | Financials |
| PROSPERITY BANCSHARES INC | PB | Financials |
| PROTECTIVE LIFE CORP | PL | Financials |
| PRUDENTIAL FINANCIAL INC | PRU | Financials |
| PULTE HOMES INC | PHM | Consumer Discretionary |
| PVH CORP | PVH | Consumer Discretionary |
| QEP RESOURCES | QEP | Energy |
| QLIK TECHNOLOGIES INC | QLIK | Information Technology |
| QLOGIC CORP | QLGC | Information Technology |
| QUALCOMM INC | QCOM | Information Technology |
| QUANTA SERVICES INC | PWR | Industrials |
| QUEST DIAGNOSTICS INC | DGX | Health Care |
| QUESTAR CORP | STR | Utilities |
| QUESTCOR PHARMACEUTICALS INC | QCOR | Health Care |
| RACKSPACE HOSTING INC | RAX | Information Technology |
| RANGE RESOURCES | RRC | Energy |
| RED HAT INC | RHT | Information Technology |
| REGAL BELOIT CORP | RBC | Industrials |
| REGENERON PHARMACEUTICALS INC | REGN | Health Care |
| REGIONS FINANCIAL CORP | RF | Financials |
| RELIANCE STEEL AND ALUMINUM CO | RS | Materials |
| RENAISSANCERE HOLDINGS INC | RNR | Financials |
| RESMED INC | RMD | Health Care |
| RIVERBED TECHNOLOGY INC | RVBD | Information Technology |
| ROBERT HALF INTERNATIONAL INC | RHI | Industrials |
| ROCKWELL AUTOMATION INC | ROK | Industrials |
| ROCKWELL COLLINS INC | COL | Industrials |
| ROPER INDUSTRIES INC | ROP | Industrials |
| ROSS STORES INC | ROST | Consumer Discretionary |
| ROVI CORP | ROVI | Information Technology |
| RYDER SYSTEM | R | Industrials |
| RYMAN HOSPITALITY PROPERTIES | RHP | Consumer Discretionary |
| SAFEWAY INC | SWY | Consumer Staples |
| SALESFORCE.COM INC | CRM | Information Technology |
| SALIX PHARMACEUTICALS LTD | SLXP | Health Care |
| SALLY BEAUTY HOLDINGS INC | SBH | Consumer Discretionary |
| SANDISK CORP | SNDK | Information Technology |
| SBA COMMUNICATIONS CORP | SBAC | Telecommunication Services |
| SCRIPPS NETWORKS INTERACTIVE | SNI | Consumer Discretionary |
| SEACOR HOLDINGS | CKH | Energy |
| SEAGATE TECHNOLOGY | STX | Information Technology |
| SEALED AIR CORP | SEE | Materials |
| SEATTLE GENETICS INC | SGEN | Health Care |
| SEI INVESTMENTS CO | SEIC | Financials |
| SEMTECH CORP | SMTC | Information Technology |
| SENSIENT TECHNOLOGIES CORP | SXT | Materials |
| SIGMA-ALDRICH CORP | SIAL | Materials |
| SIGNATURE BANK/NEW YORK NY | SBNY | Financials |
| SIGNET JEWELERS LTD | SIG | Consumer Discretionary |
| SILICON LABORATORIES INC | SLAB | Information Technology |
