Search Results
Click on any column header to sort by that category.
| Company Name | Ticker | Economic Sector |
|---|---|---|
| SALLY BEAUTY HOLDINGS INC | SBH | Consumer Discretionary |
| SCRIPPS NETWORKS INTERACTIVE | SNI | Consumer Discretionary |
| SIGNET JEWELERS LTD | SIG | Consumer Discretionary |
| SIRIUS XM RADIO INC | SIRI | Consumer Discretionary |
| SNAP-ON INC | SNA | Consumer Discretionary |
| SOTHEBY'S | BID | Consumer Discretionary |
| STANLEY BLACK & DECKER INC | SWK | Consumer Discretionary |
| STAPLES INC | SPLS | Consumer Discretionary |
| STARBUCKS CORP | SBUX | Consumer Discretionary |
| STARZ - LIBERTY CAPITAL | STRZA | Consumer Discretionary |
| SAFEWAY INC | SWY | Consumer Staples |
| SYSCO CORP | SYY | Consumer Staples |
| SEACOR HOLDINGS | CKH | Energy |
| SM ENERGY CO | SM | Energy |
| SOUTHWESTERN ENERGY CO | SWN | Energy |
| SPECTRA ENERGY CORP | SE | Energy |
| SEI INVESTMENTS CO | SEIC | Financials |
| SIGNATURE BANK/NEW YORK NY | SBNY | Financials |
| SLM CORP | SLM | Financials |
| ST JOE COMPANY | JOE | Financials |
| STANCORP FINANCIAL GROUP INC | SFG | Financials |
| STATE STREET CORP | STT | Financials |
| STIFEL FINANCIAL CORP | SF | Financials |
| SUNTRUST BANKS INC | STI | Financials |
| SUSQUEHANNA BANCSHARES INC | SUSQ | Financials |
| SVB FINANCIAL GROUP | SIVB | Financials |
| SYNOVUS FINANCIAL CORP | SNV | Financials |
| SALIX PHARMACEUTICALS LTD | SLXP | Health Care |
| SEATTLE GENETICS INC | SGEN | Health Care |
| SIRONA DENTAL SYSTEMS INC | SIRO | Health Care |
| ST JUDE MEDICAL INC | STJ | Health Care |
| STRYKER CORP | SYK | Health Care |
| SOUTHWEST AIRLINES CO | LUV | Industrials |
| SPX CORP | SPW | Industrials |
| SALESFORCE.COM INC | CRM | Information Technology |
| SANDISK CORP | SNDK | Information Technology |
| SEAGATE TECHNOLOGY | STX | Information Technology |
| SEMTECH CORP | SMTC | Information Technology |
| SILICON LABORATORIES INC | SLAB | Information Technology |
| SKYWORKS SOLUTIONS INC | SWKS | Information Technology |
| SOLARWINDS INC | SWI | Information Technology |
| SOLERA HOLDINGS INC | SLH | Information Technology |
| SYMANTEC CORP | SYMC | Information Technology |
| SYNOPSYS INC | SNPS | Information Technology |
| SEALED AIR CORP | SEE | Materials |
| SENSIENT TECHNOLOGIES CORP | SXT | Materials |
| SIGMA-ALDRICH CORP | SIAL | Materials |
| SONOCO PRODUCTS CO | SON | Materials |
| SBA COMMUNICATIONS CORP | SBAC | Telecommunication Services |
| SOUTH JERSEY INDUSTRIES INC | SJI | Utilities |
| SOUTHWEST GAS CORP | SWX | Utilities |
The information contained herein has been obtained from the sources that we believe to be reliable, but its accuracy and completeness are not guaranteed. Calvert reserves the right at any time and without notice to change, amend or cease publishing the information. It has been prepared solely for information purposes. It is made available on an "as is" basis. Calvert and its service providers do not make any warranty or representation regarding the information. Without prior written permission from Calvert, it may not be reproduced, in whole or in part, in any form, other than for your own personal, noncommercial use.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, reviewed or produced by MSCI.
E403 (3/09)





