Search Results
Click on any column header to sort by that category.
| Company Name | Ticker | Economic Sector |
|---|---|---|
| AARON'S INC | AAN | Consumer Discretionary |
| ADVANCE AUTO PARTS | AAP | Consumer Discretionary |
| AMAZON.COM INC | AMZN | Consumer Discretionary |
| AMC NETWORKS INC | AMCX | Consumer Discretionary |
| AMERICAN EAGLE OUTFITTERS INC | AEO | Consumer Discretionary |
| ANN INC | ANN | Consumer Discretionary |
| ASCENA RETAIL GROUP INC | ASNA | Consumer Discretionary |
| BED BATH & BEYOND INC | BBBY | Consumer Discretionary |
| BEST BUY CO INC | BBY | Consumer Discretionary |
| BIG LOTS INC | BIG | Consumer Discretionary |
| BORGWARNER INC | BWA | Consumer Discretionary |
| BRINKER INTERNATIONAL INC | EAT | Consumer Discretionary |
| CARMAX GROUP | KMX | Consumer Discretionary |
| CBS CORP | CBS | Consumer Discretionary |
| CHARTER COMMUNICATIONS | CHTR | Consumer Discretionary |
| CHEESECAKE FACTORY INC/THE | CAKE | Consumer Discretionary |
| CHICO'S FAS INC | CHS | Consumer Discretionary |
| CHIPOTLE MEXICAN GRILL INC | CMG | Consumer Discretionary |
| COINSTAR INC | CSTR | Consumer Discretionary |
| CROCS INC | CROX | Consumer Discretionary |
| DARDEN RESTAURANTS INC | DRI | Consumer Discretionary |
| DECKERS OUTDOOR CORP | DECK | Consumer Discretionary |
| DEVRY INC | DV | Consumer Discretionary |
| DILLARD'S INC | DDS | Consumer Discretionary |
| DIRECTV GROUP INC/THE | DTV | Consumer Discretionary |
| DISCOVERY COMMUNICATIONS, INC. | DISCA | Consumer Discretionary |
| DISH NETWORK CORP | DISH | Consumer Discretionary |
| DOLLAR GENERAL CORP | DG | Consumer Discretionary |
| DOLLAR TREE INC | DLTR | Consumer Discretionary |
| DR HORTON INC | DHI | Consumer Discretionary |
| DREAMWORKS ANIMATION SKG-A | DWA | Consumer Discretionary |
| EXPEDIA INC | EXPE | Consumer Discretionary |
| FAMILY DOLLAR STORES INC | FDO | Consumer Discretionary |
| FORD MOTOR COMPANY | F | Consumer Discretionary |
| FOSSIL INC | FOSL | Consumer Discretionary |
| GAMESTOP CORP | GME | Consumer Discretionary |
| GANNETT CO INC | GCI | Consumer Discretionary |
| GAP INC | GPS | Consumer Discretionary |
| GARMIN LTD | GRMN | Consumer Discretionary |
| GENTEX CORP | GNTX | Consumer Discretionary |
| GENUINE PARTS CO | GPC | Consumer Discretionary |
| GNC HOLDINGS INC | GNC | Consumer Discretionary |
| HANESBRAND INC | HBI | Consumer Discretionary |
| HARLEY DAVIDSON INC | HOG | Consumer Discretionary |
| HARMAN INTERNATIONAL INDUSTRIES INC | HAR | Consumer Discretionary |
| HASBRO INC | HAS | Consumer Discretionary |
| HOME DEPOT INC | HD | Consumer Discretionary |
| JOHNSON CONTROLS INC | JCI | Consumer Discretionary |
| KOHL'S CORP | KSS | Consumer Discretionary |
| LAMAR ADVERTISING CO | LAMR | Consumer Discretionary |
| LIBERTY GLOBAL INC | LBTYA | Consumer Discretionary |
| LIBERTY INTERACTIVE CORP | LINTA | Consumer Discretionary |
| LIBERTY VENTURES | LVNTA | Consumer Discretionary |
| LIMITED BRANDS INC | LTD | Consumer Discretionary |
| LOWES COMPANIES INC | LOW | Consumer Discretionary |
| MADISON SQUARE GARDEN CO/THE | MSG | Consumer Discretionary |
| MATTEL INC | MAT | Consumer Discretionary |
| MCDONALD'S CORP | MCD | Consumer Discretionary |
| MCGRAW-HILL COMPANIES INC | MHP | Consumer Discretionary |
| MOHAWK INDUSTRIES INC | MHK | Consumer Discretionary |
| MORNINGSTAR INC | MORN | Consumer Discretionary |
| NETFLIX INC | NFLX | Consumer Discretionary |
| NIKE INC | NKE | Consumer Discretionary |
| NORDSTROM INC | JWN | Consumer Discretionary |
| O'REILLY AUTOMOTIVE INC | ORLY | Consumer Discretionary |
| OMNICOM GROUP INC | OMC | Consumer Discretionary |
| PANERA BREAD CO | PNRA | Consumer Discretionary |
| PETSMART INC | PETM | Consumer Discretionary |
| PIER 1 IMPORTS INC | PIR | Consumer Discretionary |
| POLARIS INDUSTRIES INC | PII | Consumer Discretionary |
| POOL CORP | POOL | Consumer Discretionary |
| PRICELINE.COM INC | PCLN | Consumer Discretionary |
| PULTE HOMES INC | PHM | Consumer Discretionary |
| PVH CORP | PVH | Consumer Discretionary |
| ROSS STORES INC | ROST | Consumer Discretionary |
| RYMAN HOSPITALITY PROPERTIES | RHP | Consumer Discretionary |
| SALLY BEAUTY HOLDINGS INC | SBH | Consumer Discretionary |
| SCRIPPS NETWORKS INTERACTIVE | SNI | Consumer Discretionary |
| SIGNET JEWELERS LTD | SIG | Consumer Discretionary |
| SIRIUS XM RADIO INC | SIRI | Consumer Discretionary |
| SNAP-ON INC | SNA | Consumer Discretionary |
| SOTHEBY'S | BID | Consumer Discretionary |
| STANLEY BLACK & DECKER INC | SWK | Consumer Discretionary |
| STAPLES INC | SPLS | Consumer Discretionary |
| STARBUCKS CORP | SBUX | Consumer Discretionary |
| STARZ - LIBERTY CAPITAL | STRZA | Consumer Discretionary |
| TARGET CORP | TGT | Consumer Discretionary |
| TEMPUR-PEDIC INTERNATIONAL INC | TPX | Consumer Discretionary |
| TENNECO INC | TEN | Consumer Discretionary |
| TESLA MOTORS INC | TSLA | Consumer Discretionary |
| THE WALT DISNEY CO | DIS | Consumer Discretionary |
| TIFFANY AND COMPANY | TIF | Consumer Discretionary |
| TIME WARNER CABLE | TWC | Consumer Discretionary |
| TIME WARNER INC | TWX | Consumer Discretionary |
| TJX COS INC | TJX | Consumer Discretionary |
| TRACTOR SUPPLY CO | TSCO | Consumer Discretionary |
| TRIPADVISOR INC | TRIP | Consumer Discretionary |
| TRW AUTOMOTIVE HOLDINGS CORP | TRW | Consumer Discretionary |
| TUPPERWARE CORP | TUP | Consumer Discretionary |
| ULTA SALON COSMETICS & FRAGRANCE INC | ULTA | Consumer Discretionary |
| UNDER ARMOUR INC | UA | Consumer Discretionary |
| VAIL RESORTS INC | MTN | Consumer Discretionary |
| VIACOM INC - CLASS B | VIA/B | Consumer Discretionary |
| VISTEON CORP | VC | Consumer Discretionary |
| WABCO HOLDINGS INC | WBC | Consumer Discretionary |
| WASHINGTON POST CO | WPO | Consumer Discretionary |
| WENDY'S CO/THE | WEN | Consumer Discretionary |
| WHIRLPOOL CORP | WHR | Consumer Discretionary |
| WILEY JOHN & SONS INC | JW/A | Consumer Discretionary |
| WILLIAMS-SONOMA INC | WSM | Consumer Discretionary |
| WOLVERINE WORLD WIDE INC | WWW | Consumer Discretionary |
| AVON PRODUCTS INC | AVP | Consumer Staples |
| CAMPBELL SOUP CO | CPB | Consumer Staples |
| CASEY'S GENERAL STORES INC | CASY | Consumer Staples |
| CHURCH & DWIGHT | CHD | Consumer Staples |
| CLOROX CO | CLX | Consumer Staples |
| COCA-COLA COMPANY | KO | Consumer Staples |
| COLGATE PALMOLIVE CO | CL | Consumer Staples |
| COSTCO WHOLESALE CORP | COST | Consumer Staples |
| CVS CAREMARK CORP | CVS | Consumer Staples |
| DARLING INTERNATIONAL INC | DAR | Consumer Staples |
| DR PEPPER SNAPPLE GROUP INC | DPS | Consumer Staples |
| ESTEE LAUDER COMPANIES -CL A | EL | Consumer Staples |
| FLOWERS FOODS INC | FLO | Consumer Staples |
| GENERAL MILLS INC | GIS | Consumer Staples |
| GREEN MOUNTAIN COFFEE ROASTERS | GMCR | Consumer Staples |
| HAIN CELESTIAL GROUP INC/THE | HAIN | Consumer Staples |
| HARRIS TEETER SUPERMARKETS INC | HTSI | Consumer Staples |
| HEINZ HJ CO | HNZ | Consumer Staples |
| HERSHEY CO | HSY | Consumer Staples |
| INGREDION INC | INGR | Consumer Staples |
| JM SMUCKER CO/THE | SJM | Consumer Staples |
| KELLOGG CO | K | Consumer Staples |
| KIMBERLY-CLARK CORP | KMB | Consumer Staples |
| MCCORMICK & COMPANY INC | MKC | Consumer Staples |
| PEPSICO INC/NC | PEP | Consumer Staples |
| PROCTER & GAMBLE CO | PG | Consumer Staples |
| SAFEWAY INC | SWY | Consumer Staples |
| SYSCO CORP | SYY | Consumer Staples |
| TREEHOUSE FOODS INC | THS | Consumer Staples |
| UNITED NATURAL FOODS INC | UNFI | Consumer Staples |
| WALGREEN CO | WAG | Consumer Staples |
| WHOLE FOODS MARKET INC | WFM | Consumer Staples |
| BRISTOW GROUP INC | BRS | Energy |
| CAMERON INTERNATIONAL CORP | CAM | Energy |
| CARBO CERAMICS INC | CRR | Energy |
| CHENIERE ENERGY INC | LNG | Energy |
| CIMAREX ENERGY CO | XEC | Energy |
| DENBURY RESOURCES INC | DNR | Energy |
| DRIL-QUIP INC | DRQ | Energy |
| EOG RESOURCES INC | EOG | Energy |
| FMC TECHNOLOGIES INC | FTI | Energy |
| HELIX ENERGY SOLUTIONS GROUP I | HLX | Energy |
| KEY ENERGY SERVICES INC | KEG | Energy |
| LUFKIN INDUSTRIES INC | LUFK | Energy |
| NOBLE CORP | NE | Energy |
| PIONEER NATURAL RESOURCES CO | PXD | Energy |
| PLAINS EXPLORATION & PRODUCTION | PXP | Energy |
| QEP RESOURCES | QEP | Energy |
| RANGE RESOURCES | RRC | Energy |
| SEACOR HOLDINGS | CKH | Energy |
| SM ENERGY CO | SM | Energy |
| SOUTHWESTERN ENERGY CO | SWN | Energy |
| SPECTRA ENERGY CORP | SE | Energy |
| TIDEWATER INC | TDW | Energy |
| UNIT CORP | UNT | Energy |
| WHITING PETROLEUM CORP | WLL | Energy |
| WORLD FUEL SERVICES CORP | INT | Energy |
| ACE LTD | ACE | Financials |
| AFFILIATED MANAGERS GROUP INC | AMG | Financials |
| AFLAC INC | AFL | Financials |
| ALEXANDER & BALDWIN INC | ALEX | Financials |
| ALLEGHANY CORP | Y | Financials |
| ALLIED WORLD ASSURANCE HOLDINGS | AWH | Financials |
| AMERICAN EXPRESS CORP | AXP | Financials |
| AMERICAN FINANCIAL GROUP INC | AFG | Financials |
| AON CORP | AON | Financials |
| ARCH CAPITAL GROUP LTD | ACGL | Financials |
| ASPEN INSURANCE HOLDINGS INC | AHL | Financials |
| ASSOCIATED BANC CORP | ASBC | Financials |
| ASSURED GUARANTY LTD | AGO | Financials |
| AXIS CAPITAL HOLDINGS LTD | AXS | Financials |
| BANK OF AMERICA CORP | BAC | Financials |
| BANK OF HAWAII CORP | BOH | Financials |
| BANK OF NEW YORK MELLON CORP | BK | Financials |
| BB&T CORP | BBT | Financials |
| BLACKROCK INC | BLK | Financials |
| BOK FINANCIAL CORP | BOKF | Financials |
| BROWN & BROWN INC | BRO | Financials |
| CAPITAL ONE FINANCIAL CORP | COF | Financials |
| CAPITALSOURCE INC | CSE | Financials |
| CAPITOL FEDERAL FINANCIAL INV | CFFN | Financials |
| CBOE HOLDINGS INC | CBOE | Financials |
| CBRE GROUP INC | CBG | Financials |
| CHARLES SCHWAB CORP/THE | SCHW | Financials |
| CHUBB CORP | CB | Financials |
| CINCINNATI FINANCIAL CORP | CINF | Financials |
| CIT GROUP INC | CIT | Financials |
| CITY NATIONAL CORP | CYN | Financials |
| CME GROUP INC | CME | Financials |
| CNO FINANCIAL GROUP INC | CNO | Financials |
| COMERICA INC | CMA | Financials |
| COMMERCE BANCSHARES INC | CBSH | Financials |
| CORELOGIC INC | CLGX | Financials |
| CULLEN/FROST BANKERS INC | CFR | Financials |
| DISCOVER FINANCIAL SERVICES | DFS | Financials |
| E*TRADE FINANCIAL CORPORATION | ETFC | Financials |
| EAST WEST BANCORP INC | EWBC | Financials |
| EATON VANCE CORP | EV | Financials |
| ENDURANCE SPECIALTY HOLDINGS LTD | ENH | Financials |
| ERIE INDEMNITY CO | ERIE | Financials |
| EVEREST RE GROUP LTD. | RE | Financials |
| FEDERATED INVESTORS INC PA | FII | Financials |
| FIDELITY NATIONAL FINANCIAL INC (NEW) | FNF | Financials |
| FIFTH THIRD BANCORP | FITB | Financials |
| FIRST AMERICAN FINANCIAL | FAF | Financials |
| FIRST HORIZON NATIONAL CORP | FHN | Financials |
| FIRST NIAGARA FINANCIAL GROUP | FNFG | Financials |
| FIRST REPUBLIC BANK/SAN FRANCISCO | FRC | Financials |
| FIRSTMERIT CORP | FMER | Financials |
| FNB CORP/PA | FNB | Financials |
| FOREST CITY ENTERPRISES INC | FCE/A | Financials |
| FRANKLIN RESOURCES INC | BEN | Financials |
| FULTON FINANCIAL CORP | FULT | Financials |
| GALLAGHER ARTHUR J & CO | AJG | Financials |
| GENWORTH FINANCIAL INC | GNW | Financials |
| GOLDMAN SACHS GROUP INC/THE | GS | Financials |
| HANCOCK HOLDING CO | HBHC | Financials |
| HANOVER INSURANCE INC | THG | Financials |
| HARTFORD FINANCIAL SERVICES GROUP INC | HIG | Financials |
| HCC INSURANCE HOLDINGS INC | HCC | Financials |
| HOWARD HUGHES CORP/THE | HHC | Financials |
| HUDSON CITY BANCORP INC | HCBK | Financials |
| HUNTINGTON BANCSHARES INC | HBAN | Financials |
| IBERIABANK CORP | IBKC | Financials |
| INTERCONTINENTALEXCHANGE INC | ICE | Financials |
| INVESCO LTD | IVZ | Financials |
| JANUS CAPITAL GROUP INC | JNS | Financials |
| JEFFERIES GROUP LLC | " | Financials |
| JONES LANG LASALLE INC | JLL | Financials |
| JPMORGAN CHASE | JPM | Financials |
| KEYCORP | KEY | Financials |
| LEGG MASON INC | LM | Financials |
| LINCOLN NATIONAL CORP | LNC | Financials |
| M&T BANK CORP | MTB | Financials |
| MARKEL CORP | MKL | Financials |
| MBIA INC | MBI | Financials |
| MOODY'S CORP | MCO | Financials |
| MSCI INC | MSCI | Financials |
| NASDAQ OMX GROUP INC/THE | NDAQ | Financials |
| NEW YORK COMMUNITY BANCORP INC | NYCB | Financials |
| NORTHERN TRUST CORP | NTRS | Financials |
| NYSE EURONEXT | NYX | Financials |
| OCWEN FINANCIAL CORP | OCN | Financials |
| PARTNERRE LTD | PRE | Financials |
| PEOPLE'S UNITED FINANCIAL INC | PBCT | Financials |
| PLATINUM UNDERWRITERS HOLDINGS INC | PTP | Financials |
| PNC FINANCIAL SERVICES GROUP | PNC | Financials |
| POPULAR INC | BPOP | Financials |
| PRINCIPAL FINANCIAL GROUP INC | PFG | Financials |
| PROASSURANCE GROUP | PRA | Financials |
| PROGRESSIVE CORP OHIO | PGR | Financials |
| PROSPERITY BANCSHARES INC | PB | Financials |
| PROTECTIVE LIFE CORP | PL | Financials |
| PRUDENTIAL FINANCIAL INC | PRU | Financials |
| REGIONS FINANCIAL CORP | RF | Financials |
| RENAISSANCERE HOLDINGS INC | RNR | Financials |
| SEI INVESTMENTS CO | SEIC | Financials |
| SIGNATURE BANK/NEW YORK NY | SBNY | Financials |
| SLM CORP | SLM | Financials |
| ST JOE COMPANY | JOE | Financials |
| STANCORP FINANCIAL GROUP INC | SFG | Financials |
| STATE STREET CORP | STT | Financials |
| STIFEL FINANCIAL CORP | SF | Financials |
| SUNTRUST BANKS INC | STI | Financials |
| SUSQUEHANNA BANCSHARES INC | SUSQ | Financials |
| SVB FINANCIAL GROUP | SIVB | Financials |
| SYNOVUS FINANCIAL CORP | SNV | Financials |
| T ROWE PRICE GROUP INC | TROW | Financials |
| TCF FINANCIAL CORP | TCB | Financials |
| TD AMERITRADE HOLDING CORP | AMTD | Financials |
| TORCHMARK CORP | TMK | Financials |
| TRAVELERS COS INC/THE | TRV | Financials |
| UMB FINANCIAL CORP | UMBF | Financials |
| UMPQUA HOLDINGS CORP | UMPQ | Financials |
| UNUM GROUP | UNM | Financials |
| US BANCORP | USB | Financials |
| VALIDUS HOLDINGS LTD | VR | Financials |
| VALLEY NATIONAL BANCORP | VLY | Financials |
| WADDELL & REED FINANCIAL INC | WDR | Financials |
| WASHINGTON FEDERAL INC | WAFD | Financials |
| WEBSTER FINANCIAL CORP | WBS | Financials |
| WELLS FARGO & CO | WFC | Financials |
| WESTAMERICA BANCORP | WABC | Financials |
| WHITE MOUNTAINS INSURANCE GROUP | WTM | Financials |
| WILLIS GROUP HOLDINGS | WSH | Financials |
| WR BERKLEY CORP | WRB | Financials |
| XL CAPITAL LTD | XL | Financials |
| ZIONS BANCORPORATION | ZION | Financials |
| ALERE INC | ALR | Health Care |
| ALEXION PHARMACEUTICALS INC | ALXN | Health Care |
| ALIGN TECHNOLOGY INC | ALGN | Health Care |
| ALKERMES PLC | ALKS | Health Care |
| ALLERGAN INC | AGN | Health Care |
| ALLSCRIPTS-MISYS HEALTHCARE SOLUTIONS INC | MDRX | Health Care |
| AMERISOURCEBERGEN CORP | ABC | Health Care |
| AMGEN INC | AMGN | Health Care |
| ARIAD PHARMACEUTICALS INC | ARIA | Health Care |
| ATHENAHEALTH INC | ATHN | Health Care |
| BECTON DICKINSON & CO | BDX | Health Care |
| BIO-RAD LABS INC | BIO | Health Care |
| BIOGEN IDEC INC | BIIB | Health Care |
| BRISTOL-MYERS SQUIBB CO | BMY | Health Care |
| BROOKDALE SENIOR LIVING INC | BKD | Health Care |
| CARDINAL HEALTH INC | CAH | Health Care |
| CAREFUSION CORP | CFN | Health Care |
| CENTENE CORP | CNC | Health Care |
| CEPHEID INC | CPHD | Health Care |
| CERNER CORP | CERN | Health Care |
| CIGNA CORP | CI | Health Care |
| COOPER COMPANIES INC | COO | Health Care |
| COVIDIEN PLC | COV | Health Care |
| CUBIST PHARMACEUTICALS INC | CBST | Health Care |
| DAVITA HEALTHCARE PARTNERS INC | DVA | Health Care |
| DENDREON | DNDN | Health Care |
| DENTSPLY INTL INC | XRAY | Health Care |
| EDWARDS LIFESCIENCES CORP | EW | Health Care |
| ENDO HEALTH SOLUTIONS INC | ENDP | Health Care |
| EXPRESS SCRIPTS HOLDINGS CO | ESRX | Health Care |
| GILEAD SCIENCES INC | GILD | Health Care |
| HAEMONETICS CORP | HAE | Health Care |
| HCA HOLDINGS INC | HCA | Health Care |
| HEALTH MANAGEMENT ASSOCIATES INC | HMA | Health Care |
| HENRY SCHEIN INC | HSIC | Health Care |
| HMS HOLDINGS CORP | HMSY | Health Care |
| HOLOGIC INC | HOLX | Health Care |
| HOSPIRA | HSP | Health Care |
| IDEXX LABORATORIES INC | IDXX | Health Care |
| ILLUMINA | ILMN | Health Care |
| INCYTE CORP LTD | INCY | Health Care |
| INTUITIVE SURGICAL | ISRG | Health Care |
| JOHNSON & JOHNSON | JNJ | Health Care |
| LABORATORY CORP OF AMERICA HLDGS | LH | Health Care |
| LIFE TECHNOLOGIES CORP | LIFE | Health Care |
| LIFEPOINT HOSPITALS INC | LPNT | Health Care |
| MAGELLAN HEALTH SERVICES INC | MGLN | Health Care |
| MCKESSON CORP | MCK | Health Care |
| MEDIVATION INC | MDVN | Health Care |
| MEDNAX INC | MD | Health Care |
| MEDTRONIC INC | MDT | Health Care |
| METTLER-TOLEDO INTL INC | MTD | Health Care |
| MYRIAD GENETICS INC | MYGN | Health Care |
| ONYX PHARMACEUTICALS INC | ONXX | Health Care |
| OWENS & MINOR INC HLDG CO | OMI | Health Care |
| PATTERSON COS INC | PDCO | Health Care |
| PERRIGO CO | PRGO | Health Care |
| PHARMACYCLICS INC | PCYC | Health Care |
| QUEST DIAGNOSTICS INC | DGX | Health Care |
| QUESTCOR PHARMACEUTICALS INC | QCOR | Health Care |
| REGENERON PHARMACEUTICALS INC | REGN | Health Care |
| RESMED INC | RMD | Health Care |
| SALIX PHARMACEUTICALS LTD | SLXP | Health Care |
| SEATTLE GENETICS INC | SGEN | Health Care |
| SIRONA DENTAL SYSTEMS INC | SIRO | Health Care |
| ST JUDE MEDICAL INC | STJ | Health Care |
| STRYKER CORP | SYK | Health Care |
| TECHNE CORP | TECH | Health Care |
| TELEFLEX INC | TFX | Health Care |
| THERMO FISHER SCIENTIFIC CORP | TMO | Health Care |
| THORATEC LABS CORP | THOR | Health Care |
| UNITED THERAPEUTICS CORP | UTHR | Health Care |
| VARIAN MEDICAL SYSTEMS INC | VAR | Health Care |
| VCA ANTECH INC | WOOF | Health Care |
| VERTEX PHARMACEUTICALS INC | VRTX | Health Care |
| VIROPHARMA INC | VPHM | Health Care |
| VIVUS INC | VVUS | Health Care |
| VOLCANO CORP | VOLC | Health Care |
| WATERS CORP | WAT | Health Care |
| WELLCARE HEALTH PLANS INC | WCG | Health Care |
| WEST PHARMACEUTICAL SERVICES, INC | WST | Health Care |
| 3M CO | MMM | Industrials |
| ACACIA RESEARCH CORP | ACTG | Industrials |
| ACTUANT CORP CL A | ATU | Industrials |
| ACUITY BRANDS INC | AYI | Industrials |
| AECOM TECHNOLOGY CORP | ACM | Industrials |
| AGCO CORP | AGCO | Industrials |
| AIR LEASE CORP | AL | Industrials |
| ALASKA AIR GROUP INC | ALK | Industrials |
| AMETEK INC | AME | Industrials |
| AO SMITH CORP | AOS | Industrials |
| AVERY DENNISON CORP | AVY | Industrials |
| AVIS BUDGET GROUP INC | CAR | Industrials |
| BE AEROSPACE INC | BEAV | Industrials |
| BELDEN INC | BDC | Industrials |
| BRADY CORP | BRC | Industrials |
| CARLISLE COS INC | CSL | Industrials |
| CH ROBINSON WORLDWIDE INC | CHRW | Industrials |
| CLARCOR INC | CLC | Industrials |
| CON-WAY INC | CNW | Industrials |
| COSTAR GROUP INC | CSGP | Industrials |
| COVANTA HOLDING CORP | CVA | Industrials |
| CUMMINS INC | CMI | Industrials |
| DANAHER CORP | DHR | Industrials |
| DEERE & CO | DE | Industrials |
| DELTA AIR LINES INC | DAL | Industrials |
| DOLLAR THRIFTY AUTOMOTIVE GROUP INC | " | Industrials |
| DONALDSON CO INC | DCI | Industrials |
| DONNELLEY RR & SONS CO | RRD | Industrials |
| DOVER CORP | DOV | Industrials |
| DUN & BRADSTREET CORP | DNB | Industrials |
| EATON CORP | ETN | Industrials |
| EMCOR GROUP INC | EME | Industrials |
| EMERSON ELECTRIC CO | EMR | Industrials |
| EXELIS INC | XLS | Industrials |
| EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | Industrials |
| FASTENAL CO | FAST | Industrials |
| FEDEX CORP | FDX | Industrials |
| FTI CONSULTING | FCN | Industrials |
| GARDNER DENVER INC | GDI | Industrials |
| GENERAL CABLE CORP | BGC | Industrials |
| GENESEE & WYOMING INC | GWR | Industrials |
| GRACO INC | GGG | Industrials |
| GRAFTECH INTERNATIONAL LTD | GTI | Industrials |
| GRAINGER WW INC | GWW | Industrials |
| HARSCO CORP | HSC | Industrials |
| HERTZ GLOBAL HOLDINGS INC | HTZ | Industrials |
| HEXCEL CORP | HXL | Industrials |
| HUBBELL INC | HUB/B | Industrials |
| IDEX CORP | IEX | Industrials |
| IHS INC-CLASS A | IHS | Industrials |
| ILLINOIS TOOL WORKS INC | ITW | Industrials |
| IRON MOUNTAIN INC PA | IRM | Industrials |
| JB HUNT TRANSPORT SERVICES INC | JBHT | Industrials |
| JETBLUE AIRWAYS CORP | JBLU | Industrials |
| KANSAS CITY SOUTHERN | KSU | Industrials |
| KIRBY CORP | KEX | Industrials |
| LANDSTAR SYSTEM INC | LSTR | Industrials |
| LENNOX INTL INC | LII | Industrials |
| LINCOLN ELECTRIC HOLDINGS INC | LECO | Industrials |
| MANPOWER INC | MAN | Industrials |
| MASCO CORP | MAS | Industrials |
| MATSON INC | MATX | Industrials |
| MIDDLEBY CORP | MIDD | Industrials |
| MSC INDUSTRIAL DIRECT CO INC | MSM | Industrials |
| NORDSON CORP | NDSN | Industrials |
| OLD DOMINION FREIGHT LINE INC | ODFL | Industrials |
| OWENS CORNING | OC | Industrials |
| PACCAR INC | PCAR | Industrials |
| PALL CORP | PLL | Industrials |
| PARKER-HANNIFIN CORP | PH | Industrials |
| PENTAIR INC/OLD | " | Industrials |
| PITNEY BOWES INC | PBI | Industrials |
| POLYPORE INTERNATIONAL INC | PPO | Industrials |
| QUANTA SERVICES INC | PWR | Industrials |
| REGAL BELOIT CORP | RBC | Industrials |
| ROBERT HALF INTERNATIONAL INC | RHI | Industrials |
| ROCKWELL AUTOMATION INC | ROK | Industrials |
| ROCKWELL COLLINS INC | COL | Industrials |
| ROPER INDUSTRIES INC | ROP | Industrials |
| RYDER SYSTEM | R | Industrials |
| SOUTHWEST AIRLINES CO | LUV | Industrials |
| SPX CORP | SPW | Industrials |
| TEREX CORP | TEX | Industrials |
| TORO COMPANY | TTC | Industrials |
| TOWERS WATSON & CO | TW | Industrials |
| UNITED PARCEL SERVICE INC | UPS | Industrials |
| UNITED RENTALS INC | URI | Industrials |
| US AIRWAYS GROUP INC | LCC | Industrials |
| VALMONT INDUSTRIES INC | VMI | Industrials |
| VERISK ANALYTICS INC | VRSK | Industrials |
| WATSCO INC | WSO | Industrials |
| WESCO INTERNATIONAL INC | WCC | Industrials |
| WOODWARD INC | WWD | Industrials |
| XYLEM | XYL | Industrials |
| ACCENTURE PLC | ACN | Information Technology |
| ACI WORLDWIDE INC | ACIW | Information Technology |
| ADOBE SYSTEMS INC | ADBE | Information Technology |
| ADTRAN INC | ADTN | Information Technology |
| ADVANCED MICRO DEVICES INC | AMD | Information Technology |
| AGILENT TECHNOLOGIES INC | A | Information Technology |
| AKAMAI TECHNOLOGIES INC | AKAM | Information Technology |
| ALLIANCE DATA SYSTEMS CORP | ADS | Information Technology |
| ALTERA CORP | ALTR | Information Technology |
| AMDOCS LTD | DOX | Information Technology |
| AMPHENOL CORPORATION | APH | Information Technology |
| ANALOG DEVICES INC | ADI | Information Technology |
| ANIXTER INTL INC | AXE | Information Technology |
| ANSYS INC | ANSS | Information Technology |
| AOL INC | AOL | Information Technology |
| APPLE INC | AAPL | Information Technology |
| APPLIED MATERIALS INC | AMAT | Information Technology |
| ARRIS GROUP INC | ARRS | Information Technology |
| ARROW ELECTRONICS INC | ARW | Information Technology |
| ARUBA NETWORKS INC | ARUN | Information Technology |
| ASPEN TECHNOLOGY INC | AZPN | Information Technology |
| ATMEL CORP | ATML | Information Technology |
| AUTODESK INC | ADSK | Information Technology |
| AUTOMATIC DATA PROCESSING INC | ADP | Information Technology |
| AVNET INC | AVT | Information Technology |
| BMC SOFTWARE INC | BMC | Information Technology |
| BROADRIDGE FINANCIAL SOLUTIONS | BR | Information Technology |
| CA INC | CA | Information Technology |
| CADENCE DESIGN SYSTEMS INC | CDNS | Information Technology |
| CAVIUM INC | CAVM | Information Technology |
| CIENA CORP | CIEN | Information Technology |
| CIRRUS LOGIC INC | CRUS | Information Technology |
| CISCO SYSTEMS INC | CSCO | Information Technology |
| CITRIX SYSTEMS INC | CTXS | Information Technology |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | CTSH | Information Technology |
| COMMVAULT SYSTEMS INC | CVLT | Information Technology |
| COMPUTER SCIENCES CORP | CSC | Information Technology |
| COMPUWARE CORP | CPWR | Information Technology |
| CONCUR TECHNOLOGIES INC | CNQR | Information Technology |
| CONVERGYS CORP | CVG | Information Technology |
| CORNING INC | GLW | Information Technology |
| CYMER INC | CYMI | Information Technology |
| CYPRESS SEMICONDUCTOR CORP | CY | Information Technology |
| DELL INC | DELL | Information Technology |
| DIEBOLD INC | DBD | Information Technology |
| DOLBY LABORATORIES INC | DLB | Information Technology |
| DST SYSTEMS INC | DST | Information Technology |
| EBAY INC | EBAY | Information Technology |
| ELECTRONIC ARTS INC | EA | Information Technology |
| EMC CORP-MASS | EMC | Information Technology |
| EQUINIX INC | EQIX | Information Technology |
| F5 NETWORKS INC | FFIV | Information Technology |
