Search Results
Click on any column header to sort by that category.
| Company Name | Ticker | Economic Sector |
|---|---|---|
| DOLLAR THRIFTY AUTOMOTIVE GROUP INC | " | Industrials |
| JEFFERIES GROUP LLC | " | Financials |
| PENTAIR INC/OLD | " | Industrials |
| AGILENT TECHNOLOGIES INC | A | Information Technology |
| AARON'S INC | AAN | Consumer Discretionary |
| ADVANCE AUTO PARTS | AAP | Consumer Discretionary |
| APPLE INC | AAPL | Information Technology |
| AMERISOURCEBERGEN CORP | ABC | Health Care |
| ACE LTD | ACE | Financials |
| ARCH CAPITAL GROUP LTD | ACGL | Financials |
| ACI WORLDWIDE INC | ACIW | Information Technology |
| AECOM TECHNOLOGY CORP | ACM | Industrials |
| ACCENTURE PLC | ACN | Information Technology |
| ACACIA RESEARCH CORP | ACTG | Industrials |
| ADOBE SYSTEMS INC | ADBE | Information Technology |
| ANALOG DEVICES INC | ADI | Information Technology |
| AUTOMATIC DATA PROCESSING INC | ADP | Information Technology |
| ALLIANCE DATA SYSTEMS CORP | ADS | Information Technology |
| AUTODESK INC | ADSK | Information Technology |
| ADTRAN INC | ADTN | Information Technology |
| AMERICAN EAGLE OUTFITTERS INC | AEO | Consumer Discretionary |
| AMERICAN FINANCIAL GROUP INC | AFG | Financials |
| AFLAC INC | AFL | Financials |
| AGCO CORP | AGCO | Industrials |
| ALLERGAN INC | AGN | Health Care |
| ASSURED GUARANTY LTD | AGO | Financials |
| ASPEN INSURANCE HOLDINGS INC | AHL | Financials |
| GALLAGHER ARTHUR J & CO | AJG | Financials |
| AKAMAI TECHNOLOGIES INC | AKAM | Information Technology |
| AIR LEASE CORP | AL | Industrials |
| ALEXANDER & BALDWIN INC | ALEX | Financials |
| ALIGN TECHNOLOGY INC | ALGN | Health Care |
| ALASKA AIR GROUP INC | ALK | Industrials |
| ALKERMES PLC | ALKS | Health Care |
| ALERE INC | ALR | Health Care |
| ALTERA CORP | ALTR | Information Technology |
| ALEXION PHARMACEUTICALS INC | ALXN | Health Care |
| APPLIED MATERIALS INC | AMAT | Information Technology |
| AMC NETWORKS INC | AMCX | Consumer Discretionary |
| ADVANCED MICRO DEVICES INC | AMD | Information Technology |
| AMETEK INC | AME | Industrials |
| AFFILIATED MANAGERS GROUP INC | AMG | Financials |
| AMGEN INC | AMGN | Health Care |
| TD AMERITRADE HOLDING CORP | AMTD | Financials |
| AMAZON.COM INC | AMZN | Consumer Discretionary |
| ANN INC | ANN | Consumer Discretionary |
| ANSYS INC | ANSS | Information Technology |
| AOL INC | AOL | Information Technology |
| AON CORP | AON | Financials |
| AO SMITH CORP | AOS | Industrials |
| AIR PRODUCTS & CHEMICALS INC | APD | Materials |
| AMPHENOL CORPORATION | APH | Information Technology |
| AIRGAS INC | ARG | Materials |
| ARIAD PHARMACEUTICALS INC | ARIA | Health Care |
| ARRIS GROUP INC | ARRS | Information Technology |
| ARUBA NETWORKS INC | ARUN | Information Technology |
| ARROW ELECTRONICS INC | ARW | Information Technology |
| ASSOCIATED BANC CORP | ASBC | Financials |
| ASCENA RETAIL GROUP INC | ASNA | Consumer Discretionary |
| ATHENAHEALTH INC | ATHN | Health Care |
| ATMEL CORP | ATML | Information Technology |
| ATMOS ENERGY CORP | ATO | Utilities |
| APTARGROUP INC | ATR | Materials |
| ACTUANT CORP CL A | ATU | Industrials |
| AVISTA CORP | AVA | Utilities |
| AVON PRODUCTS INC | AVP | Consumer Staples |
| AVNET INC | AVT | Information Technology |
| AVERY DENNISON CORP | AVY | Industrials |
| ALLIED WORLD ASSURANCE HOLDINGS | AWH | Financials |
| AMERICAN WATER WORKS CO INC | AWK | Utilities |
| ANIXTER INTL INC | AXE | Information Technology |
| AMERICAN EXPRESS CORP | AXP | Financials |
| AXIS CAPITAL HOLDINGS LTD | AXS | Financials |
| ACUITY BRANDS INC | AYI | Industrials |
| ASPEN TECHNOLOGY INC | AZPN | Information Technology |
| BANK OF AMERICA CORP | BAC | Financials |
| BED BATH & BEYOND INC | BBBY | Consumer Discretionary |
| BB&T CORP | BBT | Financials |
| BEST BUY CO INC | BBY | Consumer Discretionary |
| BELDEN INC | BDC | Industrials |
| BECTON DICKINSON & CO | BDX | Health Care |
| BE AEROSPACE INC | BEAV | Industrials |
| FRANKLIN RESOURCES INC | BEN | Financials |
| GENERAL CABLE CORP | BGC | Industrials |
| SOTHEBY'S | BID | Consumer Discretionary |
| BIG LOTS INC | BIG | Consumer Discretionary |
| BIOGEN IDEC INC | BIIB | Health Care |
| BIO-RAD LABS INC | BIO | Health Care |
| BANK OF NEW YORK MELLON CORP | BK | Financials |
| BROOKDALE SENIOR LIVING INC | BKD | Health Care |
| BLACKROCK INC | BLK | Financials |
| BALL CORP | BLL | Materials |
| BMC SOFTWARE INC | BMC | Information Technology |
| BEMIS INC | BMS | Materials |
| BRISTOL-MYERS SQUIBB CO | BMY | Health Care |
| BANK OF HAWAII CORP | BOH | Financials |
| BOK FINANCIAL CORP | BOKF | Financials |
| POPULAR INC | BPOP | Financials |
| BROADRIDGE FINANCIAL SOLUTIONS | BR | Information Technology |
| BRADY CORP | BRC | Industrials |
| BROWN & BROWN INC | BRO | Financials |
| BRISTOW GROUP INC | BRS | Energy |
| BORGWARNER INC | BWA | Consumer Discretionary |
| CA INC | CA | Information Technology |
| CARDINAL HEALTH INC | CAH | Health Care |
| CHEESECAKE FACTORY INC/THE | CAKE | Consumer Discretionary |
| CAMERON INTERNATIONAL CORP | CAM | Energy |
| AVIS BUDGET GROUP INC | CAR | Industrials |
| CASEY'S GENERAL STORES INC | CASY | Consumer Staples |
| CAVIUM INC | CAVM | Information Technology |
| CHUBB CORP | CB | Financials |
| CBRE GROUP INC | CBG | Financials |
| CBOE HOLDINGS INC | CBOE | Financials |
| CBS CORP | CBS | Consumer Discretionary |
| COMMERCE BANCSHARES INC | CBSH | Financials |
| CUBIST PHARMACEUTICALS INC | CBST | Health Care |
| CABOT CORP | CBT | Materials |
| CROWN CASTLE INTL CORP | CCI | Telecommunication Services |
| CADENCE DESIGN SYSTEMS INC | CDNS | Information Technology |
| CERNER CORP | CERN | Health Care |
| CAPITOL FEDERAL FINANCIAL INV | CFFN | Financials |
| CAREFUSION CORP | CFN | Health Care |
| CULLEN/FROST BANKERS INC | CFR | Financials |
| CHURCH & DWIGHT | CHD | Consumer Staples |
| CH ROBINSON WORLDWIDE INC | CHRW | Industrials |
| CHICO'S FAS INC | CHS | Consumer Discretionary |
| CHARTER COMMUNICATIONS | CHTR | Consumer Discretionary |
| CIGNA CORP | CI | Health Care |
| CIENA CORP | CIEN | Information Technology |
| CINCINNATI FINANCIAL CORP | CINF | Financials |
| CIT GROUP INC | CIT | Financials |
| SEACOR HOLDINGS | CKH | Energy |
| COLGATE PALMOLIVE CO | CL | Consumer Staples |
| CLARCOR INC | CLC | Industrials |
| CORELOGIC INC | CLGX | Financials |
| CLOROX CO | CLX | Consumer Staples |
| COMERICA INC | CMA | Financials |
| CME GROUP INC | CME | Financials |
| CHIPOTLE MEXICAN GRILL INC | CMG | Consumer Discretionary |
| CUMMINS INC | CMI | Industrials |
| COMPASS MINERALS | CMP | Materials |
| CMS ENERGY CORP | CMS | Utilities |
| CENTENE CORP | CNC | Health Care |
| CLECO CORP HOLDING CO | CNL | Utilities |
| CNO FINANCIAL GROUP INC | CNO | Financials |
| CONCUR TECHNOLOGIES INC | CNQR | Information Technology |
| CON-WAY INC | CNW | Industrials |
| CAPITAL ONE FINANCIAL CORP | COF | Financials |
| ROCKWELL COLLINS INC | COL | Industrials |
| COOPER COMPANIES INC | COO | Health Care |
| COSTCO WHOLESALE CORP | COST | Consumer Staples |
| COVIDIEN PLC | COV | Health Care |
| CAMPBELL SOUP CO | CPB | Consumer Staples |
| CEPHEID INC | CPHD | Health Care |
| COMPUWARE CORP | CPWR | Information Technology |
| SALESFORCE.COM INC | CRM | Information Technology |
| CROCS INC | CROX | Consumer Discretionary |
| CARBO CERAMICS INC | CRR | Energy |
| CIRRUS LOGIC INC | CRUS | Information Technology |
| COMPUTER SCIENCES CORP | CSC | Information Technology |
| CISCO SYSTEMS INC | CSCO | Information Technology |
| CAPITALSOURCE INC | CSE | Financials |
| COSTAR GROUP INC | CSGP | Industrials |
| CARLISLE COS INC | CSL | Industrials |
| COINSTAR INC | CSTR | Consumer Discretionary |
| CENTURYLINK INC | CTL | Telecommunication Services |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | CTSH | Information Technology |
| CITRIX SYSTEMS INC | CTXS | Information Technology |
| COVANTA HOLDING CORP | CVA | Industrials |
| CONVERGYS CORP | CVG | Information Technology |
| COMMVAULT SYSTEMS INC | CVLT | Information Technology |
| CVS CAREMARK CORP | CVS | Consumer Staples |
| CYPRESS SEMICONDUCTOR CORP | CY | Information Technology |
| CYMER INC | CYMI | Information Technology |
| CITY NATIONAL CORP | CYN | Financials |
| DELTA AIR LINES INC | DAL | Industrials |
| DARLING INTERNATIONAL INC | DAR | Consumer Staples |
| DIEBOLD INC | DBD | Information Technology |
| DONALDSON CO INC | DCI | Industrials |
| DILLARD'S INC | DDS | Consumer Discretionary |
| DEERE & CO | DE | Industrials |
| DECKERS OUTDOOR CORP | DECK | Consumer Discretionary |
| DELL INC | DELL | Information Technology |
| DISCOVER FINANCIAL SERVICES | DFS | Financials |
| DOLLAR GENERAL CORP | DG | Consumer Discretionary |
| QUEST DIAGNOSTICS INC | DGX | Health Care |
| DR HORTON INC | DHI | Consumer Discretionary |
| DANAHER CORP | DHR | Industrials |
| THE WALT DISNEY CO | DIS | Consumer Discretionary |
| DISCOVERY COMMUNICATIONS, INC. | DISCA | Consumer Discretionary |
| DISH NETWORK CORP | DISH | Consumer Discretionary |
| DOLBY LABORATORIES INC | DLB | Information Technology |
| DOLLAR TREE INC | DLTR | Consumer Discretionary |
| DUN & BRADSTREET CORP | DNB | Industrials |
| DENDREON | DNDN | Health Care |
| DENBURY RESOURCES INC | DNR | Energy |
| DOVER CORP | DOV | Industrials |
| AMDOCS LTD | DOX | Information Technology |
| DR PEPPER SNAPPLE GROUP INC | DPS | Consumer Staples |
| DARDEN RESTAURANTS INC | DRI | Consumer Discretionary |
| DRIL-QUIP INC | DRQ | Energy |
| DST SYSTEMS INC | DST | Information Technology |
| DIRECTV GROUP INC/THE | DTV | Consumer Discretionary |
| DEVRY INC | DV | Consumer Discretionary |
| DAVITA HEALTHCARE PARTNERS INC | DVA | Health Care |
| DREAMWORKS ANIMATION SKG-A | DWA | Consumer Discretionary |
| ELECTRONIC ARTS INC | EA | Information Technology |
| BRINKER INTERNATIONAL INC | EAT | Consumer Discretionary |
| EBAY INC | EBAY | Information Technology |
| ECOLAB INC | ECL | Materials |
| CONSOLIDATED EDISON INC | ED | Utilities |
| ENERGEN CORP | EGN | Utilities |
| ESTEE LAUDER COMPANIES -CL A | EL | Consumer Staples |
| EMC CORP-MASS | EMC | Information Technology |
| EMCOR GROUP INC | EME | Industrials |
| EMERSON ELECTRIC CO | EMR | Industrials |
| ENDO HEALTH SOLUTIONS INC | ENDP | Health Care |
| ENDURANCE SPECIALTY HOLDINGS LTD | ENH | Financials |
| EOG RESOURCES INC | EOG | Energy |
| EQUINIX INC | EQIX | Information Technology |
| EQT CORP | EQT | Utilities |
| ERIE INDEMNITY CO | ERIE | Financials |
| EXPRESS SCRIPTS HOLDINGS CO | ESRX | Health Care |
| E*TRADE FINANCIAL CORPORATION | ETFC | Financials |
| EATON CORP | ETN | Industrials |
| EATON VANCE CORP | EV | Financials |
| EDWARDS LIFESCIENCES CORP | EW | Health Care |
| EAST WEST BANCORP INC | EWBC | Financials |
| EAGLE MATERIAL INC | EXP | Materials |
| EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | Industrials |
| EXPEDIA INC | EXPE | Consumer Discretionary |
| FORD MOTOR COMPANY | F | Consumer Discretionary |
| FIRST AMERICAN FINANCIAL | FAF | Financials |
| FASTENAL CO | FAST | Industrials |
| FOREST CITY ENTERPRISES INC | FCE/A | Financials |
| FTI CONSULTING | FCN | Industrials |
| FAIRCHILD SEMICONDUCTOR INTERNATIONAL | FCS | Information Technology |
| FAMILY DOLLAR STORES INC | FDO | Consumer Discretionary |
| FACTSET RESEARCH SYSTEMS INC | FDS | Information Technology |
| FEDEX CORP | FDX | Industrials |
| FEI CO | FEIC | Information Technology |
| F5 NETWORKS INC | FFIV | Information Technology |
| FIRST HORIZON NATIONAL CORP | FHN | Financials |
| FEDERATED INVESTORS INC PA | FII | Financials |
| FIDELITY NATIONAL INFORMATION | FIS | Information Technology |
| FISERV INC | FISV | Information Technology |
| FIFTH THIRD BANCORP | FITB | Financials |
| FLIR SYSTEMS | FLIR | Information Technology |
| FLOWERS FOODS INC | FLO | Consumer Staples |
| FIRSTMERIT CORP | FMER | Financials |
| FNB CORP/PA | FNB | Financials |
| FIDELITY NATIONAL FINANCIAL INC (NEW) | FNF | Financials |
| FIRST NIAGARA FINANCIAL GROUP | FNFG | Financials |
| FOSSIL INC | FOSL | Consumer Discretionary |
| FIRST REPUBLIC BANK/SAN FRANCISCO | FRC | Financials |
| FMC TECHNOLOGIES INC | FTI | Energy |
| FORTINET INC | FTNT | Information Technology |
| FRONTIER COMMUNICATIONS CORP | FTR | Telecommunication Services |
| H. B. FULLER CO. | FUL | Materials |
| FULTON FINANCIAL CORP | FULT | Financials |
| GENPACT LTD | G | Information Technology |
| AGL RESOURCES INC | GAS | Utilities |
| GANNETT CO INC | GCI | Consumer Discretionary |
| GARDNER DENVER INC | GDI | Industrials |
| GRACO INC | GGG | Industrials |
| GILEAD SCIENCES INC | GILD | Health Care |
| GENERAL MILLS INC | GIS | Consumer Staples |
| CORNING INC | GLW | Information Technology |
| GREEN MOUNTAIN COFFEE ROASTERS | GMCR | Consumer Staples |
| GAMESTOP CORP | GME | Consumer Discretionary |
| GNC HOLDINGS INC | GNC | Consumer Discretionary |
| GENTEX CORP | GNTX | Consumer Discretionary |
| GENWORTH FINANCIAL INC | GNW | Financials |
| GOOGLE INC | GOOG | Information Technology |
| GENUINE PARTS CO | GPC | Consumer Discretionary |
| GLOBAL PAYMENTS | GPN | Information Technology |
| GAP INC | GPS | Consumer Discretionary |
| GARMIN LTD | GRMN | Consumer Discretionary |
| GOLDMAN SACHS GROUP INC/THE | GS | Financials |
| GRAFTECH INTERNATIONAL LTD | GTI | Industrials |
| GENESEE & WYOMING INC | GWR | Industrials |
| GRAINGER WW INC | GWW | Industrials |
| HAEMONETICS CORP | HAE | Health Care |
| HAIN CELESTIAL GROUP INC/THE | HAIN | Consumer Staples |
| HARMAN INTERNATIONAL INDUSTRIES INC | HAR | Consumer Discretionary |
| HASBRO INC | HAS | Consumer Discretionary |
| HUNTINGTON BANCSHARES INC | HBAN | Financials |
| HANCOCK HOLDING CO | HBHC | Financials |
| HANESBRAND INC | HBI | Consumer Discretionary |
| HCA HOLDINGS INC | HCA | Health Care |
| HUDSON CITY BANCORP INC | HCBK | Financials |
| HCC INSURANCE HOLDINGS INC | HCC | Financials |
| HOME DEPOT INC | HD | Consumer Discretionary |
| HAWAIIAN ELECTRIC INDUSTRIES | HE | Utilities |
| HOWARD HUGHES CORP/THE | HHC | Financials |
| HARTFORD FINANCIAL SERVICES GROUP INC | HIG | Financials |
| HITTITE MICROWAVE CORP | HITT | Information Technology |
| HELIX ENERGY SOLUTIONS GROUP I | HLX | Energy |
| HEALTH MANAGEMENT ASSOCIATES INC | HMA | Health Care |
| HMS HOLDINGS CORP | HMSY | Health Care |
| HEINZ HJ CO | HNZ | Consumer Staples |
| HARLEY DAVIDSON INC | HOG | Consumer Discretionary |
| HOLOGIC INC | HOLX | Health Care |
| HEWLETT-PACKARD CO | HPQ | Information Technology |
| HARRIS CORP | HRS | Information Technology |
| HARSCO CORP | HSC | Industrials |
| HENRY SCHEIN INC | HSIC | Health Care |
| HOSPIRA | HSP | Health Care |
| HERSHEY CO | HSY | Consumer Staples |
| HARRIS TEETER SUPERMARKETS INC | HTSI | Consumer Staples |
| HERTZ GLOBAL HOLDINGS INC | HTZ | Industrials |
| HUBBELL INC | HUB/B | Industrials |
| HEXCEL CORP | HXL | Industrials |
| IBERIABANK CORP | IBKC | Financials |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | Information Technology |
| INTERCONTINENTALEXCHANGE INC | ICE | Financials |
| IDACORP INC | IDA | Utilities |
| INTERDIGITAL INC | IDCC | Information Technology |
| IDEXX LABORATORIES INC | IDXX | Health Care |
| IDEX CORP | IEX | Industrials |
| INTERNATIONAL FLAVORS & FRAGRANCES INC | IFF | Materials |
| IHS INC-CLASS A | IHS | Industrials |
| ILLUMINA | ILMN | Health Care |
| INGRAM MICRO INC | IM | Information Technology |
| INCYTE CORP LTD | INCY | Health Care |
| INFORMATICA CORP | INFA | Information Technology |
| INGREDION INC | INGR | Consumer Staples |
| WORLD FUEL SERVICES CORP | INT | Energy |
| INTEL CORP | INTC | Information Technology |
| INTUIT INC | INTU | Information Technology |
| IRON MOUNTAIN INC PA | IRM | Industrials |
| INTERSIL CORP | ISIL | Information Technology |
| INTUITIVE SURGICAL | ISRG | Health Care |
| GARTNER INC | IT | Information Technology |
| ITC HOLDINGS CORP | ITC | Utilities |
| ITRON INC | ITRI | Information Technology |
| ILLINOIS TOOL WORKS INC | ITW | Industrials |
| INVESCO LTD | IVZ | Financials |
| JB HUNT TRANSPORT SERVICES INC | JBHT | Industrials |
| JABIL CIRCUIT INC | JBL | Information Technology |
| JETBLUE AIRWAYS CORP | JBLU | Industrials |
| JOHNSON CONTROLS INC | JCI | Consumer Discretionary |
| JDS UNIPHASE CORP | JDSU | Information Technology |
| JACK HENRY & ASSOCIATES INC | JKHY | Information Technology |
| JONES LANG LASALLE INC | JLL | Financials |
| JOHNSON & JOHNSON | JNJ | Health Care |
| JUNIPER NETWORKS INC | JNPR | Information Technology |
| JANUS CAPITAL GROUP INC | JNS | Financials |
| ST JOE COMPANY | JOE | Financials |
| JPMORGAN CHASE | JPM | Financials |
| WILEY JOHN & SONS INC | JW/A | Consumer Discretionary |
| NORDSTROM INC | JWN | Consumer Discretionary |
| KELLOGG CO | K | Consumer Staples |
| KEY ENERGY SERVICES INC | KEG | Energy |
| KIRBY CORP | KEX | Industrials |
| KEYCORP | KEY | Financials |
| KLA -TENCOR CORP | KLAC | Information Technology |
| KIMBERLY-CLARK CORP | KMB | Consumer Staples |
| CARMAX GROUP | KMX | Consumer Discretionary |
| COCA-COLA COMPANY | KO | Consumer Staples |
| KOHL'S CORP | KSS | Consumer Discretionary |
| KANSAS CITY SOUTHERN | KSU | Industrials |
| LAMAR ADVERTISING CO | LAMR | Consumer Discretionary |
| LIBERTY GLOBAL INC | LBTYA | Consumer Discretionary |
| US AIRWAYS GROUP INC | LCC | Industrials |
| LINCOLN ELECTRIC HOLDINGS INC | LECO | Industrials |
| LABORATORY CORP OF AMERICA HLDGS | LH | Health Care |
| LIFE TECHNOLOGIES CORP | LIFE | Health Care |
| LENNOX INTL INC | LII | Industrials |
| LIBERTY INTERACTIVE CORP | LINTA | Consumer Discretionary |
| LINEAR TECHNOLOGY CORP | LLTC | Information Technology |
| LEGG MASON INC | LM | Financials |
| LINCOLN NATIONAL CORP | LNC | Financials |
| CHENIERE ENERGY INC | LNG | Energy |
| LINKEDIN CORP | LNKD | Information Technology |
| LOWES COMPANIES INC | LOW | Consumer Discretionary |
| LIFEPOINT HOSPITALS INC | LPNT | Health Care |
| LENDER PROCESSING SERVICES INC | LPS | Information Technology |
| LAM RESEARCH CORP | LRCX | Information Technology |
| LSI CORP | LSI | Information Technology |
| LANDSTAR SYSTEM INC | LSTR | Industrials |
| LIMITED BRANDS INC | LTD | Consumer Discretionary |
| LUFKIN INDUSTRIES INC | LUFK | Energy |
| SOUTHWEST AIRLINES CO | LUV | Industrials |
| LEVEL 3 COMMUNICATIONS INC | LVLT | Telecommunication Services |
| LIBERTY VENTURES | LVNTA | Consumer Discretionary |
| LEXMARK INTERNATIONAL INC | LXK | Information Technology |
| MASTERCARD INC | MA | Information Technology |
| MANPOWER INC | MAN | Industrials |
| MASCO CORP | MAS | Industrials |
| MATTEL INC | MAT | Consumer Discretionary |
| MATSON INC | MATX | Industrials |
| MBIA INC | MBI | Financials |
| MCDONALD'S CORP | MCD | Consumer Discretionary |
| MICROCHIP TECHNOLOGY INC | MCHP | Information Technology |
| MCKESSON CORP | MCK | Health Care |
| MOODY'S CORP | MCO | Financials |
| MICROS SYSTEMS INC | MCRS | Information Technology |
| MEDNAX INC | MD | Health Care |
| ALLSCRIPTS-MISYS HEALTHCARE SOLUTIONS INC | MDRX | Health Care |
| MEDTRONIC INC | MDT | Health Care |
| MDU RESOURCES GROUP INC | MDU | Utilities |
| MEDIVATION INC | MDVN | Health Care |
| MAGELLAN HEALTH SERVICES INC | MGLN | Health Care |
| MOHAWK INDUSTRIES INC | MHK | Consumer Discretionary |
| MCGRAW-HILL COMPANIES INC | MHP | Consumer Discretionary |
| MIDDLEBY CORP | MIDD | Industrials |
| MCCORMICK & COMPANY INC | MKC | Consumer Staples |
| MARKEL CORP | MKL | Financials |
| 3M CO | MMM | Industrials |
| MOLEX INC | MOLX | Information Technology |
| MORNINGSTAR INC | MORN | Consumer Discretionary |
| MARVELL TECHNOLOGY GROUP LTD | MRVL | Information Technology |
| MSCI INC | MSCI | Financials |
| MICROSOFT CORP | MSFT | Information Technology |
| MADISON SQUARE GARDEN CO/THE | MSG | Consumer Discretionary |
| MOTOROLA SOLUTIONS INC | MSI | Information Technology |
| MSC INDUSTRIAL DIRECT CO INC | MSM | Industrials |
| M&T BANK CORP | MTB | Financials |
| METTLER-TOLEDO INTL INC | MTD | Health Care |
| VAIL RESORTS INC | MTN | Consumer Discretionary |
| MICRON TECHNOLOGY INC | MU | Information Technology |
| MEADWESTVACO CORP | MWV | Materials |
| MYRIAD GENETICS INC | MYGN | Health Care |
| NATIONAL INSTRUMENTS CORP | NATI | Information Technology |
| NCR CORP | NCR | Information Technology |
| NASDAQ OMX GROUP INC/THE | NDAQ | Financials |
| NORDSON CORP | NDSN | Industrials |
| NOBLE CORP | NE | Energy |
| NETFLIX INC | NFLX | Consumer Discretionary |
| NISOURCE INC | NI | Utilities |
| NII HOLDINGS INC | NIHD | Telecommunication Services |
| NEW JERSEY RESOURCES CORP | NJR | Utilities |
| NIKE INC | NKE | Consumer Discretionary |
| NEUSTAR INC-CLASS A | NSR | Information Technology |
| NETAPP INC | NTAP | Information Technology |
| NORTHERN TRUST CORP | NTRS | Financials |
| NUANCE COMMUNICATIONS INC | NUAN | Information Technology |
| NVIDIA CORP | NVDA | Information Technology |
| NEW YORK COMMUNITY BANCORP INC | NYCB | Financials |
| NYSE EURONEXT | NYX | Financials |
| OWENS CORNING | OC | Industrials |
| OCWEN FINANCIAL CORP | OCN | Financials |
| OLD DOMINION FREIGHT LINE INC | ODFL | Industrials |
| OGE ENERGY CORP | OGE | Utilities |
| OWENS-ILLINOIS INC | OI | Materials |
| ONEOK INC | OKE | Utilities |
| OMNICOM GROUP INC | OMC | Consumer Discretionary |
| OWENS & MINOR INC HLDG CO | OMI | Health Care |
| ON SEMICONDUCTOR CORP | ONNN | Information Technology |
| ONYX PHARMACEUTICALS INC | ONXX | Health Care |
| O'REILLY AUTOMOTIVE INC | ORLY | Consumer Discretionary |
| VERIFONE SYSTEMS INC | PAY | Information Technology |
| PAYCHEX INC | PAYX | Information Technology |
| PROSPERITY BANCSHARES INC | PB | Financials |
| PEOPLE'S UNITED FINANCIAL INC | PBCT | Financials |
| PITNEY BOWES INC | PBI | Industrials |
| PACCAR INC | PCAR | Industrials |
| PRICELINE.COM INC | PCLN | Consumer Discretionary |
| METROPCS COMMUNICATIONS INC | PCS | Telecommunication Services |
| PHARMACYCLICS INC | PCYC | Health Care |
| PATTERSON COS INC | PDCO | Health Care |
| PEPSICO INC/NC | PEP | Consumer Staples |
| PETSMART INC | PETM | Consumer Discretionary |
| PRINCIPAL FINANCIAL GROUP INC | PFG | Financials |
| PROCTER & GAMBLE CO | PG | Consumer Staples |
| PROGRESSIVE CORP OHIO | PGR | Financials |
| PARKER-HANNIFIN CORP | PH | Industrials |
| PULTE HOMES INC | PHM | Consumer Discretionary |
| POLARIS INDUSTRIES INC | PII | Consumer Discretionary |
| PIER 1 IMPORTS INC | PIR | Consumer Discretionary |
| PROTECTIVE LIFE CORP | PL | Financials |
| POLYCOM INC | PLCM | Information Technology |
| PALL CORP | PLL | Industrials |
| PLANTRONICS INC | PLT | Information Technology |
| PMC SIERRA INC | PMCS | Information Technology |
| PARAMETRIC TECHNOLOGY CORP | PMTC | Information Technology |
| PNC FINANCIAL SERVICES GROUP | PNC | Financials |
| PANERA BREAD CO | PNRA | Consumer Discretionary |
| PIEDMONT NATURAL GAS CO INC | PNY | Utilities |
| POOL CORP | POOL | Consumer Discretionary |
| PORTLAND GENERAL ELECTRIC CO | POR | Utilities |
| POLYPORE INTERNATIONAL INC | PPO | Industrials |
| PROASSURANCE GROUP | PRA | Financials |
| PARTNERRE LTD | PRE | Financials |
| PERRIGO CO | PRGO | Health Care |
| PROGRESS SOFTWARE CORP | PRGS | Information Technology |
| PRUDENTIAL FINANCIAL INC | PRU | Financials |
| PLATINUM UNDERWRITERS HOLDINGS INC | PTP | Financials |
| PVH CORP | PVH | Consumer Discretionary |
| QUANTA SERVICES INC | PWR | Industrials |
| PRAXAIR INC | PX | Materials |
| PIONEER NATURAL RESOURCES CO | PXD | Energy |
| PLAINS EXPLORATION & PRODUCTION | PXP | Energy |
| QUALCOMM INC | QCOM | Information Technology |
| QUESTCOR PHARMACEUTICALS INC | QCOR | Health Care |
| QEP RESOURCES | QEP | Energy |
| QLOGIC CORP | QLGC | Information Technology |
| QLIK TECHNOLOGIES INC | QLIK | Information Technology |
| RYDER SYSTEM | R | Industrials |
| RACKSPACE HOSTING INC | RAX | Information Technology |
| REGAL BELOIT CORP | RBC | Industrials |
| EVEREST RE GROUP LTD. | RE | Financials |
| REGENERON PHARMACEUTICALS INC | REGN | Health Care |
| REGIONS FINANCIAL CORP | RF | Financials |
| ROBERT HALF INTERNATIONAL INC | RHI | Industrials |
| RYMAN HOSPITALITY PROPERTIES | RHP | Consumer Discretionary |
| RED HAT INC | RHT | Information Technology |
| RESMED INC | RMD | Health Care |
| RENAISSANCERE HOLDINGS INC | RNR | Financials |
| ROCKWELL AUTOMATION INC | ROK | Industrials |
| ROPER INDUSTRIES INC | ROP | Industrials |
| ROSS STORES INC | ROST | Consumer Discretionary |
| ROVI CORP | ROVI | Information Technology |
| RANGE RESOURCES | RRC | Energy |
| DONNELLEY RR & SONS CO | RRD | Industrials |
| RELIANCE STEEL AND ALUMINUM CO | RS | Materials |
| RIVERBED TECHNOLOGY INC | RVBD | Information Technology |
| SBA COMMUNICATIONS CORP | SBAC | Telecommunication Services |
| SALLY BEAUTY HOLDINGS INC | SBH | Consumer Discretionary |
| SIGNATURE BANK/NEW YORK NY | SBNY | Financials |
| STARBUCKS CORP | SBUX | Consumer Discretionary |
| CHARLES SCHWAB CORP/THE | SCHW | Financials |
| SPECTRA ENERGY CORP | SE | Energy |
| SEALED AIR CORP | SEE | Materials |
| SEI INVESTMENTS CO | SEIC | Financials |
| STIFEL FINANCIAL CORP | SF | Financials |
| STANCORP FINANCIAL GROUP INC | SFG | Financials |
| SEATTLE GENETICS INC | SGEN | Health Care |
| SIGMA-ALDRICH CORP | SIAL | Materials |
| SIGNET JEWELERS LTD | SIG | Consumer Discretionary |
| SIRIUS XM RADIO INC | SIRI | Consumer Discretionary |
