| Daily Performance (as of 9/8/2010) | |
|---|---|
| Price | $53.07 |
| Price Change | $-0.10 (-0.19%) |
| YTD Return (2.75% Sales Charge) | -0.08% |
| YTD Return (No Charge) | 2.75% |
| Average Maturity (rounded to nearest year or day) |
5 Years |
| Daily 30-Day SEC Yield | 0.57% |
| Fund Facts (as of 9/8/2010) | |
|---|---|
| NASDAQ Symbol | CTGAX (A Shares) |
| Calvert Fund Number | 981 (A Shares) |
| CUSIP Number | 131582496 (A Shares) |
| Assets Under Management | $4.00 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 1.16 Years |


