| Daily Performance (as of 9/3/2010) | |
|---|---|
| Price | $25.35 |
| Price Change | $0.20 (0.79%) |
| YTD Return (4.75% Sales Charge) | -2.30% |
| YTD Return (No Charge) | 2.57% |
| Fund Facts (as of 9/3/2010) | |
|---|---|
| NASDAQ Symbol | CSIFX (A Shares) |
| Calvert Fund Number | 905 (A Shares) |
| CUSIP Number | 131618100 (A Shares) |
| Assets Under Management | $445.87 Million |
| Duration (as of 7/31/2010) | |
|---|---|
| Effective Duration | 3.08 Years |


