| Daily Performance (as of 9/8/2010) | |
|---|---|
| Price | $15.77 |
| Price Change | $0.01 (0.06%) |
| YTD Return (1.25% Sales Charge) | 0.48% |
| YTD Return (No Charge) | 1.76% |
| Average Maturity (rounded to nearest year or day) |
2 Years |
| Daily 30-Day SEC Yield | 1.57% |
| Fund Facts (as of 9/8/2010) | |
|---|---|
| NASDAQ Symbol | CULAX (A Shares) |
| Calvert Fund Number | 970 (A Shares) |
| CUSIP Number | 131582611 (A Shares) |
| Assets Under Management | $287.43 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 0.10 Years |


