| Daily Performance (as of 9/8/2010) | |
|---|---|
| Price | $16.60 |
| Price Change | $0.00 (0.00%) |
| YTD Return (2.75% Sales Charge) | 0.54% |
| YTD Return (No Charge) | 3.38% |
| Average Maturity (rounded to nearest year or day) |
6 Years |
| Daily 30-Day SEC Yield | 1.87% |
| Fund Facts (as of 9/8/2010) | |
|---|---|
| NASDAQ Symbol | CSDAX (A Shares) |
| Calvert Fund Number | 923 (A Shares) |
| CUSIP Number | 13161T104 (A Shares) |
| Assets Under Management | $3,380.60 Million |
| Duration (as of 6/30/2010) | |
|---|---|
| Effective Duration | 0.97 Years |


