The chart below describes Calvert's recent history of filing shareholder resolutions with companies in which its mutual funds invest. Click here for previous years.
| Proxy Year | Company | Issue | Status |
| 2013 | Church & Dwight | Animal Welfare | Successfully withdrawn |
| 2013 | QEP Resources | Board Diversity | Successfully withdrawn |
| 2013 | Metro PCS | Board Diversity | Pending |
| 2013 | Equinix Inc | Board Diversity | Successfully withdrawn |
| 2013 | Urban Outfitters | Board Diversity | Going to a vote |
| 2013 | Amazon.com | Climate Change Risk | Successfully withdrawn |
| 2013 | Stryker Corp | Climate Change Risk | Successfully withdrawn |
| 2013 | Public Storage | Energy Use Reductions | Successfully withdrawn |
| 2013 | Lowes | Governance of Sustainability | Successfully withdrawn |
| 2013 | UPS | Governance of Sustainability | Successfully withdrawn |
| 2013 | Denbury Resources | Governance of Sustainability | Successfully withdrawn |
| 2013 | Range Resources | Governance of Sustainability | Successfully withdrawn |
| 2013 | Pioneer Natural Resources | Hydraulic Fracturing | Going to a vote |
| 2013 | U.S. Bancorp | Payday Lending | Successfully withdrawn |
| 2013 | Regions Financial | Payday Lending | Lost SEC Challenge |
| 2013 | Cleco Corp | Sustainability Disclosure | Going to a vote |
| 2013 | Gentex Corp | Sustainability Disclosure | Pending |
| 2013 | Cameron International | Sustainability Disclosure | Successfully withdrawn |
| 2013 | Health Management Systems | Sustainability Disclosure | Going to a vote |
| 2013 | LifePoint Hospitals | Sustainability Disclosure | Pending |
| 2013 | Fossil | Water Risk | Pending |
| 2013 | NetApp | Board Diversity | Successfully withdrawn |
*Co-filings noted in italics
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2012 | Urban Outfitters | Board Diversity | Vote: 39% |
| 2012 | American Financial Group | Board Diversity | Successfully withdrawn |
| 2012 | Pioneer Natural Resources | Board Diversity | Successfully withdrawn |
| 2012 | True Religion Apparel, Inc. | Board Diversity | Successfully withdrawn |
| 2012 | Under Armour, Inc. | Board Diversity | Successfully withdrawn |
| 2012 | Discovery Communications | Board Diversity | Successfully withdrawn |
| 2012 | PF Chang China Bistro | Sustainability Reporting | Successfully withdrawn |
| 2012 | Gentex | Sustainability Reporting | Vote: 32% |
| 2012 | Cleco | Sustainability Reporting | Vote: 34% |
| 2012 | DSW | Sustainability Reporting | Successfully withdrawn |
| 2012 | Garmin | Sustainability Reporting | Successfully withdrawn |
| 2012 | Crocs | Sustainability Reporting | Successfully withdrawn |
| 2012 | Fossil | Water and Climate Risks | Vote: 31% |
| 2012 | Hanesbrands | Water and Climate Risks | Successfully withdrawn |
| 2012 | Safeway | Climate Principles | Successfully withdrawn |
| 2012 | Colgate Palmolive | Palm Oil Sustainability | Successfully withdrawn |
| 2012 | Xerox | Board Oversight of Sustainability | Successfully withdrawn |
| 2012 | Amazon.com | Climate Change Risks | Vote: 21% |
| 2012 | JM Smucker | Climate Change Risks | Successfully withdrawn |
| 2012 | John Wiley and Sons | Sustainability Reporting | Successfully withdrawn |
| 2012 | Casey's General Stores | Energy Efficiency | Successfully withdrawn |
| 2012 | JP Morgan Chase | Loan Servicing Policy | Vote: 5% |
| 2012 | Bank of America | Loan Servicing Policy | Successfully withdrawn |
| 2012 | FedEx Corp | Lobbying Disclosure | Omitted on technical grounds |
*Co-filings noted in italics
| Proxy Year | Company | Issue | Status |
|---|---|---|---|
| 2011 | JM Smucker | Climate Change Risks | Vote: 30% |
| 2011 | Dollar Tree | Sustainability Reporting | Successfully withdrawn |
| 2011 | Research in Motion | Internet Freedom of Expression | Successfully withdrawn |
| 2011 | FedEx Corporation | Human Rights Policy | Withdrawn |
| 2011 | Amazon.com | Climate Change Risks | Vote: 20% |
| 2011 | TJX Cos | Climate Principles | Successfully withdrawn |
| 2011 | CB Richard Ellis Inc. | Climate Principles | Successfully withdrawn |
| 2011 | Staples, Inc. | Climate Principles | Successfully withdrawn |
| 2011 | JP Morgan Chase | Loan Servicing Policy | Vote: 7% |
| 2011 | Northwest Natural Gas Co. | Sustainability Reporting | Successfully withdrawn |
| 2011 | Revlon | Sustainability Reporting | Successfully withdrawn |
| 2011 | General Cable | Board Diversity | Successfully withdrawn |
| 2011 | Urban Outfitters | Board Diversity | Vote: 22% |
| 2011 | American Financial Group | Board Diversity | Vote: 27% |
| 2011 | Jefferies Group | Board Diversity | Successfully withdrawn |
| 2011 | WABCO Holdings | Board Diversity | Successfully withdrawn |
| 2011 | Dr. Pepper/Snapple | Climate Change Risks | Successfully withdrawn |
| 2011 | Yum!Brands | Climate Change Risks | Successfully withdrawn |
| 2011 | Ltd Brands Inc | Climate Principles | Successfully withdrawn |
| 2011 | JC Penney | Climate Principles | Successfully withdrawn |
| 2011 | Marriott International | Climate Principles | Successfully withdrawn |
| 2011 | Sears Holding Corp | Climate Principles | Successfully withdrawn |
| 2011 | Gardner-Denver | EEO Policy | Successfully withdrawn |
| 2011 | Ryland | Greenhouse Gas Emissions Reductions | Vote: 23% |
| 2011 | Agco | Majority Vote in Director Elections | Successfully withdrawn |
| 2011 | Hansen Natural | Majority Vote in Director Elections | Vote: 48% |
| 2011 | Global Payments | Majority Vote in Director Elections | Successfully withdrawn |
| 2011 | Plains Exploration & Production Company | Majority Vote in Director Elections | Successfully withdrawn |
| 2011 | International Business Machines | Political Contributions | Vote: 32% |
| 2011 | Best Buy | Political Contributions | Successfully withdrawn |
| 2011 | Target Corp | Political Contributions | Successfully withdrawn |
| 2011 | CR Bard | Sustainability Reporting | Vote: 28% |
| 2011 | St. Jude Medical Inc. | Sustainability Reporting | Successfully withdrawn |
| 2011 | Southwest Gas Corp | Sustainability Reporting | Successfully withdrawn |
| 2011 | Energen Corp | Sustainability Reporting | Lost SEC challenge |
| 2011 | Southern Union Co | Sustainability Reporting | Successfully withdrawn |
| 2011 | Williams-Sonoma | Sustainability Reporting | Successfully withdrawn |
| 2011 | Medtronic | Political Contributions | Successfully withdrawn |
*Co-filings noted in italics
B122 (12/10)





