| Ticker Symbol | CUSIP | Fund # | ||
|---|---|---|---|---|
| Balanced & Asset Allocation | ||||
| Calvert VP SRI Balanced Portfolio | 131647208 | 942 | ||
| Ticker Symbol | CUSIP | Fund # | ||
|---|---|---|---|---|
| Large Cap | ||||
| Calvert VP SRI Equity Portfolio | 131647786 | 396 | ||
| Calvert VP SRI Large Cap Value Portfolio | 866167307 | 863 | ||
| Mid Cap | ||||
| Calvert VP SRI Mid Cap Growth Portfolio | 131647307 | 941 | ||
| Ticker Symbol | CUSIP | Fund # | ||
|---|---|---|---|---|
| Taxable | ||||
| Calvert VP Income Portfolio | 131647778 | 398 | ||
B118 (6/10))





